![]() |
POLARIN ERDDAP
Easier access to scientific data |
|
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | Commandant Charcot solar and terrestrian radiation data (commandant charcot lqmaa6) |
| F I M | background
|
|
|
| cnr_antarcticdatacenter_6427_6399_f27f |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id,latitude,longitude |
| attribute | NC_GLOBAL | contributor_email | String | angelo.lupi at cnr.it |
| attribute | NC_GLOBAL | contributor_institution | String | CNR-ISP |
| attribute | NC_GLOBAL | contributor_name | String | angelo lupi |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | angelo.lupi at cnr.it |
| attribute | NC_GLOBAL | creator_name | String | Italian National Research Council - Institute of Polar Sciences |
| attribute | NC_GLOBAL | creator_url | String | https://www.isp.cnr.it/![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 179.48 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 89.5 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | -78.67 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 179.48 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -179.48 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | to complete 2026-05-29T14:38:06Z (local files) 2026-05-29T14:38:06Z https://antarcticdatacenter.cnr.it/erddap/tabledap/commandant_charcot_lqmaa6.das |
| attribute | NC_GLOBAL | infoUrl | String | https://www.isp.cnr.it/![]() |
| attribute | NC_GLOBAL | institution | String | Italian National Research Council - Institute of Polar Sciences |
| attribute | NC_GLOBAL | keywords | String | air, atmosphere, atmospheric, charcot, cnr, commandant, council, data, date, dif, diffuse, diffuse_downwelling_shortwave_flux_in_air, downwelling, downwelling_longwave_flux_in_air, downwelling_shortwave_flux_in_air, earth, Earth Science > Atmosphere > Atmospheric Radiation > Longwave Radiation, Earth Science > Atmosphere > Atmospheric Radiation > Shortwave Radiation, flux, heat, heat flux, identifier, institute, italian, latitude, longitude, longwave, lqmaa6, lwd, national, polar, radiation, research, science, sciences, shortwave, solar, station, station_id, swd, terrestrian, time, timeseries, uva, uvb |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 89.5 |
| attribute | NC_GLOBAL | sourceUrl | String | https://antarcticdatacenter.cnr.it/erddap/tabledap/commandant_charcot_lqmaa6![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | -78.67 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | time, SWD, DIF, LWD, UVA, UVB, latitude, longitude, station_id |
| attribute | NC_GLOBAL | summary | String | Commandant Charcot. Italian National Research Council - Institute of Polar Sciences data from a local source. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2024-02-02T10:18:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2023-05-01T00:00:00Z |
| attribute | NC_GLOBAL | title | String | Commandant Charcot solar and terrestrian radiation data (commandant charcot lqmaa6) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -179.48 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.6828992E9, 1.70686908E9 |
| attribute | time | axis | String | T |
| attribute | time | colorBarMaximum | double | 1.71E9 |
| attribute | time | colorBarMinimum | double | 1.68E9 |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Date |
| attribute | time | source_name | String | date |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | SWD | int | ||
| attribute | SWD | _FillValue | int | -999 |
| attribute | SWD | actual_range | int | -982, 1441 |
| attribute | SWD | colorBarMaximum | double | 500.0 |
| attribute | SWD | colorBarMinimum | double | -500.0 |
| attribute | SWD | ioos_category | String | Heat Flux |
| attribute | SWD | long_name | String | SWD |
| attribute | SWD | missing_value | int | 2147483647 |
| attribute | SWD | standard_name | String | downwelling_shortwave_flux_in_air |
| attribute | SWD | units | String | W m-2 |
| variable | DIF | float | ||
| attribute | DIF | _FillValue | float | -999.0 |
| attribute | DIF | actual_range | float | -982.3233, 880.57 |
| attribute | DIF | colorBarMaximum | double | 10.0 |
| attribute | DIF | colorBarMinimum | double | -10.0 |
| attribute | DIF | ioos_category | String | Heat Flux |
| attribute | DIF | long_name | String | DIF |
| attribute | DIF | missing_value | float | NaN |
| attribute | DIF | standard_name | String | diffuse_downwelling_shortwave_flux_in_air |
| attribute | DIF | units | String | W m-2 |
| variable | LWD | int | ||
| attribute | LWD | _FillValue | int | 32767 |
| attribute | LWD | actual_range | int | 200, 462 |
| attribute | LWD | colorBarMaximum | double | 500.0 |
| attribute | LWD | colorBarMinimum | double | -500.0 |
| attribute | LWD | ioos_category | String | Heat Flux |
| attribute | LWD | long_name | String | LWD |
| attribute | LWD | standard_name | String | downwelling_longwave_flux_in_air |
| attribute | LWD | units | String | W m-2 |
| variable | UVA | float | ||
| attribute | UVA | _FillValue | float | NaN |
| attribute | UVA | actual_range | float | 0.0, 69.79322 |
| attribute | UVA | colorBarMaximum | double | 80.0 |
| attribute | UVA | colorBarMinimum | double | 0.0 |
| attribute | UVA | ioos_category | String | Unknown |
| attribute | UVA | long_name | String | UVA |
| variable | UVB | int | ||
| attribute | UVB | _FillValue | int | 2147483647 |
| attribute | UVB | actual_range | int | -1, 2460 |
| attribute | UVB | colorBarMaximum | double | 2500.0 |
| attribute | UVB | colorBarMinimum | double | -500.0 |
| attribute | UVB | ioos_category | String | Unknown |
| attribute | UVB | long_name | String | UVB |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | float | NaN |
| attribute | latitude | actual_range | float | -78.67, 89.5 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | String | 90.0 |
| attribute | latitude | colorBarMinimum | String | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | float | NaN |
| attribute | longitude | actual_range | float | -179.48, 179.48 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | String | 180.0 |
| attribute | longitude | colorBarMinimum | String | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | station_id | String | ||
| attribute | station_id | cf_role | String | timeseries_id |
| attribute | station_id | ioos_category | String | Identifier |
| attribute | station_id | long_name | String | Id of the station in the TimeSeries |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.