![]() |
POLARIN ERDDAP
Easier access to scientific data |
|
| Dataset Title: | Commandant Charcot solar and terrestrian radiation data (commandant charcot lqmaa6)
|
| Institution: | Italian National Research Council - Institute of Polar Sciences (Dataset ID: cnr_antarcticdatacenter_6427_6399_f27f) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| time | SWD | DIF | LWD | UVA | UVB | latitude | longitude | station_id |
|---|---|---|---|---|---|---|---|---|
| UTC | W m-2 | W m-2 | W m-2 | degrees_north | degrees_east | |||
| 2023-05-01T00:00:00Z | 2 | 1.1949 | 361 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:01:00Z | 1 | 0.7533 | 362 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:02:00Z | 1 | 0.5517 | 364 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:03:00Z | 1 | 0.5847 | 365 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:04:00Z | 1 | 0.4 | 365 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:05:00Z | 1 | 0.7533 | 364 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:06:00Z | 2 | 1.0305 | 364 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:07:00Z | 1 | 0.6783 | 363 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:08:00Z | 1 | 0.5017 | 360 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:09:00Z | 1 | 0.725 | 354 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:10:00Z | 1 | 0.7915 | 345 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:11:00Z | 2 | 1.1933 | 334 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:12:00Z | 3 | 1.875 | 327 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:13:00Z | 3 | 2.2017 | 324 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:14:00Z | 3 | 2.5983 | 324 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:15:00Z | 3 | 2.54 | 327 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:16:00Z | 3 | 1.8864 | 330 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:17:00Z | 2 | 1.7417 | 334 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:18:00Z | 3 | 1.76 | 338 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:19:00Z | 3 | 2.265 | 340 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:20:00Z | 2 | 1.3 | 343 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:21:00Z | 2 | 1.1933 | 345 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:22:00Z | 1 | 0.63 | 349 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:23:00Z | 1 | 0.639 | 353 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:24:00Z | 1 | 0.5 | 357 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:25:00Z | 1 | 0.7767 | 357 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:26:00Z | 1 | 0.6 | 357 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:27:00Z | 1 | 0.3576 | 359 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:28:00Z | 1 | 0.3517 | 361 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:29:00Z | 2 | 0.9567 | 358 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:30:00Z | 1 | 0.4847 | 356 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:31:00Z | 1 | 0.275 | 353 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:32:00Z | 1 | 0.3767 | 352 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:33:00Z | 1 | 0.83 | 350 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:34:00Z | 2 | 1.4237 | 350 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:35:00Z | 1 | 0.6817 | 352 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:36:00Z | 1 | 0.4 | 354 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:37:00Z | 1 | 0.7644 | 354 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:38:00Z | 2 | 0.98 | 354 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:39:00Z | 2 | 1.035 | 352 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:40:00Z | 2 | 1.38 | 349 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:41:00Z | 2 | 1.4305 | 349 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:42:00Z | 2 | 1.1917 | 353 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:43:00Z | 2 | 1.1717 | 352 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:44:00Z | 1 | 0.8407 | 353 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:45:00Z | 1 | 0.6567 | 355 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:46:00Z | 2 | 1.33 | 358 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:47:00Z | 2 | 1.461 | 359 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:48:00Z | 1 | 0.8833 | 359 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:49:00Z | 1 | 0.35 | 358 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:50:00Z | 2 | 0.9317 | 358 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:51:00Z | 2 | 1.161 | 358 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:52:00Z | 2 | 1.07 | 359 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:53:00Z | 1 | 0.6533 | 359 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:54:00Z | 2 | 0.9525 | 359 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:55:00Z | 1 | 0.575 | 360 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:56:00Z | 1 | 0.5 | 360 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:57:00Z | 1 | 0.7661 | 360 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:58:00Z | 1 | 0.755 | 359 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T00:59:00Z | 1 | 0.6033 | 359 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:00:00Z | 1 | 0.425 | 358 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:01:00Z | 1 | 0.2288 | 358 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:02:00Z | 1 | 0.55 | 357 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:03:00Z | 1 | 0.5533 | 355 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:04:00Z | 1 | 0.7915 | 353 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:05:00Z | 2 | 0.9333 | 350 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:06:00Z | 1 | 0.6267 | 347 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:07:00Z | 2 | 0.8817 | 345 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:08:00Z | 2 | 1.0712 | 344 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:09:00Z | 2 | 1.0867 | 343 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:10:00Z | 2 | 1.015 | 344 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:11:00Z | 2 | 1.2483 | 345 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:12:00Z | 2 | 0.9814 | 345 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:13:00Z | 2 | 0.8783 | 344 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:14:00Z | 2 | 1.2467 | 342 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:15:00Z | 2 | 1.2966 | 340 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:16:00Z | 2 | 1.5917 | 337 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:17:00Z | 3 | 1.8983 | 335 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:18:00Z | 2 | 1.1217 | 333 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:19:00Z | 2 | 1.6119 | 332 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:20:00Z | 2 | 1.7633 | 330 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:21:00Z | 3 | 1.98 | 329 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:22:00Z | 2 | 1.4576 | 330 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:23:00Z | 2 | 1.485 | 333 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:24:00Z | 2 | 1.315 | 335 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:25:00Z | 2 | 1.0 | 337 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:26:00Z | 2 | 1.5317 | 339 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:27:00Z | 2 | 1.0417 | 340 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:28:00Z | 2 | 1.0508 | 340 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:29:00Z | 1 | 0.65 | 340 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:30:00Z | 2 | 0.9492 | 339 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:31:00Z | 2 | 1.2644 | 337 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:32:00Z | 2 | 1.0617 | 335 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:33:00Z | 2 | 0.9283 | 334 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:34:00Z | 1 | 0.6644 | 335 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:35:00Z | 1 | 0.4533 | 336 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:36:00Z | 1 | 0.55 | 337 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:37:00Z | 1 | 0.2017 | 337 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:38:00Z | 1 | 0.1525 | 337 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:39:00Z | 1 | 0.75 | 337 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:40:00Z | 1 | 0.9033 | 339 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:41:00Z | 2 | 0.8083 | 342 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:42:00Z | 1 | 0.5644 | 346 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:43:00Z | 1 | 0.15 | 348 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:44:00Z | 0 | 0.125 | 349 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:45:00Z | 1 | 0.1271 | 349 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:46:00Z | 1 | 0.2 | 348 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:47:00Z | 1 | 0.15 | 346 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:48:00Z | 1 | 0.3517 | 344 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:49:00Z | 1 | 0.7678 | 343 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:50:00Z | 1 | 0.7017 | 342 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:51:00Z | 1 | 0.25 | 342 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:52:00Z | 1 | 0.2034 | 343 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:53:00Z | 1 | 0.7533 | 344 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:54:00Z | 1 | 0.475 | 344 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:55:00Z | 1 | 0.3305 | 344 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:56:00Z | 2 | 0.915 | 343 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:57:00Z | 2 | 1.6983 | 343 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:58:00Z | 2 | 1.2729 | 342 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T01:59:00Z | 2 | 1.8267 | 342 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:00:00Z | 2 | 1.7517 | 340 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:01:00Z | 3 | 1.9966 | 338 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:02:00Z | 2 | 1.6883 | 336 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:03:00Z | 2 | 1.725 | 334 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:04:00Z | 2 | 1.6 | 334 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:05:00Z | 2 | 1.161 | 334 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:06:00Z | 1 | 0.78 | 336 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:07:00Z | 1 | 0.45 | 339 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:08:00Z | 1 | 0.1271 | 341 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:09:00Z | 0 | 0.05 | 343 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:10:00Z | 1 | 0.075 | 346 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:11:00Z | 1 | 0.25 | 348 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:12:00Z | 1 | 0.6373 | 350 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:13:00Z | 1 | 0.7033 | 351 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:14:00Z | 1 | 0.6817 | 352 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:15:00Z | 1 | 0.7407 | 352 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:16:00Z | 1 | 0.6017 | 352 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:17:00Z | 0 | 0.1 | 352 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:18:00Z | 0 | 0.0 | 350 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:19:00Z | 1 | 0.075 | 347 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:20:00Z | 1 | 0.2 | 344 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:21:00Z | 1 | 0.35 | 341 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:22:00Z | 2 | 0.8983 | 339 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:23:00Z | 1 | 0.8317 | 337 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:24:00Z | 2 | 1.0617 | 335 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:25:00Z | 2 | 1.4433 | 334 | 0.0 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:26:00Z | 2 | 1.8339 | 331 | 0.04407 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:27:00Z | 3 | 1.985 | 329 | 0.1 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:28:00Z | 3 | 2.3917 | 327 | 0.1 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:29:00Z | 3 | 2.1627 | 325 | 0.1 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:30:00Z | 2 | 1.5552 | 325 | 0.1 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:31:00Z | 3 | 1.8288 | 326 | 0.1 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:32:00Z | 3 | 2.5883 | 324 | 0.1 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:33:00Z | 3 | 2.555 | 320 | 0.1 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:34:00Z | 3 | 2.6763 | 317 | 0.1 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:35:00Z | 4 | 3.27 | 315 | 0.11833 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:36:00Z | 4 | 3.3917 | 314 | 0.2 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:37:00Z | 4 | 3.315 | 312 | 0.2 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:38:00Z | 5 | 4.0102 | 310 | 0.2 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:39:00Z | 5 | 4.1933 | 311 | 0.2 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:40:00Z | 5 | 4.2733 | 313 | 0.21333 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:41:00Z | 5 | 4.1017 | 315 | 0.3 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:42:00Z | 5 | 4.185 | 318 | 0.3 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:43:00Z | 5 | 4.185 | 323 | 0.3 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:44:00Z | 5 | 4.5339 | 327 | 0.3 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:45:00Z | 5 | 4.62 | 332 | 0.31167 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:46:00Z | 5 | 4.6917 | 336 | 0.4 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:47:00Z | 5 | 3.9933 | 338 | 0.4 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:48:00Z | 5 | 3.8949 | 338 | 0.4 | 0 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:49:00Z | 5 | 4.42 | 338 | 0.45167 | 1 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:50:00Z | 5 | 4.6783 | 340 | 0.5 | 1 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:51:00Z | 6 | 4.9797 | 342 | 0.5 | 1 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:52:00Z | 6 | 5.16 | 341 | 0.525 | 1 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:53:00Z | 6 | 5.5683 | 341 | 0.6 | 1 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:54:00Z | 7 | 6.0783 | 340 | 0.6 | 1 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:55:00Z | 7 | 6.6949 | 341 | 0.6339 | 1 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:56:00Z | 8 | 7.1433 | 341 | 0.7 | 1 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:57:00Z | 8 | 7.54 | 342 | 0.7 | 1 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:58:00Z | 9 | 8.0417 | 343 | 0.725 | 1 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T02:59:00Z | 9 | 8.4186 | 345 | 0.8 | 1 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T03:00:00Z | 9 | 8.4583 | 346 | 0.8 | 2 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T03:01:00Z | 10 | 9.0117 | 346 | 0.83833 | 2 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T03:02:00Z | 12 | 11.0034 | 347 | 0.9 | 2 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T03:03:00Z | 14 | 13.0317 | 347 | 0.935 | 2 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T03:04:00Z | 15 | 14.2317 | 346 | 1.0 | 2 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T03:05:00Z | 16 | 15.145 | 345 | 1.06333 | 2 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T03:06:00Z | 16 | 15.3356 | 344 | 1.1 | 2 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T03:07:00Z | 17 | 16.19 | 344 | 1.16667 | 3 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T03:08:00Z | 17 | 16.54 | 344 | 1.2 | 3 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T03:09:00Z | 18 | 16.9797 | 344 | 1.25932 | 3 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T03:10:00Z | 18 | 17.5483 | 344 | 1.31833 | 3 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
| 2023-05-01T03:11:00Z | 19 | 18.055 | 342 | 1.4 | 3 | 48.38 | -4.45 | commandant_charcot_a5qvgc |
