![]() |
POLARIN ERDDAP
Easier access to scientific data |
|
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | Trace chemical markers annually and seasonally averaged concentrations in the aerosol (bulk and PM10) sampled in 10 sites in the Arctic and Panarctic regions |
| F I M | background
|
|
|
| cnr_iadc_8dd9_d4f8_1cf8 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | contributor_email | String | silvia.becagli at unifi.it |
| attribute | NC_GLOBAL | contributor_institution | String | University of Florence |
| attribute | NC_GLOBAL | contributor_name | String | Silvia Becagli |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | silvia.becagli at unifi.it |
| attribute | NC_GLOBAL | creator_name | String | University of Florence |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://metadata.iadc.cnr.it/geonetwork/srv/api/records/73b59bc8-f025-4b2d-ac30-8bfb358069ff![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -11.887 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 82.499 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 63.4 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -11.887 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -156.615 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | The data set is constituted by annual and seasonal averaged of each ion and metal as reported in the original dataset achieved online or in literature for 10 sites in the Arctic and Panarctic region. The averaged values are calculated in the time range from 2000 to 2022 when measurements at the site are available, standard deviation is associate to the mean value when calculated by the original data (for some data only the mean data is reported in literature, and it is reported here as it is). 2026-05-29T14:38:30Z (local files) 2026-05-29T14:38:30Z https://data.iadc.cnr.it/erddap/tabledap/rkhprr.das |
| attribute | NC_GLOBAL | infoUrl | String | https://metadata.iadc.cnr.it/geonetwork/srv/api/records/73b59bc8-f025-4b2d-ac30-8bfb358069ff![]() |
| attribute | NC_GLOBAL | institution | String | University of Florence |
| attribute | NC_GLOBAL | keywords | String | above, aerosol, al_mean, al_std_dev, Alt, altitude, ammonia, ammonium, analysis, annually, arctic, as_mean, as_std_dev, atmosphere, averaged, ba_mean, ba_std_dev, biog, biog_aerosol_mean, biog_aerosol_std_dev, bulk, cd_mean, cd_std_dev, chemical, chemistry, co_mean, co_std_dev, concentration, concentrations, coordinate, cr_mean, cr_std_dev, crustal, crustal_aerosol_mean, crustal_aerosol_std_dev, cu_mean, cu_std_dev, data, density, depth, dev, dissolved, dissolved nutrients, earth, Earth Science > Atmosphere > Altitude > Station Height, Earth Science > Oceans > Ocean Chemistry > Ammonia, Earth Science > Oceans > Ocean Chemistry > Nitrate, Earth Science > Oceans > Ocean Chemistry > Silicate, Earth Science > Oceans > Salinity/Density > Salinity, ec_mean, ec_std_dev, fe_mean, fe_std_dev, florence, height, identifier, index, interval, latitude, level, longitude, marker, markers, mass, mass_concentration_of_silicate_in_sea_water, mean, methods, methods_references_and_data_source, mn_mean, mn_std_dev, mo_mean, mo_std_dev, mole, mole_concentration_of_ammonium_in_sea_water, mole_concentration_of_nitrate_in_sea_water, msa, msa_mean, msa_std_dev, n02, name, nh4, nh4_mean, nh4_std_dev, ni_mean, ni_std_dev, nitrate, no3, no3_mean, no3_std_dev, nssso4_mean, nssso4_std_dev, nutrients, oc_mean, oc_std_dev, ocean, oceans, optical, optical properties, panarctic, pb_mean, pb_std_dev, pm10, pm_weight_mean, pm_weight_std_dev, practical, profiler, properties, references, regions, resolution, salinity, salinity-temperature-depth, salinity/density, sampled, sampling, sampling_resolution, science, sea, sea_salt_mean, sea_salt_std_dev, sea_water_practical_salinity, season, season_id, seasonally, seawater, si_mean, si_std_dev, silicate, site, sites, source, station, station_id, station_name, statistics, std, temperature, ti_mean, ti_std_dev, time, time_interval, trace, university, v, v_mean, v_std_dev, water, weight, zn_mean, zn_std_dev |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | CC BY-NC: This license allows reusers to distribute, remix, adapt, and build upon the material in any medium or format for noncommercial purposes only, and only so long as attribution is given to the creator. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 82.499 |
| attribute | NC_GLOBAL | sourceUrl | String | https://data.iadc.cnr.it/erddap/tabledap/rkhprr![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 63.4 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | Site, Station_id, Alt, PM, Analysis, Time_interval, Sampling_resolution, Methods_references_and_data_source, latitude, longitude, Station_name, Season_id, Season, PM_weight_mean, PM_weight_std_dev, Sea_salt_mean, Sea_salt_std_dev, NH4_mean, NH4_std_dev, NO3_mean, NO3_std_dev, nssSO4_mean, nssSO4_std_dev, Al_mean, Al_std_dev, Crustal_aerosol_mean, Crustal_aerosol_std_dev, MSA_mean, MSA_std_dev, Biog_aerosol_mean, Biog_aerosol_std_dev, EC_mean, EC_std_dev, OC_mean, OC_std_dev, Ti_mean, Ti_std_dev, V_mean, V_std_dev, Cr_mean, Cr_std_dev, Mn_mean, Mn_std_dev, Fe_mean, Fe_std_dev, Co_mean, Co_std_dev, Ni_mean, Ni_std_dev, Cu_mean, Cu_std_dev, Zn_mean, Zn_std_dev, Cd_mean, Cd_std_dev, Pb_mean, Pb_std_dev, As_mean, As_std_dev, Ba_mean, Ba_std_dev, Mo_mean, Mo_std_dev, Si_mean, Si_std_dev, index |
| attribute | NC_GLOBAL | summary | String | Main a trace chemical markers annually and seasonally averaged concentrations in the aerosol (bulk and PM10) sampled in 10 sites in the Arctic and Panarctic regions |
| attribute | NC_GLOBAL | title | String | Trace chemical markers annually and seasonally averaged concentrations in the aerosol (bulk and PM10) sampled in 10 sites in the Arctic and Panarctic regions |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -156.615 |
| variable | Site | String | ||
| attribute | Site | ioos_category | String | Unknown |
| attribute | Site | long_name | String | Site |
| variable | Station_id | String | ||
| attribute | Station_id | ioos_category | String | Identifier |
| attribute | Station_id | long_name | String | Station Id |
| variable | Alt | int | ||
| attribute | Alt | _FillValue | int | 127 |
| attribute | Alt | actual_range | int | 10, 474 |
| attribute | Alt | colorBarMaximum | double | 500.0 |
| attribute | Alt | colorBarMinimum | double | 0.0 |
| attribute | Alt | ioos_category | String | Statistics |
| attribute | Alt | long_name | String | altitude above mean sea level |
| attribute | Alt | standard_name | String | altitude |
| attribute | Alt | units | String | m |
| variable | PM | String | ||
| attribute | PM | ioos_category | String | Unknown |
| attribute | PM | long_name | String | PM |
| variable | Analysis | String | ||
| attribute | Analysis | ioos_category | String | Unknown |
| attribute | Analysis | long_name | String | Analysis |
| variable | Time_interval | String | ||
| attribute | Time_interval | ioos_category | String | Time |
| attribute | Time_interval | long_name | String | Time Interval |
| variable | Sampling_resolution | String | ||
| attribute | Sampling_resolution | ioos_category | String | Unknown |
| attribute | Sampling_resolution | long_name | String | Sampling Resolution |
| variable | Methods_references_and_data_source | String | ||
| attribute | Methods_references_and_data_source | ioos_category | String | Unknown |
| attribute | Methods_references_and_data_source | long_name | String | Methods References And Data Source |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | float | NaN |
| attribute | latitude | actual_range | float | 63.4, 82.499 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | String | 90.0 |
| attribute | latitude | colorBarMinimum | String | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | latitude coordinate |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | float | NaN |
| attribute | longitude | actual_range | float | -156.615, -11.887 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | String | 180.0 |
| attribute | longitude | colorBarMinimum | String | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | longitude coordinate |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | Station_name | String | ||
| attribute | Station_name | ioos_category | String | Unknown |
| attribute | Station_name | long_name | String | Station Name |
| variable | Season_id | int | ||
| attribute | Season_id | _FillValue | int | 2147483647 |
| attribute | Season_id | actual_range | int | 0, 4 |
| attribute | Season_id | colorBarMaximum | double | 5.0 |
| attribute | Season_id | colorBarMinimum | double | 0.0 |
| attribute | Season_id | ioos_category | String | Identifier |
| attribute | Season_id | long_name | String | Season Id |
| variable | Season | String | ||
| attribute | Season | ioos_category | String | Unknown |
| attribute | Season | long_name | String | Season |
| variable | PM_weight_mean | float | ||
| attribute | PM_weight_mean | _FillValue | float | NaN |
| attribute | PM_weight_mean | actual_range | float | 945.0251, 3465.3796 |
| attribute | PM_weight_mean | colorBarMaximum | double | 4000.0 |
| attribute | PM_weight_mean | colorBarMinimum | double | 0.0 |
| attribute | PM_weight_mean | ioos_category | String | Statistics |
| attribute | PM_weight_mean | long_name | String | PM Weight Mean |
| attribute | PM_weight_mean | missing_value | float | NaN |
| variable | PM_weight_std_dev | float | ||
| attribute | PM_weight_std_dev | _FillValue | float | NaN |
| attribute | PM_weight_std_dev | actual_range | float | 990.9421, 2597.8613 |
| attribute | PM_weight_std_dev | colorBarMaximum | double | 3000.0 |
| attribute | PM_weight_std_dev | colorBarMinimum | double | 500.0 |
| attribute | PM_weight_std_dev | ioos_category | String | Unknown |
| attribute | PM_weight_std_dev | long_name | String | PM Weight Std Dev |
| attribute | PM_weight_std_dev | missing_value | float | NaN |
| variable | Sea_salt_mean | float | ||
| attribute | Sea_salt_mean | _FillValue | float | NaN |
| attribute | Sea_salt_mean | actual_range | float | 113.54819, 2876.355 |
| attribute | Sea_salt_mean | colorBarMaximum | String | 37.0 |
| attribute | Sea_salt_mean | colorBarMinimum | String | 32.0 |
| attribute | Sea_salt_mean | ioos_category | String | Salinity |
| attribute | Sea_salt_mean | long_name | String | Sea Water Practical Salinity |
| attribute | Sea_salt_mean | missing_value | float | NaN |
| attribute | Sea_salt_mean | standard_name | String | sea_water_practical_salinity |
| attribute | Sea_salt_mean | units | String | PSU |
| variable | Sea_salt_std_dev | float | ||
| attribute | Sea_salt_std_dev | _FillValue | float | NaN |
| attribute | Sea_salt_std_dev | actual_range | float | 49.783863, 2723.057 |
| attribute | Sea_salt_std_dev | colorBarMaximum | String | 37.0 |
| attribute | Sea_salt_std_dev | colorBarMinimum | String | 32.0 |
| attribute | Sea_salt_std_dev | ioos_category | String | Salinity |
| attribute | Sea_salt_std_dev | long_name | String | Sea Water Practical Salinity |
| attribute | Sea_salt_std_dev | missing_value | float | NaN |
| attribute | Sea_salt_std_dev | standard_name | String | sea_water_practical_salinity |
| attribute | Sea_salt_std_dev | units | String | PSU |
| variable | NH4_mean | float | ||
| attribute | NH4_mean | _FillValue | float | NaN |
| attribute | NH4_mean | actual_range | float | 6.554815, 252.0 |
| attribute | NH4_mean | colorBarMaximum | String | 5.0 |
| attribute | NH4_mean | colorBarMinimum | String | 0.0 |
| attribute | NH4_mean | ioos_category | String | Dissolved Nutrients |
| attribute | NH4_mean | long_name | String | Mole Concentration Of Ammonium In Sea Water |
| attribute | NH4_mean | missing_value | float | NaN |
| attribute | NH4_mean | standard_name | String | mole_concentration_of_ammonium_in_sea_water |
| variable | NH4_std_dev | float | ||
| attribute | NH4_std_dev | _FillValue | float | NaN |
| attribute | NH4_std_dev | actual_range | float | 7.309915, 1138.084 |
| attribute | NH4_std_dev | colorBarMaximum | String | 5.0 |
| attribute | NH4_std_dev | colorBarMinimum | String | 0.0 |
| attribute | NH4_std_dev | ioos_category | String | Dissolved Nutrients |
| attribute | NH4_std_dev | long_name | String | Mole Concentration Of Ammonium In Sea Water |
| attribute | NH4_std_dev | missing_value | float | NaN |
| attribute | NH4_std_dev | standard_name | String | mole_concentration_of_ammonium_in_sea_water |
| variable | NO3_mean | float | ||
| attribute | NO3_mean | _FillValue | float | NaN |
| attribute | NO3_mean | actual_range | float | 0.0, 223.20796 |
| attribute | NO3_mean | colorBarMaximum | String | 50.0 |
| attribute | NO3_mean | colorBarMinimum | String | 0.0 |
| attribute | NO3_mean | ioos_category | String | Dissolved Nutrients |
| attribute | NO3_mean | long_name | String | Mole Concentration Of Nitrate In Sea Water |
| attribute | NO3_mean | missing_value | float | NaN |
| attribute | NO3_mean | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
| variable | NO3_std_dev | float | ||
| attribute | NO3_std_dev | _FillValue | float | NaN |
| attribute | NO3_std_dev | actual_range | float | 8.543457, 1133.266 |
| attribute | NO3_std_dev | colorBarMaximum | String | 50.0 |
| attribute | NO3_std_dev | colorBarMinimum | String | 0.0 |
| attribute | NO3_std_dev | ioos_category | String | Dissolved Nutrients |
| attribute | NO3_std_dev | long_name | String | Mole Concentration Of Nitrate In Sea Water |
| attribute | NO3_std_dev | missing_value | float | NaN |
| attribute | NO3_std_dev | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
| variable | nssSO4_mean | float | ||
| attribute | nssSO4_mean | _FillValue | float | NaN |
| attribute | nssSO4_mean | actual_range | float | 47.684036, 1188.5714 |
| attribute | nssSO4_mean | colorBarMaximum | String | 37.0 |
| attribute | nssSO4_mean | colorBarMinimum | String | 32.0 |
| attribute | nssSO4_mean | ioos_category | String | Salinity |
| attribute | nssSO4_mean | long_name | String | Sea Water Practical Salinity |
| attribute | nssSO4_mean | missing_value | float | NaN |
| attribute | nssSO4_mean | standard_name | String | sea_water_practical_salinity |
| attribute | nssSO4_mean | units | String | PSU |
| variable | nssSO4_std_dev | float | ||
| attribute | nssSO4_std_dev | _FillValue | float | NaN |
| attribute | nssSO4_std_dev | actual_range | float | 54.64221, 883.84186 |
| attribute | nssSO4_std_dev | colorBarMaximum | String | 37.0 |
| attribute | nssSO4_std_dev | colorBarMinimum | String | 32.0 |
| attribute | nssSO4_std_dev | ioos_category | String | Salinity |
| attribute | nssSO4_std_dev | long_name | String | Sea Water Practical Salinity |
| attribute | nssSO4_std_dev | missing_value | float | NaN |
| attribute | nssSO4_std_dev | standard_name | String | sea_water_practical_salinity |
| attribute | nssSO4_std_dev | units | String | PSU |
| variable | Al_mean | float | ||
| attribute | Al_mean | _FillValue | float | NaN |
| attribute | Al_mean | actual_range | float | 4.4669704, 665.0 |
| attribute | Al_mean | colorBarMaximum | double | 800.0 |
| attribute | Al_mean | colorBarMinimum | double | 0.0 |
| attribute | Al_mean | ioos_category | String | Statistics |
| attribute | Al_mean | long_name | String | Al Mean |
| attribute | Al_mean | missing_value | float | NaN |
| variable | Al_std_dev | float | ||
| attribute | Al_std_dev | _FillValue | float | NaN |
| attribute | Al_std_dev | actual_range | float | 1.5654159, 689.0 |
| attribute | Al_std_dev | colorBarMaximum | double | 800.0 |
| attribute | Al_std_dev | colorBarMinimum | double | 0.0 |
| attribute | Al_std_dev | ioos_category | String | Unknown |
| attribute | Al_std_dev | long_name | String | Al Std Dev |
| attribute | Al_std_dev | missing_value | float | NaN |
| variable | Crustal_aerosol_mean | float | ||
| attribute | Crustal_aerosol_mean | _FillValue | float | NaN |
| attribute | Crustal_aerosol_mean | actual_range | float | 55.83713, 8109.756 |
| attribute | Crustal_aerosol_mean | colorBarMaximum | double | 10000.0 |
| attribute | Crustal_aerosol_mean | colorBarMinimum | double | 0.0 |
| attribute | Crustal_aerosol_mean | ioos_category | String | Optical Properties |
| attribute | Crustal_aerosol_mean | long_name | String | Crustal Aerosol Mean |
| attribute | Crustal_aerosol_mean | missing_value | float | NaN |
| variable | Crustal_aerosol_std_dev | float | ||
| attribute | Crustal_aerosol_std_dev | _FillValue | float | NaN |
| attribute | Crustal_aerosol_std_dev | actual_range | float | 19.5677, 8402.439 |
| attribute | Crustal_aerosol_std_dev | colorBarMaximum | double | 10000.0 |
| attribute | Crustal_aerosol_std_dev | colorBarMinimum | double | 0.0 |
| attribute | Crustal_aerosol_std_dev | ioos_category | String | Optical Properties |
| attribute | Crustal_aerosol_std_dev | long_name | String | Crustal Aerosol Std Dev |
| attribute | Crustal_aerosol_std_dev | missing_value | float | NaN |
| variable | MSA_mean | float | ||
| attribute | MSA_mean | _FillValue | float | NaN |
| attribute | MSA_mean | actual_range | float | 0.4038601, 38.15161 |
| attribute | MSA_mean | colorBarMaximum | double | 40.0 |
| attribute | MSA_mean | colorBarMinimum | double | 0.0 |
| attribute | MSA_mean | ioos_category | String | Statistics |
| attribute | MSA_mean | long_name | String | MSA Mean |
| attribute | MSA_mean | missing_value | float | NaN |
| variable | MSA_std_dev | float | ||
| attribute | MSA_std_dev | _FillValue | float | NaN |
| attribute | MSA_std_dev | actual_range | float | 0.23545793, 50.442657 |
| attribute | MSA_std_dev | colorBarMaximum | double | 60.0 |
| attribute | MSA_std_dev | colorBarMinimum | double | 0.0 |
| attribute | MSA_std_dev | ioos_category | String | Unknown |
| attribute | MSA_std_dev | long_name | String | MSA Std Dev |
| attribute | MSA_std_dev | missing_value | float | NaN |
| variable | Biog_aerosol_mean | float | ||
| attribute | Biog_aerosol_mean | _FillValue | float | NaN |
| attribute | Biog_aerosol_mean | actual_range | float | 1.6154404, 152.60645 |
| attribute | Biog_aerosol_mean | colorBarMaximum | double | 200.0 |
| attribute | Biog_aerosol_mean | colorBarMinimum | double | 0.0 |
| attribute | Biog_aerosol_mean | ioos_category | String | Optical Properties |
| attribute | Biog_aerosol_mean | long_name | String | Biog Aerosol Mean |
| attribute | Biog_aerosol_mean | missing_value | float | NaN |
| variable | Biog_aerosol_std_dev | float | ||
| attribute | Biog_aerosol_std_dev | _FillValue | float | NaN |
| attribute | Biog_aerosol_std_dev | actual_range | float | 0.9418317, 201.77063 |
| attribute | Biog_aerosol_std_dev | colorBarMaximum | double | 250.0 |
| attribute | Biog_aerosol_std_dev | colorBarMinimum | double | 0.0 |
| attribute | Biog_aerosol_std_dev | ioos_category | String | Optical Properties |
| attribute | Biog_aerosol_std_dev | long_name | String | Biog Aerosol Std Dev |
| attribute | Biog_aerosol_std_dev | missing_value | float | NaN |
| variable | EC_mean | float | ||
| attribute | EC_mean | _FillValue | float | NaN |
| attribute | EC_mean | actual_range | float | 0.0, 196.12633 |
| attribute | EC_mean | colorBarMaximum | double | 200.0 |
| attribute | EC_mean | colorBarMinimum | double | 0.0 |
| attribute | EC_mean | ioos_category | String | Statistics |
| attribute | EC_mean | long_name | String | EC Mean |
| attribute | EC_mean | missing_value | float | NaN |
| variable | EC_std_dev | float | ||
| attribute | EC_std_dev | _FillValue | float | NaN |
| attribute | EC_std_dev | actual_range | float | 50.4, 112.0 |
| attribute | EC_std_dev | colorBarMaximum | double | 120.0 |
| attribute | EC_std_dev | colorBarMinimum | double | 40.0 |
| attribute | EC_std_dev | ioos_category | String | Unknown |
| attribute | EC_std_dev | long_name | String | EC Std Dev |
| attribute | EC_std_dev | missing_value | float | NaN |
| variable | OC_mean | float | ||
| attribute | OC_mean | _FillValue | float | NaN |
| attribute | OC_mean | actual_range | float | 19.113857, 872.5462 |
| attribute | OC_mean | colorBarMaximum | double | 1000.0 |
| attribute | OC_mean | colorBarMinimum | double | 0.0 |
| attribute | OC_mean | ioos_category | String | Statistics |
| attribute | OC_mean | long_name | String | OC Mean |
| attribute | OC_mean | missing_value | float | NaN |
| variable | OC_std_dev | float | ||
| attribute | OC_std_dev | _FillValue | float | NaN |
| attribute | OC_std_dev | actual_range | float | 177.0, 398.0 |
| attribute | OC_std_dev | colorBarMaximum | double | 450.0 |
| attribute | OC_std_dev | colorBarMinimum | double | 150.0 |
| attribute | OC_std_dev | ioos_category | String | Unknown |
| attribute | OC_std_dev | long_name | String | OC Std Dev |
| attribute | OC_std_dev | missing_value | float | NaN |
| variable | Ti_mean | float | ||
| attribute | Ti_mean | _FillValue | float | NaN |
| attribute | Ti_mean | actual_range | float | 0.46689397, 29.0 |
| attribute | Ti_mean | colorBarMaximum | double | 30.0 |
| attribute | Ti_mean | colorBarMinimum | double | 0.0 |
| attribute | Ti_mean | ioos_category | String | Statistics |
| attribute | Ti_mean | long_name | String | Ti Mean |
| attribute | Ti_mean | missing_value | float | NaN |
| variable | Ti_std_dev | float | ||
| attribute | Ti_std_dev | _FillValue | float | NaN |
| attribute | Ti_std_dev | actual_range | float | 0.35071594, 29.0 |
| attribute | Ti_std_dev | colorBarMaximum | double | 30.0 |
| attribute | Ti_std_dev | colorBarMinimum | double | 0.0 |
| attribute | Ti_std_dev | ioos_category | String | Unknown |
| attribute | Ti_std_dev | long_name | String | Ti Std Dev |
| attribute | Ti_std_dev | missing_value | float | NaN |
| variable | V_mean | float | ||
| attribute | V_mean | _FillValue | float | NaN |
| attribute | V_mean | actual_range | float | 0.012397994, 1.835977 |
| attribute | V_mean | colorBarMaximum | double | 2.0 |
| attribute | V_mean | colorBarMinimum | double | 0.0 |
| attribute | V_mean | ioos_category | String | Statistics |
| attribute | V_mean | long_name | String | V Mean |
| attribute | V_mean | missing_value | float | NaN |
| variable | V_std_dev | float | ||
| attribute | V_std_dev | _FillValue | float | NaN |
| attribute | V_std_dev | actual_range | float | 0.03670147, 3.0024772 |
| attribute | V_std_dev | colorBarMaximum | double | 4.0 |
| attribute | V_std_dev | colorBarMinimum | double | 0.0 |
| attribute | V_std_dev | ioos_category | String | Unknown |
| attribute | V_std_dev | long_name | String | V Std Dev |
| attribute | V_std_dev | missing_value | float | NaN |
| variable | Cr_mean | float | ||
| attribute | Cr_mean | _FillValue | float | NaN |
| attribute | Cr_mean | actual_range | float | 0.08, 13.0 |
| attribute | Cr_mean | colorBarMaximum | double | 15.0 |
| attribute | Cr_mean | colorBarMinimum | double | 0.0 |
| attribute | Cr_mean | ioos_category | String | Statistics |
| attribute | Cr_mean | long_name | String | Cr Mean |
| attribute | Cr_mean | missing_value | float | NaN |
| variable | Cr_std_dev | float | ||
| attribute | Cr_std_dev | _FillValue | float | NaN |
| attribute | Cr_std_dev | actual_range | float | 0.084544234, 20.0 |
| attribute | Cr_std_dev | colorBarMaximum | double | 25.0 |
| attribute | Cr_std_dev | colorBarMinimum | double | 0.0 |
| attribute | Cr_std_dev | ioos_category | String | Unknown |
| attribute | Cr_std_dev | long_name | String | Cr Std Dev |
| attribute | Cr_std_dev | missing_value | float | NaN |
| variable | Mn_mean | float | ||
| attribute | Mn_mean | _FillValue | float | NaN |
| attribute | Mn_mean | actual_range | float | 0.11910638, 7.215 |
| attribute | Mn_mean | colorBarMaximum | double | 8.0 |
| attribute | Mn_mean | colorBarMinimum | double | 0.0 |
| attribute | Mn_mean | ioos_category | String | Statistics |
| attribute | Mn_mean | long_name | String | Mn Mean |
| attribute | Mn_mean | missing_value | float | NaN |
| variable | Mn_std_dev | float | ||
| attribute | Mn_std_dev | _FillValue | float | NaN |
| attribute | Mn_std_dev | actual_range | float | 0.064183146, 6.583412 |
| attribute | Mn_std_dev | colorBarMaximum | double | 8.0 |
| attribute | Mn_std_dev | colorBarMinimum | double | 0.0 |
| attribute | Mn_std_dev | ioos_category | String | Unknown |
| attribute | Mn_std_dev | long_name | String | Mn Std Dev |
| attribute | Mn_std_dev | missing_value | float | NaN |
| variable | Fe_mean | float | ||
| attribute | Fe_mean | _FillValue | float | NaN |
| attribute | Fe_mean | actual_range | float | 0.9651588, 390.265 |
| attribute | Fe_mean | colorBarMaximum | double | 400.0 |
| attribute | Fe_mean | colorBarMinimum | double | 0.0 |
| attribute | Fe_mean | ioos_category | String | Statistics |
| attribute | Fe_mean | long_name | String | Fe Mean |
| attribute | Fe_mean | missing_value | float | NaN |
| variable | Fe_std_dev | float | ||
| attribute | Fe_std_dev | _FillValue | float | NaN |
| attribute | Fe_std_dev | actual_range | float | 0.3788639, 382.5743 |
| attribute | Fe_std_dev | colorBarMaximum | double | 400.0 |
| attribute | Fe_std_dev | colorBarMinimum | double | 0.0 |
| attribute | Fe_std_dev | ioos_category | String | Unknown |
| attribute | Fe_std_dev | long_name | String | Fe Std Dev |
| attribute | Fe_std_dev | missing_value | float | NaN |
| variable | Co_mean | float | ||
| attribute | Co_mean | _FillValue | float | NaN |
| attribute | Co_mean | actual_range | float | 0.006, 0.17947368 |
| attribute | Co_mean | colorBarMaximum | double | 0.2 |
| attribute | Co_mean | colorBarMinimum | double | 0.0 |
| attribute | Co_mean | ioos_category | String | Statistics |
| attribute | Co_mean | long_name | String | Co Mean |
| attribute | Co_mean | missing_value | float | NaN |
| variable | Co_std_dev | float | ||
| attribute | Co_std_dev | _FillValue | float | NaN |
| attribute | Co_std_dev | actual_range | float | 0.005, 0.15971428 |
| attribute | Co_std_dev | colorBarMaximum | double | 0.2 |
| attribute | Co_std_dev | colorBarMinimum | double | 0.0 |
| attribute | Co_std_dev | ioos_category | String | Unknown |
| attribute | Co_std_dev | long_name | String | Co Std Dev |
| attribute | Co_std_dev | missing_value | float | NaN |
| variable | Ni_mean | float | ||
| attribute | Ni_mean | _FillValue | float | NaN |
| attribute | Ni_mean | actual_range | float | 0.047993895, 21.284426 |
| attribute | Ni_mean | colorBarMaximum | double | 25.0 |
| attribute | Ni_mean | colorBarMinimum | double | 0.0 |
| attribute | Ni_mean | ioos_category | String | Statistics |
| attribute | Ni_mean | long_name | String | Ni Mean |
| attribute | Ni_mean | missing_value | float | NaN |
| variable | Ni_std_dev | float | ||
| attribute | Ni_std_dev | _FillValue | float | NaN |
| attribute | Ni_std_dev | actual_range | float | 0.029064778, 43.17703 |
| attribute | Ni_std_dev | colorBarMaximum | double | 50.0 |
| attribute | Ni_std_dev | colorBarMinimum | double | 0.0 |
| attribute | Ni_std_dev | ioos_category | String | Unknown |
| attribute | Ni_std_dev | long_name | String | Ni Std Dev |
| attribute | Ni_std_dev | missing_value | float | NaN |
| variable | Cu_mean | float | ||
| attribute | Cu_mean | _FillValue | float | NaN |
| attribute | Cu_mean | actual_range | float | 0.042391304, 1.5901451 |
| attribute | Cu_mean | colorBarMaximum | double | 2.0 |
| attribute | Cu_mean | colorBarMinimum | double | 0.0 |
| attribute | Cu_mean | ioos_category | String | Statistics |
| attribute | Cu_mean | long_name | String | Cu Mean |
| attribute | Cu_mean | missing_value | float | NaN |
| variable | Cu_std_dev | float | ||
| attribute | Cu_std_dev | _FillValue | float | NaN |
| attribute | Cu_std_dev | actual_range | float | 0.016609844, 9.592626 |
| attribute | Cu_std_dev | colorBarMaximum | double | 10.0 |
| attribute | Cu_std_dev | colorBarMinimum | double | 0.0 |
| attribute | Cu_std_dev | ioos_category | String | Unknown |
| attribute | Cu_std_dev | long_name | String | Cu Std Dev |
| attribute | Cu_std_dev | missing_value | float | NaN |
| variable | Zn_mean | float | ||
| attribute | Zn_mean | _FillValue | float | NaN |
| attribute | Zn_mean | actual_range | float | 0.21862222, 13.765831 |
| attribute | Zn_mean | colorBarMaximum | double | 15.0 |
| attribute | Zn_mean | colorBarMinimum | double | 0.0 |
| attribute | Zn_mean | ioos_category | String | Statistics |
| attribute | Zn_mean | long_name | String | Zn Mean |
| attribute | Zn_mean | missing_value | float | NaN |
| variable | Zn_std_dev | float | ||
| attribute | Zn_std_dev | _FillValue | float | NaN |
