![]() |
POLARIN ERDDAP
Easier access to scientific data |
|
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | GVB Sulphate apportionment in PM10 (traversi nya gvb pm10 so4) |
| F I M | background
|
|
|
| cnr_iadc_8575_8b3f_ef09 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id, longitude, latitude |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | Rita Traversi |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | https://metadata.iadc.cnr.it/geonetwork/srv/eng/catalog.search#/metadata/a72d871b-01f0-4b20-993d-d6855eefb0d6![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 11.86587 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 78.92136 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 78.92136 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 11.86587 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 11.86587 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | 2026-05-29T14:38:26Z (local files) 2026-05-29T14:38:26Z https://data.iadc.cnr.it/erddap/tabledap/traversi_nya_gvb_pm10_so4.das |
| attribute | NC_GLOBAL | infoUrl | String | https://metadata.iadc.cnr.it/geonetwork/srv/eng/catalog.search#/metadata/a72d871b-01f0-4b20-993d-d6855eefb0d6![]() |
| attribute | NC_GLOBAL | institution | String | University of Florence - Italy |
| attribute | NC_GLOBAL | keywords | String | actual, Actual_sampling_volume, aerosol, aerosols, air, ambient, anthropic, apportionment, atmospheric chemistry, biogenic, concentration, crustal, data, florence, gvb, identifier, italy, latitude, longitude, mass, mass_concentration_of_sulfate_ambient_aerosol_particles_in_air, nya, optical, optical properties, particles, pm10, position, properties, salt, sampling, sea, sea_salt, so4, station, station_id, sulfate, sulfur compounds, sulphate, time, timeseries, traversi, university, volume |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | CC BY-NC: This license allows reusers to distribute, remix, adapt, and build upon the material in any medium or format for noncommercial purposes only, and only so long as attribution is given to the creator. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 78.92136 |
| attribute | NC_GLOBAL | sourceUrl | String | https://data.iadc.cnr.it/erddap/tabledap/traversi_nya_gvb_pm10_so4![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 78.92136 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | station_id, latitude, longitude, time, Actual_sampling_volume, sea_salt, crustal, biogenic, anthropic |
| attribute | NC_GLOBAL | summary | String | Sulphate contributions to PM10 aerosol sampled at Gruvebadet Observatory (Ny Alesund) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2022-09-24T00:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2010-03-15T00:00:00Z |
| attribute | NC_GLOBAL | title | String | GVB Sulphate apportionment in PM10 (traversi nya gvb pm10 so4) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 11.86587 |
| variable | station_id | String | ||
| attribute | station_id | cf_role | String | timeseries_id |
| attribute | station_id | ioos_category | String | Identifier |
| attribute | station_id | long_name | String | Id of the station in the TimeSeries |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 78.92136, 78.92136 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | latitude position of the station |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | 11.86587, 11.86587 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | longitude position of the station |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.2686112E9, 1.6639776E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | Actual_sampling_volume | float | ||
| attribute | Actual_sampling_volume | actual_range | float | 0.0, 367.2 |
| attribute | Actual_sampling_volume | colorBarMaximum | double | 400.0 |
| attribute | Actual_sampling_volume | colorBarMinimum | double | 0.0 |
| attribute | Actual_sampling_volume | ioos_category | String | Unknown |
| attribute | Actual_sampling_volume | long_name | String | Actual Sampling Volume |
| attribute | Actual_sampling_volume | units | String | m3 |
| variable | sea_salt | float | ||
| attribute | sea_salt | actual_range | float | 0.0, 985.18 |
| attribute | sea_salt | colorBarMaximum | double | 1000.0 |
| attribute | sea_salt | colorBarMinimum | double | 0.0 |
| attribute | sea_salt | ioos_category | String | Optical Properties |
| attribute | sea_salt | long_name | String | Sea Salt |
| attribute | sea_salt | standard_name | String | mass_concentration_of_sulfate_ambient_aerosol_particles_in_air |
| attribute | sea_salt | units | String | ng m-3 |
| variable | crustal | float | ||
| attribute | crustal | actual_range | float | 0.0, 135.33 |
| attribute | crustal | colorBarMaximum | double | 150.0 |
| attribute | crustal | colorBarMinimum | double | 0.0 |
| attribute | crustal | ioos_category | String | Optical Properties |
| attribute | crustal | long_name | String | Crustal |
| attribute | crustal | standard_name | String | mass_concentration_of_sulfate_ambient_aerosol_particles_in_air |
| attribute | crustal | units | String | ng m-3 |
| variable | biogenic | float | ||
| attribute | biogenic | actual_range | float | 0.0, 811.2 |
| attribute | biogenic | colorBarMaximum | double | 1000.0 |
| attribute | biogenic | colorBarMinimum | double | 0.0 |
| attribute | biogenic | ioos_category | String | Optical Properties |
| attribute | biogenic | long_name | String | Biogenic |
| attribute | biogenic | standard_name | String | mass_concentration_of_sulfate_ambient_aerosol_particles_in_air |
| attribute | biogenic | units | String | ng m-3 |
| variable | anthropic | float | ||
| attribute | anthropic | actual_range | float | 0.0, 4202.2 |
| attribute | anthropic | colorBarMaximum | double | 5000.0 |
| attribute | anthropic | colorBarMinimum | double | 0.0 |
| attribute | anthropic | ioos_category | String | Optical Properties |
| attribute | anthropic | long_name | String | Anthropic |
| attribute | anthropic | standard_name | String | mass_concentration_of_sulfate_ambient_aerosol_particles_in_air |
| attribute | anthropic | units | String | ng m-3 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.