![]() |
POLARIN ERDDAP
Easier access to scientific data |
|
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | Continuous meteorological surface measurement during POLARSTERN cruise PS124 |
| F I M | background
|
|
| AWI | ARICE_de_pangaea_dataset961780 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | authors | String | Tippenhauer, Sandra; Janout, Markus A; Schall, Elena; Timmermann, Ralph; van Caspel, Mathias; Vignes, Lucie; Hinse, Yannik; Hellmer, Hartmut H |
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | citation | String | Tippenhauer, Sandra; Janout, Markus A; Schall, Elena; Timmermann, Ralph; van Caspel, Mathias; Vignes, Lucie; Hinse, Yannik; Hellmer, Hartmut H (2023): Physical oceanography measured on water bottle samples based on ship CTD during RV POLARSTERN cruise PS124 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.961780 |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | AWI |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://doi.pangaea.de/10.1594/PANGAEA.961780![]() |
| attribute | NC_GLOBAL | dataFeatureType | String | profile |
| attribute | NC_GLOBAL | datset | String | de_pangaea_dataset961780 |
| attribute | NC_GLOBAL | doi | String | https://doi.pangaea.de/10.1594/PANGAEA.961780![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -24.7958 |
| attribute | NC_GLOBAL | events | String | PS124_5-2 * Latitude: -70.417810 * Longitude: -30.001900 * Date/Time: 2021-02-08T11:54:27 * Elevation: -4487.3 m * O2A Registry URI: sensor.awi.de * Location: Weddell Sea * Campaign: PS124 (GPF 19-2_039, COSMUS) * Basis: Polarstern * Method/Device: CTD/Rosette (CTD-RO) * Comment: Responsible: S. Tippenhauer; SL= 52; SL=4416m; EL31 PS124_5-4 * Latitude: -70.417940 * Longitude: -29.998600 * Date/Time: 2021-02-08T20:14:39 * Elevation: -4488.9 m * O2A Registry URI: sensor.awi.de * Location: Weddell Sea * Campaign: PS124 (GPF 19-2_039, COSMUS) * Basis: Polarstern * Method/Device: CTD/Rosette (CTD-RO) * Comment: Responsible: S. Tippenhauer; SL=1005m PS124_6-2 * Latitude: -73.723580 * Longitude: -25.698470 * Date/Time: 2021-02-11T03:24:30 * Elevation: -3204.2 m * O2A Registry URI: sensor.awi.de * Location: Weddell Sea * Campaign: PS124 (GPF 19-2_039, COSMUS) * Basis: Polarstern * Method/Device: CTD/Rosette (CTD-RO) * Comment: Responsible: S. Tippenhauer; EL31; SL=3210m |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | geospatial_lat_max | double | -68.9997 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | -77.193 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -24.7958 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -36.5863 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 4668.2 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 10.05 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | 2026-04-14T06:58:36Z (local files) 2026-04-14T06:58:36Z https://erddap.emodnet-physics.eu/erddap/tabledap/ARICE_de_pangaea_dataset961780.das |
| attribute | NC_GLOBAL | infoUrl | String | https://doi.pangaea.de/10.1594/PANGAEA.961780![]() |
| attribute | NC_GLOBAL | institution | String | AWI |
| attribute | NC_GLOBAL | keywords | String | absolute, alfred, altimetry, anomaly, asal, attenuation, awi, beam, bottle, chemistry, chl_a, chlorophyll, color, concentration, concentration_of_chlorophyll_in_sea_water, cond, conductivity, conservative, continuous, cruise, data, date, date/time, dbar, dens, dens_pot_anomaly, density, depth, depth_water, dissolved, dissolved o2, during, earth, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Temperature > Potential Temperature, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Salinity, electrical, event, fraction, g/kg, instituite, kg/m**3, label, laboratory, latitude, local, longitude, m**3, marine, measurement, meteorological, ml/l, number, O2, o2_sat, ocean, ocean color, oceans, optical, optical properties, oxygen, percent, polar, polarstern, pot, potential, practical, press, pressure, properties, ps124, research, s/cm, sal, salinity, sat, satellite, saturation, science, sea, sea_water_absolute_salinity, sea_water_electrical_conductivity, sea_water_potential_temperature, sea_water_practical_salinity, sea_water_temperature, seawater, source, surface, tcon, TEMP, temperature, time, tpot, transmission, volume, volume_fraction_of_oxygen_in_sea_water, water, wegener, \u00c3\u0082\u00c2\u00b5mol, \u00c3\u0082\u00c2\u00b5mol/kg |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | Creative Commons Attribution 4.0 International https://creativecommons.org/licenses/by/4.0/ |
| attribute | NC_GLOBAL | Northernmost_Northing | double | -68.9997 |
| attribute | NC_GLOBAL | sourceUrl | String | https://erddap.emodnet-physics.eu/erddap/tabledap/ARICE_de_pangaea_dataset961780![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | -77.193 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | Continuous meteorological surface measurement during POLARSTERN cruise PS124 |
| attribute | NC_GLOBAL | time_coverage_end | String | 2021-03-24T06:24:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2021-02-08T12:21:00Z |
| attribute | NC_GLOBAL | title | String | Continuous meteorological surface measurement during POLARSTERN cruise PS124 |
| attribute | NC_GLOBAL | trajectory | String | false |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -36.5863 |
| variable | Event | String | ||
| attribute | Event | long_name | String | Event label |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.61278686E9, 1.61656704E9 |
| attribute | time | axis | String | T |
| attribute | time | colorBarMaximum | double | 1.617E9 |
| attribute | time | colorBarMinimum | double | 1.612E9 |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Date/Time |
| attribute | time | source_name | String | Date/Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | -77.193, -68.9997 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -36.5863, -24.7958 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | Bottle | byte | ||
| attribute | Bottle | _FillValue | byte | 127 |
| attribute | Bottle | actual_range | byte | 1, 24 |
| attribute | Bottle | colorBarMaximum | double | 100.0 |
| attribute | Bottle | colorBarMinimum | double | 0.0 |
| attribute | Bottle | long_name | String | Bottle Number |
| variable | Press | float | ||
| attribute | Press | actual_range | float | 10.15, 4768.26 |
| attribute | Press | colorBarMaximum | double | 5000.0 |
| attribute | Press | colorBarMinimum | double | 0.0 |
| attribute | Press | long_name | String | Water pressure |
| attribute | Press | units | String | dbar |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | double | 10.05, 4668.2 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | TEMP | double | ||
| attribute | TEMP | actual_range | double | -2.0113, 0.8808 |
| attribute | TEMP | colorBarMaximum | double | 32.0 |
| attribute | TEMP | colorBarMinimum | double | 0.0 |
| attribute | TEMP | long_name | String | Water temperature |
| attribute | TEMP | standard_name | String | sea_water_temperature |
| attribute | TEMP | units | String | degree_C |
| variable | Sal | double | ||
| attribute | Sal | actual_range | double | 33.6291, 34.7201 |
| attribute | Sal | colorBarMaximum | double | 37.0 |
| attribute | Sal | colorBarMinimum | double | 32.0 |
| attribute | Sal | long_name | String | Salinity |
| attribute | Sal | standard_name | String | sea_water_practical_salinity |
| attribute | Sal | units | String | PSU |
| variable | DO | double | ||
| attribute | DO | actual_range | double | 4.194, 8.9108 |
| attribute | DO | colorBarMaximum | double | 1.0 |
| attribute | DO | colorBarMinimum | double | 0.0 |
| attribute | DO | long_name | String | Dissolved Oxygen |
| attribute | DO | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
| attribute | DO | units | String | ml/l |
| variable | Tcon | double | ||
| attribute | Tcon | actual_range | double | -2.0173, 0.8715 |
| attribute | Tcon | colorBarMaximum | double | 32.0 |
| attribute | Tcon | colorBarMinimum | double | 0.0 |
| attribute | Tcon | long_name | String | Conservative water temperature |
| attribute | Tcon | standard_name | String | sea_water_temperature |
| attribute | Tcon | units | String | degree_C |
| variable | Tpot | double | ||
| attribute | Tpot | actual_range | double | -2.021, 0.87 |
| attribute | Tpot | colorBarMaximum | double | 32.0 |
| attribute | Tpot | colorBarMinimum | double | 0.0 |
| attribute | Tpot | long_name | String | Potential water temperature |
| attribute | Tpot | standard_name | String | sea_water_potential_temperature |
| attribute | Tpot | units | String | degree_C |
| variable | ASAL | double | ||
| attribute | ASAL | actual_range | double | 33.7927, 34.8913 |
| attribute | ASAL | colorBarMaximum | double | 37.0 |
| attribute | ASAL | colorBarMinimum | double | 32.0 |
| attribute | ASAL | long_name | String | Absolute salinity |
| attribute | ASAL | standard_name | String | sea_water_absolute_salinity |
| attribute | ASAL | units | String | g/kg |
| variable | Dens_pot_anomaly | double | ||
| attribute | Dens_pot_anomaly | actual_range | double | 27.049, 27.9647 |
| attribute | Dens_pot_anomaly | colorBarMaximum | double | 10.0 |
| attribute | Dens_pot_anomaly | colorBarMinimum | double | -10.0 |
| attribute | Dens_pot_anomaly | long_name | String | Potential anomaly density |
| attribute | Dens_pot_anomaly | units | String | kg/m3 |
| variable | O2 | double | ||
| attribute | O2 | actual_range | double | 182.24, 387.39 |
| attribute | O2 | colorBarMaximum | double | 400.0 |
| attribute | O2 | colorBarMinimum | double | 150.0 |
| attribute | O2 | ioos_category | String | Dissolved O2 |
| attribute | O2 | long_name | String | Oxygen |
| attribute | O2 | units | String | µmol/kg |
| variable | O2_sat | double | ||
| attribute | O2_sat | actual_range | double | 53.32, 106.08 |
| attribute | O2_sat | colorBarMaximum | double | 100.0 |
| attribute | O2_sat | colorBarMinimum | double | 0.0 |
| attribute | O2_sat | ioos_category | String | Dissolved O2 |
| attribute | O2_sat | long_name | String | Oxygen saturation |
| attribute | O2_sat | units | String | percent |
| variable | Cond | double | ||
| attribute | Cond | actual_range | double | 26.5196, 30.303 |
| attribute | Cond | colorBarMaximum | double | 40.0 |
| attribute | Cond | colorBarMinimum | double | 30.0 |
| attribute | Cond | long_name | String | Conductivity |
| attribute | Cond | standard_name | String | sea_water_electrical_conductivity |
| attribute | Cond | units | String | mS/cm |
| variable | Chl_a | double | ||
| attribute | Chl_a | actual_range | double | -0.1269, 26.9219 |
| attribute | Chl_a | colorBarMaximum | double | 30.0 |
| attribute | Chl_a | colorBarMinimum | double | 0.03 |
| attribute | Chl_a | colorBarScale | String | Log |
| attribute | Chl_a | ioos_category | String | Ocean Color |
| attribute | Chl_a | long_name | String | Concentration Of Chlorophyll In Sea Water |
| attribute | Chl_a | standard_name | String | concentration_of_chlorophyll_in_sea_water |
| attribute | Chl_a | units | String | mg/m3 |
| variable | Attenuation | double | ||
| attribute | Attenuation | actual_range | double | 77.3083, 97.7936 |
| attribute | Attenuation | colorBarMaximum | double | 100.0 |
| attribute | Attenuation | colorBarMinimum | double | 0.0 |
| attribute | Attenuation | ioos_category | String | Optical Properties |
| attribute | Attenuation | long_name | String | Optical beam transmission attenuation |
| attribute | Attenuation | units | String | percent |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.