![]() |
POLARIN ERDDAP
Easier access to scientific data |
|
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | DomeC SP02 (domec sp02 kys2o8) |
| F I M | background
|
|
|
| cnr_antarcticdatacenter_b2f6_9c7a_6958 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id,latitude,longitude |
| attribute | NC_GLOBAL | contributor_email | String | simone.pulimeno at unive.it |
| attribute | NC_GLOBAL | contributor_institution | String | CNR-ISP |
| attribute | NC_GLOBAL | contributor_name | String | Simone Pulimeno |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | simone.pulimeno at cnr.it |
| attribute | NC_GLOBAL | creator_name | String | Italian National Research Council - Institute of Polar Sciences |
| attribute | NC_GLOBAL | creator_url | String | https://www.isp.cnr.it/![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 123.0 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | -75.0 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | -75.0 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 123.0 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 123.0 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | -no history- 2026-05-29T14:27:06Z (local files) 2026-05-29T14:27:06Z https://antarcticdatacenter.cnr.it/erddap/tabledap/domec_sp02_kys2o8.das |
| attribute | NC_GLOBAL | infoUrl | String | https://www.isp.cnr.it/![]() |
| attribute | NC_GLOBAL | institution | String | Italian National Research Council - Institute of Polar Sciences |
| attribute | NC_GLOBAL | keywords | String | 500nm, aerosol, alpha, aod, aod_500nm, council, data, depth, domec, identifier, institute, italian, kys2o8, latitude, longitude, national, optical, polar, position, research, sciences, sp02, station, station_id, time, timeseries |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | -75.0 |
| attribute | NC_GLOBAL | sourceUrl | String | https://antarcticdatacenter.cnr.it/erddap/tabledap/domec_sp02_kys2o8![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | -75.0 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | time, AOD_500nm, alpha, station_id, latitude, longitude |
| attribute | NC_GLOBAL | summary | String | Aerosol Optical Depth (AOD) 500nm and alpha. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2010-01-26T12:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2006-01-01T12:00:00Z |
| attribute | NC_GLOBAL | title | String | DomeC SP02 (domec sp02 kys2o8) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 123.0 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.1361168E9, 1.2645072E9 |
| attribute | time | axis | String | T |
| attribute | time | colorBarMaximum | double | 1.3E9 |
| attribute | time | colorBarMinimum | double | 1.1E9 |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | AOD_500nm | float | ||
| attribute | AOD_500nm | actual_range | float | 0.01337517, 0.03213608 |
| attribute | AOD_500nm | colorBarMaximum | double | 0.035 |
| attribute | AOD_500nm | colorBarMinimum | double | 0.01 |
| attribute | AOD_500nm | ioos_category | String | Unknown |
| attribute | AOD_500nm | long_name | String | AOD(500nm) |
| variable | alpha | float | ||
| attribute | alpha | actual_range | float | 1.020011, 2.27083 |
| attribute | alpha | colorBarMaximum | double | 2.5 |
| attribute | alpha | colorBarMinimum | double | 0.5 |
| attribute | alpha | ioos_category | String | Unknown |
| attribute | alpha | long_name | String | Alpha |
| variable | station_id | String | ||
| attribute | station_id | cf_role | String | timeseries_id |
| attribute | station_id | ioos_category | String | Identifier |
| attribute | station_id | long_name | String | Id of the station in the TimeSeries |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | -75.0, -75.0 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | latitude position of the station |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | 123.0, 123.0 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | longitude position of the station |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.