![]() |
POLARIN ERDDAP
Easier access to scientific data |
|
| Dataset Title: | EMSO E2M3A Particulate Matter (EMSO PM E2M3A 2013 2020)
|
| Institution: | CNR-ISP (Dataset ID: cnr_isp_b8da_dc99_fadd) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| station | latitude | longitude | sample_name | time | end_time | Duration_in_number_of_days | Total_mass_flux_1150m | QC_TMF_1150m | C_org_flux_1150m | QC_Corg_flux_1150m | CaCO3_flux_1150m | QC_CaCO3_flux_1150m | bSiO2_flux_1150m | QC_bSiO2_flux_1150m | Total_mass_flux_120m | QC_TMF_120m | C_org_flux_120m | QC_Corg_flux_120m | CaCO3_flux_120m | QC_CaCO3_flux_120m | BioSi_flux_120m | QC_bSiO2_flux_120m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| degrees_north | degrees_east | UTC | UTC | days | mg m-2 day-1 | mg m-2 day-1 | mg m-2 day-1 | mg m-2 day-1 | mg m-2 day-1 | mg m-2 day-1 | mg m-2 day-1 | mg m-2 day-1 | ||||||||||
| E2M3A | 41.5324 | 18.0871 | E2M3A-I-01 | 2013-12-01T00:00:00Z | 2013-12-16T00:00:00Z | 15.0 | 201.1 | 1.0 | 5.5 | 1.0 | 54.6 | 1.0 | 1.7 | 1.0 | 44.7 | 1.0 | 3.4 | 1.0 | 11.5 | 1.0 | 2.1 | 1.0 |
| E2M3A | 41.5324 | 18.0871 | E2M3A-I-02 | 2013-12-16T00:00:00Z | 2014-01-01T00:00:00Z | 16.0 | 9.0 | 9.0 | 9.0 | 9.0 | 38.2 | 1.0 | 2.5 | 1.0 | 10.2 | 1.0 | 3.0 | 1.0 | ||||
| E2M3A | 41.5324 | 18.0871 | E2M3A-I-03 | 2014-01-01T00:00:00Z | 2014-01-16T00:00:00Z | 15.0 | 33.0 | 1.0 | 1.2 | 1.0 | 8.9 | 1.0 | 1.0 | 1.0 | 80.5 | 1.0 | 5.2 | 1.0 | 16.5 | 1.0 | 7.1 | 1.0 |
| E2M3A | 41.5324 | 18.0871 | E2M3A-I-04 | 2014-01-16T00:00:00Z | 2014-02-01T00:00:00Z | 16.0 | 61.5 | 1.0 | 2.5 | 1.0 | 10.9 | 1.0 | 2.9 | 1.0 | 217.7 | 1.0 | 11.1 | 1.0 | 60.0 | 1.0 | 16.7 | 1.0 |
| E2M3A | 41.5324 | 18.0871 | E2M3A-I-05 | 2014-02-01T00:00:00Z | 2014-02-15T00:00:00Z | 14.0 | 54.6 | 1.0 | 1.9 | 1.0 | 12.9 | 1.0 | 2.1 | 1.0 | 164.8 | 1.0 | 6.6 | 1.0 | 31.5 | 1.0 | 10.3 | 1.0 |
| E2M3A | 41.5324 | 18.0871 | E2M3A-I-06 | 2014-02-15T00:00:00Z | 2014-03-01T00:00:00Z | 14.0 | 84.9 | 1.0 | 2.4 | 1.0 | 17.0 | 1.0 | 2.0 | 1.0 | 139.6 | 1.0 | 5.9 | 1.0 | 30.7 | 1.0 | 6.2 | 1.0 |
| E2M3A | 41.5324 | 18.0871 | E2M3A-I-07 | 2014-03-01T00:00:00Z | 2014-03-08T00:00:00Z | 7.0 | 885.4 | 1.0 | 18.6 | 1.0 | 237.2 | 1.0 | 19.1 | 1.0 | 412.4 | 1.0 | 14.5 | 1.0 | 89.6 | 1.0 | 11.6 | 1.0 |
| E2M3A | 41.5324 | 18.0871 | E2M3A-II-01 | 2014-03-14T00:01:00Z | 2014-04-01T00:01:00Z | 18.0 | 540.1 | 1.0 | 15.1 | 1.0 | 122.2 | 1.0 | 12.8 | 1.0 | 350.0 | 1.0 | 19.5 | 1.0 | 94.9 | 1.0 | 7.6 | 1.0 |
| E2M3A | 41.5324 | 18.0871 | E2M3A-II-02 | 2014-04-01T00:01:00Z | 2014-05-01T00:01:00Z | 30.0 | 352.5 | 1.0 | 10.1 | 1.0 | 83.9 | 1.0 | 7.1 | 1.0 | 89.9 | 1.0 | 9.2 | 1.0 | 20.9 | 1.0 | 1.6 | 1.0 |
| E2M3A | 41.5324 | 18.0871 | E2M3A-II-03 | 2014-05-01T00:01:00Z | 2014-06-01T00:01:00Z | 31.0 | 240.4 | 1.0 | 5.1 | 1.0 | 54.0 | 1.0 | 3.0 | 1.0 | 122.2 | 1.0 | 6.5 | 1.0 | 23.0 | 1.0 | 2.6 | 1.0 |
| E2M3A | 41.5324 | 18.0871 | E2M3A-II-04 | 2014-06-01T00:01:00Z | 2014-07-01T00:01:00Z | 30.0 | 491.9 | 1.0 | 8.3 | 1.0 | 119.6 | 1.0 | 5.8 | 1.0 | 156.5 | 1.0 | 7.2 | 1.0 | 33.6 | 1.0 | 5.6 | 1.0 |
| E2M3A | 41.5324 | 18.0871 | E2M3A-II-05 | 2014-07-01T00:01:00Z | 2014-09-09T16:00:00Z | 70.7 | 129.3 | 1.0 | 2.5 | 1.0 | 29.3 | 1.0 | 1.5 | 1.0 | 109.3 | 1.0 | 6.3 | 1.0 | 22.8 | 1.0 | 4.4 | 1.0 |
| E2M3A | 41.5324 | 18.0871 | E2M3A-III-01 | 2014-09-14T00:00:00Z | 2014-11-01T00:00:00Z | 48.0 | 157.9 | 1.0 | 3.6 | 1.0 | 40.2 | 1.0 | 4.3 | 1.0 | 47.3 | 1.0 | 6.5 | 1.0 | 15.6 | 1.0 | 4.3 | 1.0 |
| E2M3A | 41.5324 | 18.0871 | E2M3A-III-02 | 2014-11-01T00:00:00Z | 2014-12-16T00:00:00Z | 45.0 | 61.4 | 1.0 | 1.6 | 1.0 | 14.4 | 1.0 | 2.6 | 1.0 | 60.1 | 1.0 | 4.4 | 1.0 | 14.7 | 1.0 | 4.4 | 1.0 |
| E2M3A | 41.5324 | 18.0871 | E2M3A-III-03 | 2014-12-16T00:00:00Z | 2015-02-01T00:00:00Z | 47.0 | 61.7 | 1.0 | 1.5 | 1.0 | 14.0 | 1.0 | 1.5 | 1.0 | 48.6 | 1.0 | 4.1 | 1.0 | 9.7 | 1.0 | 3.2 | 1.0 |
| E2M3A | 41.5324 | 18.0871 | E2M3A-III-04 | 2015-02-01T00:00:00Z | 2015-02-15T00:00:00Z | 14.0 | 97.2 | 1.0 | 2.3 | 1.0 | 21.9 | 1.0 | 2.9 | 1.0 | 87.3 | 1.0 | 6.8 | 1.0 | 20.5 | 1.0 | 6.0 | 1.0 |
| E2M3A | 41.5324 | 18.0871 | E2M3A-III-05 | 2015-02-15T00:00:00Z | 2015-03-01T00:00:00Z | 14.0 | 167.8 | 1.0 | 3.9 | 1.0 | 37.6 | 1.0 | 4.5 | 1.0 | 162.6 | 1.0 | 7.2 | 1.0 | 31.4 | 1.0 | 10.3 | 1.0 |
| E2M3A | 41.5324 | 18.0871 | E2M3A-III-06 | 2015-03-01T00:00:00Z | 2015-03-09T00:00:00Z | 8.0 | 304.4 | 1.0 | 6.1 | 1.0 | 70.1 | 1.0 | 5.2 | 1.0 | 165.1 | 1.0 | 7.9 | 1.0 | 38.3 | 1.0 | 7.2 | 1.0 |
| E2M3A | 41.5324 | 18.0871 | E2M3A-III-07 | 2015-03-09T00:00:00Z | 2015-03-16T00:00:00Z | 7.0 | 387.6 | 1.0 | 8.2 | 1.0 | 93.4 | 1.0 | 9.5 | 1.0 | 159.1 | 1.0 | 7.7 | 1.0 | 34.5 | 1.0 | 6.9 | 1.0 |
| E2M3A | 41.5324 | 18.0871 | E2M3A-III-08 | 2015-03-16T00:00:00Z | 2015-03-24T00:00:00Z | 8.0 | 360.5 | 1.0 | 6.4 | 1.0 | 86.4 | 1.0 | 7.0 | 1.0 | 122.7 | 1.0 | 6.5 | 1.0 | 30.5 | 1.0 | 4.1 | 1.0 |
| E2M3A | 41.5324 | 18.0871 | E2M3A-IV-01 | 2015-04-01T00:00:00Z | 2015-04-16T00:00:00Z | 15.0 | 788.3 | 1.0 | 13.4 | 1.0 | 182.7 | 1.0 | 16.3 | 1.0 | 135.7 | 1.0 | 8.8 | 1.0 | 31.5 | 1.0 | 2.8 | 1.0 |
| E2M3A | 41.5324 | 18.0871 | E2M3A-IV-02 | 2015-04-16T00:00:00Z | 2015-05-01T00:00:00Z | 15.0 | 633.8 | 1.0 | 13.0 | 1.0 | 154.7 | 1.0 | 11.4 | 1.0 | 206.4 | 1.0 | 22.2 | 1.0 | 60.8 | 1.0 | 4.6 | 1.0 |
| E2M3A | 41.5324 | 18.0871 | E2M3A-IV-03 | 2015-05-01T00:00:00Z | 2015-06-01T00:00:00Z | 31.0 | 521.3 | 1.0 | 17.0 | 1.0 | 130.0 | 1.0 | 9.4 | 1.0 | 81.2 | 1.0 | 9.7 | 1.0 | 24.7 | 1.0 | 1.1 | 1.0 |
| E2M3A | 41.5324 | 18.0871 | E2M3A-IV-04 | 2015-06-01T00:00:00Z | 2015-07-01T00:00:00Z | 30.0 | 248.3 | 1.0 | 5.4 | 1.0 | 58.4 | 1.0 | 3.3 | 1.0 | 71.5 | 1.0 | 3.8 | 1.0 | 17.7 | 1.0 | 1.1 | 1.0 |
| E2M3A | 41.5324 | 18.0871 | E2M3A-IV-05 | 2015-07-01T00:00:00Z | 2015-09-01T00:00:00Z | 62.0 | 286.3 | 1.0 | 6.0 | 1.0 | 67.9 | 1.0 | 4.2 | 1.0 | 86.4 | 1.0 | 5.5 | 1.0 | 21.1 | 1.0 | 1.8 | 1.0 |
| E2M3A | 41.5324 | 18.0871 | E2M3A-IV-06 | 2015-09-01T00:00:00Z | 2015-11-01T00:00:00Z | 61.0 | 226.2 | 1.0 | 4.4 | 1.0 | 51.9 | 1.0 | 3.0 | 1.0 | 35.6 | 1.0 | 2.7 | 1.0 | 8.0 | 1.0 | 1.1 | 1.0 |
| E2M3A | 41.5324 | 18.0871 | E2M3A-V-01 | 2015-11-03T00:00:00Z | 2015-12-01T00:00:00Z | 28.0 | 268.2 | 1.0 | 5.9 | 1.0 | 56.8 | 1.0 | 7.1 | 1.0 | 89.4 | 1.0 | 7.5 | 1.0 | 13.9 | 1.0 | 9.0 | |
| E2M3A | 41.5324 | 18.0871 | E2M3A-V-02 | 2015-12-01T00:00:00Z | 2016-01-01T00:00:00Z | 31.0 | 144.8 | 1.0 | 2.9 | 1.0 | 34.0 | 1.0 | 3.6 | 1.0 | 42.6 | 1.0 | 2.8 | 1.0 | 8.8 | 1.0 | 2.8 | 1.0 |
| E2M3A | 41.5324 | 18.0871 | E2M3A-V-03 | 2016-01-01T00:00:00Z | 2016-02-01T00:00:00Z | 31.0 | 102.2 | 1.0 | 2.4 | 1.0 | 21.5 | 1.0 | 2.2 | 1.0 | 59.3 | 1.0 | 3.4 | 1.0 | 11.2 | 1.0 | 9.0 | |
| E2M3A | 41.5324 | 18.0871 | E2M3A-V-04 | 2016-02-01T00:00:00Z | 2016-03-01T00:00:00Z | 29.0 | 183.6 | 1.0 | 3.9 | 1.0 | 39.2 | 1.0 | 4.7 | 1.0 | 66.7 | 1.0 | 3.5 | 1.0 | 14.2 | 1.0 | 4.1 | 1.0 |
| E2M3A | 41.5324 | 18.0871 | E2M3A-V-05 | 2016-03-01T00:00:00Z | 2016-03-16T00:00:00Z | 15.0 | 348.6 | 1.0 | 7.6 | 1.0 | 74.8 | 1.0 | 9.9 | 1.0 | 95.0 | 1.0 | 4.4 | 1.0 | 22.7 | 1.0 | 3.6 | 1.0 |
| E2M3A | 41.5324 | 18.0871 | E2M3A-V-06 | 2016-03-16T00:00:00Z | 2016-04-01T00:00:00Z | 16.0 | 257.2 | 1.0 | 5.6 | 1.0 | 61.5 | 1.0 | 6.5 | 1.0 | 80.8 | 1.0 | 4.4 | 1.0 | 21.7 | 1.0 | 2.6 | 1.0 |
| E2M3A | 41.5324 | 18.0871 | E2M3A-V-07 | 2016-04-01T00:00:00Z | 2016-04-16T00:00:00Z | 15.0 | 289.3 | 1.0 | 7.0 | 1.0 | 62.9 | 1.0 | 6.5 | 1.0 | 74.2 | 1.0 | 4.1 | 1.0 | 19.7 | 1.0 | 1.9 | 1.0 |
| E2M3A | 41.5324 | 18.0871 | E2M3A-V-08 | 2016-04-16T00:00:00Z | 2016-05-01T00:00:00Z | 15.0 | 190.1 | 1.0 | 4.2 | 1.0 | 47.0 | 1.0 | 4.1 | 1.0 | 95.8 | 1.0 | 4.2 | 1.0 | 25.5 | 1.0 | 2.4 | 1.0 |
| E2M3A | 41.5324 | 18.0871 | E2M3A-V-09 | 2016-05-01T00:00:00Z | 2016-06-01T00:00:00Z | 31.0 | 108.5 | 1.0 | 4.1 | 1.0 | 25.6 | 1.0 | 10.1 | 1.0 | 106.2 | 1.0 | 5.5 | 1.0 | 25.7 | 1.0 | 3.2 | 1.0 |
| E2M3A | 41.5324 | 18.0871 | E2M3A-V-10 | 2016-06-01T00:00:00Z | 2016-07-01T00:00:00Z | 30.0 | 147.7 | 1.0 | 4.3 | 1.0 | 35.3 | 1.0 | 2.4 | 1.0 | 55.9 | 1.0 | 2.8 | 1.0 | 14.0 | 1.0 | 1.5 | 1.0 |
| E2M3A | 41.5324 | 18.0871 | E2M3A-V-11 | 2016-07-01T00:00:00Z | 2016-08-01T00:00:00Z | 31.0 | 183.2 | 1.0 | 3.3 | 1.0 | 42.8 | 1.0 | 2.5 | 1.0 | 50.8 | 1.0 | 2.6 | 1.0 | 14.1 | 1.0 | 1.2 | 1.0 |
| E2M3A | 41.5324 | 18.0871 | E2M3A-V-12 | 2016-08-01T00:00:00Z | 2016-09-01T00:00:00Z | 31.0 | 258.8 | 1.0 | 5.1 | 1.0 | 60.8 | 1.0 | 3.1 | 1.0 | 9.0 | 9.0 | 9.0 | 9.0 | ||||
| E2M3A | 41.5324 | 18.0871 | E2M3A-VI-1 | 2017-03-28T00:00:00Z | 2017-04-16T00:00:00Z | 19.0 | 162.3 | 1.0 | 3.0 | 1.0 | 35.5 | 1.0 | 7.7 | 1.0 | 99.8 | 1.0 | 11.1 | 1.0 | 30.8 | 1.0 | 9.0 | 1.0 |
| E2M3A | 41.5324 | 18.0871 | E2M3A-VI-10 | 2017-11-01T00:00:00Z | 2017-12-01T00:00:00Z | 30.0 | 147.9 | 1.0 | 3.0 | 1.0 | 33.2 | 1.0 | 2.6 | 1.0 | 61.9 | 1.0 | 3.6 | 1.0 | 24.4 | 1.0 | 2.4 | 1.0 |
| E2M3A | 41.5324 | 18.0871 | E2M3A-VI-11 | 2017-12-01T00:00:00Z | 2018-01-01T00:00:00Z | 31.0 | 163.3 | 1.0 | 3.4 | 1.0 | 36.1 | 1.0 | 2.0 | 1.0 | 93.2 | 1.0 | 5.3 | 1.0 | 25.3 | 1.0 | 3.6 | 1.0 |
| E2M3A | 41.5324 | 18.0871 | E2M3A-VI-12 | 2018-01-01T00:00:00Z | 2018-02-01T00:00:00Z | 31.0 | 163.9 | 1.0 | 3.6 | 1.0 | 34.5 | 1.0 | 1.9 | 1.0 | 9.0 | 9.0 | 9.0 | 9.0 | ||||
| E2M3A | 41.5324 | 18.0871 | E2M3A-VI-2 | 2017-04-16T00:00:00Z | 2017-05-01T00:00:00Z | 15.0 | 85.1 | 1.0 | 1.6 | 1.0 | 18.5 | 1.0 | 6.1 | 1.0 | 72.1 | 1.0 | 10.3 | 1.0 | 17.9 | 1.0 | 5.9 | 1.0 |
| E2M3A | 41.5324 | 18.0871 | E2M3A-VI-3 | 2017-05-01T00:00:00Z | 2017-05-16T00:00:00Z | 15.0 | 595.2 | 1.0 | 11.8 | 1.0 | 114.6 | 1.0 | 27.4 | 1.0 | 68.0 | 1.0 | 5.0 | 1.0 | 17.4 | 1.0 | 2.4 | 1.0 |
| E2M3A | 41.5324 | 18.0871 | E2M3A-VI-4 | 2017-05-16T00:00:00Z | 2017-06-01T00:00:00Z | 16.0 | 447.8 | 1.0 | 11.4 | 1.0 | 102.0 | 1.0 | 18.9 | 1.0 | 231.2 | 1.0 | 15.6 | 1.0 | 67.0 | 1.0 | 8.8 | 1.0 |
| E2M3A | 41.5324 | 18.0871 | E2M3A-VI-5 | 2017-06-01T00:00:00Z | 2017-07-01T00:00:00Z | 30.0 | 183.9 | 1.0 | 3.5 | 1.0 | 43.0 | 1.0 | 6.2 | 1.0 | 59.8 | 1.0 | 5.8 | 1.0 | 16.1 | 1.0 | 2.1 | 1.0 |
| E2M3A | 41.5324 | 18.0871 | E2M3A-VI-6 | 2017-07-01T00:00:00Z | 2017-08-01T00:00:00Z | 31.0 | 499.7 | 1.0 | 9.2 | 1.0 | 111.2 | 1.0 | 10.8 | 1.0 | 25.1 | 1.0 | 2.3 | 1.0 | 7.6 | 1.0 | 1.1 | 1.0 |
| E2M3A | 41.5324 | 18.0871 | E2M3A-VI-7 | 2017-08-01T00:00:00Z | 2017-09-01T00:00:00Z | 31.0 | 350.2 | 1.0 | 6.3 | 1.0 | 79.2 | 1.0 | 7.5 | 1.0 | 16.3 | 1.0 | 1.7 | 1.0 | 3.2 | 1.0 | 9.0 | |
| E2M3A | 41.5324 | 18.0871 | E2M3A-VI-8 | 2017-09-01T00:00:00Z | 2017-10-01T00:00:00Z | 30.0 | 176.5 | 1.0 | 3.7 | 1.0 | 41.0 | 1.0 | 3.8 | 1.0 | 132.9 | 1.0 | 8.4 | 1.0 | 43.5 | 1.0 | 7.9 | 1.0 |
| E2M3A | 41.5324 | 18.0871 | E2M3A-VI-9 | 2017-10-01T00:00:00Z | 2017-11-01T00:00:00Z | 31.0 | 106.9 | 1.0 | 2.3 | 1.0 | 24.1 | 1.0 | 2.3 | 1.0 | 23.9 | 1.0 | 2.2 | 1.0 | 5.5 | 1.0 | 1.0 | 1.0 |
| E2M3A | 41.5324 | 18.0871 | E2M3A-VII-1 | 2018-10-12T00:00:00Z | 2018-11-01T00:00:00Z | 20.0 | 252.8 | 1.0 | 6.5 | 1.0 | 58.9 | 1.0 | 9.0 | 72.3 | 1.0 | 7.0 | 1.0 | 17.6 | 1.0 | 9.0 | ||
| E2M3A | 41.5324 | 18.0871 | E2M3A-VII-10 | 2019-07-01T00:00:00Z | 2019-08-01T00:00:00Z | 31.0 | 183.9 | 1.0 | 8.4 | 1.0 | 44.5 | 1.0 | 9.0 | 423.3 | 1.0 | 18.5 | 1.0 | 105.1 | 1.0 | 9.0 | ||
| E2M3A | 41.5324 | 18.0871 | E2M3A-VII-11 | 2019-08-01T00:00:00Z | 2019-09-01T00:00:00Z | 31.0 | 288.2 | 1.0 | 5.5 | 1.0 | 69.8 | 1.0 | 9.0 | 706.2 | 1.0 | 24.6 | 1.0 | 190.0 | 1.0 | 9.0 | ||
| E2M3A | 41.5324 | 18.0871 | E2M3A-VII-12 | 2019-09-01T00:00:00Z | 2019-10-01T00:00:00Z | 30.0 | 503.6 | 1.0 | 9.0 | 1.0 | 114.9 | 1.0 | 9.0 | 617.7 | 1.0 | 23.1 | 1.0 | 134.0 | 1.0 | 9.0 | ||
| E2M3A | 41.5324 | 18.0871 | E2M3A-VII-2 | 2018-11-01T00:00:00Z | 2018-12-01T00:00:00Z | 30.0 | 162.4 | 1.0 | 4.2 | 1.0 | 41.3 | 1.0 | 9.0 | 36.3 | 1.0 | 2.6 | 1.0 | 10.6 | 1.0 | 9.0 | ||
| E2M3A | 41.5324 | 18.0871 | E2M3A-VII-3 | 2018-12-01T00:00:00Z | 2019-01-01T00:00:00Z | 31.0 | 66.7 | 1.0 | 1.7 | 1.0 | 13.7 | 1.0 | 9.0 | 66.0 | 1.0 | 7.7 | 1.0 | 11.1 | 1.0 | 9.0 | ||
| E2M3A | 41.5324 | 18.0871 | E2M3A-VII-4 | 2019-01-01T00:00:00Z | 2019-02-01T00:00:00Z | 31.0 | 88.8 | 1.0 | 2.0 | 1.0 | 21.6 | 1.0 | 9.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 9.0 | ||
| E2M3A | 41.5324 | 18.0871 | E2M3A-VII-5 | 2019-02-01T00:00:00Z | 2019-03-01T00:00:00Z | 28.0 | 152.5 | 1.0 | 3.1 | 1.0 | 38.5 | 1.0 | 9.0 | 146.7 | 1.0 | 6.1 | 1.0 | 36.3 | 1.0 | 9.0 | ||
| E2M3A | 41.5324 | 18.0871 | E2M3A-VII-6 | 2019-03-01T00:00:00Z | 2019-04-01T00:00:00Z | 31.0 | 356.3 | 1.0 | 6.2 | 1.0 | 88.3 | 1.0 | 9.0 | 52.5 | 1.0 | 2.6 | 1.0 | 12.7 | 1.0 | 9.0 | ||
| E2M3A | 41.5324 | 18.0871 | E2M3A-VII-7 | 2019-04-01T00:00:00Z | 2019-05-01T00:00:00Z | 30.0 | 747.8 | 1.0 | 13.4 | 1.0 | 190.7 | 1.0 | 9.0 | 261.3 | 1.0 | 11.6 | 1.0 | 61.8 | 1.0 | 9.0 | ||
| E2M3A | 41.5324 | 18.0871 | E2M3A-VII-8 | 2019-05-01T00:00:00Z | 2019-06-01T00:00:00Z | 31.0 | 746.7 | 1.0 | 14.8 | 1.0 | 185.7 | 1.0 | 9.0 | 163.9 | 1.0 | 9.4 | 1.0 | 33.2 | 1.0 | 9.0 | ||
| E2M3A | 41.5324 | 18.0871 | E2M3A-VII-9 | 2019-06-01T00:00:00Z | 2019-07-01T00:00:00Z | 30.0 | 124.2 | 1.0 | 8.7 | 1.0 | 26.3 | 1.0 | 9.0 | 70.0 | 1.0 | 4.7 | 1.0 | 18.4 | 1.0 | 9.0 | ||
| E2M3A | 41.5324 | 18.0871 | E2M3A-VIII-1 | 2019-10-22T00:00:00Z | 2019-12-01T00:00:00Z | 40.0 | 148.3 | 1.0 | 3.5 | 1.0 | 37.8 | 1.0 | 9.0 | 18.2 | 1.0 | 1.7 | 1.0 | 4.6 | 1.0 | 9.0 | ||
| E2M3A | 41.5324 | 18.0871 | E2M3A-VIII-10 | 2020-08-01T00:00:00Z | 2020-09-01T00:00:00Z | 31.0 | 249.8 | 1.0 | 4.6 | 1.0 | 62.9 | 1.0 | 9.0 | 91.9 | 1.0 | 5.7 | 1.0 | 23.5 | 1.0 | 9.0 | ||
| E2M3A | 41.5324 | 18.0871 | E2M3A-VIII-11 | 2020-09-01T00:00:00Z | 2020-10-01T00:00:00Z | 30.0 | 133.5 | 1.0 | 2.5 | 1.0 | 34.2 | 1.0 | 9.0 | 66.2 | 1.0 | 5.0 | 1.0 | 18.0 | 1.0 | 9.0 | ||
| E2M3A | 41.5324 | 18.0871 | E2M3A-VIII-12 | 2020-10-01T00:00:00Z | 2020-11-01T00:00:00Z | 31.0 | 152.7 | 1.0 | 2.8 | 1.0 | 38.0 | 1.0 | 9.0 | 207.6 | 1.0 | 11.1 | 1.0 | 53.3 | 1.0 | 9.0 | ||
| E2M3A | 41.5324 | 18.0871 | E2M3A-VIII-2 | 2019-12-01T00:00:00Z | 2020-01-01T00:00:00Z | 31.0 | 45.1 | 1.0 | 1.1 | 1.0 | 11.6 | 1.0 | 9.0 | 43.0 | 1.0 | 2.5 | 1.0 | 12.4 | 1.0 | 9.0 | ||
| E2M3A | 41.5324 | 18.0871 | E2M3A-VIII-3 | 2020-01-01T00:00:00Z | 2020-02-01T00:00:00Z | 31.0 | 93.6 | 1.0 | 2.2 | 1.0 | 22.0 | 1.0 | 9.0 | 553.2 | 1.0 | 31.9 | 1.0 | 114.3 | 1.0 | 9.0 | ||
| E2M3A | 41.5324 | 18.0871 | E2M3A-VIII-4 | 2020-02-01T00:00:00Z | 2020-03-01T00:00:00Z | 29.0 | 165.8 | 1.0 | 3.3 | 1.0 | 35.9 | 1.0 | 9.0 | 168.4 | 1.0 | 7.5 | 1.0 | 36.7 | 1.0 | 9.0 | ||
| E2M3A | 41.5324 | 18.0871 | E2M3A-VIII-5 | 2020-03-01T00:00:00Z | 2020-04-01T00:00:00Z | 31.0 | 109.4 | 1.0 | 2.5 | 1.0 | 26.3 | 1.0 | 9.0 | 74.6 | 1.0 | 4.3 | 1.0 | 22.3 | 1.0 | 9.0 | ||
| E2M3A | 41.5324 | 18.0871 | E2M3A-VIII-6 | 2020-04-01T00:00:00Z | 2020-05-01T00:00:00Z | 30.0 | 267.5 | 1.0 | 5.6 | 1.0 | 64.5 | 1.0 | 9.0 | 174.9 | 1.0 | 9.7 | 1.0 | 48.4 | 1.0 | 9.0 | ||
| E2M3A | 41.5324 | 18.0871 | E2M3A-VIII-7 | 2020-05-01T00:00:00Z | 2020-06-01T00:00:00Z | 31.0 | 215.5 | 1.0 | 4.6 | 1.0 | 51.2 | 1.0 | 9.0 | 60.8 | 1.0 | 6.1 | 1.0 | 4.4 | 1.0 | 9.0 | ||
| E2M3A | 41.5324 | 18.0871 | E2M3A-VIII-8 | 2020-06-01T00:00:00Z | 2020-07-01T00:00:00Z | 30.0 | 163.0 | 1.0 | 3.5 | 1.0 | 39.8 | 1.0 | 9.0 | 47.5 | 1.0 | 4.1 | 1.0 | 10.3 | 1.0 | 9.0 | ||
| E2M3A | 41.5324 | 18.0871 | E2M3A-VIII-9 | 2020-07-01T00:00:00Z | 2020-08-01T00:00:00Z | 31.0 | 308.4 | 1.0 | 5.8 | 1.0 | 76.7 | 1.0 | 9.0 | 33.4 | 1.0 | 2.8 | 1.0 | 7.8 | 1.0 | 9.0 |
In total, there are 74 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.