LOGO POLARIN ERDDAP
Easier access to scientific data
   

ERDDAP > tabledap > Subset ?

Dataset Title:  KIM Mooring CTD data @ 120m (r7vlke) Subscribe RSS
Institution:  Italian National Research Council - Institute of Polar Sciences   (Dataset ID: cnr_iadc_daab_b831_59aa)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 47006)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  47006 options
    latitude ?  =  degrees_north   2 options
    longitude ?  =  degrees_east   2 options
    depth ?  =  m   3 options
    sea_water_pressure ?  =  dbar   7566 options
    sea_water_pressure_QC ?  =  1 option: 0
    TEMP ?  =  degree_Celsius   30982 options
    TEMP_QC ?  =  1 option: 0
    COND ?  =  S/m   40239 options
    COND_QC ?  =  1 option: 0
    PSAL ?  =  PSU   4711 options
    PSAL_QC ?  =  1 option: 0
    SIGT ?  =  6072 options
    SIGT_QC ?  =  1 option: 0
    DOXY ?  =  Millilitres per litre   1646 options
    DOXY_QC ?  =  1 option: 0
    station_id ?  =  1 option: r7vlke

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time latitude longitude depth sea_water_pressure sea_water_pressure_QC TEMP TEMP_QC COND COND_QC PSAL PSAL_QC SIGT SIGT_QC DOXY DOXY_QC station_id
UTC degrees_north degrees_east m dbar degree_Celsius S/m PSU Millilitres per litre
2022-09-10T00:00:02Z 79.12711 11.724883 120.0 113.71 0 4.3552 0 3.274865 0 34.7916 0 27.5835 0 6.874 0 r7vlke
2022-09-10T00:30:02Z 79.12711 11.724883 120.0 113.634 0 4.373 0 3.276637 0 34.7938 0 27.5833 0 6.854 0 r7vlke
2022-09-10T01:00:02Z 79.12711 11.724883 120.0 113.53 0 4.451 0 3.283799 0 34.7958 0 27.5764 0 6.812 0 r7vlke
2022-09-10T01:30:02Z 79.12711 11.724883 120.0 113.397 0 4.455 0 3.284593 0 34.801 0 27.58 0 6.816 0 r7vlke
2022-09-10T02:00:02Z 79.12711 11.724883 120.0 113.256 0 4.532 0 3.292128 0 34.8085 0 27.5775 0 6.783 0 r7vlke
2022-09-10T02:30:02Z 79.12711 11.724883 120.0 113.057 0 4.5718 0 3.296706 0 34.8204 0 27.5826 0 6.708 0 r7vlke
2022-09-10T03:00:02Z 79.12711 11.724883 120.0 112.878 0 4.5747 0 3.297033 0 34.8212 0 27.5829 0 6.68 0 r7vlke
2022-09-10T03:30:02Z 79.12711 11.724883 120.0 112.709 0 4.576 0 3.296981 0 34.8193 0 27.5812 0 6.689 0 r7vlke
2022-09-10T04:00:02Z 79.12711 11.724883 120.0 112.558 0 4.6117 0 3.300195 0 34.8195 0 27.5774 0 6.683 0 r7vlke
2022-09-10T04:30:02Z 79.12711 11.724883 120.0 112.445 0 4.6282 0 3.30169 0 34.8197 0 27.5757 0 6.679 0 r7vlke
2022-09-10T05:00:02Z 79.12711 11.724883 120.0 112.362 0 4.5004 0 3.288936 0 34.8048 0 27.578 0 6.73 0 r7vlke
2022-09-10T05:30:02Z 79.12711 11.724883 120.0 112.334 0 4.4646 0 3.285797 0 34.8056 0 27.5827 0 6.769 0 r7vlke
2022-09-10T06:00:02Z 79.12711 11.724883 120.0 112.365 0 4.4511 0 3.284241 0 34.8015 0 27.5809 0 6.788 0 r7vlke
2022-09-10T06:30:02Z 79.12711 11.724883 120.0 112.408 0 4.4375 0 3.282736 0 34.7982 0 27.5797 0 6.791 0 r7vlke
2022-09-10T07:00:02Z 79.12711 11.724883 120.0 112.548 0 4.3844 0 3.277705 0 34.7949 0 27.5829 0 6.829 0 r7vlke
2022-09-10T07:30:02Z 79.12711 11.724883 120.0 112.712 0 4.41 0 3.280611 0 34.802 0 27.5858 0 6.821 0 r7vlke
2022-09-10T08:00:02Z 79.12711 11.724883 120.0 112.951 0 4.4175 0 3.280956 0 34.7981 0 27.5818 0 6.811 0 r7vlke
2022-09-10T08:30:02Z 79.12711 11.724883 120.0 113.121 0 4.4665 0 3.285656 0 34.8016 0 27.5792 0 6.795 0 r7vlke
2022-09-10T09:00:02Z 79.12711 11.724883 120.0 113.424 0 4.3241 0 3.272421 0 34.7958 0 27.5902 0 6.825 0 r7vlke
2022-09-10T09:30:02Z 79.12711 11.724883 120.0 113.544 0 4.3811 0 3.278121 0 34.8028 0 27.5895 0 6.828 0 r7vlke
2022-09-10T10:00:02Z 79.12711 11.724883 120.0 113.668 0 4.5179 0 3.291173 0 34.8119 0 27.5818 0 6.751 0 r7vlke
2022-09-10T10:30:02Z 79.12711 11.724883 120.0 113.752 0 4.4084 0 3.280502 0 34.8018 0 27.5858 0 6.779 0 r7vlke
2022-09-10T11:00:02Z 79.12711 11.724883 120.0 113.894 0 4.3769 0 3.277181 0 34.7959 0 27.5845 0 6.809 0 r7vlke
2022-09-10T11:30:02Z 79.12711 11.724883 120.0 113.858 0 4.3359 0 3.273656 0 34.7976 0 27.5903 0 6.815 0 r7vlke
2022-09-10T12:00:02Z 79.12711 11.724883 120.0 113.837 0 4.3363 0 3.273681 0 34.7976 0 27.5903 0 6.815 0 r7vlke
2022-09-10T12:30:02Z 79.12711 11.724883 120.0 113.813 0 4.3416 0 3.274155 0 34.7975 0 27.5897 0 6.814 0 r7vlke
2022-09-10T13:00:02Z 79.12711 11.724883 120.0 113.689 0 4.312 0 3.27129 0 34.7951 0 27.5909 0 6.834 0 r7vlke
2022-09-10T13:30:02Z 79.12711 11.724883 120.0 113.589 0 4.2919 0 3.269691 0 34.7976 0 27.595 0 6.842 0 r7vlke
2022-09-10T14:00:02Z 79.12711 11.724883 120.0 113.427 0 4.3345 0 3.273189 0 34.7939 0 27.5875 0 6.837 0 r7vlke
2022-09-10T14:30:02Z 79.12711 11.724883 120.0 113.242 0 4.308 0 3.270842 0 34.7943 0 27.5907 0 6.842 0 r7vlke
2022-09-10T15:00:02Z 79.12711 11.724883 120.0 113.121 0 4.2767 0 3.267959 0 34.7934 0 27.5934 0 6.849 0 r7vlke
2022-09-10T15:30:02Z 79.12711 11.724883 120.0 112.952 0 4.2787 0 3.268118 0 34.7932 0 27.593 0 6.849 0 r7vlke
2022-09-10T16:00:02Z 79.12711 11.724883 120.0 112.812 0 4.2765 0 3.267914 0 34.7932 0 27.5932 0 6.85 0 r7vlke
2022-09-10T16:30:02Z 79.12711 11.724883 120.0 112.662 0 4.2772 0 3.267965 0 34.7932 0 27.5931 0 6.853 0 r7vlke
2022-09-10T17:00:02Z 79.12711 11.724883 120.0 112.578 0 4.2792 0 3.268182 0 34.7937 0 27.5934 0 6.852 0 r7vlke
2022-09-10T17:30:02Z 79.12711 11.724883 120.0 112.498 0 4.292 0 3.269505 0 34.7959 0 27.5937 0 6.842 0 r7vlke
2022-09-10T18:00:02Z 79.12711 11.724883 120.0 112.52 0 4.2985 0 3.270087 0 34.7958 0 27.5929 0 6.841 0 r7vlke
2022-09-10T18:30:02Z 79.12711 11.724883 120.0 112.575 0 4.2937 0 3.269454 0 34.7934 0 27.5916 0 6.85 0 r7vlke
2022-09-10T19:00:02Z 79.12711 11.724883 120.0 112.615 0 4.2975 0 3.269723 0 34.7925 0 27.5904 0 6.854 0 r7vlke
2022-09-10T19:30:02Z 79.12711 11.724883 120.0 112.751 0 4.3018 0 3.270158 0 34.793 0 27.5904 0 6.843 0 r7vlke
2022-09-10T20:00:02Z 79.12711 11.724883 120.0 112.902 0 4.3057 0 3.270426 0 34.792 0 27.5891 0 6.852 0 r7vlke
2022-09-10T20:30:02Z 79.12711 11.724883 120.0 113.075 0 4.3341 0 3.273029 0 34.7926 0 27.5865 0 6.845 0 r7vlke
2022-09-10T21:00:02Z 79.12711 11.724883 120.0 113.243 0 4.4333 0 3.282083 0 34.7945 0 27.5772 0 6.804 0 r7vlke
2022-09-10T21:30:02Z 79.12711 11.724883 120.0 113.37 0 4.4111 0 3.280009 0 34.7934 0 27.5788 0 6.808 0 r7vlke
2022-09-10T22:00:02Z 79.12711 11.724883 120.0 113.554 0 4.3827 0 3.277321 0 34.7916 0 27.5805 0 6.827 0 r7vlke
2022-09-10T22:30:02Z 79.12711 11.724883 120.0 113.671 0 4.3781 0 3.276893 0 34.7913 0 27.5808 0 6.833 0 r7vlke
2022-09-10T23:00:02Z 79.12711 11.724883 120.0 113.782 0 4.396 0 3.27848 0 34.7911 0 27.5786 0 6.835 0 r7vlke
2022-09-10T23:30:02Z 79.12711 11.724883 120.0 113.853 0 4.3911 0 3.278019 0 34.7908 0 27.579 0 6.834 0 r7vlke
2022-09-11T00:00:02Z 79.12711 11.724883 120.0 113.88 0 4.3917 0 3.278128 0 34.7914 0 27.5794 0 6.836 0 r7vlke
2022-09-11T00:30:02Z 79.12711 11.724883 120.0 113.856 0 4.3897 0 3.277948 0 34.7915 0 27.5797 0 6.831 0 r7vlke
2022-09-11T01:00:02Z 79.12711 11.724883 120.0 113.786 0 4.3963 0 3.278524 0 34.7913 0 27.5788 0 6.825 0 r7vlke
2022-09-11T01:30:02Z 79.12711 11.724883 120.0 113.665 0 4.3989 0 3.279062 0 34.795 0 27.5814 0 6.82 0 r7vlke
2022-09-11T02:00:02Z 79.12711 11.724883 120.0 113.536 0 4.4405 0 3.283293 0 34.8009 0 27.5816 0 6.794 0 r7vlke
2022-09-11T02:30:02Z 79.12711 11.724883 120.0 113.37 0 4.4472 0 3.283889 0 34.801 0 27.5809 0 6.789 0 r7vlke
2022-09-11T03:00:02Z 79.12711 11.724883 120.0 113.185 0 4.4414 0 3.283236 0 34.7995 0 27.5804 0 6.795 0 r7vlke
2022-09-11T03:30:02Z 79.12711 11.724883 120.0 112.978 0 4.3937 0 3.278358 0 34.7925 0 27.58 0 6.82 0 r7vlke
2022-09-11T04:00:02Z 79.12711 11.724883 120.0 112.783 0 4.4069 0 3.279567 0 34.793 0 27.5789 0 6.826 0 r7vlke
2022-09-11T04:30:02Z 79.12711 11.724883 120.0 112.62 0 4.3924 0 3.278236 0 34.7927 0 27.5803 0 6.823 0 r7vlke
2022-09-11T05:00:02Z 79.12711 11.724883 120.0 112.478 0 4.4082 0 3.279509 0 34.7911 0 27.5773 0 6.827 0 r7vlke
2022-09-11T05:30:02Z 79.12711 11.724883 120.0 112.342 0 4.4114 0 3.279817 0 34.7914 0 27.5772 0 6.815 0 r7vlke
2022-09-11T06:00:02Z 79.12711 11.724883 120.0 112.26 0 4.4681 0 3.285682 0 34.8006 0 27.5783 0 6.786 0 r7vlke
2022-09-11T06:30:02Z 79.12711 11.724883 120.0 112.24 0 4.3501 0 3.274039 0 34.7881 0 27.5812 0 6.868 0 r7vlke
2022-09-11T07:00:02Z 79.12711 11.724883 120.0 112.26 0 4.4761 0 3.286905 0 34.8066 0 27.5822 0 6.822 0 r7vlke
2022-09-11T07:30:02Z 79.12711 11.724883 120.0 112.341 0 4.5627 0 3.295564 0 34.8169 0 27.5808 0 6.733 0 r7vlke
2022-09-11T08:00:02Z 79.12711 11.724883 120.0 112.425 0 4.5955 0 3.298527 0 34.8171 0 27.5773 0 6.702 0 r7vlke
2022-09-11T08:30:02Z 79.12711 11.724883 120.0 112.557 0 4.5557 0 3.29475 0 34.8147 0 27.5798 0 6.706 0 r7vlke
2022-09-11T09:00:02Z 79.12711 11.724883 120.0 112.777 0 4.6056 0 3.299335 0 34.8157 0 27.5751 0 6.697 0 r7vlke
2022-09-11T09:30:02Z 79.12711 11.724883 120.0 112.953 0 4.6036 0 3.299092 0 34.8148 0 27.5746 0 6.699 0 r7vlke
2022-09-11T10:00:02Z 79.12711 11.724883 120.0 113.101 0 4.6076 0 3.29947 0 34.815 0 27.5743 0 6.697 0 r7vlke
2022-09-11T10:30:02Z 79.12711 11.724883 120.0 113.27 0 4.5914 0 3.298072 0 34.8156 0 27.5766 0 6.703 0 r7vlke
2022-09-11T11:00:02Z 79.12711 11.724883 120.0 113.422 0 4.5838 0 3.297315 0 34.8146 0 27.5767 0 6.71 0 r7vlke
2022-09-11T11:30:02Z 79.12711 11.724883 120.0 113.53 0 4.3182 0 3.270983 0 34.785 0 27.5822 0 6.86 0 r7vlke
2022-09-11T12:00:02Z 79.12711 11.724883 120.0 113.594 0 4.3701 0 3.275594 0 34.7846 0 27.5762 0 6.892 0 r7vlke
2022-09-11T12:30:02Z 79.12711 11.724883 120.0 113.624 0 4.3567 0 3.273598 0 34.7752 0 27.5703 0 6.919 0 r7vlke
2022-09-11T13:00:02Z 79.12711 11.724883 120.0 113.621 0 4.3554 0 3.273355 0 34.7737 0 27.5692 0 6.934 0 r7vlke
2022-09-11T13:30:02Z 79.12711 11.724883 120.0 113.555 0 4.4107 0 3.279388 0 34.7864 0 27.5733 0 6.883 0 r7vlke
2022-09-11T14:00:02Z 79.12711 11.724883 120.0 113.471 0 4.3959 0 3.278415 0 34.7907 0 27.5783 0 6.864 0 r7vlke
2022-09-11T14:30:02Z 79.12711 11.724883 120.0 113.35 0 4.3087 0 3.268662 0 34.7677 0 27.5695 0 6.951 0 r7vlke
2022-09-11T15:00:02Z 79.12711 11.724883 120.0 113.19 0 4.2998 0 3.267831 0 34.7674 0 27.5702 0 7.025 0 r7vlke
2022-09-11T15:30:02Z 79.12711 11.724883 120.0 113.042 0 4.3719 0 3.274141 0 34.7658 0 27.5611 0 6.981 0 r7vlke
2022-09-11T16:00:02Z 79.12711 11.724883 120.0 112.845 0 4.5654 0 3.294544 0 34.8019 0 27.5686 0 6.816 0 r7vlke
2022-09-11T16:30:02Z 79.12711 11.724883 120.0 112.674 0 4.5021 0 3.288744 0 34.8005 0 27.5745 0 6.765 0 r7vlke
2022-09-11T17:00:02Z 79.12711 11.724883 120.0 112.516 0 4.4667 0 3.285451 0 34.7992 0 27.5773 0 6.772 0 r7vlke
2022-09-11T17:30:02Z 79.12711 11.724883 120.0 112.418 0 4.4549 0 3.28449 0 34.8005 0 27.5797 0 6.769 0 r7vlke
2022-09-11T18:00:02Z 79.12711 11.724883 120.0 112.328 0 4.4338 0 3.282557 0 34.8 0 27.5816 0 6.771 0 r7vlke
2022-09-11T18:30:02Z 79.12711 11.724883 120.0 112.281 0 4.3911 0 3.27846 0 34.7968 0 27.5837 0 6.79 0 r7vlke
2022-09-11T19:00:02Z 79.12711 11.724883 120.0 112.297 0 4.4375 0 3.282857 0 34.7997 0 27.5809 0 6.787 0 r7vlke
2022-09-11T19:30:02Z 79.12711 11.724883 120.0 112.376 0 4.3394 0 3.272498 0 34.7811 0 27.5768 0 6.883 0 r7vlke
2022-09-11T20:00:02Z 79.12711 11.724883 120.0 112.493 0 4.3436 0 3.273054 0 34.7832 0 27.578 0 6.9 0 r7vlke
2022-09-11T20:30:02Z 79.12711 11.724883 120.0 112.637 0 4.2978 0 3.268214 0 34.7744 0 27.576 0 6.934 0 r7vlke
2022-09-11T21:00:02Z 79.12711 11.724883 120.0 112.816 0 4.2825 0 3.266693 0 34.7725 0 27.5762 0 6.958 0 r7vlke
2022-09-11T21:30:02Z 79.12711 11.724883 120.0 113.034 0 4.2531 0 3.264208 0 34.774 0 27.5805 0 6.96 0 r7vlke
2022-09-11T22:00:02Z 79.12711 11.724883 120.0 113.218 0 4.2032 0 3.258951 0 34.7646 0 27.5783 0 7.028 0 r7vlke
2022-09-11T22:30:02Z 79.12711 11.724883 120.0 113.4 0 4.2135 0 3.259992 0 34.7659 0 27.5783 0 7.032 0 r7vlke
2022-09-11T23:00:02Z 79.12711 11.724883 120.0 113.563 0 4.2149 0 3.260011 0 34.7646 0 27.5771 0 7.058 0 r7vlke
2022-09-11T23:30:02Z 79.12711 11.724883 120.0 113.69 0 4.2054 0 3.25899 0 34.7624 0 27.5764 0 7.094 0 r7vlke
2022-09-12T00:00:02Z 79.12711 11.724883 120.0 113.779 0 4.2038 0 3.258824 0 34.7621 0 27.5763 0 7.095 0 r7vlke
2022-09-12T00:30:02Z 79.12711 11.724883 120.0 113.841 0 4.2208 0 3.260165 0 34.7599 0 27.5728 0 7.128 0 r7vlke
2022-09-12T01:00:02Z 79.12711 11.724883 120.0 113.838 0 4.2666 0 3.264476 0 34.7625 0 27.5699 0 7.075 0 r7vlke
2022-09-12T01:30:02Z 79.12711 11.724883 120.0 113.787 0 4.3173 0 3.269352 0 34.7666 0 27.5677 0 6.991 0 r7vlke
2022-09-12T02:00:02Z 79.12711 11.724883 120.0 113.714 0 4.3457 0 3.272127 0 34.7693 0 27.5668 0 6.956 0 r7vlke
2022-09-12T02:30:02Z 79.12711 11.724883 120.0 113.578 0 4.3646 0 3.274385 0 34.7761 0 27.5701 0 6.938 0 r7vlke
2022-09-12T03:00:02Z 79.12711 11.724883 120.0 113.425 0 4.4575 0 3.284068 0 34.7922 0 27.5728 0 6.838 0 r7vlke
2022-09-12T03:30:02Z 79.12711 11.724883 120.0 113.243 0 4.4122 0 3.280073 0 34.793 0 27.5784 0 6.822 0 r7vlke
2022-09-12T04:00:02Z 79.12711 11.724883 120.0 113.023 0 4.361 0 3.275223 0 34.7901 0 27.5816 0 6.849 0 r7vlke
2022-09-12T04:30:02Z 79.12711 11.724883 120.0 112.82 0 4.3703 0 3.276131 0 34.7911 0 27.5814 0 6.846 0 r7vlke
2022-09-12T05:00:02Z 79.12711 11.724883 120.0 112.629 0 4.3611 0 3.275453 0 34.7929 0 27.5839 0 6.842 0 r7vlke
2022-09-12T05:30:02Z 79.12711 11.724883 120.0 112.477 0 4.2287 0 3.262879 0 34.7845 0 27.5914 0 6.9 0 r7vlke
2022-09-12T06:00:02Z 79.12711 11.724883 120.0 112.35 0 4.2231 0 3.262285 0 34.7835 0 27.5912 0 6.915 0 r7vlke
2022-09-12T06:30:02Z 79.12711 11.724883 120.0 112.259 0 4.3118 0 3.270662 0 34.7887 0 27.5859 0 6.883 0 r7vlke
2022-09-12T07:00:02Z 79.12711 11.724883 120.0 112.191 0 4.3508 0 3.274525 0 34.7931 0 27.5851 0 6.844 0 r7vlke
2022-09-12T07:30:02Z 79.12711 11.724883 120.0 112.185 0 4.3875 0 3.278121 0 34.7967 0 27.584 0 6.807 0 r7vlke
2022-09-12T08:00:02Z 79.12711 11.724883 120.0 112.25 0 4.3813 0 3.27759 0 34.797 0 27.5849 0 6.799 0 r7vlke
2022-09-12T08:30:02Z 79.12711 11.724883 120.0 112.336 0 4.3973 0 3.278997 0 34.7966 0 27.5829 0 6.8 0 r7vlke
2022-09-12T09:00:02Z 79.12711 11.724883 120.0 112.447 0 4.382 0 3.27759 0 34.7961 0 27.5841 0 6.798 0 r7vlke
2022-09-12T09:30:02Z 79.12711 11.724883 120.0 112.612 0 4.3645 0 3.276112 0 34.7971 0 27.5869 0 6.799 0 r7vlke
2022-09-12T10:00:02Z 79.12711 11.724883 120.0 112.795 0 4.3573 0 3.275581 0 34.7984 0 27.5886 0 6.799 0 r7vlke
2022-09-12T10:30:02Z 79.12711 11.724883 120.0 112.962 0 4.3542 0 3.275383 0 34.7992 0 27.5896 0 6.793 0 r7vlke
2022-09-12T11:00:02Z 79.12711 11.724883 120.0 113.128 0 4.352 0 3.275152 0 34.7987 0 27.5894 0 6.798 0 r7vlke
2022-09-12T11:30:02Z 79.12711 11.724883 120.0 113.301 0 4.3495 0 3.27496 0 34.7989 0 27.5899 0 6.797 0 r7vlke
2022-09-12T12:00:02Z 79.12711 11.724883 120.0 113.414 0 4.3375 0 3.273656 0 34.7963 0 27.5891 0 6.806 0 r7vlke
2022-09-12T12:30:02Z 79.12711 11.724883 120.0 113.501 0 4.3333 0 3.273176 0 34.795 0 27.5885 0 6.82 0 r7vlke
2022-09-12T13:00:02Z 79.12711 11.724883 120.0 113.554 0 4.328 0 3.272773 0 34.7958 0 27.5897 0 6.825 0 r7vlke
2022-09-12T13:30:02Z 79.12711 11.724883 120.0 113.562 0 4.3205 0 3.272108 0 34.7959 0 27.5906 0 6.825 0 r7vlke
2022-09-12T14:00:02Z 79.12711 11.724883 120.0 113.531 0 4.3315 0 3.273515 0 34.8008 0 27.5934 0 6.802 0 r7vlke
2022-09-12T14:30:02Z 79.12711 11.724883 120.0 113.445 0 4.3274 0 3.273029 0 34.7995 0 27.5927 0 6.806 0 r7vlke
2022-09-12T15:00:02Z 79.12711 11.724883 120.0 113.344 0 4.3364 0 3.274135 0 34.8031 0 27.5946 0 6.789 0 r7vlke
2022-09-12T15:30:02Z 79.12711 11.724883 120.0 113.186 0 4.3242 0 3.273042 0 34.8032 0 27.596 0 6.778 0 r7vlke
2022-09-12T16:00:02Z 79.12711 11.724883 120.0 113.023 0 4.327 0 3.273259 0 34.8028 0 27.5954 0 6.776 0 r7vlke
2022-09-12T16:30:02Z 79.12711 11.724883 120.0 112.844 0 4.3283 0 3.273387 0 34.803 0 27.5955 0 6.778 0 r7vlke
2022-09-12T17:00:02Z 79.12711 11.724883 120.0 112.659 0 4.3354 0 3.274014 0 34.8031 0 27.5947 0 6.778 0 r7vlke
2022-09-12T17:30:02Z 79.12711 11.724883 120.0 112.493 0 4.336 0 3.274033 0 34.8027 0 27.5944 0 6.781 0 r7vlke
2022-09-12T18:00:02Z 79.12711 11.724883 120.0 112.378 0 4.3418 0 3.274512 0 34.8024 0 27.5935 0 6.778 0 r7vlke
2022-09-12T18:30:02Z 79.12711 11.724883 120.0 112.296 0 4.3139 0 3.27166 0 34.7982 0 27.5932 0 6.806 0 r7vlke
2022-09-12T19:00:02Z 79.12711 11.724883 120.0 112.23 0 4.3101 0 3.271244 0 34.7973 0 27.5929 0 6.819 0 r7vlke
2022-09-12T19:30:02Z 79.12711 11.724883 120.0 112.218 0 4.2989 0 3.270368 0 34.7989 0 27.5953 0 6.815 0 r7vlke
2022-09-12T20:00:02Z 79.12711 11.724883 120.0 112.288 0 4.3229 0 3.273041 0 34.805 0 27.5976 0 6.79 0 r7vlke
2022-09-12T20:30:02Z 79.12711 11.724883 120.0 112.387 0 4.2778 0 3.268495 0 34.7989 0 27.5976 0 6.806 0 r7vlke
2022-09-12T21:00:02Z 79.12711 11.724883 120.0 112.51 0 4.2782 0 3.26863 0 34.8 0 27.5985 0 6.812 0 r7vlke
2022-09-12T21:30:02Z 79.12711 11.724883 120.0 112.677 0 4.2778 0 3.26863 0 34.8003 0 27.5988 0 6.812 0 r7vlke
2022-09-12T22:00:02Z 79.12711 11.724883 120.0 112.905 0 4.2615 0 3.26739 0 34.8028 0 27.6025 0 6.804 0 r7vlke
2022-09-12T22:30:02Z 79.12711 11.724883 120.0 113.077 0 4.3004 0 3.271302 0 34.8078 0 27.6023 0 6.778 0 r7vlke
2022-09-12T23:00:02Z 79.12711 11.724883 120.0 113.269 0 4.2905 0 3.270209 0 34.8053 0 27.6013 0 6.776 0 r7vlke
2022-09-12T23:30:02Z 79.12711 11.724883 120.0 113.472 0 4.328 0 3.273438 0 34.8036 0 27.596 0 6.772 0 r7vlke
2022-09-13T00:00:02Z 79.12711 11.724883 120.0 113.63 0 4.3596 0 3.276272 0 34.8036 0 27.5925 0 6.769 0 r7vlke
2022-09-13T00:30:02Z 79.12711 11.724883 120.0 113.732 0 4.3776 0 3.277494 0 34.7989 0 27.5869 0 6.779 0 r7vlke
2022-09-13T01:00:02Z 79.12711 11.724883 120.0 113.806 0 4.3894 0 3.278659 0 34.8001 0 27.5865 0 6.781 0 r7vlke
2022-09-13T01:30:02Z 79.12711 11.724883 120.0 113.798 0 4.3665 0 3.276483 0 34.7987 0 27.5879 0 6.791 0 r7vlke
2022-09-13T02:00:02Z 79.12711 11.724883 120.0 113.757 0 4.3735 0 3.277193 0 34.7997 0 27.5879 0 6.796 0 r7vlke
2022-09-13T02:30:02Z 79.12711 11.724883 120.0 113.673 0 4.3128 0 3.271526 0 34.7971 0 27.5924 0 6.809 0 r7vlke
2022-09-13T03:00:02Z 79.12711 11.724883 120.0 113.546 0 4.3028 0 3.271181 0 34.8037 0 27.5987 0 6.791 0 r7vlke
2022-09-13T03:30:02Z 79.12711 11.724883 120.0 113.414 0 4.3109 0 3.272249 0 34.8077 0 27.6011 0 6.775 0 r7vlke
2022-09-13T04:00:02Z 79.12711 11.724883 120.0 113.223 0 4.3395 0 3.275184 0 34.8123 0 27.6016 0 6.756 0 r7vlke
2022-09-13T04:30:02Z 79.12711 11.724883 120.0 113.026 0 4.2825 0 3.269627 0 34.807 0 27.6036 0 6.769 0 r7vlke
2022-09-13T05:00:02Z 79.12711 11.724883 120.0 112.822 0 4.3433 0 3.274551 0 34.801 0 27.5922 0 6.781 0 r7vlke
2022-09-13T05:30:02Z 79.12711 11.724883 120.0 112.643 0 4.3416 0 3.2745 0 34.8022 0 27.5934 0 6.784 0 r7vlke
2022-09-13T06:00:02Z 79.12711 11.724883 120.0 112.511 0 4.3565 0 3.275798 0 34.8019 0 27.5915 0 6.777 0 r7vlke
2022-09-13T06:30:02Z 79.12711 11.724883 120.0 112.367 0 4.4138 0 3.28111 0 34.804 0 27.5869 0 6.764 0 r7vlke
2022-09-13T07:00:02Z 79.12711 11.724883 120.0 112.265 0 4.352 0 3.275581 0 34.8042 0 27.5938 0 6.765 0 r7vlke
2022-09-13T07:30:02Z 79.12711 11.724883 120.0 112.231 0 4.3309 0 3.273559 0 34.8027 0 27.5949 0 6.778 0 r7vlke
2022-09-13T08:00:02Z 79.12711 11.724883 120.0 112.257 0 4.2831 0 3.269358 0 34.8036 0 27.6008 0 6.785 0 r7vlke
2022-09-13T08:30:02Z 79.12711 11.724883 120.0 112.32 0 4.3229 0 3.273284 0 34.8079 0 27.5999 0 6.767 0 r7vlke
2022-09-13T09:00:02Z 79.12711 11.724883 120.0 112.378 0 4.3464 0 3.275159 0 34.8051 0 27.5951 0 6.767 0 r7vlke
2022-09-13T09:30:02Z 79.12711 11.724883 120.0 112.493 0 4.3605 0 3.276342 0 34.8041 0 27.5928 0 6.771 0 r7vlke
2022-09-13T10:00:02Z 79.12711 11.724883 120.0 112.631 0 4.3882 0 3.278582 0 34.8012 0 27.5875 0 6.772 0 r7vlke
2022-09-13T10:30:02Z 79.12711 11.724883 120.0 112.836 0 4.3789 0 3.277865 0 34.8024 0 27.5895 0 6.772 0 r7vlke
2022-09-13T11:00:02Z 79.12711 11.724883 120.0 113.042 0 4.3374 0 3.273911 0 34.7996 0 27.5917 0 6.789 0 r7vlke
2022-09-13T11:30:02Z 79.12711 11.724883 120.0 113.25 0 4.3133 0 3.271635 0 34.798 0 27.5931 0 6.807 0 r7vlke
2022-09-13T12:00:02Z 79.12711 11.724883 120.0 113.332 0 4.3421 0 3.274423 0 34.8005 0 27.5919 0 6.79 0 r7vlke
2022-09-13T12:30:02Z 79.12711 11.724883 120.0 113.467 0 4.3581 0 3.276016 0 34.8023 0 27.5916 0 6.772 0 r7vlke
2022-09-13T13:00:02Z 79.12711 11.724883 120.0 113.51 0 4.3445 0 3.274705 0 34.8012 0 27.5922 0 6.779 0 r7vlke
2022-09-13T13:30:02Z 79.12711 11.724883 120.0 113.55 0 4.3416 0 3.274314 0 34.7996 0 27.5913 0 6.785 0 r7vlke
2022-09-13T14:00:02Z 79.12711 11.724883 120.0 113.556 0 4.3373 0 3.273912 0 34.7994 0 27.5916 0 6.791 0 r7vlke
