![]() |
POLARIN ERDDAP
Easier access to scientific data |
|
| Dataset Title: | EXAODEP-2020 surface UV irradiance at Ny-Alesund Svalbard station (uv-ny- alesund)
|
| Institution: | CNR-ISP (Dataset ID: cnr_iadc_c953_0afc_0a60) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| station_id | latitude | longitude | time | GUV_UVE | GUV_UV_B | GUV_UV_A | UV_RAD_UVE | UV_RAD_UV_B | UV_RAD_UV_A |
|---|---|---|---|---|---|---|---|---|---|
| degrees_north | degrees_east | UTC | Jm-2 | Jm-2 | Jm-2 | Jm-2 | Jm-2 | Jm-2 | |
| Ny-Alesund | 78.93 | 11.93 | 2018-03-01T12:00:00Z | 23.4 | 33.0 | 40900.0 | 18.1 | 26.8 | 28400.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-03-02T12:00:00Z | 26.6 | 36.7 | 47100.0 | 21.6 | 32.9 | 33600.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-03-03T12:00:00Z | 30.7 | 40.3 | 53100.0 | 25.3 | 40.9 | 38500.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-03-04T12:00:00Z | 44.2 | 102.0 | 60300.0 | 33.0 | 70.0 | 45500.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-03-05T12:00:00Z | 45.8 | 97.4 | 65700.0 | 35.9 | 74.1 | 50000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-03-06T12:00:00Z | 48.4 | 85.9 | 72500.0 | 39.6 | 80.3 | 55500.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-03-07T12:00:00Z | 51.7 | 88.5 | 80100.0 | 44.1 | 90.4 | 61600.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-03-08T12:00:00Z | 55.9 | 83.0 | 87100.0 | 48.9 | 102.0 | 67600.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-03-09T12:00:00Z | 64.5 | 116.0 | 95100.0 | 56.1 | 128.0 | 74800.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-03-10T12:00:00Z | 73.0 | 137.0 | 103000.0 | 63.6 | 152.0 | 82600.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-03-11T12:00:00Z | 80.1 | 154.0 | 113000.0 | 71.0 | 177.0 | 90700.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-03-12T12:00:00Z | 81.2 | 129.0 | 122000.0 | 75.1 | 181.0 | 98000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-03-13T12:00:00Z | 88.0 | 147.0 | 128000.0 | 82.2 | 206.0 | 105000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-03-14T12:00:00Z | 89.5 | 150.0 | 127000.0 | 38.7 | 85.6 | 52800.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-03-15T12:00:00Z | 82.2 | 125.0 | 119000.0 | 74.5 | 190.0 | 93900.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-03-16T12:00:00Z | 97.5 | 146.0 | 141000.0 | 84.5 | 221.0 | 105000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-03-17T12:00:00Z | 97.8 | 123.0 | 149000.0 | 93.7 | 239.0 | 119000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-03-18T12:00:00Z | 115.0 | 143.0 | 177000.0 | 115.0 | 302.0 | 145000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-03-19T12:00:00Z | 128.0 | 163.0 | 195000.0 | 130.0 | 344.0 | 163000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-03-20T12:00:00Z | 122.0 | 170.0 | 181000.0 | 117.0 | 320.0 | 144000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-03-21T12:00:00Z | 155.0 | 269.0 | 220000.0 | 154.0 | 450.0 | 186000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-03-22T12:00:00Z | 173.0 | 370.0 | 229000.0 | 167.0 | 531.0 | 193000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-03-23T12:00:00Z | 199.0 | 499.0 | 251000.0 | 185.0 | 622.0 | 208000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-03-24T12:00:00Z | 186.0 | 335.0 | 260000.0 | 186.0 | 573.0 | 219000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-03-25T12:00:00Z | 203.0 | 402.0 | 275000.0 | 200.0 | 641.0 | 231000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-03-26T12:00:00Z | 188.0 | 422.0 | 239000.0 | 174.0 | 587.0 | 195000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-03-27T12:00:00Z | 186.0 | 373.0 | 244000.0 | 175.0 | 589.0 | 196000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-03-28T12:00:00Z | 246.0 | 536.0 | 323000.0 | 249.0 | 865.0 | 279000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-03-29T12:00:00Z | 278.0 | 693.0 | 349000.0 | 279.0 | 1010.0 | 305000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-03-30T12:00:00Z | 289.0 | 797.0 | 347000.0 | 282.0 | 1070.0 | 300000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-03-31T12:00:00Z | 302.0 | 740.0 | 380000.0 | 307.0 | 1120.0 | 335000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-04-01T12:00:00Z | 328.0 | 919.0 | 391000.0 | 325.0 | 1260.0 | 343000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-04-02T12:00:00Z | 386.0 | 1400.0 | 405000.0 | 359.0 | 1550.0 | 352000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-04-03T12:00:00Z | 350.0 | 1280.0 | 360000.0 | 314.0 | 1380.0 | 305000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-04-04T12:00:00Z | 406.0 | 1450.0 | 429000.0 | 386.0 | 1680.0 | 379000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-04-05T12:00:00Z | 434.0 | 1530.0 | 466000.0 | 416.0 | 1810.0 | 411000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-04-06T12:00:00Z | 436.0 | 1490.0 | 476000.0 | 418.0 | 1800.0 | 416000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-04-07T12:00:00Z | 472.0 | 1670.0 | 506000.0 | 458.0 | 2030.0 | 450000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-04-08T12:00:00Z | 450.0 | 1580.0 | 480000.0 | 416.0 | 1870.0 | 401000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-04-09T12:00:00Z | 327.0 | 1060.0 | 355000.0 | 312.0 | 1350.0 | 309000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-04-10T12:00:00Z | 525.0 | 1780.0 | 571000.0 | 519.0 | 2310.0 | 507000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-04-11T12:00:00Z | 399.0 | 1480.0 | 402000.0 | 372.0 | 1730.0 | 349000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-04-12T12:00:00Z | 362.0 | 1520.0 | 336000.0 | 338.0 | 1690.0 | 303000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-04-13T12:00:00Z | 532.0 | 2160.0 | 506000.0 | 496.0 | 2470.0 | 440000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-04-14T12:00:00Z | 455.0 | 1790.0 | 447000.0 | 421.0 | 2030.0 | 386000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-04-15T12:00:00Z | 557.0 | 2350.0 | 528000.0 | 514.0 | 2590.0 | 458000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-04-16T12:00:00Z | 370.0 | 1510.0 | 349000.0 | 347.0 | 1730.0 | 314000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T12:00:00Z | 755.0 | 3160.0 | 731000.0 | 747.0 | 3810.0 | 666000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T12:00:00Z | 764.0 | 3050.0 | 764000.0 | 752.0 | 3730.0 | 687000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-04-19T12:00:00Z | 782.0 | 3500.0 | 717000.0 | 731.0 | 3880.0 | 627000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-04-20T12:00:00Z | 803.0 | 3970.0 | 681000.0 | 729.0 | 4100.0 | 591000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-04-21T12:00:00Z | 574.0 | 2610.0 | 510000.0 | 536.0 | 2900.0 | 453000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-04-22T12:00:00Z | 771.0 | 3420.0 | 715000.0 | 725.0 | 3850.0 | 624000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-04-23T12:00:00Z | 859.0 | 3540.0 | 838000.0 | 825.0 | 4200.0 | 736000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-04-24T12:00:00Z | 966.0 | 4270.0 | 909000.0 | 944.0 | 4990.0 | 820000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-04-25T12:00:00Z | 990.0 | 4290.0 | 945000.0 | 972.0 | 5100.0 | 850000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-04-26T12:00:00Z | 1020.0 | 4560.0 | 957000.0 | 990.0 | 5280.0 | 853000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-04-27T12:00:00Z | 896.0 | 4090.0 | 811000.0 | 836.0 | 4540.0 | 701000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-04-28T12:00:00Z | 861.0 | 4100.0 | 743000.0 | 799.0 | 4480.0 | 649000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-04-29T12:00:00Z | 1050.0 | 5250.0 | 893000.0 | 989.0 | 5720.0 | 784000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-04-30T12:00:00Z | 985.0 | 4980.0 | 817000.0 | 896.0 | 5220.0 | 702000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-05-01T12:00:00Z | 1190.0 | 6390.0 | 935000.0 | 1080.0 | 6560.0 | 812000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-05-02T12:00:00Z | 1110.0 | 6000.0 | 870000.0 | 1030.0 | 6230.0 | 772000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-05-03T12:00:00Z | 1370.0 | 7580.0 | 1070000.0 | 1300.0 | 7950.0 | 969000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-05-04T12:00:00Z | 817.0 | 4190.0 | 663000.0 | 781.0 | 4610.0 | 608000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-05-05T12:00:00Z | 886.0 | 4720.0 | 701000.0 | 838.0 | 5080.0 | 636000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-05-06T12:00:00Z | 1020.0 | 5300.0 | 828000.0 | 965.0 | 5750.0 | 746000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-05-07T12:00:00Z | 1010.0 | 5200.0 | 836000.0 | 964.0 | 5760.0 | 742000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-05-08T12:00:00Z | 1110.0 | 5610.0 | 920000.0 | 1060.0 | 6270.0 | 819000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-05-09T12:00:00Z | 1220.0 | 6660.0 | 955000.0 | 1160.0 | 7180.0 | 863000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-05-10T12:00:00Z | 1060.0 | 5860.0 | 804000.0 | 1010.0 | 6350.0 | 735000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-05-11T12:00:00Z | 1210.0 | 7230.0 | 842000.0 | 1140.0 | 7500.0 | 775000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-05-12T12:00:00Z | 1120.0 | 5940.0 | 879000.0 | 1100.0 | 6710.0 | 817000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-05-13T12:00:00Z | 965.0 | 5490.0 | 701000.0 | 957.0 | 6200.0 | 672000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-05-14T12:00:00Z | 1770.0 | 10200.0 | 1310000.0 | 1680.0 | 10800.0 | 1190000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-05-15T12:00:00Z | 1330.0 | 7880.0 | 932000.0 | 1250.0 | 8240.0 | 854000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-05-16T12:00:00Z | 994.0 | 5940.0 | 681000.0 | 998.0 | 6680.0 | 666000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-05-17T12:00:00Z | 1130.0 | 6610.0 | 807000.0 | 1120.0 | 7330.0 | 767000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-05-18T12:00:00Z | 1240.0 | 6780.0 | 970000.0 | 1210.0 | 7590.0 | 891000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-05-19T12:00:00Z | 1430.0 | 7890.0 | 1090000.0 | 1380.0 | 8680.0 | 1000000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-05-20T12:00:00Z | 1510.0 | 8480.0 | 1160000.0 | 1470.0 | 9390.0 | 1060000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-05-21T12:00:00Z | 1230.0 | 6780.0 | 939000.0 | 1220.0 | 7720.0 | 884000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-05-22T12:00:00Z | 1500.0 | 8590.0 | 1110000.0 | 1440.0 | 9270.0 | 1010000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-05-23T12:00:00Z | 1220.0 | 7200.0 | 863000.0 | 1230.0 | 8150.0 | 828000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-05-24T12:00:00Z | 1000.0 | 5970.0 | 690000.0 | 1050.0 | 7060.0 | 703000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-05-25T12:00:00Z | 1730.0 | 10100.0 | 1250000.0 | 1670.0 | 11000.0 | 1140000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-05-26T12:00:00Z | 1810.0 | 10600.0 | 1330000.0 | 1810.0 | 11800.0 | 1270000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-05-27T12:00:00Z | 1090.0 | 6320.0 | 784000.0 | 1140.0 | 7560.0 | 780000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-05-28T12:00:00Z | 1770.0 | 10500.0 | 1240000.0 | 1720.0 | 11400.0 | 1160000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-05-29T12:00:00Z | 1070.0 | 6370.0 | 740000.0 | 1130.0 | 7640.0 | 748000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-05-30T12:00:00Z | 1500.0 | 8890.0 | 1060000.0 | 1480.0 | 9880.0 | 989000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-05-31T12:00:00Z | 914.0 | 5220.0 | 671000.0 | 1000.0 | 6620.0 | 697000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-06-01T12:00:00Z | 1570.0 | 9740.0 | 1050000.0 | 1560.0 | 10700.0 | 1010000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-06-02T12:00:00Z | 1180.0 | 7050.0 | 816000.0 | 1210.0 | 8180.0 | 808000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-06-03T12:00:00Z | 1290.0 | 7740.0 | 885000.0 | 1320.0 | 9000.0 | 864000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-06-04T12:00:00Z | 1760.0 | 10900.0 | 1150000.0 | 1700.0 | 11800.0 | 1080000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-06-05T12:00:00Z | 2080.0 | 12800.0 | 1410000.0 | 2040.0 | 13800.0 | 1330000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-06-06T12:00:00Z | 2290.0 | 13800.0 | 1630000.0 | 2240.0 | 14900.0 | 1520000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-06-07T12:00:00Z | 2190.0 | 13500.0 | 1500000.0 | 2130.0 | 14500.0 | 1390000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-06-08T12:00:00Z | 1130.0 | 6750.0 | 788000.0 | 1200.0 | 8140.0 | 798000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-06-09T12:00:00Z | 1710.0 | 11300.0 | 1010000.0 | 1690.0 | 12200.0 | 975000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-06-10T12:00:00Z | 1220.0 | 8130.0 | 697000.0 | 1330.0 | 9690.0 | 742000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-06-11T12:00:00Z | 2340.0 | 15300.0 | 1440000.0 | 2250.0 | 16000.0 | 1350000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-06-12T12:00:00Z | 2110.0 | 13500.0 | 1330000.0 | 2070.0 | 14500.0 | 1260000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-06-13T12:00:00Z | 1240.0 | 7380.0 | 864000.0 | 1280.0 | 8610.0 | 853000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-06-14T12:00:00Z | 1610.0 | 9970.0 | 1070000.0 | 1590.0 | 10900.0 | 1020000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-06-15T12:00:00Z | 2090.0 | 13900.0 | 1240000.0 | 2040.0 | 14800.0 | 1190000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-06-16T12:00:00Z | 1220.0 | 8040.0 | 721000.0 | 1310.0 | 9520.0 | 776000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-06-17T12:00:00Z | 759.0 | 4870.0 | 468000.0 | 929.0 | 6690.0 | 562000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-06-18T12:00:00Z | 1880.0 | 11900.0 | 1210000.0 | 1850.0 | 12800.0 | 1160000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-06-19T12:00:00Z | 2160.0 | 14000.0 | 1360000.0 | 2130.0 | 15100.0 | 1280000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-06-20T12:00:00Z | 1210.0 | 7850.0 | 737000.0 | 1300.0 | 9350.0 | 756000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-06-21T12:00:00Z | 1660.0 | 10800.0 | 1010000.0 | 1660.0 | 11900.0 | 982000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-06-22T12:00:00Z | 2700.0 | 17600.0 | 1670000.0 | 2550.0 | 18100.0 | 1540000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-06-23T12:00:00Z | 2470.0 | 16100.0 | 1540000.0 | 2330.0 | 16400.0 | 1400000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-06-24T12:00:00Z | 1400.0 | 9160.0 | 841000.0 | 1440.0 | 10400.0 | 838000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-06-25T12:00:00Z | 1190.0 | 7670.0 | 747000.0 | 1250.0 | 8950.0 | 768000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-06-26T12:00:00Z | 1290.0 | 8450.0 | 770000.0 | 1350.0 | 9780.0 | 776000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-06-27T12:00:00Z | 864.0 | 5500.0 | 547000.0 | 1020.0 | 7320.0 | 615000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-06-28T12:00:00Z | 1740.0 | 11400.0 | 1070000.0 | 1710.0 | 12300.0 | 1000000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-06-29T12:00:00Z | 1510.0 | 9870.0 | 917000.0 | 1540.0 | 11000.0 | 904000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-06-30T12:00:00Z | 2310.0 | 15300.0 | 1390000.0 | 2180.0 | 15700.0 | 1270000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-07-01T12:00:00Z | 1080.0 | 6870.0 | 678000.0 | 1170.0 | 8390.0 | 695000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-07-02T12:00:00Z | 1650.0 | 11100.0 | 949000.0 | 1650.0 | 12000.0 | 907000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-07-03T12:00:00Z | 2710.0 | 18400.0 | 1540000.0 | 2560.0 | 18700.0 | 1430000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-07-04T12:00:00Z | 1670.0 | 11200.0 | 964000.0 | 1690.0 | 12300.0 | 934000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-07-05T12:00:00Z | 1080.0 | 7060.0 | 651000.0 | 1190.0 | 8660.0 | 681000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-07-06T12:00:00Z | 2170.0 | 14600.0 | 1250000.0 | 2130.0 | 15400.0 | 1200000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-07-07T12:00:00Z | 1380.0 | 9660.0 | 699000.0 | 1480.0 | 11100.0 | 744000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-07-08T12:00:00Z | 692.0 | 4490.0 | 421000.0 | 852.0 | 6210.0 | 498000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-07-09T12:00:00Z | 985.0 | 6710.0 | 546000.0 | 1100.0 | 8190.0 | 598000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-07-10T12:00:00Z | 507.0 | 3260.0 | 310000.0 | 665.0 | 4820.0 | 407000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-07-11T12:00:00Z | 1450.0 | 9580.0 | 871000.0 | 1410.0 | 10100.0 | 830000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-07-12T12:00:00Z | 798.0 | 5040.0 | 514000.0 | 912.0 | 6510.0 | 557000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-07-13T12:00:00Z | 1510.0 | 9720.0 | 955000.0 | 1480.0 | 10500.0 | 906000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-07-14T12:00:00Z | 1060.0 | 6620.0 | 688000.0 | 1100.0 | 7710.0 | 682000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-07-15T12:00:00Z | 2140.0 | 14300.0 | 1270000.0 | 1990.0 | 14400.0 | 1160000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-07-16T12:00:00Z | 1950.0 | 12600.0 | 1230000.0 | 1840.0 | 13000.0 | 1130000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-07-17T12:00:00Z | 1410.0 | 9170.0 | 859000.0 | 1390.0 | 9890.0 | 811000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-07-18T12:00:00Z | 1360.0 | 9130.0 | 795000.0 | 1360.0 | 9810.0 | 767000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-07-19T12:00:00Z | 910.0 | 6150.0 | 524000.0 | 991.0 | 7280.0 | 555000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-07-20T12:00:00Z | 877.0 | 5680.0 | 544000.0 | 917.0 | 6560.0 | 555000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-07-21T12:00:00Z | 593.0 | 3730.0 | 381000.0 | 705.0 | 5010.0 | 439000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-07-22T12:00:00Z | 1110.0 | 7250.0 | 679000.0 | 1130.0 | 8070.0 | 663000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-07-23T12:00:00Z | 587.0 | 3620.0 | 392000.0 | 692.0 | 4850.0 | 438000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-07-24T12:00:00Z | 751.0 | 4880.0 | 461000.0 | 823.0 | 5910.0 | 494000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-07-25T12:00:00Z | 1160.0 | 7410.0 | 759000.0 | 1170.0 | 8140.0 | 739000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-07-26T12:00:00Z | 672.0 | 4340.0 | 419000.0 | 744.0 | 5300.0 | 457000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-07-27T12:00:00Z | 1180.0 | 7920.0 | 692000.0 | 1160.0 | 8370.0 | 673000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-07-28T12:00:00Z | 806.0 | 5360.0 | 478000.0 | 841.0 | 6070.0 | 501000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-07-29T12:00:00Z | 820.0 | 5460.0 | 481000.0 | 867.0 | 6300.0 | 495000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-07-30T12:00:00Z | 1620.0 | 10600.0 | 1000000.0 | 1500.0 | 10500.0 | 924000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2018-07-31T12:00:00Z | 1140.0 | 7850.0 | 639000.0 | 1090.0 | 8020.0 | 609000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2019-03-01T12:00:00Z | 32.6 | 94.9 | 42100.0 | 20.1 | 42.4 | 28000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2019-03-02T12:00:00Z | 29.9 | 68.8 | 44000.0 | 20.0 | 37.0 | 29200.0 |
| Ny-Alesund | 78.93 | 11.93 | 2019-03-03T12:00:00Z | 33.0 | 59.8 | 52700.0 | 24.0 | 41.4 | 35700.0 |
| Ny-Alesund | 78.93 | 11.93 | 2019-03-04T12:00:00Z | 34.4 | 71.5 | 52100.0 | 24.5 | 45.9 | 35400.0 |
| Ny-Alesund | 78.93 | 11.93 | 2019-03-05T12:00:00Z | 42.7 | 80.8 | 66200.0 | 32.5 | 62.3 | 46700.0 |
| Ny-Alesund | 78.93 | 11.93 | 2019-03-06T12:00:00Z | 47.5 | 98.5 | 70300.0 | 35.5 | 71.7 | 49800.0 |
| Ny-Alesund | 78.93 | 11.93 | 2019-03-07T12:00:00Z | 53.6 | 108.0 | 80000.0 | 41.5 | 85.8 | 57800.0 |
| Ny-Alesund | 78.93 | 11.93 | 2019-03-08T12:00:00Z | 60.7 | 131.0 | 87200.0 | 47.5 | 107.0 | 63800.0 |
| Ny-Alesund | 78.93 | 11.93 | 2019-03-09T12:00:00Z | 54.8 | 109.0 | 78000.0 | 41.2 | 90.9 | 55500.0 |
| Ny-Alesund | 78.93 | 11.93 | 2019-03-10T12:00:00Z | 79.9 | 208.0 | 104000.0 | 62.2 | 163.0 | 77700.0 |
| Ny-Alesund | 78.93 | 11.93 | 2019-03-11T12:00:00Z | 85.4 | 215.0 | 112000.0 | 67.7 | 180.0 | 84100.0 |
| Ny-Alesund | 78.93 | 11.93 | 2019-03-12T12:00:00Z | 86.5 | 233.0 | 110000.0 | 64.8 | 180.0 | 78700.0 |
| Ny-Alesund | 78.93 | 11.93 | 2019-03-13T12:00:00Z | 104.0 | 282.0 | 131000.0 | 83.7 | 241.0 | 99900.0 |
| Ny-Alesund | 78.93 | 11.93 | 2019-03-14T12:00:00Z | 105.0 | 257.0 | 140000.0 | 85.7 | 237.0 | 105000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2019-03-15T12:00:00Z | 110.0 | 254.0 | 147000.0 | 91.1 | 254.0 | 111000.0 |
| Ny-Alesund | 78.93 | 11.93 | 2019-03-16T12:00:00Z | 126.0 | 320.0 | 163000.0 | 105.0 | 309.0 | 126000.0 |
