LOGO POLARIN ERDDAP
Easier access to scientific data
   

ERDDAP > tabledap > Subset ?

Dataset Title:  Snow height at the Gruvebadet Snow Research Site (NY-Alesund, Svalbard, Norway) Subscribe RSS
Institution:  CNR   (Dataset ID: cnr_iadc_a9c1_25ba_4032)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 23150)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    latitude ?  =  degrees_north   1 option: 78.92
    station_name ?  =  1 option: Gruvebadet
    time ?  =  21438 options
    sh ?  =  m   5770 options
    longitude ?  =  degrees_east   1 option: 11.87
    alt ?  =  m   1 option: 43.0

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

latitude station_name time sh longitude alt
degrees_north UTC m degrees_east m
78.92 Gruvebadet 2020-11-07T12:00:00Z 0.01 11.87 43.0
78.92 Gruvebadet 2020-11-07T13:00:00Z 0.005999999999999943 11.87 43.0
78.92 Gruvebadet 2020-11-07T14:00:00Z 0.005 11.87 43.0
78.92 Gruvebadet 2020-11-07T15:00:00Z 0.005999999999999943 11.87 43.0
78.92 Gruvebadet 2020-11-07T16:00:00Z 0.005999999999999943 11.87 43.0
78.92 Gruvebadet 2020-11-07T17:00:00Z 0.004000000000000057 11.87 43.0
78.92 Gruvebadet 2020-11-07T18:00:00Z 0.004000000000000057 11.87 43.0
78.92 Gruvebadet 2020-11-07T19:00:00Z 0.0019999999999998864 11.87 43.0
78.92 Gruvebadet 2020-11-07T20:00:00Z 9.999999999999432E-4 11.87 43.0
78.92 Gruvebadet 2020-11-07T21:00:00Z 0.0019999999999998864 11.87 43.0
78.92 Gruvebadet 2020-11-07T22:00:00Z 0.0019999999999998864 11.87 43.0
78.92 Gruvebadet 2020-11-07T23:00:00Z 9.999999999999432E-4 11.87 43.0
78.92 Gruvebadet 2020-11-08T00:00:00Z 0.0019999999999998864 11.87 43.0
78.92 Gruvebadet 2020-11-08T01:00:00Z 9.999999999999432E-4 11.87 43.0
78.92 Gruvebadet 2020-11-08T02:00:00Z 9.999999999999432E-4 11.87 43.0
78.92 Gruvebadet 2020-11-08T03:00:00Z 9.999999999999432E-4 11.87 43.0
78.92 Gruvebadet 2020-11-08T04:00:00Z 0.0 11.87 43.0
78.92 Gruvebadet 2020-11-08T05:00:00Z 0.0 11.87 43.0
78.92 Gruvebadet 2020-11-08T06:00:00Z 9.999999999999432E-4 11.87 43.0
78.92 Gruvebadet 2020-11-08T07:00:00Z 0.0030000000000001137 11.87 43.0
78.92 Gruvebadet 2020-11-08T08:00:00Z 0.0019999999999998864 11.87 43.0
78.92 Gruvebadet 2020-11-08T09:00:00Z 0.0019999999999998864 11.87 43.0
78.92 Gruvebadet 2020-11-08T10:00:00Z 0.0 11.87 43.0
78.92 Gruvebadet 2020-11-08T11:00:00Z 0.0 11.87 43.0
78.92 Gruvebadet 2020-11-08T12:00:00Z 0.0 11.87 43.0
78.92 Gruvebadet 2020-11-08T13:00:00Z 0.0 11.87 43.0
78.92 Gruvebadet 2020-11-08T14:00:00Z 0.0019999999999998864 11.87 43.0
78.92 Gruvebadet 2020-11-08T15:00:00Z 0.005 11.87 43.0
78.92 Gruvebadet 2020-11-08T16:00:00Z 0.004000000000000057 11.87 43.0
78.92 Gruvebadet 2020-11-08T17:00:00Z 0.0 11.87 43.0
78.92 Gruvebadet 2020-11-08T18:00:00Z 9.999999999999432E-4 11.87 43.0
78.92 Gruvebadet 2020-11-08T19:00:00Z 0.005 11.87 43.0
78.92 Gruvebadet 2020-11-08T20:00:00Z 0.005999999999999943 11.87 43.0
78.92 Gruvebadet 2020-11-08T21:00:00Z 0.005 11.87 43.0
78.92 Gruvebadet 2020-11-08T22:00:00Z 0.0030000000000001137 11.87 43.0
78.92 Gruvebadet 2020-11-08T23:00:00Z 0.0030000000000001137 11.87 43.0
78.92 Gruvebadet 2020-11-09T00:00:00Z 0.0019999999999998864 11.87 43.0
78.92 Gruvebadet 2020-11-09T01:00:00Z 0.005 11.87 43.0
78.92 Gruvebadet 2020-11-09T02:00:00Z 0.004000000000000057 11.87 43.0
78.92 Gruvebadet 2020-11-09T03:00:00Z 0.004000000000000057 11.87 43.0
78.92 Gruvebadet 2020-11-09T04:00:00Z 0.0030000000000001137 11.87 43.0
78.92 Gruvebadet 2020-11-09T05:00:00Z 0.004000000000000057 11.87 43.0
78.92 Gruvebadet 2020-11-09T06:00:00Z 0.005999999999999943 11.87 43.0
78.92 Gruvebadet 2020-11-09T07:00:00Z 0.0069999999999998865 11.87 43.0
78.92 Gruvebadet 2020-11-09T08:00:00Z 0.008000000000000115 11.87 43.0
78.92 Gruvebadet 2020-11-09T09:00:00Z 0.008000000000000115 11.87 43.0
78.92 Gruvebadet 2020-11-09T10:00:00Z 0.01 11.87 43.0
78.92 Gruvebadet 2020-11-09T11:00:00Z 0.01 11.87 43.0
78.92 Gruvebadet 2020-11-09T12:00:00Z 0.01 11.87 43.0
78.92 Gruvebadet 2020-11-09T13:00:00Z 0.009000000000000057 11.87 43.0
78.92 Gruvebadet 2020-11-09T14:00:00Z 0.013000000000000114 11.87 43.0
78.92 Gruvebadet 2020-11-09T15:00:00Z 0.011999999999999886 11.87 43.0
78.92 Gruvebadet 2020-11-09T16:00:00Z 0.011999999999999886 11.87 43.0
78.92 Gruvebadet 2020-11-09T17:00:00Z 0.011999999999999886 11.87 43.0
78.92 Gruvebadet 2020-11-09T18:00:00Z 0.010999999999999944 11.87 43.0
78.92 Gruvebadet 2020-11-09T19:00:00Z 0.010999999999999944 11.87 43.0
78.92 Gruvebadet 2020-11-09T20:00:00Z 0.013000000000000114 11.87 43.0
78.92 Gruvebadet 2020-11-09T21:00:00Z 0.015 11.87 43.0
78.92 Gruvebadet 2020-11-09T22:00:00Z 0.015 11.87 43.0
78.92 Gruvebadet 2020-11-09T23:00:00Z 0.016999999999999887 11.87 43.0
78.92 Gruvebadet 2020-11-10T00:00:00Z 0.015999999999999945 11.87 43.0
78.92 Gruvebadet 2020-11-10T01:00:00Z 0.016999999999999887 11.87 43.0
78.92 Gruvebadet 2020-11-10T02:00:00Z 0.018000000000000113 11.87 43.0
78.92 Gruvebadet 2020-11-10T03:00:00Z 0.01900000000000006 11.87 43.0
78.92 Gruvebadet 2020-11-10T04:00:00Z 0.018000000000000113 11.87 43.0
78.92 Gruvebadet 2020-11-10T05:00:00Z 0.015999999999999945 11.87 43.0
78.92 Gruvebadet 2020-11-10T06:00:00Z 0.01900000000000006 11.87 43.0
78.92 Gruvebadet 2020-11-10T07:00:00Z 0.025 11.87 43.0
78.92 Gruvebadet 2020-11-10T08:00:00Z 0.020999999999999942 11.87 43.0
78.92 Gruvebadet 2020-11-10T09:00:00Z 0.01900000000000006 11.87 43.0
78.92 Gruvebadet 2020-11-10T10:00:00Z 0.0019999999999998864 11.87 43.0
78.92 Gruvebadet 2020-11-10T11:00:00Z 0.0 11.87 43.0
78.92 Gruvebadet 2020-11-10T12:00:00Z 0.020999999999999942 11.87 43.0
78.92 Gruvebadet 2020-11-10T13:00:00Z 0.024000000000000056 11.87 43.0
78.92 Gruvebadet 2020-11-10T14:00:00Z 0.026999999999999885 11.87 43.0
78.92 Gruvebadet 2020-11-10T15:00:00Z 0.029000000000000057 11.87 43.0
78.92 Gruvebadet 2020-11-10T16:00:00Z 0.005999999999999943 11.87 43.0
78.92 Gruvebadet 2020-11-10T17:00:00Z 0.01900000000000006 11.87 43.0
78.92 Gruvebadet 2020-11-10T18:00:00Z 0.016999999999999887 11.87 43.0
78.92 Gruvebadet 2020-11-10T19:00:00Z 0.01900000000000006 11.87 43.0
78.92 Gruvebadet 2020-11-10T20:00:00Z 0.03400000000000006 11.87 43.0
78.92 Gruvebadet 2020-11-10T21:00:00Z 0.013000000000000114 11.87 43.0
78.92 Gruvebadet 2020-11-10T22:00:00Z 0.030999999999999944 11.87 43.0
78.92 Gruvebadet 2020-11-10T23:00:00Z 0.01900000000000006 11.87 43.0
78.92 Gruvebadet 2020-11-11T00:00:00Z 0.021999999999999888 11.87 43.0
78.92 Gruvebadet 2020-11-11T01:00:00Z 0.024000000000000056 11.87 43.0
78.92 Gruvebadet 2020-11-11T02:00:00Z 0.03400000000000006 11.87 43.0
78.92 Gruvebadet 2020-11-11T03:00:00Z 0.03699999999999989 11.87 43.0
78.92 Gruvebadet 2020-11-11T04:00:00Z 0.043000000000000115 11.87 43.0
78.92 Gruvebadet 2020-11-11T05:00:00Z 0.03599999999999994 11.87 43.0
78.92 Gruvebadet 2020-11-11T06:00:00Z 0.04 11.87 43.0
78.92 Gruvebadet 2020-11-11T07:00:00Z 0.030999999999999944 11.87 43.0
78.92 Gruvebadet 2020-11-11T08:00:00Z 0.030999999999999944 11.87 43.0
78.92 Gruvebadet 2020-11-11T09:00:00Z 0.029000000000000057 11.87 43.0
78.92 Gruvebadet 2020-11-11T10:00:00Z 0.025 11.87 43.0
78.92 Gruvebadet 2020-11-11T11:00:00Z 0.020999999999999942 11.87 43.0
78.92 Gruvebadet 2020-11-11T12:00:00Z 0.02 11.87 43.0
78.92 Gruvebadet 2020-11-11T13:00:00Z 0.025999999999999943 11.87 43.0
78.92 Gruvebadet 2020-11-11T14:00:00Z 0.025999999999999943 11.87 43.0
78.92 Gruvebadet 2020-11-11T15:00:00Z 0.025999999999999943 11.87 43.0
78.92 Gruvebadet 2020-11-11T16:00:00Z 0.015999999999999945 11.87 43.0
78.92 Gruvebadet 2020-11-11T17:00:00Z 0.015999999999999945 11.87 43.0
78.92 Gruvebadet 2020-11-11T18:00:00Z 0.015999999999999945 11.87 43.0
78.92 Gruvebadet 2020-11-11T19:00:00Z 0.013000000000000114 11.87 43.0
78.92 Gruvebadet 2020-11-11T20:00:00Z 0.013000000000000114 11.87 43.0
78.92 Gruvebadet 2020-11-11T21:00:00Z 0.011999999999999886 11.87 43.0
78.92 Gruvebadet 2020-11-11T22:00:00Z 0.011999999999999886 11.87 43.0
78.92 Gruvebadet 2020-11-11T23:00:00Z 0.0 11.87 43.0
78.92 Gruvebadet 2020-11-12T00:00:00Z 0.004000000000000057 11.87 43.0
78.92 Gruvebadet 2020-11-12T01:00:00Z 0.008000000000000115 11.87 43.0
78.92 Gruvebadet 2020-11-12T02:00:00Z 9.999999999999432E-4 11.87 43.0
78.92 Gruvebadet 2020-11-12T03:00:00Z 0.004000000000000057 11.87 43.0
78.92 Gruvebadet 2020-11-12T04:00:00Z 0.0019999999999998864 11.87 43.0
78.92 Gruvebadet 2020-11-12T05:00:00Z 9.999999999999432E-4 11.87 43.0
78.92 Gruvebadet 2020-11-12T06:00:00Z 0.0 11.87 43.0
78.92 Gruvebadet 2020-11-12T07:00:00Z 0.0 11.87 43.0
78.92 Gruvebadet 2020-11-12T08:00:00Z 9.999999999999432E-4 11.87 43.0
78.92 Gruvebadet 2020-11-12T09:00:00Z 0.0 11.87 43.0
78.92 Gruvebadet 2020-11-12T10:00:00Z 0.0 11.87 43.0
78.92 Gruvebadet 2020-11-12T11:00:00Z 0.0 11.87 43.0
78.92 Gruvebadet 2020-11-12T12:00:00Z 9.999999999999432E-4 11.87 43.0
78.92 Gruvebadet 2020-11-12T13:00:00Z 0.0 11.87 43.0
78.92 Gruvebadet 2020-11-12T14:00:00Z 0.0019999999999998864 11.87 43.0
78.92 Gruvebadet 2020-11-12T15:00:00Z 9.999999999999432E-4 11.87 43.0
78.92 Gruvebadet 2020-11-12T16:00:00Z 9.999999999999432E-4 11.87 43.0
78.92 Gruvebadet 2020-11-12T17:00:00Z 0.0030000000000001137 11.87 43.0
78.92 Gruvebadet 2020-11-12T18:00:00Z 0.0030000000000001137 11.87 43.0
78.92 Gruvebadet 2020-11-12T19:00:00Z 0.0030000000000001137 11.87 43.0
78.92 Gruvebadet 2020-11-12T20:00:00Z 0.0019999999999998864 11.87 43.0
78.92 Gruvebadet 2020-11-12T21:00:00Z 0.0030000000000001137 11.87 43.0
78.92 Gruvebadet 2020-11-12T22:00:00Z 0.004000000000000057 11.87 43.0
78.92 Gruvebadet 2020-11-12T23:00:00Z 0.005999999999999943 11.87 43.0
78.92 Gruvebadet 2020-11-13T00:00:00Z 0.005999999999999943 11.87 43.0
78.92 Gruvebadet 2020-11-13T01:00:00Z 0.005 11.87 43.0
78.92 Gruvebadet 2020-11-13T02:00:00Z 0.004000000000000057 11.87 43.0
78.92 Gruvebadet 2020-11-13T03:00:00Z 0.0030000000000001137 11.87 43.0
78.92 Gruvebadet 2020-11-13T04:00:00Z 0.0030000000000001137 11.87 43.0
78.92 Gruvebadet 2020-11-13T05:00:00Z 0.0030000000000001137 11.87 43.0
78.92 Gruvebadet 2020-11-13T06:00:00Z 0.0030000000000001137 11.87 43.0
78.92 Gruvebadet 2020-11-13T07:00:00Z 9.999999999999432E-4 11.87 43.0
78.92 Gruvebadet 2020-11-13T08:00:00Z 0.0 11.87 43.0
78.92 Gruvebadet 2020-11-13T09:00:00Z 0.004000000000000057 11.87 43.0
78.92 Gruvebadet 2020-11-13T10:00:00Z 0.023000000000000114 11.87 43.0
78.92 Gruvebadet 2020-11-13T11:00:00Z 0.016999999999999887 11.87 43.0
78.92 Gruvebadet 2020-11-13T12:00:00Z 0.02 11.87 43.0
78.92 Gruvebadet 2020-11-13T13:00:00Z 0.02 11.87 43.0
78.92 Gruvebadet 2020-11-13T14:00:00Z 0.023000000000000114 11.87 43.0
78.92 Gruvebadet 2020-11-13T15:00:00Z 0.016999999999999887 11.87 43.0
78.92 Gruvebadet 2020-11-13T16:00:00Z 0.015999999999999945 11.87 43.0
78.92 Gruvebadet 2020-11-13T17:00:00Z 0.014000000000000058 11.87 43.0
78.92 Gruvebadet 2020-11-13T18:00:00Z 0.015999999999999945 11.87 43.0
78.92 Gruvebadet 2020-11-13T19:00:00Z 0.015999999999999945 11.87 43.0
78.92 Gruvebadet 2020-11-13T20:00:00Z 0.015999999999999945 11.87 43.0
78.92 Gruvebadet 2020-11-13T21:00:00Z 0.014000000000000058 11.87 43.0
78.92 Gruvebadet 2020-11-13T22:00:00Z 0.013000000000000114 11.87 43.0
78.92 Gruvebadet 2020-11-13T23:00:00Z 0.014000000000000058 11.87 43.0
78.92 Gruvebadet 2020-11-14T00:00:00Z 0.015 11.87 43.0
78.92 Gruvebadet 2020-11-14T01:00:00Z 0.015999999999999945 11.87 43.0
78.92 Gruvebadet 2020-11-14T02:00:00Z 0.015 11.87 43.0
78.92 Gruvebadet 2020-11-14T03:00:00Z 0.015999999999999945 11.87 43.0
78.92 Gruvebadet 2020-11-14T04:00:00Z 0.015 11.87 43.0
78.92 Gruvebadet 2020-11-14T05:00:00Z 0.023000000000000114 11.87 43.0
78.92 Gruvebadet 2020-11-14T06:00:00Z 0.01900000000000006 11.87 43.0
78.92 Gruvebadet 2020-11-14T07:00:00Z 0.01900000000000006 11.87 43.0
78.92 Gruvebadet 2020-11-14T08:00:00Z 0.01900000000000006 11.87 43.0
78.92 Gruvebadet 2020-11-14T09:00:00Z 0.021999999999999888 11.87 43.0
78.92 Gruvebadet 2020-11-14T10:00:00Z 0.018000000000000113 11.87 43.0
78.92 Gruvebadet 2020-11-14T11:00:00Z 0.015999999999999945 11.87 43.0
78.92 Gruvebadet 2020-11-14T12:00:00Z 0.013000000000000114 11.87 43.0
78.92 Gruvebadet 2020-11-14T13:00:00Z 0.0030000000000001137 11.87 43.0
78.92 Gruvebadet 2020-11-14T14:00:00Z 0.0019999999999998864 11.87 43.0
78.92 Gruvebadet 2020-11-14T15:00:00Z 0.0030000000000001137 11.87 43.0
78.92 Gruvebadet 2020-11-14T16:00:00Z 0.005 11.87 43.0
78.92 Gruvebadet 2020-11-14T17:00:00Z 9.999999999999432E-4 11.87 43.0
78.92 Gruvebadet 2020-11-14T18:00:00Z 0.005999999999999943 11.87 43.0
78.92 Gruvebadet 2020-11-14T19:00:00Z 0.008000000000000115 11.87 43.0
78.92 Gruvebadet 2020-11-14T20:00:00Z 0.0030000000000001137 11.87 43.0
78.92 Gruvebadet 2020-11-14T21:00:00Z 0.005999999999999943 11.87 43.0
78.92 Gruvebadet 2020-11-14T22:00:00Z 0.005999999999999943 11.87 43.0
78.92 Gruvebadet 2020-11-14T23:00:00Z 0.005999999999999943 11.87 43.0
78.92 Gruvebadet 2020-11-15T00:00:00Z 9.999999999999432E-4 11.87 43.0
78.92 Gruvebadet 2020-11-15T01:00:00Z 0.0069999999999998865 11.87 43.0
78.92 Gruvebadet 2020-11-15T02:00:00Z 0.01 11.87 43.0
78.92 Gruvebadet 2020-11-15T03:00:00Z 0.005 11.87 43.0
78.92 Gruvebadet 2020-11-15T04:00:00Z 9.999999999999432E-4 11.87 43.0
78.92 Gruvebadet 2020-11-15T05:00:00Z 0.005 11.87 43.0
78.92 Gruvebadet 2020-11-15T06:00:00Z 0.0069999999999998865 11.87 43.0
78.92 Gruvebadet 2020-11-15T07:00:00Z 0.0030000000000001137 11.87 43.0
78.92 Gruvebadet 2020-11-15T08:00:00Z 0.005999999999999943 11.87 43.0
78.92 Gruvebadet 2020-11-15T09:00:00Z 0.005999999999999943 11.87 43.0
78.92 Gruvebadet 2020-11-15T10:00:00Z 0.004000000000000057 11.87 43.0
78.92 Gruvebadet 2020-11-15T11:00:00Z 0.008000000000000115 11.87 43.0
78.92 Gruvebadet 2020-11-15T12:00:00Z 0.01900000000000006 11.87 43.0
78.92 Gruvebadet 2020-11-15T13:00:00Z 0.039000000000000055 11.87 43.0
78.92 Gruvebadet 2020-11-15T14:00:00Z 0.040999999999999946 11.87 43.0
78.92 Gruvebadet 2020-11-15T15:00:00Z 0.041999999999999885 11.87 43.0
78.92 Gruvebadet 2020-11-15T16:00:00Z 0.043000000000000115 11.87 43.0
78.92 Gruvebadet 2020-11-15T17:00:00Z 0.04 11.87 43.0
78.92 Gruvebadet 2020-11-15T18:00:00Z 0.039000000000000055 11.87 43.0
78.92 Gruvebadet 2020-11-15T19:00:00Z 0.04699999999999989 11.87 43.0
78.92 Gruvebadet 2020-11-15T20:00:00Z 0.04699999999999989 11.87 43.0
78.92 Gruvebadet 2020-11-15T21:00:00Z 0.04699999999999989 11.87 43.0
78.92 Gruvebadet 2020-11-15T22:00:00Z 0.04699999999999989 11.87 43.0
78.92 Gruvebadet 2020-11-15T23:00:00Z 0.04800000000000011 11.87 43.0
78.92 Gruvebadet 2020-11-16T00:00:00Z 0.05 11.87 43.0
78.92 Gruvebadet 2020-11-16T01:00:00Z 0.04900000000000006 11.87 43.0
78.92 Gruvebadet 2020-11-16T02:00:00Z 0.04900000000000006 11.87 43.0
78.92 Gruvebadet 2020-11-16T03:00:00Z 0.04900000000000006 11.87 43.0
78.92 Gruvebadet 2020-11-16T04:00:00Z 0.04699999999999989 11.87 43.0
78.92 Gruvebadet 2020-11-16T05:00:00Z 0.04699999999999989 11.87 43.0
78.92 Gruvebadet 2020-11-16T06:00:00Z 0.04800000000000011 11.87 43.0
78.92 Gruvebadet 2020-11-16T07:00:00Z 0.04699999999999989 11.87 43.0
78.92 Gruvebadet 2020-11-16T08:00:00Z 0.04699999999999989 11.87 43.0
78.92 Gruvebadet 2020-11-16T09:00:00Z 0.045999999999999944 11.87 43.0
78.92 Gruvebadet 2020-11-16T10:00:00Z 0.04699999999999989 11.87 43.0
78.92 Gruvebadet 2020-11-16T11:00:00Z 0.04900000000000006 11.87 43.0
78.92 Gruvebadet 2020-11-16T12:00:00Z 0.04800000000000011 11.87 43.0
78.92 Gruvebadet 2020-11-16T13:00:00Z 0.04900000000000006 11.87 43.0
78.92 Gruvebadet 2020-11-16T14:00:00Z 0.04900000000000006 11.87 43.0
78.92 Gruvebadet 2020-11-16T15:00:00Z 0.045999999999999944 11.87 43.0
78.92 Gruvebadet 2020-11-16T16:00:00Z 0.045 11.87 43.0
78.92 Gruvebadet 2020-11-16T17:00:00Z 0.045999999999999944 11.87 43.0
78.92 Gruvebadet 2020-11-16T18:00:00Z 0.045999999999999944 11.87 43.0
78.92 Gruvebadet 2020-11-16T19:00:00Z 0.045999999999999944 11.87 43.0
78.92 Gruvebadet 2020-11-16T20:00:00Z 0.04699999999999989 11.87 43.0
78.92 Gruvebadet 2020-11-16T21:00:00Z 0.04800000000000011 11.87 43.0
78.92 Gruvebadet 2020-11-16T22:00:00Z 0.04800000000000011 11.87 43.0
78.92 Gruvebadet 2020-11-16T23:00:00Z 0.04800000000000011 11.87 43.0
78.92 Gruvebadet 2020-11-17T00:00:00Z 0.04900000000000006 11.87 43.0
78.92 Gruvebadet 2020-11-17T01:00:00Z 0.05 11.87 43.0
78.92 Gruvebadet 2020-11-17T02:00:00Z 0.045999999999999944 11.87 43.0
78.92 Gruvebadet 2020-11-17T03:00:00Z 0.04800000000000011 11.87 43.0
78.92 Gruvebadet 2020-11-17T04:00:00Z 0.04800000000000011 11.87 43.0
78.92 Gruvebadet 2020-11-17T05:00:00Z 0.04699999999999989 11.87 43.0
78.92 Gruvebadet 2020-11-17T06:00:00Z 0.04699999999999989 11.87 43.0
78.92 Gruvebadet 2020-11-17T07:00:00Z 0.045 11.87 43.0
78.92 Gruvebadet 2020-11-17T08:00:00Z 0.04400000000000006 11.87 43.0
78.92 Gruvebadet 2020-11-17T09:00:00Z 0.045 11.87 43.0
78.92 Gruvebadet 2020-11-17T10:00:00Z 0.045 11.87 43.0
78.92 Gruvebadet 2020-11-17T11:00:00Z 0.05 11.87 43.0
78.92 Gruvebadet 2020-11-17T12:00:00Z 0.05 11.87 43.0
78.92 Gruvebadet 2020-11-17T13:00:00Z 0.04800000000000011 11.87 43.0
78.92 Gruvebadet 2020-11-17T14:00:00Z 0.05 11.87 43.0
78.92 Gruvebadet 2020-11-17T15:00:00Z 0.045999999999999944 11.87 43.0
78.92 Gruvebadet 2020-11-17T16:00:00Z 0.04699999999999989 11.87 43.0
78.92 Gruvebadet 2020-11-17T17:00:00Z 0.04800000000000011 11.87 43.0
78.92 Gruvebadet 2020-11-17T18:00:00Z 0.04800000000000011 11.87 43.0
78.92 Gruvebadet 2020-11-17T19:00:00Z 0.04900000000000006 11.87 43.0
78.92 Gruvebadet 2020-11-17T20:00:00Z 0.05199999999999989 11.87 43.0
78.92 Gruvebadet 2020-11-17T21:00:00Z 0.04900000000000006 11.87 43.0
78.92 Gruvebadet 2020-11-17T22:00:00Z 0.045999999999999944 11.87 43.0
78.92 Gruvebadet 2020-11-17T23:00:00Z 0.045 11.87 43.0
78.92 Gruvebadet 2020-11-18T00:00:00Z 0.04800000000000011 11.87 43.0
78.92 Gruvebadet 2020-11-18T01:00:00Z 0.04800000000000011 11.87 43.0
78.92 Gruvebadet 2020-11-18T02:00:00Z 0.04900000000000006 11.87 43.0
78.92 Gruvebadet 2020-11-18T03:00:00Z 0.05 11.87 43.0
78.92 Gruvebadet 2020-11-18T04:00:00Z 0.04800000000000011 11.87 43.0
78.92 Gruvebadet 2020-11-18T05:00:00Z 0.045 11.87 43.0
78.92 Gruvebadet 2020-11-18T06:00:00Z 0.043000000000000115 11.87 43.0
78.92 Gruvebadet 2020-11-18T07:00:00Z 0.04699999999999989 11.87 43.0
78.92 Gruvebadet 2020-11-18T08:00:00Z 0.03699999999999989 11.87 43.0
78.92 Gruvebadet 2020-11-18T09:00:00Z 0.03800000000000012 11.87 43.0
78.92 Gruvebadet 2020-11-18T10:00:00Z 0.04400000000000006 11.87 43.0
78.92 Gruvebadet 2020-11-18T11:00:00Z 0.04 11.87 43.0
78.92 Gruvebadet 2020-11-18T12:00:00Z 0.041999999999999885 11.87 43.0
78.92 Gruvebadet 2020-11-18T13:00:00Z 0.040999999999999946 11.87 43.0
78.92 Gruvebadet 2020-11-18T14:00:00Z 0.041999999999999885 11.87 43.0
78.92 Gruvebadet 2020-11-18T15:00:00Z 0.041999999999999885 11.87 43.0
78.92 Gruvebadet 2020-11-18T16:00:00Z 0.040999999999999946 11.87 43.0
78.92 Gruvebadet 2020-11-18T17:00:00Z 0.040999999999999946 11.87 43.0
78.92 Gruvebadet 2020-11-18T18:00:00Z 0.043000000000000115 11.87 43.0
78.92 Gruvebadet 2020-11-18T19:00:00Z 0.04400000000000006 11.87 43.0
78.92 Gruvebadet 2020-11-18T20:00:00Z 0.045 11.87 43.0
78.92 Gruvebadet 2020-11-18T21:00:00Z 0.041999999999999885 11.87 43.0
78.92 Gruvebadet 2020-11-18T22:00:00Z 0.041999999999999885 11.87 43.0
78.92 Gruvebadet 2020-11-18T23:00:00Z 0.04400000000000006 11.87 43.0
78.92 Gruvebadet 2020-11-19T00:00:00Z 0.04699999999999989 11.87 43.0
78.92 Gruvebadet 2020-11-19T01:00:00Z 0.04699999999999989 11.87 43.0
78.92 Gruvebadet 2020-11-19T02:00:00Z 0.04800000000000011 11.87 43.0
78.92 Gruvebadet 2020-11-19T03:00:00Z 0.04800000000000011 11.87 43.0
78.92 Gruvebadet 2020-11-19T04:00:00Z 0.053000000000000116 11.87 43.0
78.92 Gruvebadet 2020-11-19T05:00:00Z 0.05099999999999994 11.87 43.0
78.92 Gruvebadet 2020-11-19T06:00:00Z 0.05 11.87 43.0
78.92 Gruvebadet 2020-11-19T07:00:00Z 0.04900000000000006 11.87 43.0
78.92 Gruvebadet 2020-11-19T08:00:00Z 0.05099999999999994 11.87 43.0
78.92 Gruvebadet 2020-11-19T09:00:00Z 0.04900000000000006 11.87 43.0
78.92 Gruvebadet 2020-11-19T10:00:00Z 0.04900000000000006 11.87 43.0
78.92 Gruvebadet 2020-11-19T11:00:00Z 0.05 11.87 43.0
78.92 Gruvebadet 2020-11-19T12:00:00Z 0.04900000000000006 11.87 43.0
78.92 Gruvebadet 2020-11-19T13:00:00Z 0.05099999999999994 11.87 43.0
78.92 Gruvebadet 2020-11-19T14:00:00Z 0.05 11.87 43.0
78.92 Gruvebadet 2020-11-19T15:00:00Z 0.05199999999999989 11.87 43.0
78.92 Gruvebadet 2020-11-19T16:00:00Z 0.04800000000000011 11.87 43.0
78.92 Gruvebadet 2020-11-19T17:00:00Z 0.05 11.87 43.0
78.92 Gruvebadet 2020-11-19T18:00:00Z 0.04900000000000006 11.87 43.0
78.92 Gruvebadet 2020-11-19T19:00:00Z 0.05 11.87 43.0
78.92 Gruvebadet 2020-11-19T20:00:00Z 0.05099999999999994 11.87 43.0
78.92 Gruvebadet 2020-11-19T21:00:00Z 0.05099999999999994 11.87 43.0
78.92 Gruvebadet 2020-11-19T22:00:00Z 0.05199999999999989 11.87 43.0
78.92 Gruvebadet 2020-11-19T23:00:00Z 0.053000000000000116 11.87 43.0
78.92 Gruvebadet 2020-11-20T00:00:00Z 0.053000000000000116 11.87 43.0
78.92 Gruvebadet 2020-11-20T01:00:00Z 0.053000000000000116 11.87 43.0
78.92 Gruvebadet 2020-11-20T02:00:00Z 0.055 11.87 43.0
78.92 Gruvebadet 2020-11-20T03:00:00Z 0.053000000000000116 11.87 43.0
78.92 Gruvebadet 2020-11-20T04:00:00Z 0.054000000000000055 11.87 43.0
78.92 Gruvebadet 2020-11-20T05:00:00Z 0.054000000000000055 11.87 43.0
78.92 Gruvebadet 2020-11-20T06:00:00Z 0.04800000000000011 11.87 43.0
78.92 Gruvebadet 2020-11-20T07:00:00Z 0.045999999999999944 11.87 43.0
