![]() |
POLARIN ERDDAP
Easier access to scientific data |
|
| Dataset Title: | HR-TOF-AMS offline NR-PM1 concentrations, GVB, Ny-Alesund, May2019-Jun2020
|
| Institution: | CNR-ISAC (Dataset ID: cnr_iadc_85bd_aab7_b0c2) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| time | AMS_Org | AMS_SO4 | AMS_NO3 | AMS_NH4 | AMS_OM_OC | AMS_O_C | AMS_H_C | AMS_N_C | AMS_S_C | AMS_C2H3O | AMS_CO2 | AMS_CHO | AMS_C2H4O2 | station_id | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTC | ?g m-3 | ?g m-3 | ?g m-3 | ?g m-3 | ?g m-3 | ?g m-3 | ?g m-3 | ?g m-3 | degrees_north | degrees_east | ||||||
| 2019-05-24T00:00:00Z | 0.04229492 | 0.085828945 | 0.002955722 | 0.03304397 | 2.45637 | 0.979594 | 1.46976 | 0.0208644 | 0.00141828 | 0.001121788 | 0.012516369 | 0.001181508 | 1.50634E-4 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2019-05-28T00:00:00Z | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 | |||||||||||||
| 2019-06-01T00:00:00Z | 0.1574409 | 0.23665798 | 0.001318468 | 0.08912952 | 2.72549 | 1.19829 | 1.24133 | 0.0180819 | 0.00150144 | 0.005602345 | 0.050962705 | 0.005052538 | 4.51052E-4 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2019-06-05T00:00:00Z | 0.045921866 | 0.034279753 | 0.020758526 | 0.018881574 | 2.58552 | 1.04478 | 1.3756 | 0.028721 | 0.0167962 | 0.001674911 | 0.010355584 | 0.002033623 | 1.9829E-4 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2019-06-09T00:00:00Z | 0.12667198 | 0.22801939 | 0.004252091 | 0.08674175 | 2.32845 | 0.870515 | 1.58655 | 0.012903 | 0.00773794 | 0.006054284 | 0.0276832 | 0.005829189 | 4.48417E-4 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2019-06-13T00:00:00Z | 0.19129176 | 0.31005007 | 0.004431298 | 0.117555276 | 2.22509 | 0.768066 | 1.75266 | 0.0107859 | 0.0158438 | 0.008632463 | 0.032301087 | 0.010496081 | 6.7269E-4 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2019-06-17T00:00:00Z | 0.09497428 | 0.10238728 | 0.003227985 | 0.039332386 | 2.10187 | 0.716328 | 1.54888 | 0.00807666 | 0.00309302 | 0.00549039 | 0.01709731 | 0.003740341 | 4.17505E-4 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2019-06-21T00:00:00Z | 0.26234123 | 0.2679316 | 0.006683944 | 0.10241486 | 2.02236 | 0.650099 | 1.59778 | 0.00906062 | 0.004391 | 0.016027244 | 0.040541966 | 0.010674178 | 0.001201744 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2019-06-25T00:00:00Z | 0.077490024 | 0.123667076 | 0.002020158 | 0.04696165 | 2.09703 | 0.69733 | 1.65194 | 0.00866213 | 0.00726355 | 0.004032271 | 0.012629694 | 0.004008211 | 3.04592E-4 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2019-06-29T00:00:00Z | 0.03987865 | 0.0271333 | 0.00100813 | 0.01046767 | 2.26948 | 0.859028 | 1.33568 | 0.0101429 | 4.70113E-4 | 0.002471893 | 0.009823326 | 0.001405152 | 8.86528E-5 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2019-07-04T00:00:00Z | 1.2872596 | 0.2352896 | 0.008980125 | 0.090840735 | 2.05059 | 0.693637 | 1.4333 | 0.00517682 | 1.07586E-4 | 0.10365493 | 0.2307545 | 0.045553565 | 0.00416556 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2019-07-08T00:00:00Z | 0.8558444 | 0.29976434 | 0.016325885 | 0.117151394 | 2.0743 | 0.708655 | 1.44769 | 0.005332 | 9.72583E-4 | 0.053757224 | 0.16517572 | 0.02917454 | 0.002382208 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2019-07-12T00:00:00Z | 0.071763225 | 0.06590698 | 0.001987655 | 0.025292177 | 2.27325 | 0.850062 | 1.47457 | 0.0098672 | 0.00211106 | 0.003892674 | 0.016147632 | 0.002830252 | 3.23861E-4 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2019-07-16T00:00:00Z | 0.09374024 | 0.14446293 | 0.002617852 | 0.05493362 | 2.18065 | 0.779774 | 1.49164 | 0.0110708 | 0.00143627 | 0.005495842 | 0.019071067 | 0.003701306 | 4.29646E-4 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2019-07-26T00:00:00Z | 0.42333534 | 0.22988756 | 0.026838442 | 0.09399964 | 2.13263 | 0.746112 | 1.481 | 0.00968938 | 0.00118228 | 0.022628859 | 0.08337875 | 0.015886165 | 0.001904903 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2019-07-30T00:00:00Z | 0.13929906 | 0.21324065 | 0.002527183 | 0.080698945 | 2.2804 | 0.849879 | 1.53527 | 0.0102293 | 0.00281667 | 0.006261079 | 0.027645312 | 0.006844906 | 5.55937E-4 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2019-08-03T00:00:00Z | 0.325025 | 0.2718288 | 0.007926861 | 0.10423715 | 2.07904 | 0.707274 | 1.4894 | 0.00814167 | 9.01242E-4 | 0.019702919 | 0.05917062 | 0.012053235 | 0.001406139 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2019-08-07T00:00:00Z | 0.1914777 | 0.10628104 | 0.002549703 | 0.04059563 | 2.39913 | 0.956276 | 1.31999 | 0.0118231 | 2.69566E-4 | 0.009229339 | 0.051031522 | 0.007228936 | 6.37216E-4 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2019-08-11T00:00:00Z | 0.16949011 | 0.054019533 | 0.016134782 | 0.024941618 | 2.60382 | 1.10176 | 1.28826 | 0.0223032 | 7.68854E-4 | 0.006988655 | 0.0525986 | 0.007016757 | 6.27962E-4 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2019-08-21T00:00:00Z | 0.063550614 | 0.05089778 | 0.002058011 | 0.019684156 | 2.3718 | 0.927041 | 1.3917 | 0.0148856 | 0.00103007 | 0.003289578 | 0.016840126 | 0.002659135 | 2.3369E-4 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2019-08-25T00:00:00Z | 0.094199166 | 0.026644291 | 0.003585707 | 0.011032621 | 2.51057 | 1.03728 | 1.27424 | 0.0181337 | 2.74485E-4 | 0.003933016 | 0.02636938 | 0.00408233 | 3.65627E-4 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2019-08-29T00:00:00Z | 0.3731843 | 0.15053788 | 0.017111743 | 0.061419632 | 2.27725 | 0.860468 | 1.35483 | 0.0146461 | 9.59E-5 | 0.02392183 | 0.086488225 | 0.013596429 | 0.001321502 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2019-09-02T00:00:00Z | 0.06643408 | 0.041349728 | 6.88477E-4 | 0.015706029 | 2.49926 | 1.02929 | 1.27886 | 0.0174008 | 1.99991E-4 | 0.003087404 | 0.019748935 | 0.002647188 | 2.21442E-4 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2019-09-06T00:00:00Z | 0.06631709 | 0.057092786 | 0.002903271 | 0.022252679 | 2.59326 | 1.10394 | 1.23763 | 0.0156254 | 2.38879E-4 | 0.002873663 | 0.020787112 | 0.002714385 | 2.15916E-4 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2019-09-10T00:00:00Z | 0.28327453 | 0.11697014 | 0.021573193 | 0.05012699 | 2.30569 | 0.885458 | 1.31152 | 0.0135516 | 1.18111E-4 | 0.017680097 | 0.070580974 | 0.009954091 | 7.92657E-4 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2019-09-14T00:00:00Z | 0.06367767 | 0.05019333 | 0.001865382 | 0.01936406 | 2.34612 | 0.914829 | 1.32405 | 0.0135703 | 2.03155E-4 | 0.003934122 | 0.017135909 | 0.00231901 | 2.0282E-4 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2019-09-18T00:00:00Z | 0.083495855 | 0.07485667 | 3.42204E-4 | 0.028170599 | 2.5993 | 1.11154 | 1.23223 | 0.0125034 | 2.38509E-4 | 0.003875382 | 0.023798272 | 0.003758808 | 2.82555E-4 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2019-09-22T00:00:00Z | 0.025761258 | 0.06338488 | 2.19777E-4 | 0.023833137 | 2.74653 | 1.21425 | 1.25177 | 0.0188797 | 7.39482E-4 | 0.001368248 | 0.00698992 | 0.001182818 | 8.82879E-5 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2019-09-26T00:00:00Z | 0.041730847 | 0.039484575 | 0.001815746 | 0.015333868 | 2.45327 | 0.995334 | 1.29828 | 0.0152721 | 2.36924E-4 | 0.002054324 | 0.013036325 | 0.001700488 | 1.58017E-4 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2019-09-29T00:00:00Z | 0.06965787 | 0.21979344 | 0.001556986 | 0.08287457 | 2.26446 | 0.851719 | 1.39775 | 0.0102668 | 2.34208E-4 | 0.004073594 | 0.01613434 | 0.003774399 | 1.60569E-4 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2019-10-03T00:00:00Z | 0.018284852 | 0.04643473 | 0.001286275 | 0.017786458 | 2.51052 | 1.03364 | 1.27631 | 0.0172469 | 0.00239688 | 9.16807E-4 | 0.004989396 | 5.10003E-4 | 6.0028E-5 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2019-10-07T00:00:00Z | 0.02350727 | 0.055372294 | 9.78177E-4 | 0.021048596 | 2.47401 | 1.01533 | 1.30158 | 0.0101883 | 1.43545E-4 | 0.001687289 | 0.008044783 | 0.001242125 | 6.10186E-5 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2019-10-11T00:00:00Z | 0.030472653 | 0.049520086 | 0.003902233 | 0.019702937 | 2.24814 | 0.830559 | 1.42568 | 0.0114958 | 0.00326269 | 0.001650227 | 0.007144932 | 0.001290898 | 5.08738E-5 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2019-10-15T00:00:00Z | 0.016187053 | 0.032359317 | 0.007407967 | 0.014285444 | 2.56758 | 1.08803 | 1.1875 | 0.0148715 | 4.60264E-4 | 7.79121E-4 | 0.005703216 | 5.45497E-4 | 2.9936E-5 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2019-10-20T00:00:00Z | 0.028279545 | 0.032894123 | 0.016261619 | 0.017056411 | 2.38633 | 0.937296 | 1.36614 | 0.0155103 | 0.00188495 | 0.001372779 | 0.007765637 | 0.0010895 | 6.78084E-5 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2019-10-24T00:00:00Z | 0.025169075 | 0.09517219 | 6.18179E-4 | 0.035869043 | 2.60701 | 1.11189 | 1.19351 | 0.0190242 | 0.00131988 | 0.001193431 | 0.006484615 | 0.001085762 | 7.87365E-5 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2019-10-27T00:00:00Z | 0.05633018 | 0.25783753 | 0.002674392 | 0.097465515 | 2.38403 | 0.938585 | 1.40014 | 0.013568 | 1.57987E-4 | 0.003130909 | 0.014172327 | 0.003049743 | 1.58045E-4 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2019-10-30T00:00:00Z | 0.11703714 | 0.21103565 | 0.003184073 | 0.08006278 | 2.32944 | 0.876219 | 1.70131 | 0.0148378 | 8.07824E-4 | 0.007269515 | 0.018292997 | 0.012506458 | 3.31992E-4 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2019-11-02T00:00:00Z | 0.05910105 | 0.15637991 | 0.001737237 | 0.05914682 | 2.45364 | 0.998371 | 1.30155 | 0.0122837 | 6.46E-5 | 0.003177144 | 0.017970825 | 0.002445333 | 1.53851E-4 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2019-11-06T00:00:00Z | 0.049089815 | 0.06892739 | 0.005895423 | 0.027559347 | 2.30521 | 0.879384 | 1.35582 | 0.0159918 | 5.08322E-4 | 0.002464199 | 0.01340028 | 0.001712461 | 1.26101E-4 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2019-11-10T00:00:00Z | 0.00810051 | 0.019867446 | 0.002360694 | 0.008135655 | 2.16418 | 0.770557 | 1.46588 | 0.0124545 | 7.04E-5 | 6.97898E-4 | 0.002715283 | 3.58132E-4 | 2.95646E-5 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2019-11-14T00:00:00Z | 0.02838059 | 0.068137676 | 0.001274605 | 0.025921674 | 2.26549 | 0.852168 | 1.37732 | 0.0123279 | 1.35003E-4 | 0.001862026 | 0.00778028 | 0.001275549 | 6.63373E-5 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2019-11-18T00:00:00Z | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 | |||||||||||||
| 2019-11-22T00:00:00Z | 0.004414163 | 0.016648125 | 0.007290728 | 0.00835971 | 3.40888E-4 | 0.0 | 2.96796E-5 | 3.48476E-5 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 | |||||
| 2019-11-26T00:00:00Z | 0.006086977 | 0.025684837 | 0.003040582 | 0.010514564 | 2.68036 | 1.16667 | 1.19535 | 0.0144694 | 0.00339502 | 2.47348E-4 | 0.002034664 | 2.42824E-4 | 2.13777E-5 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2019-11-30T00:00:00Z | 0.046727132 | 0.08787401 | 0.004753272 | 0.034332737 | 2.54027 | 1.06343 | 1.21566 | 0.0178872 | 3.01192E-4 | 0.001893937 | 0.014392132 | 0.001457147 | 1.22107E-4 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2019-12-04T00:00:00Z | 0.05589168 | 0.15652752 | 0.003163121 | 0.059616145 | 2.40672 | 0.9616 | 1.26501 | 0.0119078 | 0.00214819 | 0.002192566 | 0.014688479 | 0.001929923 | 1.06196E-4 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2019-12-08T00:00:00Z | 0.114487596 | 0.3668714 | 0.003258944 | 0.13852291 | 2.30638 | 0.875647 | 1.48143 | 0.0128295 | 2.45408E-4 | 0.00559199 | 0.027808944 | 0.005716007 | 3.53678E-4 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2019-12-12T00:00:00Z | 0.0865064 | 0.23481826 | 0.004598315 | 0.08939184 | 2.40059 | 0.943043 | 1.35825 | 0.0125419 | 0.00590383 | 0.003803941 | 0.023115035 | 0.00331393 | 1.88595E-4 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2019-12-16T00:00:00Z | 0.047562946 | 0.24201451 | 0.002813634 | 0.09157231 | 2.42295 | 0.966665 | 1.35727 | 0.0178197 | 2.15623E-4 | 0.002224092 | 0.014007343 | 0.002305395 | 1.08555E-4 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2019-12-20T00:00:00Z | 0.009525849 | 0.14424919 | 0.001326269 | 0.05447849 | 5.43344E-4 | 0.002341551 | 8.4937E-4 | 2.9585E-5 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 | |||||
| 2019-12-24T00:00:00Z | 0.029390082 | 0.14440021 | 9.85214E-4 | 0.05443611 | 2.36002 | 0.919527 | 1.37376 | 0.0159057 | 4.83742E-4 | 0.001418498 | 0.008008393 | 0.001175727 | 8.79178E-5 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2019-12-28T00:00:00Z | 0.013949826 | 0.040124074 | 0.00229565 | 0.015713006 | 2.40879 | 0.941988 | 1.42285 | 0.0109726 | 0.00815476 | 6.67954E-4 | 0.003939114 | 8.14457E-4 | 3.79333E-5 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2020-01-01T00:00:00Z | 0.09056577 | 0.25136515 | 0.005400567 | 0.09582984 | 2.2636 | 0.843977 | 1.45346 | 0.0144945 | 1.76514E-4 | 0.004276287 | 0.020737505 | 0.005543856 | 4.52566E-4 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2020-01-05T00:00:00Z | 0.062133886 | 0.27816564 | 0.002457109 | 0.10502547 | 2.40814 | 0.957549 | 1.3515 | 0.015978 | 2.05515E-4 | 0.002505754 | 0.01744221 | 0.002988872 | 1.46066E-4 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2020-01-09T00:00:00Z | 0.1121348 | 0.28205237 | 0.004029192 | 0.106939405 | 2.46959 | 1.00787 | 1.314 | 0.0133976 | 4.17421E-4 | 0.004616265 | 0.031961527 | 0.004501518 | 2.34634E-4 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2020-01-13T00:00:00Z | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 | |||||||||||||
| 2020-01-17T00:00:00Z | 0.038833678 | 0.1931345 | 0.009724661 | 0.075248726 | 2.57115 | 1.08287 | 1.31608 | 0.0150566 | 2.4897E-4 | 0.001922313 | 0.013231229 | 0.001952456 | 1.35516E-4 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2020-01-21T00:00:00Z | 0.062705286 | 0.26432124 | 0.001297299 | 0.0994971 | 2.42968 | 0.972663 | 1.48877 | 0.00679265 | 4.27841E-4 | 0.003457175 | 0.012602957 | 0.005908395 | 1.21361E-4 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2020-01-25T00:00:00Z | 0.016702985 | 0.11820667 | 3.72083E-4 | 0.044435527 | 2.33924 | 0.898885 | 1.52866 | 0.00789868 | 0.00162724 | 9.51022E-4 | 0.003667366 | 0.00149289 | 5.43459E-5 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2020-01-29T00:00:00Z | 0.025705077 | 0.22394589 | 0.001938888 | 0.08454261 | 2.3998 | 0.942055 | 1.48834 | 0.0168441 | 1.33931E-4 | 0.001329831 | 0.008080128 | 0.001379267 | 6.71889E-5 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2020-02-02T00:00:00Z | 0.002919833 | 0.0701719 | 0.005603745 | 0.027941355 | 1.0743E-4 | 7.49762E-4 | 1.87151E-4 | 8.25211E-6 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 | |||||
| 2020-02-06T00:00:00Z | 0.052238796 | 0.34028584 | 0.002938676 | 0.12846035 | 2.39062 | 0.930286 | 1.53357 | 0.0189535 | 2.21195E-4 | 0.002440864 | 0.014270704 | 0.002999958 | 1.50908E-4 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2020-02-10T00:00:00Z | 0.13451089 | 0.3370071 | 0.002608696 | 0.12713502 | 2.46148 | 0.998236 | 1.40574 | 0.00916832 | 0.00115248 | 0.006863034 | 0.031337637 | 0.009958164 | 2.62241E-4 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2020-02-14T00:00:00Z | 0.019313917 | 0.10379446 | -1.12911E-5 | 0.038919646 | 2.40123 | 0.937155 | 1.49369 | 0.0172745 | 0.00275731 | 0.001086335 | 0.003672793 | 0.001963995 | 3.54818E-5 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2020-02-18T00:00:00Z | 0.14502302 | 0.37650767 | 0.008214115 | 0.14357512 | 2.47669 | 1.01357 | 1.3322 | 0.0122345 | 1.7172E-4 | 0.0063223 | 0.0439213 | 0.005863742 | 3.13274E-4 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2020-02-22T00:00:00Z | 0.4997449 | 1.3264984 | 0.008566961 | 0.49992406 | 2.35053 | 0.911683 | 1.44362 | 0.010793 | 8.79662E-4 | 0.022966672 | 0.123257786 | 0.023458453 | 0.001430532 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2020-02-26T00:00:00Z | 0.056824457 | 0.15086333 | 0.001516426 | 0.057014003 | 2.54533 | 1.07404 | 1.24779 | 0.0082642 | 9.77E-5 | 0.002656663 | 0.016164813 | 0.003192841 | 1.28181E-4 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2020-03-01T00:00:00Z | 0.175281 | 0.64405054 | 0.002019029 | 0.24210513 | 2.27035 | 0.845733 | 1.47298 | 0.0142525 | 0.00132031 | 0.007410415 | 0.043545984 | 0.006645203 | 4.01642E-4 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2020-03-05T00:00:00Z | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 | |||||||||||||
| 2020-03-09T00:00:00Z | 0.106918 | 0.28115892 | 0.003556144 | 0.10646702 | 2.43799 | 0.983377 | 1.33412 | 0.0135877 | 8.87E-5 | 0.004728018 | 0.02932092 | 0.004501665 | 2.3491E-4 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2020-03-13T00:00:00Z | 0.21906076 | 0.39865586 | 0.008283715 | 0.15190089 | 2.42023 | 0.976716 | 1.32258 | 0.00681505 | 8.26E-5 | 0.010559528 | 0.06005125 | 0.009196621 | 4.14049E-4 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2020-03-17T00:00:00Z | 0.23901692 | 0.43412042 | 0.004103252 | 0.16398641 | 2.36178 | 0.928076 | 1.36916 | 0.00888252 | 9.04E-5 | 0.011623382 | 0.06210748 | 0.010119543 | 5.00334E-4 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2020-03-21T00:00:00Z | 0.10018413 | 0.140173 | 0.007988527 | 0.05488413 | 2.46514 | 1.00237 | 1.34375 | 0.014248 | 1.9174E-4 | 0.004742852 | 0.029580766 | 0.003858199 | 2.33127E-4 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2020-03-25T00:00:00Z | 0.08946663 | 0.19196415 | 0.002184347 | 0.07262072 | 2.44471 | 0.98634 | 1.37768 | 0.012728 | 1.32397E-4 | 0.004622143 | 0.026180718 | 0.003707881 | 1.99394E-4 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
| 2020-03-29T00:00:00Z | 0.07537972 | 0.22644381 | -3.91146E-4 | 0.08480287 | 2.42201 | 0.977134 | 1.30221 | 0.00697832 | 0.00110924 | 0.003480789 | 0.020055858 | 0.003762804 | 1.70419E-4 | hrtofams_offline_nrpm1_concentrations__gvb_nyalesund__may2019jun2020_1wgv01 | 78.9177 | 11.8942 |
