![]() |
POLARIN ERDDAP
Easier access to scientific data |
|
| Dataset Title: | Inter-comparison of UV radiometers at Svalbard (icare)
|
| Institution: | CNR-ISP (Dataset ID: cnr_iadc_833c_89bd_34ae) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| station_id | latitude | longitude | time | Solar_zenith_angle | GUV_UVE | UVS_E_T | UV_AE_T | UV_RAD_UVE | Brewer050_UVE | GUV_ozone_column | UV_RAD_ozone_column | Brewer050_ozone_column | Brewer050_ozone_column_error | Brewer050_type_of_measurements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| degrees_north | degrees_east | UTC | degree | mW m-2 | mW m-2 | mW m-2 | mW m-2 | mW m-2 | DU | DU | DU | DU | ||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T00:52:00Z | 89.68 | 0.29 | 0.34 | 0.38 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T01:20:00Z | 88.99 | 0.37 | 0.39 | 0.46 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T01:49:00Z | 88.19 | 0.54 | 0.6 | 0.69 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T02:19:00Z | 87.23 | 0.92 | 0.97 | 1.12 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T02:48:00Z | 86.18 | 1.21 | 1.32 | 1.38 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T03:49:00Z | 83.6 | 2.68 | 2.71 | 2.87 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T04:34:00Z | 81.6 | 4.17 | 4.28 | 4.41 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T05:33:00Z | 78.71 | 6.94 | 6.94 | 6.84 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T05:48:00Z | 77.99 | 7.7 | 7.83 | 7.55 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T06:03:00Z | 77.3 | 8.5 | 8.75 | 8.33 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T06:33:00Z | 75.9 | 10.3 | 10.5 | 10.0 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T06:38:00Z | 75.7 | 407.5 | 385.2 | 393.2 | 4.9 | zs | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T06:48:00Z | 75.19 | 11.2 | 11.5 | 10.8 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T06:52:00Z | 75.0 | 410.8 | 382.3 | 400.7 | 4.5 | zs | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T07:03:00Z | 74.54 | 12.2 | 12.4 | 11.7 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T07:07:00Z | 74.4 | 409.1 | 380.1 | 402.5 | 2.4 | ds | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T07:18:00Z | 73.89 | 13.0 | 13.5 | 12.6 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T07:23:00Z | 73.7 | 409.9 | 379.1 | 407.0 | 4.4 | zs | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T07:31:00Z | 73.4 | 409.3 | 379.0 | 403.7 | 0.7 | ds | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T07:36:00Z | 73.19 | 14.1 | 14.3 | 13.7 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T07:48:00Z | 72.7 | 14.8 | 15.1 | 14.3 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T07:52:00Z | 72.5 | 410.5 | 380.0 | 405.1 | 0.8 | ds | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T08:03:00Z | 72.12 | 15.8 | 16.0 | 15.3 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T08:08:00Z | 71.9 | 409.7 | 382.0 | 413.1 | 2.8 | zs | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T08:16:00Z | 71.7 | 409.6 | 383.3 | 406.1 | 0.3 | ds | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T08:21:00Z | 71.48 | 17.0 | 17.2 | 16.3 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T08:32:00Z | 71.11 | 17.7 | 17.9 | 17.0 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T08:37:00Z | 71.0 | 410.2 | 387.0 | 406.8 | 1.2 | ds | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T08:48:00Z | 70.59 | 18.5 | 18.6 | 17.8 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T08:53:00Z | 70.5 | 409.0 | 389.6 | 414.1 | 2.4 | zs | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T09:01:00Z | 70.2 | 409.7 | 390.9 | 406.4 | 0.3 | ds | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T09:06:00Z | 70.1 | 19.5 | 19.7 | 18.8 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T09:18:00Z | 69.79 | 20.1 | 20.2 | 19.4 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T09:22:00Z | 69.7 | 408.4 | 393.8 | 404.9 | 1.0 | ds | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T09:33:00Z | 69.51 | 20.8 | 20.7 | 20.1 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T09:38:00Z | 69.4 | 407.6 | 395.6 | 415.5 | 2.0 | zs | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T09:46:00Z | 69.2 | 408.0 | 396.4 | 408.3 | 0.9 | ds | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T09:51:00Z | 69.1 | 21.4 | 21.6 | 20.7 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T10:02:00Z | 68.9 | 21.7 | 21.9 | 21.1 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T10:07:00Z | 68.9 | 409.4 | 398.0 | 408.7 | 0.8 | ds | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T10:18:00Z | 68.7 | 22.1 | 22.0 | 21.4 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T10:23:00Z | 68.7 | 410.4 | 398.9 | 418.8 | 1.8 | zs | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T10:31:00Z | 68.6 | 411.0 | 399.3 | 409.7 | 1.0 | ds | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T10:36:00Z | 68.5 | 22.5 | 22.3 | 21.7 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T10:47:00Z | 68.47 | 22.7 | 22.8 | 22.0 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T10:52:00Z | 68.4 | 410.0 | 400.1 | 409.8 | 0.8 | ds | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T11:03:00Z | 68.4 | 22.8 | 23.0 | 22.1 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T11:08:00Z | 68.4 | 410.2 | 400.4 | 417.7 | 1.7 | zs | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T11:47:00Z | 68.5 | 411.3 | 400.6 | 406.9 | 0.4 | ds | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T11:52:00Z | 68.49 | 22.5 | 22.5 | 21.8 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T12:02:00Z | 68.6 | 411.6 | 400.6 | 419.4 | 1.6 | zs | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T12:08:00Z | 68.7 | 22.1 | 22.1 | 21.4 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T12:16:00Z | 68.8 | 412.4 | 400.6 | 405.9 | 0.5 | ds | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T12:21:00Z | 68.9 | 21.8 | 21.5 | 21.0 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T12:31:00Z | 69.0 | 412.6 | 400.5 | 407.1 | 1.1 | ds | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T12:36:00Z | 69.12 | 21.1 | 20.9 | 20.4 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T12:47:00Z | 69.3 | 414.1 | 400.3 | 420.3 | 1.8 | zs | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T12:52:00Z | 69.41 | 20.5 | 20.4 | 19.8 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T13:01:00Z | 69.6 | 414.4 | 399.9 | 405.6 | 2.1 | ds | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T13:06:00Z | 69.81 | 20.0 | 19.5 | 19.2 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T13:16:00Z | 70.0 | 413.5 | 399.2 | 404.8 | 1.8 | ds | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T13:21:00Z | 70.12 | 19.3 | 19.0 | 18.5 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T13:32:00Z | 70.4 | 413.2 | 397.9 | 420.1 | 3.0 | zs | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T13:37:00Z | 70.6 | 18.5 | 18.0 | 17.7 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T13:46:00Z | 70.9 | 412.9 | 397.2 | 402.1 | 1.1 | ds | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T13:51:00Z | 71.0 | 17.7 | 17.5 | 17.0 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T14:01:00Z | 71.3 | 414.4 | 395.5 | 402.5 | 0.9 | ds | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T14:06:00Z | 71.5 | 16.9 | 16.7 | 16.2 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T14:17:00Z | 71.9 | 413.7 | 394.4 | 414.2 | 2.9 | zs | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T14:23:00Z | 72.11 | 15.9 | 15.6 | 15.2 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T14:31:00Z | 72.4 | 413.5 | 392.8 | 400.3 | 1.1 | ds | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T14:36:00Z | 72.6 | 15.1 | 14.8 | 14.4 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T14:47:00Z | 73.0 | 412.1 | 391.5 | 399.8 | 1.8 | ds | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T14:52:00Z | 73.2 | 14.2 | 14.9 | 13.7 | 13.2 | ||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T15:02:00Z | 73.6 | 411.8 | 390.9 | 411.0 | 1.8 | zs | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T15:07:00Z | 73.84 | 13.2 | 12.9 | 13.9 | 12.7 | 12.5 | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T15:16:00Z | 74.2 | 409.8 | 391.3 | 397.2 | 1.2 | ds | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T15:21:00Z | 74.43 | 12.2 | 12.2 | 13.1 | 12.0 | 11.6 | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T15:31:00Z | 74.9 | 409.6 | 392.7 | 395.6 | 2.2 | ds | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T15:36:00Z | 75.1 | 11.3 | 11.3 | 12.1 | 11.0 | 10.8 | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T16:02:00Z | 76.3 | 408.3 | 397.4 | 387.8 | 3.2 | ds | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T16:07:00Z | 76.51 | 9.5 | 9.38 | 10.3 | 9.12 | 9.04 | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T16:17:00Z | 77.0 | 406.9 | 401.3 | 384.8 | 3.7 | zs | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T16:23:00Z | 77.19 | 8.61 | 8.54 | 9.33 | 8.2 | 8.26 | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T16:31:00Z | 77.6 | 407.7 | 405.2 | 376.8 | 3.1 | ds | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T16:36:00Z | 77.9 | 7.85 | 8.0 | 8.59 | 7.5 | 7.55 | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T17:07:00Z | 79.3 | 5.99 | 6.35 | 6.78 | 5.96 | 6.12 | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T17:22:00Z | 80.1 | 5.34 | 5.84 | 6.15 | 5.13 | 5.39 | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T17:47:00Z | 81.2 | 407.3 | 425.4 | 335.5 | 2.7 | fz | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T17:51:00Z | 81.4 | 4.42 | 4.63 | 5.12 | 4.2 | 4.43 | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T18:07:00Z | 82.2 | 3.82 | 4.18 | 4.47 | 3.62 | 3.89 | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T18:36:00Z | 83.48 | 2.94 | 3.16 | 3.56 | 2.84 | 3.07 | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T18:52:00Z | 84.2 | 2.49 | 2.75 | 3.06 | 2.42 | 2.67 | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T19:21:00Z | 85.37 | 1.87 | 2.13 | 2.37 | 1.87 | 2.06 | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T19:48:00Z | 86.41 | 1.41 | 1.42 | 1.59 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T20:17:00Z | 87.4 | 1.03 | 1.06 | 1.2 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T20:47:00Z | 88.31 | 0.75 | 0.8 | 0.92 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T21:15:00Z | 89.0 | 0.58 | 0.62 | 0.7 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T21:45:00Z | 89.6 | 0.45 | 0.49 | 0.55 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T22:09:00Z | 90.0 | 0.38 | 0.35 | 0.46 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-17T22:33:00Z | 90.2 | 0.34 | 0.31 | 0.41 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T00:52:00Z | 89.31 | 0.5 | 0.59 | 0.61 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T01:20:00Z | 88.67 | 0.64 | 0.77 | 0.79 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T01:49:00Z | 87.87 | 0.85 | 0.99 | 1.03 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T02:18:00Z | 86.91 | 1.18 | 1.3 | 1.37 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T02:48:00Z | 85.83 | 1.6 | 1.77 | 1.82 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T03:51:00Z | 83.2 | 3.01 | 3.19 | 3.16 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T04:32:00Z | 81.3 | 422.4 | 423.6 | 333.9 | 0.3 | fz | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T04:36:00Z | 81.12 | 4.47 | 4.57 | 4.54 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T05:18:00Z | 79.1 | 6.25 | 6.23 | 6.17 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T05:33:00Z | 78.39 | 6.91 | 7.07 | 6.8 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T05:47:00Z | 77.67 | 7.66 | 7.8 | 7.47 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T05:52:00Z | 77.45 | 429.0 | 413.0 | 390.2 | 5.0 | zs | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T06:18:00Z | 76.23 | 9.27 | 9.47 | 8.98 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T06:23:00Z | 75.99 | 429.7 | 407.1 | 407.8 | 3.8 | zs | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T06:33:00Z | 75.54 | 10.1 | 10.5 | 9.8 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T06:38:00Z | 75.3 | 429.3 | 404.8 | 415.1 | 3.5 | zs | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T06:48:00Z | 74.87 | 11.1 | 11.4 | 10.6 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T06:52:00Z | 74.67 | 429.0 | 403.3 | 426.3 | 2.8 | ds | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T07:03:00Z | 74.2 | 11.9 | 12.1 | 11.5 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T07:08:00Z | 73.97 | 429.7 | 402.7 | 420.9 | 4.8 | zs | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T07:16:00Z | 73.62 | 430.6 | 402.8 | 430.1 | 1.0 | ds | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T07:21:00Z | 73.4 | 13.0 | 13.4 | 12.6 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T07:32:00Z | 72.95 | 13.7 | 14.0 | 13.2 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T07:37:00Z | 72.76 | 430.7 | 403.8 | 432.1 | 1.7 | ds | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T07:48:00Z | 72.34 | 14.6 | 15.1 | 14.2 | |||||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T07:53:00Z | 72.13 | 429.4 | 405.6 | 428.1 | 3.6 | zs | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T08:01:00Z | 71.83 | 430.3 | 406.8 | 434.5 | 1.2 | ds | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T08:06:00Z | 71.64 | 15.7 | 15.5 | 16.2 | 15.9 | 15.2 | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T08:18:00Z | 71.25 | 16.3 | 16.1 | 16.8 | 16.5 | 15.9 | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T08:22:00Z | 71.09 | 431.9 | 410.4 | 433.9 | 1.5 | ds | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T08:33:00Z | 70.73 | 17.2 | 17.0 | 17.6 | 17.4 | 16.7 | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T08:38:00Z | 70.57 | 432.8 | 413.1 | 432.8 | 2.9 | zs | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T08:46:00Z | 70.32 | 433.3 | 414.3 | 435.9 | 0.6 | ds | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T08:51:00Z | 70.17 | 18.2 | 18.1 | 18.5 | 18.7 | 17.6 | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T09:03:00Z | 69.85 | 18.8 | 18.5 | 19.0 | 19.1 | 18.2 | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T09:07:00Z | 69.73 | 433.4 | 417.2 | 437.4 | 1.2 | ds | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T09:18:00Z | 69.46 | 19.5 | 19.1 | 19.7 | 19.7 | 18.9 | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T09:23:00Z | 69.34 | 433.3 | 418.9 | 434.5 | 2.6 | zs | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T09:31:00Z | 69.16 | 432.9 | 419.6 | 439.6 | 1.0 | ds | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T09:36:00Z | 69.05 | 20.3 | 19.9 | 20.4 | 20.5 | 19.7 | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T09:47:00Z | 68.83 | 20.7 | 20.5 | 20.7 | 20.6 | 20.1 | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T09:52:00Z | 68.74 | 431.0 | 420.8 | 439.4 | 1.4 | ds | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T10:03:00Z | 68.56 | 21.3 | 21.0 | 21.2 | 21.4 | 20.7 | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T10:08:00Z | 68.49 | 430.6 | 421.4 | 435.1 | 3.0 | zs | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T10:16:00Z | 68.38 | 430.0 | 421.6 | 438.5 | 1.1 | ds | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T10:21:00Z | 68.33 | 21.9 | 21.3 | 21.6 | 21.8 | 21.2 | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T10:32:00Z | 68.22 | 22.3 | 21.7 | 21.8 | 22.2 | 21.4 | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T10:36:00Z | 68.18 | 428.7 | 421.6 | 435.6 | 1.6 | ds | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T10:47:00Z | 68.1 | 22.6 | 21.9 | 22.0 | 22.3 | 21.8 | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T10:52:00Z | 68.08 | 428.2 | 421.4 | 434.1 | 0.9 | zs | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T11:02:00Z | 68.04 | 426.8 | 421.0 | 432.5 | 1.3 | ds | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T11:07:00Z | 68.03 | 22.8 | 22.1 | 22.2 | 22.5 | 22.0 | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T11:47:00Z | 68.16 | 423.3 | 418.7 | 423.5 | 0.7 | ds | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T11:51:00Z | 68.19 | 22.7 | 22.1 | 22.0 | 22.5 | 22.0 | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T12:02:00Z | 68.3 | 422.8 | 417.8 | 429.5 | 3.2 | zs | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T12:07:00Z | 68.36 | 22.4 | 21.8 | 21.7 | 22.1 | 21.6 | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T12:16:00Z | 68.47 | 421.8 | 417.0 | 422.7 | 0.7 | ds | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T12:21:00Z | 68.55 | 22.1 | 21.3 | 21.4 | 21.9 | 21.3 | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T12:32:00Z | 68.72 | 421.8 | 416.1 | 424.0 | 1.5 | ds | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T12:37:00Z | 68.8 | 21.6 | 21.0 | 20.9 | 21.2 | 20.6 | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T12:47:00Z | 69.0 | 422.3 | 415.2 | 428.0 | 3.4 | zs | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T12:52:00Z | 69.11 | 21.0 | 20.4 | 20.3 | 20.5 | 20.1 | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T13:01:00Z | 69.3 | 421.9 | 414.2 | 425.9 | 2.0 | ds | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T13:06:00Z | 69.43 | 20.3 | 19.6 | 19.7 | 19.8 | 19.4 | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T13:16:00Z | 69.67 | 421.9 | 413.3 | 426.8 | 1.7 | ds | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T13:21:00Z | 69.81 | 19.6 | 19.1 | 19.0 | 19.1 | 18.7 | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T13:32:00Z | 70.1 | 420.6 | 412.1 | 425.8 | 1.6 | zs | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T13:37:00Z | 70.26 | 18.8 | 18.4 | 18.2 | 18.3 | 17.8 | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T13:46:00Z | 70.52 | 420.0 | 410.4 | 426.0 | 1.6 | ds | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T13:51:00Z | 70.68 | 18.1 | 17.4 | 17.6 | 17.5 | 17.0 | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T14:01:00Z | 71.0 | 421.3 | 408.3 | 423.3 | 2.7 | ds | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T14:06:00Z | 71.18 | 17.3 | 16.7 | 16.7 | 16.7 | 16.2 | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T14:17:00Z | 71.55 | 421.2 | 405.6 | 420.6 | 2.6 | zs | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T14:22:00Z | 71.75 | 16.3 | 15.7 | 15.8 | 15.8 | 15.3 | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T14:31:00Z | 72.07 | 420.2 | 403.5 | 420.2 | 1.9 | ds | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T14:36:00Z | 72.27 | 15.5 | 14.8 | 14.9 | 15.0 | 14.5 | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T14:46:00Z | 72.65 | 419.3 | 401.6 | 418.8 | 2.2 | ds | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T14:51:00Z | 72.86 | 14.6 | 14.0 | 14.0 | 14.0 | 13.6 | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T15:02:00Z | 73.29 | 418.5 | 400.3 | 412.8 | 2.9 | zs | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T15:07:00Z | 73.51 | 13.6 | 13.0 | 13.1 | 13.2 | 12.6 | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T15:17:00Z | 73.93 | 416.6 | 400.2 | 412.1 | 4.0 | ds | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T15:21:00Z | 74.12 | 12.6 | 12.1 | 12.3 | 12.2 | 11.8 | |||||
| Ny-Alesund | 78.93 | 11.93 | 2018-04-18T15:32:00Z | 74.58 | 416.1 | 401.3 | 408.1 | 2.3 | ds | |||||
