![]() |
POLARIN ERDDAP
Easier access to scientific data |
|
| Dataset Title: | H-NMR functional groups & tracers conc., GVB, Ny-Alesund, May2019-Jun2020
|
| Institution: | Italian National Research Council - Institute of Atmospheric Sciences and Climate (Dataset ID: cnr_iadc_6700_85d3_922b) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| time | Arom_H | Anom_vynil_H | Sug_Alc_Eth_Est_H | Polysub_aliph_Chains_H | MSA_H | Amines_H | Aliph_Chains_H | Arom_C | Anom_vynil_C | Sug_Alc_Eth_Est_C | Polysub_aliph_Chains_C | MSA_C | Amines_C | Aliph_Chains_C | WSOC_NMR_C | MSA_mass | Levoglucosan_mass | HMSA_mass | TMA_mass | DMA_mass | station_id | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTC | ?molH m-3 | ?molH m-3 | ?molH m-3 | ?molH m-3 | ?molH m-3 | ?molH m-3 | ?molH m-3 | ?gC m-3 | ?gC m-3 | ?gC m-3 | ?gC m-3 | ?gC m-3 | ?gC m-3 | ?gC m-3 | ?gC m-3 | ?g m-3 | ?g m-3 | ?g m-3 | ?g m-3 | ?g m-3 | degrees_north | degrees_east | |
| 2019-05-24T00:00:00Z | 2.02004E-5 | 1.01002E-5 | 0.001121812 | 7.9072E-4 | 4.71111E-4 | 5.27146E-5 | 0.001042256 | 6.06011E-4 | 1.21202E-4 | 0.012237949 | 0.009488637 | 0.001884445 | 2.10859E-4 | 0.006253535 | 0.030802637 | 0.015075559 | 1.98637E-4 | 6.39217E-4 | Gruvebadet | 78.9177 | 11.8942 | ||
| 2019-05-28T00:00:00Z | 2.38258E-5 | 2.862E-5 | 0.001172693 | 0.00259149 | 0.00117342 | 1.67071E-4 | 0.002471198 | 7.14773E-4 | 3.4344E-4 | 0.012793018 | 0.031097874 | 0.004693679 | 6.68284E-4 | 0.01482719 | 0.06513826 | 0.037549432 | 8.29835E-4 | 0.001371435 | 0.001460055 | Gruvebadet | 78.9177 | 11.8942 | |
| 2019-06-01T00:00:00Z | 4.18241E-5 | 3.96305E-5 | 0.001045749 | 0.002031978 | 7.59414E-4 | 1.43167E-4 | 0.001898024 | 0.001254723 | 4.75566E-4 | 0.011408167 | 0.02438374 | 0.003037658 | 5.72668E-4 | 0.011388145 | 0.052520666 | 0.024301263 | 3.35763E-4 | 9.60589E-4 | 0.001414854 | Gruvebadet | 78.9177 | 11.8942 | |
| 2019-06-05T00:00:00Z | 2.50003E-5 | 1.85716E-5 | 8.29295E-4 | 9.32582E-4 | 2.09431E-4 | 2.94289E-5 | 0.001374015 | 7.50008E-4 | 2.2286E-4 | 0.009046854 | 0.011190981 | 8.37724E-4 | 1.17716E-4 | 0.008244092 | 0.030410234 | 0.006701789 | 2.07907E-4 | 2.8286E-4 | Gruvebadet | 78.9177 | 11.8942 | ||
| 2019-06-09T00:00:00Z | 7.43534E-6 | 1.98781E-5 | 0.001340485 | 0.003560767 | 0.002363223 | 1.55383E-4 | 0.003071249 | 2.2306E-4 | 2.38538E-4 | 0.014623471 | 0.042729206 | 0.009452891 | 6.21533E-4 | 0.018427493 | 0.08631619 | 0.07562313 | 6.71305E-4 | 0.001793534 | 9.628E-4 | Gruvebadet | 78.9177 | 11.8942 | |
| 2019-06-13T00:00:00Z | 3.3989E-5 | 2.09397E-5 | 0.001270491 | 0.004361973 | 0.004554071 | 1.94678E-4 | 0.003438807 | 0.00101967 | 2.51276E-4 | 0.013859899 | 0.05234367 | 0.018216286 | 7.78712E-4 | 0.020632843 | 0.10710236 | 0.14573027 | 0.004333598 | 0.002297798 | 0.001167613 | Gruvebadet | 78.9177 | 11.8942 | |
| 2019-06-17T00:00:00Z | 5.27727E-6 | 3.73575E-5 | 7.6326E-4 | 0.002750987 | 0.001047677 | 8.44364E-5 | 0.003096092 | 1.58318E-4 | 4.4829E-4 | 0.008326475 | 0.03301184 | 0.00419071 | 3.37745E-4 | 0.018576555 | 0.06504993 | 0.03352568 | 0.001096562 | 5.40782E-4 | 8.54085E-4 | Gruvebadet | 78.9177 | 11.8942 | |
| 2019-06-21T00:00:00Z | 1.29566E-5 | 5.71781E-5 | 0.001068356 | 0.005980177 | 0.002220227 | 1.60972E-4 | 0.004679447 | 3.88698E-4 | 6.86137E-4 | 0.011654798 | 0.07176212 | 0.008880907 | 6.43887E-4 | 0.028076679 | 0.12209323 | 0.071047254 | 0.003288724 | 0.001927717 | 9.44283E-4 | Gruvebadet | 78.9177 | 11.8942 | |
| 2019-06-25T00:00:00Z | 4.80296E-5 | 5.45961E-5 | 8.84232E-4 | 0.002666016 | 0.001343515 | 5.49713E-5 | 0.002713671 | 0.001440887 | 6.55153E-4 | 0.009646166 | 0.031992197 | 0.005374059 | 2.19885E-4 | 0.016282024 | 0.06561037 | 0.04299247 | 0.001996229 | 4.57532E-4 | 4.75605E-4 | Gruvebadet | 78.9177 | 11.8942 | |
| 2019-06-29T00:00:00Z | 7.19371E-8 | 5.44389E-8 | 3.64611E-6 | 7.08289E-6 | 6.29288E-7 | 2.52104E-7 | 7.83726E-6 | 2.15811E-6 | 6.53267E-7 | 3.97757E-5 | 8.49947E-5 | 2.51715E-6 | 1.00842E-6 | 4.70235E-5 | 1.78131E-4 | 2.01372E-5 | 1.77834E-6 | 2.1795E-6 | 2.11923E-6 | Gruvebadet | 78.9177 | 11.8942 | |
| 2019-07-04T00:00:00Z | 8.99989E-5 | 2.74068E-4 | 0.007265631 | 0.02221592 | 9.07259E-4 | 5.3854E-4 | 0.023107331 | 0.002699967 | 0.003288813 | 0.07926143 | 0.26659104 | 0.003629035 | 0.002154158 | 0.13864398 | 0.49626842 | 0.029032283 | 0.008196735 | 0.004429284 | 0.005804615 | 0.003650845 | Gruvebadet | 78.9177 | 11.8942 |
| 2019-07-08T00:00:00Z | 5.22852E-5 | 2.56046E-4 | 0.002911968 | 0.014339732 | 0.001989941 | 4.06969E-4 | 0.013499375 | 0.001568556 | 0.003072548 | 0.031766925 | 0.17207679 | 0.007959766 | 0.001627877 | 0.08099625 | 0.29906872 | 0.06367812 | 0.00441127 | 0.004001864 | 0.003052269 | Gruvebadet | 78.9177 | 11.8942 | |
| 2019-07-12T00:00:00Z | 9.84451E-6 | 2.42646E-5 | 7.30851E-4 | 0.002339805 | 7.96158E-4 | 7.00208E-5 | 0.00253004 | 2.95335E-4 | 2.91176E-4 | 0.007972922 | 0.028077664 | 0.003184631 | 2.80083E-4 | 0.01518024 | 0.055282053 | 0.025477046 | 6.83292E-4 | 9.68044E-4 | 3.11974E-4 | Gruvebadet | 78.9177 | 11.8942 | |
| 2019-07-16T00:00:00Z | 6.82726E-6 | 1.59758E-5 | 0.002250265 | 0.00235281 | 5.69803E-4 | 8.62966E-5 | 0.002061969 | 2.04818E-4 | 1.91709E-4 | 0.024548342 | 0.028233724 | 0.002279212 | 3.45186E-4 | 0.012371814 | 0.06817481 | 0.0182337 | 0.001061775 | 6.57602E-4 | 0.001251391 | 3.39998E-4 | Gruvebadet | 78.9177 | 11.8942 |
| 2019-07-26T00:00:00Z | 3.36137E-5 | 1.03829E-4 | 0.001619734 | 0.006282483 | 0.001841884 | 2.46949E-4 | 0.006714681 | 0.001008412 | 0.001245949 | 0.017669829 | 0.0753898 | 0.007367535 | 9.87796E-4 | 0.040288087 | 0.1439574 | 0.05894028 | 0.002618585 | 0.0029234 | 0.001474523 | Gruvebadet | 78.9177 | 11.8942 | |
| 2019-07-30T00:00:00Z | 2.33404E-5 | 6.67296E-5 | 0.004095644 | 0.001892518 | 2.67367E-4 | 0.003527844 | 7.00212E-4 | 8.00756E-4 | 0.0 | 0.04914773 | 0.007570074 | 0.00106947 | 0.02116706 | 0.0804553 | 0.06056059 | 0.005823134 | 0.004128311 | 8.618E-4 | Gruvebadet | 78.9177 | 11.8942 | ||
| 2019-08-03T00:00:00Z | 1.51787E-5 | 1.16321E-4 | 0.001512466 | 0.00855741 | 0.001188022 | 3.69834E-4 | 0.007443383 | 4.5536E-4 | 0.001395853 | 0.016499631 | 0.102688916 | 0.004752089 | 0.001479336 | 0.0446603 | 0.17193149 | 0.038016714 | 0.003546553 | 0.002999538 | 0.00522112 | 0.0015653 | Gruvebadet | 78.9177 | 11.8942 |
| 2019-08-07T00:00:00Z | 3.779E-5 | 4.40142E-5 | 0.001073236 | 0.003482903 | 4.25693E-4 | 1.57162E-4 | 0.003630951 | 0.0011337 | 5.28171E-4 | 0.011708026 | 0.04179484 | 0.001702772 | 6.28648E-4 | 0.021785706 | 0.07928186 | 0.01362218 | 0.001296419 | 0.001568507 | 0.001420829 | 0.001273745 | Gruvebadet | 78.9177 | 11.8942 |
| 2019-08-11T00:00:00Z | 4.02437E-6 | 3.29998E-5 | 0.001308887 | 0.00265029 | 1.88663E-4 | 1.23307E-4 | 0.002536481 | 1.20731E-4 | 3.95998E-4 | 0.014278764 | 0.03180348 | 7.5465E-4 | 4.93227E-4 | 0.015218886 | 0.06306574 | 0.006037202 | 0.002190546 | 4.23686E-4 | 0.001715885 | 5.40876E-4 | Gruvebadet | 78.9177 | 11.8942 |
| 2019-08-21T00:00:00Z | 3.09735E-6 | 3.30384E-5 | 0.001160988 | 0.001541962 | 4.26917E-4 | 5.18805E-5 | 0.001858407 | 9.29204E-5 | 3.9646E-4 | 0.012665328 | 0.018503543 | 0.00170767 | 2.07522E-4 | 0.011150444 | 0.044723887 | 0.013661359 | 0.001127434 | 4.8224E-4 | 4.10398E-4 | Gruvebadet | 78.9177 | 11.8942 | |
| 2019-08-25T00:00:00Z | 9.75551E-6 | 2.75632E-5 | 9.33123E-4 | 0.001734778 | 2.58289E-4 | 7.38632E-5 | 0.00215473 | 2.92665E-4 | 3.30758E-4 | 0.01017952 | 0.020817338 | 0.001033155 | 2.95453E-4 | 0.012928379 | 0.04587727 | 0.008265243 | 7.7177E-4 | 6.54755E-4 | 6.08558E-4 | Gruvebadet | 78.9177 | 11.8942 | |
| 2019-08-29T00:00:00Z | 1.66928E-5 | 9.24401E-5 | 0.001750535 | 0.005548768 | 2.57793E-4 | 2.12124E-4 | 0.006529231 | 5.00783E-4 | 0.001109281 | 0.019096745 | 0.06658521 | 0.001031172 | 8.48496E-4 | 0.039175387 | 0.12834707 | 0.008249373 | 0.003633352 | 0.001632163 | 0.00193699 | Gruvebadet | 78.9177 | 11.8942 | |
| 2019-09-02T00:00:00Z | 2.39591E-6 | 2.01257E-5 | 8.7882E-4 | 0.001403844 | 1.50942E-4 | 4.00916E-5 | 0.001758599 | 7.18773E-5 | 2.41508E-4 | 0.00958713 | 0.016846132 | 6.0377E-4 | 1.60366E-4 | 0.010551593 | 0.038062375 | 0.004830157 | 0.001431158 | 2.82718E-4 | 3.85742E-4 | Gruvebadet | 78.9177 | 11.8942 | |
| 2019-09-06T00:00:00Z | 1.99189E-5 | 4.11464E-5 | 9.51165E-4 | 0.00147938 | 1.87849E-4 | 5.49588E-5 | 0.001661558 | 5.97568E-4 | 4.93757E-4 | 0.010376347 | 0.017752562 | 7.51394E-4 | 2.19835E-4 | 0.00996935 | 0.040160812 | 0.006011154 | 0.001628409 | 3.51707E-4 | 5.56131E-4 | Gruvebadet | 78.9177 | 11.8942 | |
| 2019-09-10T00:00:00Z | 1.19929E-5 | 4.30245E-5 | 0.001129132 | 0.004025268 | 1.46463E-4 | 1.25925E-4 | 0.004593432 | 3.59787E-4 | 5.16294E-4 | 0.012317802 | 0.048303217 | 5.85853E-4 | 5.03702E-4 | 0.02756059 | 0.09014724 | 0.004686826 | 0.003349618 | 6.98737E-4 | 0.001355948 | Gruvebadet | 78.9177 | 11.8942 | |
| 2019-09-14T00:00:00Z | 1.96757E-5 | 6.51137E-6 | 7.67776E-4 | 0.001454584 | 1.42967E-4 | 2.6187E-5 | 0.001735847 | 5.9027E-4 | 7.81364E-5 | 0.008375733 | 0.017455002 | 5.71868E-4 | 1.04748E-4 | 0.010415079 | 0.03759084 | 0.004574946 | 0.002853679 | 3.03439E-4 | 1.61369E-4 | Gruvebadet | 78.9177 | 11.8942 | |
| 2019-09-18T00:00:00Z | 1.69848E-5 | 1.50976E-5 | 7.9231E-4 | 0.001120369 | 1.49561E-4 | 2.68926E-5 | 0.001280152 | 5.09545E-4 | 1.81171E-4 | 0.008643387 | 0.01344443 | 5.98243E-4 | 1.07571E-4 | 0.007680914 | 0.03116526 | 0.004785945 | 0.002598678 | 0.00273896 | 3.64964E-4 | 1.25027E-4 | Gruvebadet | 78.9177 | 11.8942 |
| 2019-09-22T00:00:00Z | 1.66411E-6 | 1.52544E-5 | 6.90745E-4 | 7.06E-4 | 8.9446E-5 | 2.0108E-5 | 0.001038267 | 4.99234E-5 | 1.83052E-4 | 0.007535403 | 0.008471996 | 3.57784E-4 | 8.04321E-5 | 0.006229605 | 0.022908196 | 0.002862273 | 0.001514342 | 1.14546E-4 | 2.14254E-4 | Gruvebadet | 78.9177 | 11.8942 | |
| 2019-09-26T00:00:00Z | 1.06754E-5 | 3.27285E-5 | 6.939E-4 | 7.70454E-4 | 9.29883E-5 | 2.54243E-5 | 9.28338E-4 | 3.20262E-4 | 3.92742E-4 | 0.007569823 | 0.00924545 | 3.71953E-4 | 1.01697E-4 | 0.005570026 | 0.023571953 | 0.002975625 | 0.001365326 | 0.002304761 | 1.35362E-4 | 2.78122E-4 | Gruvebadet | 78.9177 | 11.8942 |
| 2019-09-29T00:00:00Z | 2.35126E-5 | 2.37614E-5 | 6.86718E-4 | 0.001073619 | 9.65386E-5 | 3.79437E-5 | 0.001419093 | 7.05379E-4 | 2.85137E-4 | 0.007491471 | 0.01288343 | 3.86155E-4 | 1.51775E-4 | 0.008514559 | 0.030417904 | 0.003089236 | 9.67377E-4 | 0.004047656 | 3.69443E-4 | 2.87377E-4 | Gruvebadet | 78.9177 | 11.8942 |
| 2019-10-03T00:00:00Z | 1.44762E-5 | 5.32031E-6 | 7.29748E-4 | 3.28993E-4 | 3.41489E-5 | 5.69149E-6 | 3.49408E-4 | 4.34285E-4 | 6.38437E-5 | 0.007960887 | 0.003947914 | 1.36596E-4 | 2.2766E-5 | 0.002096448 | 0.01466274 | 0.001092766 | 5.95874E-4 | 5.59663E-5 | 4.26862E-5 | Gruvebadet | 78.9177 | 11.8942 | |
| 2019-10-07T00:00:00Z | 1.23999E-5 | 1.51554E-5 | 7.64908E-4 | 8.38931E-4 | 5.76155E-5 | 1.15231E-5 | 0.001283573 | 3.71996E-4 | 1.81865E-4 | 0.008344452 | 0.010067178 | 2.30462E-4 | 4.60924E-5 | 0.007701436 | 0.02694348 | 0.001843695 | 0.001984979 | 1.2809E-4 | 7.51506E-5 | Gruvebadet | 78.9177 | 11.8942 | |
| 2019-10-11T00:00:00Z | 1.98676E-5 | 9.66888E-6 | 4.60133E-4 | 4.36821E-4 | 5.80133E-5 | 1.15232E-5 | 5.63312E-4 | 5.96027E-4 | 1.16027E-4 | 0.00501963 | 0.005241858 | 2.32053E-4 | 4.60927E-5 | 0.00337987 | 0.014631557 | 0.001856425 | 0.003041062 | 9.63798E-5 | 9.93378E-5 | Gruvebadet | 78.9177 | 11.8942 | |
| 2019-10-15T00:00:00Z | 7.79848E-6 | 1.67865E-5 | 5.53163E-4 | 5.03596E-4 | 5.27388E-5 | 1.53326E-5 | 6.91156E-4 | 2.33954E-4 | 2.01439E-4 | 0.006034506 | 0.006043158 | 2.10955E-4 | 6.13304E-5 | 0.004146939 | 0.01693228 | 0.001687643 | 0.001413771 | 5.19898E-5 | 1.90336E-4 | Gruvebadet | 78.9177 | 11.8942 | |
| 2019-10-20T00:00:00Z | 7.13889E-6 | 4.23045E-6 | 5.44142E-4 | 3.90127E-4 | 4.41554E-5 | 1.20304E-5 | 5.20875E-4 | 2.14167E-4 | 5.07654E-5 | 0.005936095 | 0.004681525 | 1.76621E-4 | 4.81214E-5 | 0.003125247 | 0.014232541 | 0.001412971 | 9.92041E-4 | 8.57989E-5 | 1.15015E-4 | Gruvebadet | 78.9177 | 11.8942 | |
| 2019-10-24T00:00:00Z | 5.80685E-6 | 1.30154E-5 | 7.68507E-4 | 6.07517E-4 | 3.96468E-5 | 1.32156E-5 | 8.32382E-4 | 1.74206E-4 | 1.56184E-4 | 0.008383714 | 0.007290205 | 1.58587E-4 | 5.28624E-5 | 0.004994295 | 0.021210052 | 0.001268698 | 0.001704412 | 9.45116E-5 | 1.26149E-4 | Gruvebadet | 78.9177 | 11.8942 | |
| 2019-10-27T00:00:00Z | 5.04762E-6 | 1.29796E-5 | 5.99405E-4 | 8.06177E-4 | 3.85782E-5 | 2.19932E-5 | 0.00100051 | 1.51429E-4 | 1.55755E-4 | 0.006538962 | 0.009674124 | 1.54313E-4 | 8.79728E-5 | 0.006003062 | 0.02276562 | 0.001234504 | 4.84572E-4 | 1.66632E-4 | 2.02806E-4 | Gruvebadet | 78.9177 | 11.8942 | |
| 2019-10-30T00:00:00Z | 2.79949E-5 | 1.168E-5 | 6.8708E-4 | 5.86409E-4 | 1.46463E-5 | 1.37193E-5 | 6.98574E-4 | 8.39847E-4 | 1.4016E-4 | 0.007495416 | 0.007036913 | 5.85853E-5 | 5.48774E-5 | 0.004191446 | 0.019817244 | 4.68683E-4 | 7.0599E-4 | 1.1303E-4 | 1.19581E-4 | Gruvebadet | 78.9177 | 11.8942 | |
| 2019-11-02T00:00:00Z | 3.03007E-5 | 2.33301E-5 | 7.76295E-4 | 0.001244034 | 3.01584E-5 | 1.87779E-5 | 0.001493268 | 9.0902E-4 | 2.79961E-4 | 0.008468668 | 0.014928414 | 1.20634E-4 | 7.51115E-5 | 0.008959609 | 0.03374142 | 9.65069E-4 | 0.002350649 | 9.63931E-4 | 1.76256E-4 | 1.47236E-4 | Gruvebadet | 78.9177 | 11.8942 |
| 2019-11-06T00:00:00Z | 1.43593E-5 | 4.83247E-6 | 7.05679E-4 | 2.98233E-5 | 0.001128313 | 4.3078E-4 | 5.79897E-5 | 0.007698318 | 0.0 | 1.19293E-4 | 0.0 | 0.006769881 | 0.015076262 | 9.54344E-4 | 9.12371E-4 | 7.87463E-5 | Gruvebadet | 78.9177 | 11.8942 | ||||
| 2019-11-10T00:00:00Z | 8.61661E-6 | 6.17524E-6 | 5.35953E-4 | 3.39351E-4 | 1.6946E-5 | 1.07708E-5 | 5.61229E-4 | 2.58498E-4 | 7.41029E-5 | 0.005846764 | 0.004072212 | 6.7784E-5 | 4.30831E-5 | 0.003367373 | 0.013729817 | 5.42272E-4 | 3.94066E-4 | 7.90814E-5 | 1.01245E-4 | Gruvebadet | 78.9177 | 11.8942 | |
| 2019-11-14T00:00:00Z | 2.10159E-5 | 1.27597E-5 | 6.04208E-4 | 7.16192E-4 | 3.36255E-5 | 1.9815E-5 | 9.62079E-4 | 6.30478E-4 | 1.53116E-4 | 0.006591356 | 0.00859431 | 1.34502E-4 | 7.926E-5 | 0.005772472 | 0.021955494 | 0.001076015 | 0.001580397 | 1.15137E-4 | 2.09409E-4 | Gruvebadet | 78.9177 | 11.8942 | |
| 2019-11-18T00:00:00Z | 4.77552E-6 | 6.65162E-6 | 5.72551E-4 | 1.09155E-5 | 6.48107E-6 | 4.31161E-4 | 1.43266E-4 | 7.98194E-5 | 0.006246011 | 0.0 | 4.36619E-5 | 2.59243E-5 | 0.002586969 | 0.009125651 | 3.49295E-4 | 5.25307E-4 | 6.70847E-5 | 4.60497E-5 | Gruvebadet | 78.9177 | 11.8942 | ||
| 2019-11-22T00:00:00Z | 6.63177E-6 | 1.58586E-6 | 4.81668E-4 | 4.15783E-4 | 2.10487E-5 | 1.09568E-5 | 6.11276E-4 | 1.98953E-4 | 1.90303E-5 | 0.005254565 | 0.004989399 | 8.41947E-5 | 4.38274E-5 | 0.003667658 | 0.014257627 | 6.73557E-4 | 6.0551E-4 | 5.10358E-5 | 1.25427E-4 | Gruvebadet | 78.9177 | 11.8942 | |
| 2019-11-26T00:00:00Z | 1.3718E-5 | 9.44035E-6 | 4.701E-4 | 3.21857E-4 | 1.68156E-5 | 8.85033E-6 | 4.53137E-4 | 4.1154E-4 | 1.13284E-4 | 0.005128362 | 0.003862283 | 6.72625E-5 | 3.54013E-5 | 0.00271882 | 0.012336953 | 5.381E-4 | 6.36043E-4 | 2.61085E-5 | 1.12842E-4 | Gruvebadet | 78.9177 | 11.8942 | |
| 2019-11-30T00:00:00Z | 3.00509E-5 | 1.60096E-5 | 5.67292E-4 | 7.88802E-4 | 3.75308E-5 | 1.66658E-5 | 9.02182E-4 | 9.01526E-4 | 1.92116E-4 | 0.00618864 | 0.009465627 | 1.50123E-4 | 6.6663E-5 | 0.005413092 | 0.022377785 | 0.001200985 | 0.002168386 | 0.001535875 | 1.16135E-4 | 1.61409E-4 | Gruvebadet | 78.9177 | 11.8942 |
| 2019-12-04T00:00:00Z | 8.12975E-6 | 1.96469E-5 | 5.88323E-4 | 4.6719E-4 | 1.39561E-5 | 7.18128E-6 | 6.18539E-4 | 2.43893E-4 | 2.35763E-4 | 0.006418069 | 0.005606276 | 5.58243E-5 | 2.87251E-5 | 0.003711231 | 0.01629978 | 4.46594E-4 | 9.40883E-4 | 6.3954E-5 | 5.89407E-5 | Gruvebadet | 78.9177 | 11.8942 | |
| 2019-12-08T00:00:00Z | 3.65227E-5 | 5.35855E-5 | 9.70179E-4 | 0.001526058 | 4.00481E-5 | 3.9061E-5 | 0.001966165 | 0.001095682 | 6.43026E-4 | 0.010583776 | 0.0183127 | 1.60192E-4 | 1.56244E-4 | 0.011796987 | 0.042748608 | 0.001281539 | 0.002850748 | 3.02288E-4 | 3.55356E-4 | Gruvebadet | 78.9177 | 11.8942 | |
| 2019-12-12T00:00:00Z | 1.42743E-5 | 4.25483E-5 | 6.8489E-4 | 9.97002E-4 | 2.78622E-5 | 2.38819E-5 | 0.001345623 | 4.28228E-4 | 5.10579E-4 | 0.007471525 | 0.011964022 | 1.11449E-4 | 9.55277E-5 | 0.008073739 | 0.028655069 | 8.91592E-4 | 0.005736604 | 0.00165252 | 1.80853E-4 | 2.2029E-4 | Gruvebadet | 78.9177 | 11.8942 |
| 2019-12-16T00:00:00Z | 2.08801E-5 | 6.3314E-6 | 5.3534E-4 | 6.07275E-4 | 2.6538E-5 | 1.40099E-5 | 6.41492E-4 | 6.26404E-4 | 7.59768E-5 | 0.00584007 | 0.007287303 | 1.06152E-4 | 5.60396E-5 | 0.00384895 | 0.017840896 | 8.49215E-4 | 0.001571264 | 0.001335251 | 1.00674E-4 | 1.33363E-4 | Gruvebadet | 78.9177 | 11.8942 |
| 2019-12-20T00:00:00Z | 1.59735E-6 | 5.85697E-6 | 2.01666E-4 | 1.99669E-6 | 1.20334E-4 | 4.79206E-5 | 7.02836E-5 | 0.002199993 | 0.0 | 7.98677E-6 | 0.0 | 7.22004E-4 | 0.003048189 | 6.38942E-5 | 8.94519E-5 | Gruvebadet | 78.9177 | 11.8942 | |||||
| 2019-12-24T00:00:00Z | 2.79044E-5 | 1.68822E-5 | 5.13023E-4 | 6.48918E-4 | 2.1905E-5 | 1.56265E-5 | 8.33785E-4 | 8.37133E-4 | 2.02586E-4 | 0.005596618 | 0.007787015 | 8.762E-5 | 6.2506E-5 | 0.005002709 | 0.019576188 | 7.0096E-4 | 0.00216985 | 8.59457E-4 | 1.0427E-4 | 1.5487E-4 | Gruvebadet | 78.9177 | 11.8942 |
| 2019-12-28T00:00:00Z | 1.12227E-5 | 1.98883E-6 | 4.25042E-4 | 2.90227E-4 | 8.94975E-6 | 8.52357E-6 | 3.37533E-4 | 3.36681E-4 | 2.3866E-5 | 0.004636821 | 0.00348273 | 3.5799E-5 | 3.40943E-5 | 0.0020252 | 0.01057519 | 2.86392E-4 | 4.69364E-4 | 3.91137E-5 | 9.8021E-5 | Gruvebadet | 78.9177 | 11.8942 | |
| 2020-01-01T00:00:00Z | 2.02196E-5 | 5.79341E-5 | 6.70831E-4 | 0.001040089 | 2.8967E-5 | 3.22653E-5 | 0.001404185 | 6.06587E-4 | 6.95209E-4 | 0.007318155 | 0.012481068 | 1.15868E-4 | 1.29061E-4 | 0.008425108 | 0.029771058 | 9.26945E-4 | 0.009338861 | 0.002617933 | 2.93303E-4 | 2.60273E-4 | Gruvebadet | 78.9177 | 11.8942 |
| 2020-01-05T00:00:00Z | 1.367E-5 | 1.52869E-5 | 6.79973E-4 | 8.08294E-4 | 2.29303E-5 | 2.89569E-5 | 0.001060087 | 4.101E-4 | 1.83443E-4 | 0.007417884 | 0.009699533 | 9.17214E-5 | 1.15828E-4 | 0.006360523 | 0.024279032 | 7.33771E-4 | 0.006143567 | 0.001753289 | 2.9197E-4 | 2.11665E-4 | Gruvebadet | 78.9177 | 11.8942 |
| 2020-01-09T00:00:00Z | 4.26106E-5 | 5.89581E-6 | 6.51755E-4 | 0.001136953 | 3.45709E-5 | 3.47049E-5 | 0.001377744 | 0.001278319 | 7.07497E-5 | 0.007110055 | 0.013643442 | 1.38284E-4 | 1.3882E-4 | 0.008266462 | 0.03064613 | 0.001106268 | 0.003386339 | 0.002348677 | 3.1623E-4 | 2.79381E-4 | Gruvebadet | 78.9177 | 11.8942 |
| 2020-01-13T00:00:00Z | 2.94655E-5 | 1.9359E-5 | 5.45611E-4 | 7.98701E-4 | 2.41987E-5 | 3.62981E-5 | 9.56705E-4 | 8.83966E-4 | 2.32308E-4 | 0.005952116 | 0.009584413 | 9.6795E-5 | 1.45192E-4 | 0.005740228 | 0.022635018 | 7.7436E-4 | 9.08734E-4 | 2.99543E-4 | 3.16007E-4 | Gruvebadet | 78.9177 | 11.8942 | |
| 2020-01-17T00:00:00Z | 1.06222E-5 | 7.12804E-6 | 6.96172E-4 | 6.5578E-4 | 1.789E-5 | 2.04058E-5 | 8.92263E-4 | 3.18665E-4 | 8.55365E-5 | 0.007594601 | 0.007869354 | 7.15599E-5 | 8.1623E-5 | 0.005353576 | 0.021374917 | 5.72479E-4 | 0.003939709 | 0.001009666 | 1.84164E-4 | 1.65622E-4 | Gruvebadet | 78.9177 | 11.8942 |
| 2020-01-21T00:00:00Z | 4.13625E-5 | 1.26278E-5 | 7.22748E-4 | 0.0010445 | 2.22919E-5 | 3.94297E-5 | 0.001343573 | 0.001240875 | 1.51534E-4 | 0.007884529 | 0.012533997 | 8.91678E-5 | 1.57719E-4 | 0.008061435 | 0.030119255 | 7.13342E-4 | 0.002056528 | 3.62384E-4 | 3.15051E-4 | Gruvebadet | 78.9177 | 11.8942 | |
| 2020-01-25T00:00:00Z | 1.78447E-5 | 1.17015E-5 | 5.75858E-4 | 7.18908E-4 | 2.3988E-5 | 2.48656E-5 | 9.67564E-4 | 5.35341E-4 | 1.40417E-4 | 0.006282084 | 0.008626895 | 9.59519E-5 | 9.94623E-5 | 0.005805382 | 0.021585533 | 7.67615E-4 | 0.001137381 | 0.001400664 | 2.41635E-4 | 1.88686E-4 | Gruvebadet | 78.9177 | 11.8942 |
| 2020-01-29T00:00:00Z | 1.05581E-5 | 7.08503E-6 | 3.40359E-4 | 1.82821E-4 | 9.30778E-6 | 8.05748E-6 | 2.89236E-4 | 3.16742E-4 | 8.50203E-5 | 0.003713009 | 0.002193858 | 3.72311E-5 | 3.22299E-5 | 0.001735415 | 0.008113506 | 2.97849E-4 | 5.13456E-4 | 6.28391E-5 | 7.29341E-5 | Gruvebadet | 78.9177 | 11.8942 | |
