LOGO POLARIN ERDDAP
Easier access to scientific data
   

ERDDAP > tabledap > Subset ?

Dataset Title:  Snow density, temperature, and hardness at Concordia Station, Antarctica Subscribe RSS
Institution:  Ca' Foscari University of Venice - Department of Environmental Sciences, Informatics and Statistics   (Dataset ID: cnr_antarcticdatacenter_d2cb_18f0_b723)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 128)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  128 options
    T_0 ?  =  degree_C   110 options
    T_10 ?  =  degree_C   112 options
    T_20 ?  =  degree_C   106 options
    T_30 ?  =  degree_C   113 options
    T_40 ?  =  degree_C   107 options
    T_50 ?  =  degree_C   105 options
    T_60 ?  =  degree_C   104 options
    T_70 ?  =  degree_C   97 options
    T_80 ?  =  degree_C   97 options
    T_90 ?  =  degree_C   104 options
    T_100 ?  =  degree_C   96 options
    D_0 ?  =  kgm-3   122 options
    D_10 ?  =  kgm-3   125 options
    D_20 ?  =  kgm-3   127 options
    D_30 ?  =  kgm-3   125 options
    D_40 ?  =  kgm-3   119 options
    D_50 ?  =  kgm-3   120 options
    D_60 ?  =  kgm-3   124 options
    D_70 ?  =  kgm-3   121 options
    D_80 ?  =  kgm-3   121 options
    D_90 ?  =  kgm-3   121 options
    D_100 ?  =  kgm-3   116 options
    H_0 ?  =  9 options
    H_10 ?  =  10 options
    H_20 ?  =  9 options
    H_30 ?  =  10 options
    H_40 ?  =  9 options
    H_50 ?  =  12 options
    H_60 ?  =  11 options
    H_70 ?  =  12 options
    H_80 ?  =  11 options
    H_90 ?  =  12 options
    H_100 ?  =  10 options
    station_id ?  =  1 option: snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar
    latitude ?  =  degrees_north   1 option: -75.1
    longitude ?  =  degrees_east   1 option: 123.31

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time T_0 T_10 T_20 T_30 T_40 T_50 T_60 T_70 T_80 T_90 T_100 D_0 D_10 D_20 D_30 D_40 D_50 D_60 D_70 D_80 D_90 D_100 H_0 H_10 H_20 H_30 H_40 H_50 H_60 H_70 H_80 H_90 H_100 station_id latitude longitude
UTC degree_C degree_C degree_C degree_C degree_C degree_C degree_C degree_C degree_C degree_C degree_C kgm-3 kgm-3 kgm-3 kgm-3 kgm-3 kgm-3 kgm-3 kgm-3 kgm-3 kgm-3 kgm-3 degrees_north degrees_east
2014-12-18T00:00:00Z -23.1 -30.4 -35.2 -36.6 -37.7 -38.6 -40.0 -40.7 -41.4 -42.2 -43.9 260.5 284.9 332.0 304.2 385.1 361.5 399.0 377.0 316.1 282.0 294.2 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2015-01-09T00:00:00Z -21.0 -28.2 -31.1 -31.9 -33.6 -35.0 -36.0 -36.9 -37.5 -37.9 -38.5 290.3 344.9 377.4 414.6 444.7 412.6 412.2 363.9 425.5 367.6 1.0 1.0 2.0 4.0 3.0 2.0 2.0 4.0 4.0 3.0 2.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2015-02-13T00:00:00Z -29.7 299.0 282.9 371.8 306.2 355.5 314.2 467.2 299.3 343.6 296.5 364.4 1.0 1.0 1.0 2.0 2.0 2.0 4.0 2.0 1.0 2.0 2.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2015-02-19T00:00:00Z -33.0 -35.3 -37.3 -38.0 -38.6 -38.8 -39.1 -39.3 -39.6 -40.0 -40.4 183.8 284.0 346.9 362.3 417.5 356.7 326.9 368.3 334.4 336.7 319.7 1.0 1.0 2.0 3.0 3.0 4.0 2.0 2.0 1.0 2.0 2.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2015-03-16T00:00:00Z -51.2 -51.3 -50.8 -49.4 -49.8 -47.5 -46.8 -45.9 -45.9 -45.8 -40.4 192.0 340.0 321.1 322.1 361.3 343.6 351.1 403.0 320.1 351.1 387.1 1.0 1.0 1.0 2.0 2.0 2.0 3.0 4.0 4.0 2.0 3.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2015-04-15T00:00:00Z -59.7 -61.8 -61.9 -60.8 -61.1 -60.1 -59.1 -58.2 -57.6 -56.9 -56.6 275.6 292.3 391.0 336.8 339.7 375.6 349.6 401.6 323.6 301.0 408.2 1.0 1.0 2.0 1.0 4.0 3.0 2.0 4.0 4.0 3.0 4.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2015-05-13T00:00:00Z -75.5 -74.1 -72.5 -71.3 -69.5 -68.0 -66.5 -65.5 -65.0 -63.5 -62.7 265.1 293.2 334.2 306.3 355.1 336.6 279.1 433.7 271.7 299.0 337.7 1.0 2.0 3.0 3.0 3.0 4.0 5.0 5.0 2.0 4.0 2.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2015-06-10T00:00:00Z -63.6 -63.4 -63.6 -63.6 -63.4 -63.0 -62.8 -62.5 -62.5 -62.0 -61.5 272.7 281.7 325.3 340.4 291.3 372.4 437.7 404.6 295.7 338.0 341.5 1.0 1.0 1.0 2.0 3.0 3.0 4.0 4.0 2.0 2.0 1.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2015-07-16T00:00:00Z -74.6 -74.3 -72.7 -70.9 -69.6 -68.8 -68.0 -68.2 -67.8 -67.1 -66.0 321.3 301.6 303.7 292.3 345.6 306.7 427.2 424.2 377.8 384.8 352.2 1.0 1.0 1.0 2.0 3.0 3.0 3.0 4.0 4.0 4.0 2.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2015-08-14T00:00:00Z -61.4 -64.9 -66.3 -67.8 -67.8 -67.8 -67.3 -67.7 -67.1 -66.6 -66.7 290.7 289.2 334.0 305.6 306.6 378.5 420.5 384.4 471.8 390.1 334.4 1.0 1.0 2.0 3.0 2.0 4.0 4.0 4.0 4.0 4.0 3.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2015-09-10T00:00:00Z -64.0 -65.1 -63.8 -63.1 -62.8 -62.5 -62.6 -62.6 -62.4 -62.1 -62.5 281.1 335.5 234.4 365.1 360.5 364.0 355.9 422.9 327.1 413.6 353.3 1.0 1.0 1.0 3.0 4.0 4.0 4.0 4.0 4.0 4.0 3.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2015-10-15T00:00:00Z -53.7 -57.2 -59.2 -60.3 -60.3 -60.5 -60.6 -60.5 -60.9 -60.9 -61.1 323.8 356.2 302.5 336.9 306.8 387.2 437.2 432.9 300.2 358.5 379.6 1.0 2.0 1.0 1.0 2.0 3.0 4.0 4.0 2.0 3.0 4.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2015-12-01T00:00:00Z -53.7 -57.2 -59.2 -60.3 -60.3 -60.5 -60.6 -60.5 -60.9 -60.9 -61.1 367.0 333.7 293.6 279.7 303.0 331.3 349.6 419.7 448.1 292.9 353.0 1.0 2.0 1.0 1.0 2.0 3.0 4.0 4.0 2.0 3.0 4.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2015-12-28T00:00:00Z -23.8 -28.4 -32.0 -33.6 -34.7 -35.6 -38.0 -38.4 -39.4 -40.4 -41.3 356.2 341.5 338.5 321.2 278.3 347.9 299.7 333.4 349.2 351.4 314.2 2.0 1.0 3.0 1.0 2.0 2.0 1.0 2.0 2.0 2.0 3.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2016-02-01T00:00:00Z -31.3 -33.7 -37.6 -38.2 -38.3 -38.2 -38.3 -38.6 -39.3 -39.5 -40.0 328.1 232.2 220.7 381.1 343.2 372.3 389.9 446.9 323.4 258.1 278.3 2.0 1.0 1.0 4.0 3.0 4.0 4.0 4.0 3.0 3.0 2.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2016-03-01T00:00:00Z -46.9 -49.8 -49.4 -48.3 -47.7 -47.1 -46.3 -45.9 -45.4 -45.4 -45.2 350.7 347.2 194.2 310.9 302.8 297.5 409.0 363.9 267.2 316.8 270.5 4.0 1.0 1.0 3.0 2.0 4.0 4.5 2.0 2.0 1.0 3.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2016-03-30T00:00:00Z -56.8 -55.7 -56.3 -55.9 -55.8 -55.4 -55.2 -54.3 -54.4 -54.3 -54.0 317.3 298.2 188.8 397.8 385.4 325.5 416.8 325.0 425.3 312.2 367.5 3.0 2.0 1.0 4.0 3.0 3.0 4.5 2.0 3.0 2.0 2.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2016-04-22T00:00:00Z -57.9 -60.7 -62.0 -62.5 -62.7 -62.7 -62.2 -61.8 -61.8 -61.2 -60.5 354.1 336.7 296.1 391.1 238.1 335.7 400.3 296.3 337.5 380.1 361.3 3.0 2.0 1.0 4.0 1.0 2.0 4.0 2.0 1.0 3.0 2.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2016-05-25T00:00:00Z -51.4 -55.4 -58.2 -60.9 -61.9 -62.2 -62.4 -61.4 -61.2 -60.5 -60.7 216.4 216.3 283.8 334.6 363.9 345.0 314.4 404.7 306.4 362.1 358.0 1.0 1.0 2.0 2.0 3.0 4.0 3.0 5.0 2.0 3.0 4.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2016-07-06T00:00:00Z -72.6 -73.1 -70.9 -70.4 -69.8 -70.4 -66.3 -66.7 -66.2 -65.7 -65.3 297.2 280.2 212.1 400.3 320.5 330.7 299.6 309.1 317.4 301.7 300.7 2.0 2.0 1.0 4.0 2.0 3.0 3.0 3.0 3.0 3.0 2.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2016-08-02T00:00:00Z -43.4 -51.7 -55.9 -59.3 -60.4 -59.5 -60.9 -62.0 -62.3 -62.4 -62.6 284.7 274.0 261.0 257.1 320.5 385.6 301.7 317.9 349.2 328.3 293.6 2.0 2.0 1.0 1.0 3.0 4.0 2.0 2.0 3.0 2.0 1.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2016-09-01T00:00:00Z -68.5 -69.0 -66.8 -66.3 -65.7 -66.3 -62.2 -62.6 -62.1 -61.6 -61.2 220.2 298.1 251.6 292.5 322.8 323.8 327.7 303.9 418.8 319.5 305.4 1.0 3.0 1.0 2.0 3.0 2.0 3.0 3.0 4.0 2.0 2.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2016-09-29T00:00:00Z -50.3 -58.4 -59.6 -61.0 -61.2 -61.3 -61.7 -61.7 -61.8 -62.0 -62.2 256.0 319.2 292.9 279.4 344.2 394.9 320.6 326.0 360.6 331.1 336.1 1.0 3.0 2.0 1.0 3.0 4.0 2.0 2.0 4.0 3.0 2.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2016-10-03T00:00:00Z -38.5 -45.3 -47.4 -49.9 -51.1 -52.0 -52.8 -54.3 -56.0 -56.8 -57.3 306.2 273.1 278.6 296.6 311.4 310.4 341.8 302.0 332.1 515.5 499.8 2.0 1.0 2.0 1.0 2.0 2.0 2.0 3.0 4.0 5.0 5.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2016-11-03T00:00:00Z -25.3 -31.5 -38.7 -41.7 -43.5 -45.6 -45.8 -46.8 -47.9 -48.6 -49.1 250.0 251.9 273.4 304.3 302.3 368.0 343.6 399.1 346.2 319.3 477.2 1.0 1.0 2.0 4.0 1.0 4.0 3.0 4.0 3.0 4.0 5.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2016-12-30T00:00:00Z -24.1 -26.8 -32.7 -34.0 -35.1 -35.2 -37.7 -38.9 -39.6 -40.0 -41.1 332.3 304.2 289.5 337.5 305.3 284.3 427.0 388.8 431.1 399.8 339.8 1.0 2.0 5.0 3.0 2.5 2.0 5.0 5.0 5.0 5.0 3.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2017-02-04T00:00:00Z -28.9 -31.7 -34.4 -35.0 -35.7 -35.8 -36.5 -37.0 -37.6 -37.7 -38.3 280.1 335.4 335.9 355.1 289.1 293.7 343.9 421.7 483.9 452.7 336.6 2.0 3.0 4.0 2.0 1.0 2.0 2.0 4.0 5.0 5.0 3.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2017-03-03T00:00:00Z -47.1 -48.1 -47.8 -47.0 -45.7 -44.4 -43.6 -42.8 -42.7 -42.6 -42.5 340.8 215.1 358.8 311.0 278.1 337.4 292.6 321.3 364.3 424.5 318.3 3.0 3.0 3.0 2.0 1.0 1.0 1.0 1.0 5.0 5.0 3.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2017-04-07T00:00:00Z -64.6 -63.1 -61.8 -60.6 -60.2 -59.3 -58.2 -57.4 -57.9 -55.9 -54.8 330.4 329.3 376.9 344.9 292.3 287.3 332.2 384.9 414.4 433.8 398.8 3.0 3.0 5.0 4.0 2.0 3.0 2.0 5.0 2.0 5.0 4.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2017-05-12T00:00:00Z -73.6 -71.2 -69.2 -67.9 -66.9 -65.4 -64.5 -62.5 -62.2 -61.7 -60.9 357.6 338.7 374.7 338.9 284.0 307.2 315.1 297.4 486.4 400.8 324.3 5.0 2.0 3.0 4.0 3.0 4.0 3.0 4.0 5.0 5.0 3.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2017-06-14T00:00:00Z -70.6 -70.4 -69.5 -68.7 -67.6 -66.0 -64.8 -64.1 -63.3 -62.7 -62.2 327.4 329.9 386.0 322.3 389.2 392.3 357.7 334.9 336.2 353.5 316.7 2.0 4.0 5.0 5.0 4.0 3.0 5.0 4.0 4.0 4.0 4.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2017-07-08T00:00:00Z -70.6 -68.8 -68.8 -68.8 -69.0 -69.0 -68.7 -68.2 -67.7 -67.2 -66.5 309.3 335.9 374.9 308.8 300.2 406.4 349.8 329.2 375.9 339.5 320.6 3.0 3.0 5.0 2.0 5.0 6.0 3.0 5.0 4.0 4.0 5.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2017-08-09T00:00:00Z -63.3 -62.4 -62.5 -63.3 -63.4 -63.9 -65.1 265.3 313.3 281.3 346.5 366.9 318.6 288.6 367.9 344.0 302.0 333.1 2.0 2.0 3.0 3.0 5.0 4.0 4.0 5.0 5.0 4.0 5.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2017-09-13T00:00:00Z -70.3 -69.0 -67.5 -66.3 -65.9 -64.8 -64.4 -64.3 -64.0 -64.1 -64.0 358.1 336.7 316.8 357.3 391.0 302.7 342.0 408.6 409.7 423.6 353.1 5.0 4.0 3.0 5.0 5.0 3.0 2.0 5.0 5.0 5.5 4.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2017-10-11T00:00:00Z -56.6 -57.0 -56.7 -56.5 -56.8 -57.7 -58.2 -58.6 -58.8 -59.1 -59.6 301.2 341.0 312.4 329.9 356.8 272.3 341.3 327.9 401.6 384.7 348.7 4.0 2.0 2.0 4.0 2.0 3.0 5.0 5.0 6.0 6.0 5.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2017-11-15T00:00:00Z -39.9 -40.5 -40.7 -40.9 -42.3 -43.1 -44.5 -45.2 -45.5 -47.1 -47.7 318.6 336.8 323.2 378.5 332.9 292.9 458.2 428.8 394.1 415.2 415.5 2.0 2.5 3.0 3.0 3.0 3.0 5.0 5.0 3.0 4.0 4.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2017-12-15T00:00:00Z -28.5 -32.0 -36.1 -37.8 -39.6 -40.8 -41.5 -42.4 -43.4 -43.7 -44.2 337.4 392.0 347.3 379.2 256.9 432.8 407.4 337.4 284.3 437.1 318.3 4.0 4.0 2.0 2.0 3.0 5.0 5.0 3.0 3.0 4.0 4.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2018-01-26T00:00:00Z -28.0 -33.5 -33.6 -33.2 -33.2 -34.2 -34.8 -35.5 -36.2 -36.7 -37.6 241.7 230.5 229.2 201.5 207.1 243.1 218.6 219.9 284.0 229.5 218.5 2.0 3.0 2.0 2.0 1.0 4.0 3.0 3.0 5.0 4.0 3.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2018-03-07T00:00:00Z -51.0 -52.6 -53.2 -53.2 -52.4 -51.8 -51.0 -50.3 -50.1 -49.5 -49.2 272.0 345.1 374.3 335.2 314.3 328.7 306.6 337.3 339.3 296.9 349.5 2.0 3.0 2.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2018-04-04T00:00:00Z -60.7 -60.6 -60.0 -59.1 -58.1 -57.1 -55.8 -55.1 -54.5 -53.9 -53.4 369.7 269.8 301.5 335.1 326.5 367.4 347.4 313.7 392.8 348.8 328.4 2.0 3.0 3.0 2.0 2.0 3.0 2.0 4.0 5.0 3.0 2.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2018-05-03T00:00:00Z -69.4 -67.7 -66.3 -64.9 -61.6 -60.8 -59.9 -59.3 -58.7 -58.3 -57.8 302.1 348.1 311.0 320.1 285.0 310.2 337.0 363.7 312.4 337.6 313.4 2.0 3.0 3.0 2.0 3.0 4.0 4.0 4.0 3.0 3.0 4.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2018-06-11T00:00:00Z -70.2 -68.7 -66.7 -65.1 -63.5 -63.0 -62.3 -62.0 -61.5 -61.4 -61.2 293.2 262.6 237.0 317.5 266.8 338.5 312.6 314.0 385.1 332.0 360.6 3.0 2.0 2.0 2.0 3.0 2.0 4.0 3.0 3.0 4.0 4.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2018-07-10T00:00:00Z -70.1 -70.0 -69.5 -68.9 -68.0 -67.5 -66.7 -66.3 -65.9 -65.4 -65.1 379.6 376.7 300.1 323.1 278.1 287.4 336.7 339.5 357.1 289.3 271.6 4.0 3.0 2.0 2.0 1.0 2.0 2.0 5.0 3.0 4.0 3.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2018-08-09T00:00:00Z -65.5 -64.8 -63.1 -62.4 -62.3 -62.1 -62.1 -62.0 -62.0 -61.9 -61.8 320.7 314.2 320.9 291.7 301.9 294.6 339.1 323.9 373.0 289.1 337.2 4.0 3.0 3.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 4.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2018-09-04T00:00:00Z -74.1 -74.3 -72.5 -70.6 -69.4 -68.6 -67.1 -66.0 -65.6 -64.9 -64.2 330.9 310.0 337.7 315.0 290.2 306.0 305.7 345.9 375.6 342.8 356.3 2.0 4.0 3.0 2.0 3.0 2.0 2.0 3.0 4.0 4.0 5.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2018-10-04T00:00:00Z -62.1 -62.6 -62.0 -61.5 -61.5 -61.9 -62.1 -62.5 -62.7 -62.8 -62.8 294.7 337.0 332.6 332.6 316.6 305.7 305.7 314.7 351.7 337.7 353.6 4.0 4.0 2.0 2.0 3.0 2.0 2.0 2.0 3.0 3.0 4.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2018-11-14T00:00:00Z -39.7 -45.8 -49.5 -50.3 -51.0 -51.4 -52.6 -53.3 -54.1 -54.7 -55.3 304.7 358.1 351.7 351.7 353.9 373.6 373.6 312.8 356.3 342.0 387.2 3.0 3.0 3.0 2.0 2.0 1.0 3.0 3.0 4.0 3.0 4.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2018-12-06T00:00:00Z -29.3 -39.4 -40.5 -41.8 -43.2 -44.8 -45.0 -45.4 -46.0 -46.8 -48.0 329.5 305.1 408.6 384.1 344.0 427.5 419.0 426.2 487.7 386.1 410.6 3.0 2.0 3.0 3.5 4.0 5.0 5.0 5.5 6.0 5.0 4.5 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2019-01-16T00:00:00Z -25.4 -31.6 -34.5 -35.2 -35.9 -36.1 -36.4 -37.3 -37.6 -39.0 -39.5 391.3 405.2 385.9 385.9 329.2 404.5 445.0 356.1 403.1 403.1 352.9 1.0 2.0 1.0 3.0 4.0 5.5 4.5 4.0 4.0 4.0 3.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2019-02-15T00:00:00Z -30.1 -37.0 -37.1 -39.9 -41.5 -41.4 -41.7 -42.2 -42.3 -42.8 -45.0 348.6 393.5 299.8 312.8 415.0 350.3 437.9 429.5 439.5 386.8 383.3 1.0 1.0 1.0 2.0 1.0 5.0 4.0 3.0 3.0 1.0 1.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2019-03-14T00:00:00Z -46.3 -47.6 -47.9 -48.2 -48.0 -47.4 -47.3 -47.6 -47.5 -47.4 -47.4 331.3 350.4 317.8 332.3 348.1 255.3 309.0 411.2 475.3 380.2 360.8 4.0 4.0 3.0 3.0 2.0 4.5 5.0 5.0 4.0 3.0 3.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2019-04-16T00:00:00Z -68.3 -67.8 -66.6 -65.0 -63.8 -61.3 -60.1 -59.2 -57.8 -58.8 -57.8 248.6 324.3 380.3 349.9 335.5 380.2 304.2 361.5 398.6 365.4 394.3 1.0 3.0 3.0 2.0 1.0 1.0 1.0 3.0 5.0 5.0 4.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2019-05-13T00:00:00Z -67.3 -66.0 -65.1 -64.2 -63.7 -62.7 -62.1 -61.3 -60.4 -60.4 -60.3 297.9 278.0 271.7 271.7 276.9 527.5 316.5 378.1 283.8 283.8 186.4 1.0 2.0 3.0 1.0 1.0 2.0 3.0 4.0 5.0 3.0 4.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2019-06-12T00:00:00Z -69.3 -69.7 -69.6 -69.0 -68.8 -68.4 -67.3 -66.2 -65.8 -65.3 -65.3 294.7 349.0 316.2 316.2 326.4 290.9 290.9 462.3 597.0 447.7 355.3 2.0 2.0 3.0 2.0 3.0 2.0 2.0 5.0 5.0 4.0 5.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2019-07-16T00:00:00Z -53.3 -55.8 -56.8 -59.6 -61.7 -62.8 -63.2 -63.5 -63.6 -63.3 -63.3 287.3 322.3 295.8 308.1 326.9 319.0 319.0 383.2 407.1 407.1 283.2 1.0 1.0 1.0 1.0 2.0 2.0 2.0 4.0 4.0 5.0 3.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2019-08-16T00:00:00Z -64.6 -64.5 -63.4 -62.2 -61.0 -60.6 -60.3 -59.9 -59.8 -59.5 -59.5 284.7 345.7 342.2 342.2 269.0 318.8 318.8 304.4 362.6 362.6 376.9 3.0 2.0 3.0 1.0 1.0 1.0 2.0 3.0 4.0 4.0 5.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2019-09-13T00:00:00Z -69.5 -70.1 -69.6 -68.9 -67.7 -66.7 -65.7 -65.1 -65.4 -63.4 -63.5 271.0 259.8 319.1 319.1 328.7 406.9 358.0 342.8 318.5 346.2 229.2 2.0 1.0 2.0 3.0 1.0 2.0 3.0 2.0 3.0 4.0 4.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2019-10-16T00:00:00Z -57.7 -60.0 -61.4 -61.7 -61.8 -61.8 -61.8 -61.5 -61.5 -61.9 -61.9 250.6 348.7 327.3 327.3 288.5 383.4 352.7 312.1 375.2 360.2 386.4 1.0 2.0 2.0 2.0 3.0 2.0 3.0 3.0 5.0 6.0 6.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2019-11-14T00:00:00Z -45.4 -46.6 -47.0 -47.1 -47.9 -48.7 -50.1 -52.0 -52.3 -53.5 -53.8 280.7 369.6 268.7 340.3 366.5 371.6 371.6 388.8 476.6 381.3 445.0 3.0 2.0 1.0 1.0 1.0 1.0 2.0 4.0 5.0 3.0 6.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2020-01-09T00:00:00Z -22.1 -25.8 -29.0 -30.0 -31.6 -32.9 -34.9 -35.5 -36.4 -36.8 -38.1 255.1 364.3 317.0 344.6 331.2 216.8 285.3 310.0 210.3 294.4 391.9 3.0 4.0 5.0 3.0 2.0 3.0 1.0 2.0 2.0 4.0 2.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2020-01-23T00:00:00Z -20.6 -28.8 -31.1 -32.5 -33.2 -34.0 -35.2 -36.2 -36.8 -37.2 -38.2 285.7 331.6 249.7 276.0 325.9 227.2 284.0 299.3 299.9 299.9 262.5 1.0 3.0 3.0 1.0 4.0 2.0 2.0 4.0 5.0 2.0 5.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2020-02-20T00:00:00Z -37.1 -39.0 -39.2 -39.2 -39.1 -39.7 -39.8 -39.9 -40.5 -40.9 -41.1 226.9 330.6 320.3 333.6 351.0 318.1 318.1 364.9 361.3 318.0 401.4 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 5.0 5.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
2020-03-19T00:00:00Z 256.1 332.2 291.1 291.1 310.0 315.8 315.8 286.4 343.3 357.6 338.7 1.0 2.0 2.0 3.0 3.0 2.0 4.0 3.0 3.0 3.0 4.0 snow_density_temperature_and_hardness_at_concordia_station_antarctica_qtndar -75.1 123.31
