LOGO POLARIN ERDDAP
Easier access to scientific data
   

ERDDAP > tabledap > Subset ?

Dataset Title:  DomeC SP02 (domec sp02 kys2o8) Subscribe RSS
Institution:  Italian National Research Council - Institute of Polar Sciences   (Dataset ID: cnr_antarcticdatacenter_b2f6_9c7a_6958)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 66)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  59 options
    AOD_500nm ?  =  64 options
    alpha ?  =  64 options
    station_id ?  =  1 option: domec_sp02_kys2o8
    latitude ?  =  degrees_north   1 option: -75.0
    longitude ?  =  degrees_east   1 option: 123.0

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time AOD_500nm alpha station_id latitude longitude
UTC degrees_north degrees_east
2006-01-01T12:00:00Z 0.027242672 1.1311836 domec_sp02_kys2o8 -75.0 123.0
2006-01-02T12:00:00Z 0.02303639 1.1431612 domec_sp02_kys2o8 -75.0 123.0
2006-01-03T12:00:00Z 0.01844824 1.9809529 domec_sp02_kys2o8 -75.0 123.0
2006-01-31T12:00:00Z 0.01704332 1.6314721 domec_sp02_kys2o8 -75.0 123.0
2006-02-14T12:00:00Z 0.015370801 1.6934857 domec_sp02_kys2o8 -75.0 123.0
2006-02-15T12:00:00Z 0.015884401 1.7681258 domec_sp02_kys2o8 -75.0 123.0
2006-02-16T12:00:00Z 0.018497914 1.8426081 domec_sp02_kys2o8 -75.0 123.0
2007-03-19T12:00:00Z 0.026124625 1.8118793 domec_sp02_kys2o8 -75.0 123.0
2007-03-20T12:00:00Z 0.02079391 2.1002295 domec_sp02_kys2o8 -75.0 123.0
2007-03-21T12:00:00Z domec_sp02_kys2o8 -75.0 123.0
2007-03-22T12:00:00Z 0.025626134 1.5151207 domec_sp02_kys2o8 -75.0 123.0
2007-03-23T12:00:00Z 0.023323625 1.5728927 domec_sp02_kys2o8 -75.0 123.0
2007-03-24T12:00:00Z 0.020579182 1.9442543 domec_sp02_kys2o8 -75.0 123.0
2007-04-02T12:00:00Z 0.03213608 1.020011 domec_sp02_kys2o8 -75.0 123.0
2007-04-03T12:00:00Z domec_sp02_kys2o8 -75.0 123.0
2007-04-05T12:00:00Z domec_sp02_kys2o8 -75.0 123.0
2009-10-29T12:00:00Z 0.02015048 1.344531 domec_sp02_kys2o8 -75.0 123.0
2009-11-21T12:00:00Z 0.0182589 1.63778 domec_sp02_kys2o8 -75.0 123.0
2009-11-23T12:00:00Z 0.02215701 1.369046 domec_sp02_kys2o8 -75.0 123.0
2009-11-24T12:00:00Z 0.01948813 2.177856 domec_sp02_kys2o8 -75.0 123.0
2009-11-25T12:00:00Z 0.01759922 1.97406 domec_sp02_kys2o8 -75.0 123.0
2009-11-25T12:00:00Z 0.01766275 2.192804 domec_sp02_kys2o8 -75.0 123.0
2009-11-26T12:00:00Z 0.01810135 2.050722 domec_sp02_kys2o8 -75.0 123.0
2009-11-27T12:00:00Z 0.01916136 1.910506 domec_sp02_kys2o8 -75.0 123.0
2009-11-30T12:00:00Z 0.01957804 2.033276 domec_sp02_kys2o8 -75.0 123.0
2009-12-01T12:00:00Z 0.01725862 2.111636 domec_sp02_kys2o8 -75.0 123.0
2009-12-01T12:00:00Z 0.02466063 1.392525 domec_sp02_kys2o8 -75.0 123.0
2009-12-02T12:00:00Z 0.01740173 2.006435 domec_sp02_kys2o8 -75.0 123.0
2009-12-03T12:00:00Z 0.01570188 1.996945 domec_sp02_kys2o8 -75.0 123.0
2009-12-05T12:00:00Z 0.01701984 2.164286 domec_sp02_kys2o8 -75.0 123.0
2009-12-06T12:00:00Z 0.01726918 2.058363 domec_sp02_kys2o8 -75.0 123.0
2009-12-07T12:00:00Z 0.01866176 1.998701 domec_sp02_kys2o8 -75.0 123.0
2009-12-08T12:00:00Z 0.01825621 1.994054 domec_sp02_kys2o8 -75.0 123.0
2009-12-09T12:00:00Z 0.01709212 1.905123 domec_sp02_kys2o8 -75.0 123.0
2009-12-11T12:00:00Z 0.01970499 1.763091 domec_sp02_kys2o8 -75.0 123.0
2009-12-12T12:00:00Z 0.01660188 2.001656 domec_sp02_kys2o8 -75.0 123.0
2009-12-12T12:00:00Z 0.02376979 1.896064 domec_sp02_kys2o8 -75.0 123.0
2009-12-13T12:00:00Z 0.02009679 1.705214 domec_sp02_kys2o8 -75.0 123.0
2009-12-14T12:00:00Z 0.0162507 2.17286 domec_sp02_kys2o8 -75.0 123.0
2009-12-17T12:00:00Z 0.01337517 2.27083 domec_sp02_kys2o8 -75.0 123.0
2009-12-19T12:00:00Z 0.01522848 2.217046 domec_sp02_kys2o8 -75.0 123.0
2009-12-20T12:00:00Z 0.01791141 2.001204 domec_sp02_kys2o8 -75.0 123.0
2009-12-22T12:00:00Z 0.01923588 2.168573 domec_sp02_kys2o8 -75.0 123.0
2009-12-23T12:00:00Z 0.01754501 1.952171 domec_sp02_kys2o8 -75.0 123.0
2009-12-24T12:00:00Z 0.01821291 2.039555 domec_sp02_kys2o8 -75.0 123.0
2009-12-24T12:00:00Z 0.0186876 1.957811 domec_sp02_kys2o8 -75.0 123.0
2009-12-25T12:00:00Z 0.01896158 2.023024 domec_sp02_kys2o8 -75.0 123.0
2009-12-26T12:00:00Z 0.02247355 1.821601 domec_sp02_kys2o8 -75.0 123.0
2009-12-28T12:00:00Z 0.02172913 1.80371 domec_sp02_kys2o8 -75.0 123.0
2009-12-29T12:00:00Z 0.02010075 2.022239 domec_sp02_kys2o8 -75.0 123.0
2009-12-29T12:00:00Z 0.02107438 1.700866 domec_sp02_kys2o8 -75.0 123.0
2009-12-31T12:00:00Z 0.02054763 1.824096 domec_sp02_kys2o8 -75.0 123.0
2010-01-01T12:00:00Z 0.0188451 2.039182 domec_sp02_kys2o8 -75.0 123.0
2010-01-03T12:00:00Z 0.02007687 1.774282 domec_sp02_kys2o8 -75.0 123.0
2010-01-05T12:00:00Z 0.01604295 1.881787 domec_sp02_kys2o8 -75.0 123.0
2010-01-05T12:00:00Z 0.01889536 1.933664 domec_sp02_kys2o8 -75.0 123.0
2010-01-11T12:00:00Z 0.01836039 2.232153 domec_sp02_kys2o8 -75.0 123.0
2010-01-11T12:00:00Z 0.02044813 2.040058 domec_sp02_kys2o8 -75.0 123.0
2010-01-12T12:00:00Z 0.01792483 2.149692 domec_sp02_kys2o8 -75.0 123.0
2010-01-15T12:00:00Z 0.02143855 1.764538 domec_sp02_kys2o8 -75.0 123.0
2010-01-17T12:00:00Z 0.01656047 1.845054 domec_sp02_kys2o8 -75.0 123.0
2010-01-18T12:00:00Z 0.01759085 1.671562 domec_sp02_kys2o8 -75.0 123.0
2010-01-20T12:00:00Z 0.01584488 1.770366 domec_sp02_kys2o8 -75.0 123.0
2010-01-21T12:00:00Z 0.01453711 1.483373 domec_sp02_kys2o8 -75.0 123.0
2010-01-24T12:00:00Z 0.01639769 2.224897 domec_sp02_kys2o8 -75.0 123.0
2010-01-26T12:00:00Z 0.01676602 1.782026 domec_sp02_kys2o8 -75.0 123.0

In total, there are 66 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.24
Disclaimers | Privacy Policy | Contact