![]() |
POLARIN ERDDAP
Easier access to scientific data |
|
| Dataset Title: | ITASE Chemistry Synthesis Group (chemistry data qli19s)
|
| Institution: | University of Florence, Dept. of Chemistry (Dataset ID: cnr_antarcticdatacenter_3440_ee43_05cc) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| station_id | latitude | longitude | Elevation_m_a_s_l | Date_of_sampling | time | endTime | Exact_time_period_covered | Original_sampling_resolution | Na | NH4 | K | Mg | Ca | Cl | Br | NO3 | SO4 | F | Acetate | Formate | MSA | H2O2 | HCHO | nssSO4 | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| degrees_north | degrees_east | UTC | UTC | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | ug/L | PSU | ||||||
| 31Dpt | -74 | 155 | 2065.0 | AC 1998/99 | 1992-01-01T00:00:00Z | 1998-12-31T23:59:59Z | about 6 yrs before 1998 | 3 cm snow | 52.7 | 4.49 | 1.61 | 4.43 | 2.79 | 100.67 | 1.43 | 67.88 | 65.4 | 0.44 | 15.54 | 8.45 | 17.77 | 85.54 | 52.07 | Different time period and large dating error. The covered time period was evaluated from mean accumulation rate calculed in the period 1998-1966 (tritium peak). | |
| Bowers Glacier | -72 | 168 | 2260.0 | AC 1993/94 | 1993-01-01T00:00:00Z | 1993-12-31T23:59:59Z | 1993 | 7 cm snow | 178.9 | 6.76 | 10.78 | 28.58 | 12.82 | 1884.7 | 10.15 | 246.17 | 603.55 | 1.17 | 12.68 | 10.26 | 5.47 | 558.29 | Different time period | ||
| D2 | -75 | 140 | 2611.0 | AC 1998/99 | 1973-01-01T00:00:00Z | 1998-12-31T23:59:59Z | about 25 yrs before 1998 | 3 cm snow | 19.99 | 3.3 | 2.16 | 2.62 | 3.57 | 66.71 | 52.45 | 83.04 | 0.17 | 6.15 | 4.71 | 7.77 | 51.9 | 77.98 | Different time period and large dating error. The covered time period was evaluated from mean accumulation rate calculed in the period 1998-1966 (tritium peak). | ||
| D4 | -75 | 135 | 2792.0 | AC 1998/99 | 1968-01-01T00:00:00Z | 1998-12-31T23:59:59Z | about 30 yrs before 1998 | 3 cm snow | 24.74 | 2.33 | 1.45 | 2.63 | 1.33 | 69.15 | 21.88 | 94.46 | 0.15 | 17.83 | 15.54 | 6.47 | 21.24 | 88.2 | Different time period and large dating error. The covered time period was evaluated from mean accumulation rate calculed in the period 1998-1966 (tritium peak). | ||
| D6 | -75 | 129 | 3024.0 | AC 1998/99 | 1968-01-01T00:00:00Z | 1998-12-31T23:59:59Z | about 30 yrs before 1998 | 3 cm snow | 22.97 | 2.77 | 1.12 | 4.09 | 2.09 | 64.93 | 38.92 | 92.7 | 0.19 | 17.75 | 12.29 | 9.29 | 86.89 | Different time period and large dating error. The covered time period was evaluated from mean accumulation rate calculed in the period 1998-1966 (tritium peak). | |||
| D66 | -68 | 136 | 2333.0 | AC 2001/02 | 1999-01-01T00:00:00Z | 2001-12-31T23:59:59Z | 2001-1999 | 3 cm snow | 24.74 | 6.86 | 5.34 | 2.93 | 11.92 | 37.97 | 78.24 | 34.44 | 0.65 | 6.14 | 57.57 | 11.7 | 28.18 | Different time period | |||
| DC | -75 | 123 | 3233.0 | AC 1997/98 | 1992-01-01T00:00:00Z | 1997-12-31T23:59:59Z | 1997-92 | 3 cm snow | 15.49 | 4.11 | 3.36 | 1.12 | 5.74 | 102.3 | 82.96 | 78.29 | 0.32 | 90.07 | 43.36 | 11.07 | 268.84 | 9.36 | 74.41 | No annual counting, the covered time period was evaluated from mean accumulation rate calculed in the period 1997-1963 (Agung eruption) | |
| Evans Névé | -74 | 166 | 2520.0 | AC 1996/97 | 1993-01-01T00:00:00Z | 1989-12-31T23:59:59Z | 1993-1989 | 4 cm snow | 52.61 | 23.82 | 11.47 | 7.37 | 12.67 | 92.83 | 0.93 | 44.4 | 63.05 | 0.37 | 6.67 | 11.72 | 12.22 | 76.64 | 24.33 | 49.74 | |
| GPS2 | -74 | 157 | 1776.0 | AC 1998/99 | 1984-01-01T00:00:00Z | 1998-12-31T23:59:59Z | about 14 yrs before 1998 | 3 cm snow | 44.29 | 3.62 | 2.2 | 6.09 | 4.7 | 107.02 | 0.77 | 59.04 | 91.53 | 0.47 | 16.04 | 7.49 | 8.32 | 47.01 | 80.33 | Different time period and large dating error. The covered time period was evaluated from mean accumulation rate calculed in the period 1998-1966 (tritium peak). | |
| GV1 | -70 | 141 | 2244.0 | AC 2001/02 | 1998-01-01T00:00:00Z | 2001-12-31T23:59:59Z | 2001-1998 | 3 cm snow | 26.22 | 6.72 | 6.88 | 2.04 | 9.29 | 44.22 | 67.45 | 39.95 | 2.15 | 4.4 | 65.59 | 6.79 | 33.32 | Different time period | |||
| GV2 | -71 | 145 | 2143.0 | AC 2001/02 | 1999-01-01T00:00:00Z | 2001-12-31T23:59:59Z | 2001-1999 | 3 cm snow | 26.24 | 4.79 | 6.47 | 2.13 | 6.78 | 44.34 | 67.61 | 46.56 | 0.57 | 7.36 | 71.85 | 14.05 | 39.92 | Different time period | |||
| GV3 | -72 | 150 | 2137.0 | AC 2001/02 | 1988-01-01T00:00:00Z | 2001-12-31T23:59:59Z | 2001-1988 | 3 cm snow | 17.24 | 2.47 | 4.47 | 1.87 | 4.91 | 36.29 | 49.96 | 51.2 | 0.39 | 7.63 | 79.31 | 19.09 | 46.84 | Different time period | |||
| GV4 | -72 | 154 | 2126.0 | AC 2001/02 | 1999-01-01T00:00:00Z | 2001-12-31T23:59:59Z | 2001-1999 | 3 cm snow | 27.17 | 6.25 | 9.42 | 2.21 | 5.68 | 41.28 | 50.0 | 42.85 | 0.62 | 12.4 | 68.31 | 10.76 | 35.98 | Different time period | |||
| GV5 | -71 | 158 | 2184.0 | AC 2001/02 | 1999-01-01T00:00:00Z | 2001-12-31T23:59:59Z | 2001-1999 | 3 cm snow | 19.34 | 3.59 | 4.79 | 1.78 | 4.98 | 30.77 | 41.68 | 33.42 | 0.29 | 7.89 | 73.33 | 13.97 | 28.53 | Different time period | |||
| GV7 | -70 | 159 | 1947.0 | AC 2001/02 | 2000-01-01T00:00:00Z | 2001-12-31T23:59:59Z | 2001-00 | 3 cm snow | 22.8 | 4.94 | 6.22 | 1.76 | 5.68 | 36.94 | 38.39 | 25.13 | 0.66 | 10.03 | 86.78 | 6.56 | 19.49 | Different time period | |||
| Hercules Névé | -73 | 165 | 2960.0 | AC 1993/94 | 1993-01-01T00:00:00Z | 1986-12-31T23:59:59Z | 1993-1986 | 4 cm snow | 32.54 | 3.37 | 6.66 | 4.0 | 8.53 | 73.06 | 0.67 | 40.31 | 67.95 | 0.4 | 10.69 | 6.1 | 16.23 | 114.36 | 59.81 | Different time period | |
| M2 | -74 | 151 | 2308.0 | AC 1998/99 | 1928-01-01T00:00:00Z | 1998-12-31T23:59:59Z | about 70 yrs before 1998 | 3 cm snow | 16.9 | 4.33 | 1.37 | 2.43 | 2.56 | 53.85 | 12.13 | 97.62 | 0.22 | 8.84 | 8.95 | 2.54 | 9.65 | 93.34 | Different time period and large dating error. The covered time period was evaluated from mean accumulation rate calculed in the period 1998-1966 (tritium peak). | ||
| Mc Carthy Ridge | -74 | 163 | 850.0 | AC 1993/94 | 1993-01-01T00:00:00Z | 1989-12-31T23:59:59Z | 1993-1989 | 4 cm snow | 1103.7 | 9.19 | 47.69 | 132.71 | 58.99 | 1991.2 | 5.54 | 58.55 | 385.46 | 0.82 | 6.39 | 4.75 | 44.12 | 104.65 | 106.22 | Different time period | |
| Mid Point | -75 | 145 | 2454.0 | AC 1998/99 | 1978-01-01T00:00:00Z | 1998-12-31T23:59:59Z | about 20 yrs before 1998 | 3 cm snow | 21.0 | 5.6 | 1.37 | 3.02 | 3.63 | 70.95 | 60.14 | 88.54 | 0.2 | 7.17 | 7.76 | 9.64 | 48.1 | 83.23 | Different time period and large dating error. The covered time period was evaluated from mean accumulation rate calculed in the period 1998-1966 (tritium peak). | ||
| Niggly Névé | -72 | 166 | 2610.0 | AC 1993/94 | 1993-01-01T00:00:00Z | 1989-12-31T23:59:59Z | 1993-1989 | 4 cm snow | 26.68 | 2.14 | 2.91 | 2.79 | 6.99 | 47.42 | 0.43 | 30.22 | 58.69 | 0.26 | 10.06 | 6.2 | 17.05 | 149.0 | 51.94 | ||
| Pilot Glacier | -73 | 163 | 2100.0 | AC 1993/94 | 1993-01-01T00:00:00Z | 1989-12-31T23:59:59Z | 1993-1989 | 4 cm snow | 61.61 | 2.44 | 3.68 | 7.42 | 6.61 | 125.9 | 1.03 | 38.98 | 79.18 | 0.36 | 4.9 | 4.59 | 19.52 | 87.71 | 3.32 | 63.6 | Different time period |
| Prietsley Névé | -73 | 160 | 1983.0 | AC 1993/94 | 1993-01-01T00:00:00Z | 1991-12-31T23:59:59Z | 1993-1991 | 4 cm snow | 32.4 | 3.91 | 1.67 | 4.26 | 6.25 | 228.95 | 3.22 | 172.02 | 194.96 | 0.17 | 9.37 | 9.14 | 14.68 | 186.77 | Different time period | ||
| Prince Albert | -75 | 162 | 800.0 | AC 1993/94 | 1993-01-01T00:00:00Z | 1992-12-31T23:59:59Z | 1993-1992 | 4 cm snow | 532.13 | 20.77 | 71.62 | 33.88 | 919.94 | 65.06 | 323.17 | 0.92 | 9.74 | 5.24 | 19.16 | 32.36 | 2.88 | 188.54 | Different time period | ||
| Rennik Glacier | -73 | 162 | 2310.0 | AC 1993/94 | 1993-01-01T00:00:00Z | 1989-12-31T23:59:59Z | 1993-1989 | 4 cm snow | 29.71 | 2.48 | 2.45 | 4.13 | 10.31 | 69.84 | 48.74 | 67.31 | 0.57 | 6.84 | 10.54 | 7.21 | 59.8 | Different time period | |||
| Styx Glacier | -74 | 163 | 1660.0 | AC 1993/94 | 1993-01-01T00:00:00Z | 1988-12-31T23:59:59Z | 1993-1988 | 4 cm snow | 111.2 | 2.65 | 10.72 | 16.92 | 36.9 | 215.0 | 2.07 | 48.78 | 105.54 | 0.99 | 15.73 | 10.03 | 21.04 | 60.83 | 10.07 | 77.74 | Different time period |
| Talos Dome | -72 | 159 | 2316.0 | AC 2001/02 | 1998-01-01T00:00:00Z | 2001-12-31T23:59:59Z | 2001-1998 | 3 cm snow | 21.16 | 1.88 | 1.58 | 2.78 | 4.56 | 44.49 | 55.86 | 50.0 | 0.41 | 8.76 | 88.8 | 13.51 | 44.65 | Different time period |
In total, there are 26 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.