![]() |
POLARIN ERDDAP
Easier access to scientific data |
|
| Dataset Title: | EMSO BB 584 SBE56
|
| Institution: | CNR, National Research Council, Institute of Polar Science (CNR - ISP) (Dataset ID: cnr_isp_f4ff_5365_8467) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| time | latitude | longitude | depth | TEMP | TEMP_QC | station_id |
|---|---|---|---|---|---|---|
| UTC | degrees_north | degrees_east | m | degree_C | Degrees Celsius | |
| 2012-03-08T08:50:00Z | 41.34125 | 17.19375 | 584.0 | 12.9789 | 0 | |
| 2012-03-08T09:00:00Z | 41.34125 | 17.19375 | 584.0 | 12.977 | 0 | |
| 2012-03-08T09:10:00Z | 41.34125 | 17.19375 | 584.0 | 12.9781 | 0 | |
| 2012-03-08T09:20:00Z | 41.34125 | 17.19375 | 584.0 | 12.9784 | 0 | |
| 2012-03-08T09:30:00Z | 41.34125 | 17.19375 | 584.0 | 12.9788 | 0 | |
| 2012-03-08T09:40:00Z | 41.34125 | 17.19375 | 584.0 | 12.98 | 0 | |
| 2012-03-08T09:50:00Z | 41.34125 | 17.19375 | 584.0 | 12.9787 | 0 | |
| 2012-03-08T10:00:00Z | 41.34125 | 17.19375 | 584.0 | 12.9772 | 0 | |
| 2012-03-08T10:10:00Z | 41.34125 | 17.19375 | 584.0 | 12.9769 | 0 | |
| 2012-03-08T10:20:00Z | 41.34125 | 17.19375 | 584.0 | 12.976 | 0 | |
| 2012-03-08T10:30:00Z | 41.34125 | 17.19375 | 584.0 | 12.9758 | 0 | |
| 2012-03-08T10:40:00Z | 41.34125 | 17.19375 | 584.0 | 12.9748 | 0 | |
| 2012-03-08T10:50:00Z | 41.34125 | 17.19375 | 584.0 | 12.9745 | 0 | |
| 2012-03-08T11:00:00Z | 41.34125 | 17.19375 | 584.0 | 12.973 | 0 | |
| 2012-03-08T11:10:00Z | 41.34125 | 17.19375 | 584.0 | 12.9777 | 0 | |
| 2012-03-08T11:20:00Z | 41.34125 | 17.19375 | 584.0 | 12.9877 | 0 | |
| 2012-03-08T11:30:00Z | 41.34125 | 17.19375 | 584.0 | 12.9886 | 0 | |
| 2012-03-08T11:40:00Z | 41.34125 | 17.19375 | 584.0 | 12.9962 | 0 | |
| 2012-03-08T11:50:00Z | 41.34125 | 17.19375 | 584.0 | 12.9966 | 0 | |
| 2012-03-08T12:00:00Z | 41.34125 | 17.19375 | 584.0 | 12.9987 | 0 | |
| 2012-03-08T12:10:00Z | 41.34125 | 17.19375 | 584.0 | 13.0004 | 0 | |
| 2012-03-08T12:20:00Z | 41.34125 | 17.19375 | 584.0 | 12.999 | 0 | |
| 2012-03-08T12:30:00Z | 41.34125 | 17.19375 | 584.0 | 12.9994 | 0 | |
| 2012-03-08T12:40:00Z | 41.34125 | 17.19375 | 584.0 | 12.9991 | 0 | |
| 2012-03-08T12:50:00Z | 41.34125 | 17.19375 | 584.0 | 12.9985 | 0 | |
| 2012-03-08T13:00:00Z | 41.34125 | 17.19375 | 584.0 | 12.9992 | 0 | |
| 2012-03-08T13:10:00Z | 41.34125 | 17.19375 | 584.0 | 12.9984 | 0 | |
| 2012-03-08T13:20:00Z | 41.34125 | 17.19375 | 584.0 | 12.9965 | 0 | |
| 2012-03-08T13:30:00Z | 41.34125 | 17.19375 | 584.0 | 12.9932 | 0 | |
| 2012-03-08T13:40:00Z | 41.34125 | 17.19375 | 584.0 | 12.9941 | 0 | |
| 2012-03-08T13:50:00Z | 41.34125 | 17.19375 | 584.0 | 12.9938 | 0 | |
| 2012-03-08T14:00:00Z | 41.34125 | 17.19375 | 584.0 | 12.9937 | 0 | |
| 2012-03-08T14:10:00Z | 41.34125 | 17.19375 | 584.0 | 12.9883 | 0 | |
| 2012-03-08T14:20:00Z | 41.34125 | 17.19375 | 584.0 | 12.986 | 0 | |
| 2012-03-08T14:30:00Z | 41.34125 | 17.19375 | 584.0 | 12.9961 | 0 | |
| 2012-03-08T14:40:00Z | 41.34125 | 17.19375 | 584.0 | 12.9976 | 0 | |
| 2012-03-08T14:50:00Z | 41.34125 | 17.19375 | 584.0 | 13.0093 | 0 | |
| 2012-03-08T15:00:00Z | 41.34125 | 17.19375 | 584.0 | 13.0218 | 0 | |
| 2012-03-08T15:10:00Z | 41.34125 | 17.19375 | 584.0 | 13.0215 | 0 | |
| 2012-03-08T15:20:00Z | 41.34125 | 17.19375 | 584.0 | 13.0339 | 0 | |
| 2012-03-08T15:30:00Z | 41.34125 | 17.19375 | 584.0 | 13.032 | 0 | |
| 2012-03-08T15:40:00Z | 41.34125 | 17.19375 | 584.0 | 13.0576 | 0 | |
| 2012-03-08T15:50:00Z | 41.34125 | 17.19375 | 584.0 | 13.0683 | 0 | |
| 2012-03-08T16:00:00Z | 41.34125 | 17.19375 | 584.0 | 13.0735 | 0 | |
| 2012-03-08T16:10:00Z | 41.34125 | 17.19375 | 584.0 | 13.08 | 0 | |
| 2012-03-08T16:20:00Z | 41.34125 | 17.19375 | 584.0 | 13.0794 | 0 | |
| 2012-03-08T16:30:00Z | 41.34125 | 17.19375 | 584.0 | 13.0613 | 0 | |
| 2012-03-08T16:40:00Z | 41.34125 | 17.19375 | 584.0 | 13.0813 | 0 | |
| 2012-03-08T16:50:00Z | 41.34125 | 17.19375 | 584.0 | 13.0534 | 0 | |
| 2012-03-08T17:00:00Z | 41.34125 | 17.19375 | 584.0 | 13.0483 | 0 | |
| 2012-03-08T17:10:00Z | 41.34125 | 17.19375 | 584.0 | 13.0508 | 0 | |
| 2012-03-08T17:20:00Z | 41.34125 | 17.19375 | 584.0 | 13.0519 | 0 | |
| 2012-03-08T17:30:00Z | 41.34125 | 17.19375 | 584.0 | 13.0382 | 0 | |
| 2012-03-08T17:40:00Z | 41.34125 | 17.19375 | 584.0 | 13.0523 | 0 | |
| 2012-03-08T17:50:00Z | 41.34125 | 17.19375 | 584.0 | 13.0515 | 0 | |
| 2012-03-08T18:00:00Z | 41.34125 | 17.19375 | 584.0 | 13.0556 | 0 | |
| 2012-03-08T18:10:00Z | 41.34125 | 17.19375 | 584.0 | 13.0519 | 0 | |
| 2012-03-08T18:20:00Z | 41.34125 | 17.19375 | 584.0 | 13.0563 | 0 | |
| 2012-03-08T18:30:00Z | 41.34125 | 17.19375 | 584.0 | 13.0664 | 0 | |
| 2012-03-08T18:40:00Z | 41.34125 | 17.19375 | 584.0 | 13.0758 | 0 | |
| 2012-03-08T18:50:00Z | 41.34125 | 17.19375 | 584.0 | 13.0709 | 0 | |
| 2012-03-08T19:00:00Z | 41.34125 | 17.19375 | 584.0 | 13.0687 | 0 | |
| 2012-03-08T19:10:00Z | 41.34125 | 17.19375 | 584.0 | 13.069 | 0 | |
| 2012-03-08T19:20:00Z | 41.34125 | 17.19375 | 584.0 | 13.0773 | 0 | |
| 2012-03-08T19:30:00Z | 41.34125 | 17.19375 | 584.0 | 13.0778 | 0 | |
| 2012-03-08T19:40:00Z | 41.34125 | 17.19375 | 584.0 | 13.1377 | 0 | |
| 2012-03-08T19:50:00Z | 41.34125 | 17.19375 | 584.0 | 13.0863 | 0 | |
| 2012-03-08T20:00:00Z | 41.34125 | 17.19375 | 584.0 | 13.0877 | 0 | |
| 2012-03-08T20:10:00Z | 41.34125 | 17.19375 | 584.0 | 13.0924 | 0 | |
| 2012-03-08T20:20:00Z | 41.34125 | 17.19375 | 584.0 | 13.0967 | 0 | |
| 2012-03-08T20:30:00Z | 41.34125 | 17.19375 | 584.0 | 13.0943 | 0 | |
| 2012-03-08T20:40:00Z | 41.34125 | 17.19375 | 584.0 | 13.1043 | 0 | |
| 2012-03-08T20:50:00Z | 41.34125 | 17.19375 | 584.0 | 13.1035 | 0 | |
| 2012-03-08T21:00:00Z | 41.34125 | 17.19375 | 584.0 | 13.105 | 0 | |
| 2012-03-08T21:10:00Z | 41.34125 | 17.19375 | 584.0 | 13.1234 | 0 | |
| 2012-03-08T21:20:00Z | 41.34125 | 17.19375 | 584.0 | 13.1165 | 0 | |
| 2012-03-08T21:30:00Z | 41.34125 | 17.19375 | 584.0 | 13.1094 | 0 | |
| 2012-03-08T21:40:00Z | 41.34125 | 17.19375 | 584.0 | 13.1184 | 0 | |
| 2012-03-08T21:50:00Z | 41.34125 | 17.19375 | 584.0 | 13.1246 | 0 | |
| 2012-03-08T22:00:00Z | 41.34125 | 17.19375 | 584.0 | 13.1287 | 0 | |
| 2012-03-08T22:10:00Z | 41.34125 | 17.19375 | 584.0 | 13.1315 | 0 | |
| 2012-03-08T22:20:00Z | 41.34125 | 17.19375 | 584.0 | 13.1313 | 0 | |
| 2012-03-08T22:30:00Z | 41.34125 | 17.19375 | 584.0 | 13.1356 | 0 | |
| 2012-03-08T22:40:00Z | 41.34125 | 17.19375 | 584.0 | 13.139 | 0 | |
| 2012-03-08T22:50:00Z | 41.34125 | 17.19375 | 584.0 | 13.1452 | 0 | |
| 2012-03-08T23:00:00Z | 41.34125 | 17.19375 | 584.0 | 13.143 | 0 | |
| 2012-03-08T23:10:00Z | 41.34125 | 17.19375 | 584.0 | 13.1494 | 0 | |
| 2012-03-08T23:20:00Z | 41.34125 | 17.19375 | 584.0 | 13.1508 | 0 | |
| 2012-03-08T23:30:00Z | 41.34125 | 17.19375 | 584.0 | 13.1534 | 0 | |
| 2012-03-08T23:40:00Z | 41.34125 | 17.19375 | 584.0 | 13.1485 | 0 | |
| 2012-03-08T23:50:00Z | 41.34125 | 17.19375 | 584.0 | 13.1503 | 0 | |
| 2012-03-09T00:00:00Z | 41.34125 | 17.19375 | 584.0 | 13.1465 | 0 | |
| 2012-03-09T00:10:00Z | 41.34125 | 17.19375 | 584.0 | 13.1368 | 0 | |
| 2012-03-09T00:20:00Z | 41.34125 | 17.19375 | 584.0 | 13.1298 | 0 | |
| 2012-03-09T00:30:00Z | 41.34125 | 17.19375 | 584.0 | 13.1273 | 0 | |
| 2012-03-09T00:40:00Z | 41.34125 | 17.19375 | 584.0 | 13.132 | 0 | |
| 2012-03-09T00:50:00Z | 41.34125 | 17.19375 | 584.0 | 13.1401 | 0 | |
| 2012-03-09T01:00:00Z | 41.34125 | 17.19375 | 584.0 | 13.156 | 0 | |
| 2012-03-09T01:10:00Z | 41.34125 | 17.19375 | 584.0 | 13.1824 | 0 | |
| 2012-03-09T01:20:00Z | 41.34125 | 17.19375 | 584.0 | 13.1894 | 0 | |
| 2012-03-09T01:30:00Z | 41.34125 | 17.19375 | 584.0 | 13.2139 | 0 | |
| 2012-03-09T01:40:00Z | 41.34125 | 17.19375 | 584.0 | 13.2056 | 0 | |
| 2012-03-09T01:50:00Z | 41.34125 | 17.19375 | 584.0 | 13.1639 | 0 | |
| 2012-03-09T02:00:00Z | 41.34125 | 17.19375 | 584.0 | 13.2031 | 0 | |
| 2012-03-09T02:10:00Z | 41.34125 | 17.19375 | 584.0 | 13.1894 | 0 | |
| 2012-03-09T02:20:00Z | 41.34125 | 17.19375 | 584.0 | 13.199 | 0 | |
| 2012-03-09T02:30:00Z | 41.34125 | 17.19375 | 584.0 | 13.19 | 0 | |
| 2012-03-09T02:40:00Z | 41.34125 | 17.19375 | 584.0 | 13.1827 | 0 | |
| 2012-03-09T02:50:00Z | 41.34125 | 17.19375 | 584.0 | 13.1668 | 0 | |
| 2012-03-09T03:00:00Z | 41.34125 | 17.19375 | 584.0 | 13.1628 | 0 | |
| 2012-03-09T03:10:00Z | 41.34125 | 17.19375 | 584.0 | 13.1627 | 0 | |
| 2012-03-09T03:20:00Z | 41.34125 | 17.19375 | 584.0 | 13.1873 | 0 | |
| 2012-03-09T03:30:00Z | 41.34125 | 17.19375 | 584.0 | 13.1674 | 0 | |
| 2012-03-09T03:40:00Z | 41.34125 | 17.19375 | 584.0 | 13.1736 | 0 | |
| 2012-03-09T03:50:00Z | 41.34125 | 17.19375 | 584.0 | 13.1648 | 0 | |
| 2012-03-09T04:00:00Z | 41.34125 | 17.19375 | 584.0 | 13.1755 | 0 | |
| 2012-03-09T04:10:00Z | 41.34125 | 17.19375 | 584.0 | 13.1723 | 0 | |
| 2012-03-09T04:20:00Z | 41.34125 | 17.19375 | 584.0 | 13.1719 | 0 | |
| 2012-03-09T04:30:00Z | 41.34125 | 17.19375 | 584.0 | 13.1744 | 0 | |
| 2012-03-09T04:40:00Z | 41.34125 | 17.19375 | 584.0 | 13.1787 | 0 | |
| 2012-03-09T04:50:00Z | 41.34125 | 17.19375 | 584.0 | 13.18 | 0 | |
| 2012-03-09T05:00:00Z | 41.34125 | 17.19375 | 584.0 | 13.18 | 0 | |
| 2012-03-09T05:10:00Z | 41.34125 | 17.19375 | 584.0 | 13.1813 | 0 | |
| 2012-03-09T05:20:00Z | 41.34125 | 17.19375 | 584.0 | 13.185 | 0 | |
| 2012-03-09T05:30:00Z | 41.34125 | 17.19375 | 584.0 | 13.1861 | 0 | |
| 2012-03-09T05:40:00Z | 41.34125 | 17.19375 | 584.0 | 13.1882 | 0 | |
| 2012-03-09T05:50:00Z | 41.34125 | 17.19375 | 584.0 | 13.1852 | 0 | |
| 2012-03-09T06:00:00Z | 41.34125 | 17.19375 | 584.0 | 13.1799 | 0 | |
| 2012-03-09T06:10:00Z | 41.34125 | 17.19375 | 584.0 | 13.1723 | 0 | |
| 2012-03-09T06:20:00Z | 41.34125 | 17.19375 | 584.0 | 13.1664 | 0 | |
| 2012-03-09T06:30:00Z | 41.34125 | 17.19375 | 584.0 | 13.1646 | 0 | |
| 2012-03-09T06:40:00Z | 41.34125 | 17.19375 | 584.0 | 13.1578 | 0 | |
| 2012-03-09T06:50:00Z | 41.34125 | 17.19375 | 584.0 | 13.1583 | 0 | |
| 2012-03-09T07:00:00Z | 41.34125 | 17.19375 | 584.0 | 13.1548 | 0 | |
| 2012-03-09T07:10:00Z | 41.34125 | 17.19375 | 584.0 | 13.1575 | 0 | |
| 2012-03-09T07:20:00Z | 41.34125 | 17.19375 | 584.0 | 13.1605 | 0 | |
| 2012-03-09T07:30:00Z | 41.34125 | 17.19375 | 584.0 | 13.1618 | 0 | |
| 2012-03-09T07:40:00Z | 41.34125 | 17.19375 | 584.0 | 13.1594 | 0 | |
| 2012-03-09T07:50:00Z | 41.34125 | 17.19375 | 584.0 | 13.1607 | 0 | |
| 2012-03-09T08:00:00Z | 41.34125 | 17.19375 | 584.0 | 13.1603 | 0 | |
| 2012-03-09T08:10:00Z | 41.34125 | 17.19375 | 584.0 | 13.1597 | 0 | |
| 2012-03-09T08:20:00Z | 41.34125 | 17.19375 | 584.0 | 13.1602 | 0 | |
| 2012-03-09T08:30:00Z | 41.34125 | 17.19375 | 584.0 | 13.1604 | 0 | |
| 2012-03-09T08:40:00Z | 41.34125 | 17.19375 | 584.0 | 13.1594 | 0 | |
| 2012-03-09T08:50:00Z | 41.34125 | 17.19375 | 584.0 | 13.1581 | 0 | |
| 2012-03-09T09:00:00Z | 41.34125 | 17.19375 | 584.0 | 13.1574 | 0 | |
| 2012-03-09T09:10:00Z | 41.34125 | 17.19375 | 584.0 | 13.1565 | 0 | |
| 2012-03-09T09:20:00Z | 41.34125 | 17.19375 | 584.0 | 13.1557 | 0 | |
| 2012-03-09T09:30:00Z | 41.34125 | 17.19375 | 584.0 | 13.1553 | 0 | |
| 2012-03-09T09:40:00Z | 41.34125 | 17.19375 | 584.0 | 13.1564 | 0 | |
| 2012-03-09T09:50:00Z | 41.34125 | 17.19375 | 584.0 | 13.1551 | 0 | |
| 2012-03-09T10:00:00Z | 41.34125 | 17.19375 | 584.0 | 13.1545 | 0 | |
| 2012-03-09T10:10:00Z | 41.34125 | 17.19375 | 584.0 | 13.1497 | 0 | |
| 2012-03-09T10:20:00Z | 41.34125 | 17.19375 | 584.0 | 13.1489 | 0 | |
| 2012-03-09T10:30:00Z | 41.34125 | 17.19375 | 584.0 | 13.1459 | 0 | |
| 2012-03-09T10:40:00Z | 41.34125 | 17.19375 | 584.0 | 13.1476 | 0 | |
| 2012-03-09T10:50:00Z | 41.34125 | 17.19375 | 584.0 | 13.1828 | 0 | |
| 2012-03-09T11:00:00Z | 41.34125 | 17.19375 | 584.0 | 13.147 | 0 | |
| 2012-03-09T11:10:00Z | 41.34125 | 17.19375 | 584.0 | 13.144 | 0 | |
| 2012-03-09T11:20:00Z | 41.34125 | 17.19375 | 584.0 | 13.1443 | 0 | |
| 2012-03-09T11:30:00Z | 41.34125 | 17.19375 | 584.0 | 13.1404 | 0 | |
| 2012-03-09T11:40:00Z | 41.34125 | 17.19375 | 584.0 | 13.1373 | 0 | |
| 2012-03-09T11:50:00Z | 41.34125 | 17.19375 | 584.0 | 13.1376 | 0 | |
| 2012-03-09T12:00:00Z | 41.34125 | 17.19375 | 584.0 | 13.1359 | 0 | |
| 2012-03-09T12:10:00Z | 41.34125 | 17.19375 | 584.0 | 13.1358 | 0 | |
| 2012-03-09T12:20:00Z | 41.34125 | 17.19375 | 584.0 | 13.128 | 0 | |
| 2012-03-09T12:30:00Z | 41.34125 | 17.19375 | 584.0 | 13.1272 | 0 | |
| 2012-03-09T12:40:00Z | 41.34125 | 17.19375 | 584.0 | 13.124 | 0 | |
| 2012-03-09T12:50:00Z | 41.34125 | 17.19375 | 584.0 | 13.1233 | 0 | |
| 2012-03-09T13:00:00Z | 41.34125 | 17.19375 | 584.0 | 13.1225 | 0 | |
| 2012-03-09T13:10:00Z | 41.34125 | 17.19375 | 584.0 | 13.1082 | 0 | |
| 2012-03-09T13:20:00Z | 41.34125 | 17.19375 | 584.0 | 13.1161 | 0 | |
| 2012-03-09T13:30:00Z | 41.34125 | 17.19375 | 584.0 | 13.1021 | 0 | |
| 2012-03-09T13:40:00Z | 41.34125 | 17.19375 | 584.0 | 13.0999 | 0 | |
| 2012-03-09T13:50:00Z | 41.34125 | 17.19375 | 584.0 | 13.0976 | 0 | |
| 2012-03-09T14:00:00Z | 41.34125 | 17.19375 | 584.0 | 13.0952 | 0 | |
| 2012-03-09T14:10:00Z | 41.34125 | 17.19375 | 584.0 | 13.0928 | 0 | |
| 2012-03-09T14:20:00Z | 41.34125 | 17.19375 | 584.0 | 13.089 | 0 | |
| 2012-03-09T14:30:00Z | 41.34125 | 17.19375 | 584.0 | 13.0841 | 0 | |
| 2012-03-09T14:40:00Z | 41.34125 | 17.19375 | 584.0 | 13.0823 | 0 | |
| 2012-03-09T14:50:00Z | 41.34125 | 17.19375 | 584.0 | 13.0825 | 0 | |
| 2012-03-09T15:00:00Z | 41.34125 | 17.19375 | 584.0 | 13.0777 | 0 | |
| 2012-03-09T15:10:00Z | 41.34125 | 17.19375 | 584.0 | 13.0833 | 0 | |
| 2012-03-09T15:20:00Z | 41.34125 | 17.19375 | 584.0 | 13.0988 | 0 | |
| 2012-03-09T15:30:00Z | 41.34125 | 17.19375 | 584.0 | 13.078 | 0 | |
| 2012-03-09T15:40:00Z | 41.34125 | 17.19375 | 584.0 | 13.0766 | 0 | |
| 2012-03-09T15:50:00Z | 41.34125 | 17.19375 | 584.0 | 13.0708 | 0 | |
| 2012-03-09T16:00:00Z | 41.34125 | 17.19375 | 584.0 | 13.0672 | 0 | |
| 2012-03-09T16:10:00Z | 41.34125 | 17.19375 | 584.0 | 13.0825 | 0 | |
| 2012-03-09T16:20:00Z | 41.34125 | 17.19375 | 584.0 | 13.1267 | 0 | |
| 2012-03-09T16:30:00Z | 41.34125 | 17.19375 | 584.0 | 13.055 | 0 | |
| 2012-03-09T16:40:00Z | 41.34125 | 17.19375 | 584.0 | 13.1407 | 0 | |
| 2012-03-09T16:50:00Z | 41.34125 | 17.19375 | 584.0 | 13.0998 | 0 | |
| 2012-03-09T17:00:00Z | 41.34125 | 17.19375 | 584.0 | 13.0709 | 0 | |
| 2012-03-09T17:10:00Z | 41.34125 | 17.19375 | 584.0 | 13.1237 | 0 | |
| 2012-03-09T17:20:00Z | 41.34125 | 17.19375 | 584.0 | 13.0695 | 0 | |
| 2012-03-09T17:30:00Z | 41.34125 | 17.19375 | 584.0 | 13.1222 | 0 | |
| 2012-03-09T17:40:00Z | 41.34125 | 17.19375 | 584.0 | 13.1321 | 0 | |
| 2012-03-09T17:50:00Z | 41.34125 | 17.19375 | 584.0 | 13.1102 | 0 | |
| 2012-03-09T18:00:00Z | 41.34125 | 17.19375 | 584.0 | 13.0717 | 0 | |
| 2012-03-09T18:10:00Z | 41.34125 | 17.19375 | 584.0 | 13.1341 | 0 | |
| 2012-03-09T18:20:00Z | 41.34125 | 17.19375 | 584.0 | 13.0879 | 0 | |
| 2012-03-09T18:30:00Z | 41.34125 | 17.19375 | 584.0 | 13.0888 | 0 | |
| 2012-03-09T18:40:00Z | 41.34125 | 17.19375 | 584.0 | 13.1363 | 0 | |
| 2012-03-09T18:50:00Z | 41.34125 | 17.19375 | 584.0 | 13.1094 | 0 | |
| 2012-03-09T19:00:00Z | 41.34125 | 17.19375 | 584.0 | 13.1394 | 0 | |
| 2012-03-09T19:10:00Z | 41.34125 | 17.19375 | 584.0 | 13.1139 | 0 | |
| 2012-03-09T19:20:00Z | 41.34125 | 17.19375 | 584.0 | 13.0886 | 0 | |
| 2012-03-09T19:30:00Z | 41.34125 | 17.19375 | 584.0 | 13.0994 | 0 | |
| 2012-03-09T19:40:00Z | 41.34125 | 17.19375 | 584.0 | 13.1048 | 0 | |
| 2012-03-09T19:50:00Z | 41.34125 | 17.19375 | 584.0 | 13.0991 | 0 | |
| 2012-03-09T20:00:00Z | 41.34125 | 17.19375 | 584.0 | 13.0918 | 0 | |
| 2012-03-09T20:10:00Z | 41.34125 | 17.19375 | 584.0 | 13.1744 | 0 | |
| 2012-03-09T20:20:00Z | 41.34125 | 17.19375 | 584.0 | 13.1043 | 0 | |
| 2012-03-09T20:30:00Z | 41.34125 | 17.19375 | 584.0 | 13.1215 | 0 | |
| 2012-03-09T20:40:00Z | 41.34125 | 17.19375 | 584.0 | 13.1194 | 0 | |
| 2012-03-09T20:50:00Z | 41.34125 | 17.19375 | 584.0 | 13.0799 | 0 | |
| 2012-03-09T21:00:00Z | 41.34125 | 17.19375 | 584.0 | 13.1248 | 0 | |
| 2012-03-09T21:10:00Z | 41.34125 | 17.19375 | 584.0 | 13.1067 | 0 | |
| 2012-03-09T21:20:00Z | 41.34125 | 17.19375 | 584.0 | 13.1278 | 0 | |
| 2012-03-09T21:30:00Z | 41.34125 | 17.19375 | 584.0 | 13.1172 | 0 | |
| 2012-03-09T21:40:00Z | 41.34125 | 17.19375 | 584.0 | 13.115 | 0 | |
| 2012-03-09T21:50:00Z | 41.34125 | 17.19375 | 584.0 | 13.0791 | 0 | |
| 2012-03-09T22:00:00Z | 41.34125 | 17.19375 | 584.0 | 13.083 | 0 | |
| 2012-03-09T22:10:00Z | 41.34125 | 17.19375 | 584.0 | 13.0654 | 0 | |
| 2012-03-09T22:20:00Z | 41.34125 | 17.19375 | 584.0 | 13.0932 | 0 | |
| 2012-03-09T22:30:00Z | 41.34125 | 17.19375 | 584.0 | 13.0926 | 0 | |
| 2012-03-09T22:40:00Z | 41.34125 | 17.19375 | 584.0 | 13.0832 | 0 | |
| 2012-03-09T22:50:00Z | 41.34125 | 17.19375 | 584.0 | 13.0992 | 0 | |
| 2012-03-09T23:00:00Z | 41.34125 | 17.19375 | 584.0 | 13.0934 | 0 | |
| 2012-03-09T23:10:00Z | 41.34125 | 17.19375 | 584.0 | 13.1012 | 0 | |
| 2012-03-09T23:20:00Z | 41.34125 | 17.19375 | 584.0 | 13.103 | 0 | |
| 2012-03-09T23:30:00Z | 41.34125 | 17.19375 | 584.0 | 13.0929 | 0 | |
| 2012-03-09T23:40:00Z | 41.34125 | 17.19375 | 584.0 | 13.1036 | 0 | |
| 2012-03-09T23:50:00Z | 41.34125 | 17.19375 | 584.0 | 13.0898 | 0 | |
| 2012-03-10T00:00:00Z | 41.34125 | 17.19375 | 584.0 | 13.0939 | 0 | |
| 2012-03-10T00:10:00Z | 41.34125 | 17.19375 | 584.0 | 13.0863 | 0 | |
| 2012-03-10T00:20:00Z | 41.34125 | 17.19375 | 584.0 | 13.0963 | 0 | |
| 2012-03-10T00:30:00Z | 41.34125 | 17.19375 | 584.0 | 13.0958 | 0 | |
| 2012-03-10T00:40:00Z | 41.34125 | 17.19375 | 584.0 | 13.0857 | 0 | |
| 2012-03-10T00:50:00Z | 41.34125 | 17.19375 | 584.0 | 13.0975 | 0 | |
| 2012-03-10T01:00:00Z | 41.34125 | 17.19375 | 584.0 | 13.1079 | 0 | |
| 2012-03-10T01:10:00Z | 41.34125 | 17.19375 | 584.0 | 13.1078 | 0 | |
| 2012-03-10T01:20:00Z | 41.34125 | 17.19375 | 584.0 | 13.1046 | 0 | |
| 2012-03-10T01:30:00Z | 41.34125 | 17.19375 | 584.0 | 13.1311 | 0 | |
| 2012-03-10T01:40:00Z | 41.34125 | 17.19375 | 584.0 | 13.104 | 0 | |
| 2012-03-10T01:50:00Z | 41.34125 | 17.19375 | 584.0 | 13.1035 | 0 | |
| 2012-03-10T02:00:00Z | 41.34125 | 17.19375 | 584.0 | 13.0984 | 0 | |
| 2012-03-10T02:10:00Z | 41.34125 | 17.19375 | 584.0 | 13.0965 | 0 | |
| 2012-03-10T02:20:00Z | 41.34125 | 17.19375 | 584.0 | 13.0913 | 0 | |
| 2012-03-10T02:30:00Z | 41.34125 | 17.19375 | 584.0 | 13.1197 | 0 | |
| 2012-03-10T02:40:00Z | 41.34125 | 17.19375 | 584.0 | 13.1184 | 0 | |
| 2012-03-10T02:50:00Z | 41.34125 | 17.19375 | 584.0 | 13.0985 | 0 | |
| 2012-03-10T03:00:00Z | 41.34125 | 17.19375 | 584.0 | 13.099 | 0 | |
| 2012-03-10T03:10:00Z | 41.34125 | 17.19375 | 584.0 | 13.0917 | 0 | |
| 2012-03-10T03:20:00Z | 41.34125 | 17.19375 | 584.0 | 13.0847 | 0 | |
| 2012-03-10T03:30:00Z | 41.34125 | 17.19375 | 584.0 | 13.0977 | 0 | |
| 2012-03-10T03:40:00Z | 41.34125 | 17.19375 | 584.0 | 13.0938 | 0 | |
| 2012-03-10T03:50:00Z | 41.34125 | 17.19375 | 584.0 | 13.0834 | 0 | |
| 2012-03-10T04:00:00Z | 41.34125 | 17.19375 | 584.0 | 13.0848 | 0 | |
| 2012-03-10T04:10:00Z | 41.34125 | 17.19375 | 584.0 | 13.0969 | 0 | |
| 2012-03-10T04:20:00Z | 41.34125 | 17.19375 | 584.0 | 13.0845 | 0 | |
| 2012-03-10T04:30:00Z | 41.34125 | 17.19375 | 584.0 | 13.0881 | 0 | |
| 2012-03-10T04:40:00Z | 41.34125 | 17.19375 | 584.0 | 13.085 | 0 | |
| 2012-03-10T04:50:00Z | 41.34125 | 17.19375 | 584.0 | 13.0814 | 0 | |
| 2012-03-10T05:00:00Z | 41.34125 | 17.19375 | 584.0 | 13.0864 | 0 | |
| 2012-03-10T05:10:00Z | 41.34125 | 17.19375 | 584.0 | 13.0949 | 0 | |
| 2012-03-10T05:20:00Z | 41.34125 | 17.19375 | 584.0 | 13.0872 | 0 | |
| 2012-03-10T05:30:00Z | 41.34125 | 17.19375 | 584.0 | 13.0865 | 0 | |
| 2012-03-10T05:40:00Z | 41.34125 | 17.19375 | 584.0 | 13.0863 | 0 | |
| 2012-03-10T05:50:00Z | 41.34125 | 17.19375 | 584.0 | 13.09 | 0 | |
| 2012-03-10T06:00:00Z | 41.34125 | 17.19375 | 584.0 | 13.0857 | 0 | |
