![]() |
POLARIN ERDDAP
Easier access to scientific data |
|
| Dataset Title: | EMSO FF 700 SBE56
|
| Institution: | CNR, National Research Council, Institute of Polar Science (CNR - ISP) (Dataset ID: cnr_isp_14b1_4b66_26b0) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| time | latitude | longitude | depth | TEMP | TEMP_QC | station_id |
|---|---|---|---|---|---|---|
| UTC | degrees_north | degrees_east | m | degree_C | Degrees Celsius | |
| 2012-11-09T03:30:31Z | 41.806117 | 17.038267 | 700.0 | 13.4292 | 0 | |
| 2012-11-09T03:40:31Z | 41.806117 | 17.038267 | 700.0 | 13.4278 | 0 | |
| 2012-11-09T03:50:31Z | 41.806117 | 17.038267 | 700.0 | 13.4216 | 0 | |
| 2012-11-09T04:00:31Z | 41.806117 | 17.038267 | 700.0 | 13.4201 | 0 | |
| 2012-11-09T04:10:31Z | 41.806117 | 17.038267 | 700.0 | 13.4118 | 0 | |
| 2012-11-09T04:20:31Z | 41.806117 | 17.038267 | 700.0 | 13.4096 | 0 | |
| 2012-11-09T04:30:31Z | 41.806117 | 17.038267 | 700.0 | 13.4113 | 0 | |
| 2012-11-09T04:40:31Z | 41.806117 | 17.038267 | 700.0 | 13.4103 | 0 | |
| 2012-11-09T04:50:31Z | 41.806117 | 17.038267 | 700.0 | 13.4101 | 0 | |
| 2012-11-09T05:00:31Z | 41.806117 | 17.038267 | 700.0 | 13.4115 | 0 | |
| 2012-11-09T05:10:31Z | 41.806117 | 17.038267 | 700.0 | 13.4119 | 0 | |
| 2012-11-09T05:20:31Z | 41.806117 | 17.038267 | 700.0 | 13.4159 | 0 | |
| 2012-11-09T05:30:31Z | 41.806117 | 17.038267 | 700.0 | 13.4199 | 0 | |
| 2012-11-09T05:40:31Z | 41.806117 | 17.038267 | 700.0 | 13.4206 | 0 | |
| 2012-11-09T05:50:31Z | 41.806117 | 17.038267 | 700.0 | 13.4191 | 0 | |
| 2012-11-09T06:00:31Z | 41.806117 | 17.038267 | 700.0 | 13.4197 | 0 | |
| 2012-11-09T06:10:31Z | 41.806117 | 17.038267 | 700.0 | 13.4237 | 0 | |
| 2012-11-09T06:20:31Z | 41.806117 | 17.038267 | 700.0 | 13.4225 | 0 | |
| 2012-11-09T06:30:31Z | 41.806117 | 17.038267 | 700.0 | 13.4217 | 0 | |
| 2012-11-09T06:40:31Z | 41.806117 | 17.038267 | 700.0 | 13.4212 | 0 | |
| 2012-11-09T06:50:31Z | 41.806117 | 17.038267 | 700.0 | 13.4195 | 0 | |
| 2012-11-09T07:00:31Z | 41.806117 | 17.038267 | 700.0 | 13.4212 | 0 | |
| 2012-11-09T07:10:31Z | 41.806117 | 17.038267 | 700.0 | 13.4214 | 0 | |
| 2012-11-09T07:20:31Z | 41.806117 | 17.038267 | 700.0 | 13.4233 | 0 | |
| 2012-11-09T07:30:31Z | 41.806117 | 17.038267 | 700.0 | 13.4231 | 0 | |
| 2012-11-09T07:40:31Z | 41.806117 | 17.038267 | 700.0 | 13.422 | 0 | |
| 2012-11-09T07:50:31Z | 41.806117 | 17.038267 | 700.0 | 13.4231 | 0 | |
| 2012-11-09T08:00:31Z | 41.806117 | 17.038267 | 700.0 | 13.4234 | 0 | |
| 2012-11-09T08:10:31Z | 41.806117 | 17.038267 | 700.0 | 13.4246 | 0 | |
| 2012-11-09T08:20:31Z | 41.806117 | 17.038267 | 700.0 | 13.4225 | 0 | |
| 2012-11-09T08:30:31Z | 41.806117 | 17.038267 | 700.0 | 13.4213 | 0 | |
| 2012-11-09T08:40:31Z | 41.806117 | 17.038267 | 700.0 | 13.4218 | 0 | |
| 2012-11-09T08:50:31Z | 41.806117 | 17.038267 | 700.0 | 13.4232 | 0 | |
| 2012-11-09T09:00:31Z | 41.806117 | 17.038267 | 700.0 | 13.4239 | 0 | |
| 2012-11-09T09:10:31Z | 41.806117 | 17.038267 | 700.0 | 13.425 | 0 | |
| 2012-11-09T09:20:31Z | 41.806117 | 17.038267 | 700.0 | 13.4262 | 0 | |
| 2012-11-09T09:30:31Z | 41.806117 | 17.038267 | 700.0 | 13.4257 | 0 | |
| 2012-11-09T09:40:31Z | 41.806117 | 17.038267 | 700.0 | 13.4264 | 0 | |
| 2012-11-09T09:50:31Z | 41.806117 | 17.038267 | 700.0 | 13.4252 | 0 | |
| 2012-11-09T10:00:31Z | 41.806117 | 17.038267 | 700.0 | 13.4256 | 0 | |
| 2012-11-09T10:10:31Z | 41.806117 | 17.038267 | 700.0 | 13.4284 | 0 | |
| 2012-11-09T10:20:31Z | 41.806117 | 17.038267 | 700.0 | 13.4276 | 0 | |
| 2012-11-09T10:30:31Z | 41.806117 | 17.038267 | 700.0 | 13.4293 | 0 | |
| 2012-11-09T10:40:31Z | 41.806117 | 17.038267 | 700.0 | 13.4291 | 0 | |
| 2012-11-09T10:50:31Z | 41.806117 | 17.038267 | 700.0 | 13.4285 | 0 | |
| 2012-11-09T11:00:31Z | 41.806117 | 17.038267 | 700.0 | 13.427 | 0 | |
| 2012-11-09T11:10:31Z | 41.806117 | 17.038267 | 700.0 | 13.4282 | 0 | |
| 2012-11-09T11:20:31Z | 41.806117 | 17.038267 | 700.0 | 13.4277 | 0 | |
| 2012-11-09T11:30:31Z | 41.806117 | 17.038267 | 700.0 | 13.4279 | 0 | |
| 2012-11-09T11:40:31Z | 41.806117 | 17.038267 | 700.0 | 13.4273 | 0 | |
| 2012-11-09T11:50:31Z | 41.806117 | 17.038267 | 700.0 | 13.4267 | 0 | |
| 2012-11-09T12:00:31Z | 41.806117 | 17.038267 | 700.0 | 13.4311 | 0 | |
| 2012-11-09T12:10:31Z | 41.806117 | 17.038267 | 700.0 | 13.4293 | 0 | |
| 2012-11-09T12:20:31Z | 41.806117 | 17.038267 | 700.0 | 13.429 | 0 | |
| 2012-11-09T12:30:31Z | 41.806117 | 17.038267 | 700.0 | 13.4288 | 0 | |
| 2012-11-09T12:40:31Z | 41.806117 | 17.038267 | 700.0 | 13.4352 | 0 | |
| 2012-11-09T12:50:31Z | 41.806117 | 17.038267 | 700.0 | 13.4371 | 0 | |
| 2012-11-09T13:00:31Z | 41.806117 | 17.038267 | 700.0 | 13.4362 | 0 | |
| 2012-11-09T13:10:31Z | 41.806117 | 17.038267 | 700.0 | 13.4374 | 0 | |
| 2012-11-09T13:20:31Z | 41.806117 | 17.038267 | 700.0 | 13.4375 | 0 | |
| 2012-11-09T13:30:31Z | 41.806117 | 17.038267 | 700.0 | 13.4374 | 0 | |
| 2012-11-09T13:40:31Z | 41.806117 | 17.038267 | 700.0 | 13.4356 | 0 | |
| 2012-11-09T13:50:31Z | 41.806117 | 17.038267 | 700.0 | 13.4352 | 0 | |
| 2012-11-09T14:00:31Z | 41.806117 | 17.038267 | 700.0 | 13.4362 | 0 | |
| 2012-11-09T14:10:31Z | 41.806117 | 17.038267 | 700.0 | 13.4386 | 0 | |
| 2012-11-09T14:20:31Z | 41.806117 | 17.038267 | 700.0 | 13.4403 | 0 | |
| 2012-11-09T14:30:31Z | 41.806117 | 17.038267 | 700.0 | 13.4374 | 0 | |
| 2012-11-09T14:40:31Z | 41.806117 | 17.038267 | 700.0 | 13.4383 | 0 | |
| 2012-11-09T14:50:31Z | 41.806117 | 17.038267 | 700.0 | 13.4355 | 0 | |
| 2012-11-09T15:00:31Z | 41.806117 | 17.038267 | 700.0 | 13.4333 | 0 | |
| 2012-11-09T15:10:31Z | 41.806117 | 17.038267 | 700.0 | 13.4336 | 0 | |
| 2012-11-09T15:20:31Z | 41.806117 | 17.038267 | 700.0 | 13.4335 | 0 | |
| 2012-11-09T15:30:31Z | 41.806117 | 17.038267 | 700.0 | 13.4365 | 0 | |
| 2012-11-09T15:40:31Z | 41.806117 | 17.038267 | 700.0 | 13.4358 | 0 | |
| 2012-11-09T15:50:31Z | 41.806117 | 17.038267 | 700.0 | 13.4354 | 0 | |
| 2012-11-09T16:00:31Z | 41.806117 | 17.038267 | 700.0 | 13.4294 | 0 | |
| 2012-11-09T16:10:31Z | 41.806117 | 17.038267 | 700.0 | 13.4334 | 0 | |
| 2012-11-09T16:20:31Z | 41.806117 | 17.038267 | 700.0 | 13.4333 | 0 | |
| 2012-11-09T16:30:31Z | 41.806117 | 17.038267 | 700.0 | 13.4299 | 0 | |
| 2012-11-09T16:40:31Z | 41.806117 | 17.038267 | 700.0 | 13.4303 | 0 | |
| 2012-11-09T16:50:31Z | 41.806117 | 17.038267 | 700.0 | 13.4308 | 0 | |
| 2012-11-09T17:00:31Z | 41.806117 | 17.038267 | 700.0 | 13.4315 | 0 | |
| 2012-11-09T17:10:31Z | 41.806117 | 17.038267 | 700.0 | 13.4307 | 0 | |
| 2012-11-09T17:20:31Z | 41.806117 | 17.038267 | 700.0 | 13.4305 | 0 | |
| 2012-11-09T17:30:31Z | 41.806117 | 17.038267 | 700.0 | 13.4301 | 0 | |
| 2012-11-09T17:40:31Z | 41.806117 | 17.038267 | 700.0 | 13.4314 | 0 | |
| 2012-11-09T17:50:31Z | 41.806117 | 17.038267 | 700.0 | 13.4305 | 0 | |
| 2012-11-09T18:00:31Z | 41.806117 | 17.038267 | 700.0 | 13.431 | 0 | |
| 2012-11-09T18:10:31Z | 41.806117 | 17.038267 | 700.0 | 13.4307 | 0 | |
| 2012-11-09T18:20:31Z | 41.806117 | 17.038267 | 700.0 | 13.431 | 0 | |
| 2012-11-09T18:30:31Z | 41.806117 | 17.038267 | 700.0 | 13.4313 | 0 | |
| 2012-11-09T18:40:31Z | 41.806117 | 17.038267 | 700.0 | 13.4316 | 0 | |
| 2012-11-09T18:50:31Z | 41.806117 | 17.038267 | 700.0 | 13.4308 | 0 | |
| 2012-11-09T19:00:31Z | 41.806117 | 17.038267 | 700.0 | 13.4309 | 0 | |
| 2012-11-09T19:10:31Z | 41.806117 | 17.038267 | 700.0 | 13.4305 | 0 | |
| 2012-11-09T19:20:31Z | 41.806117 | 17.038267 | 700.0 | 13.4313 | 0 | |
| 2012-11-09T19:30:31Z | 41.806117 | 17.038267 | 700.0 | 13.4321 | 0 | |
| 2012-11-09T19:40:31Z | 41.806117 | 17.038267 | 700.0 | 13.4328 | 0 | |
| 2012-11-09T19:50:31Z | 41.806117 | 17.038267 | 700.0 | 13.436 | 0 | |
| 2012-11-09T20:00:31Z | 41.806117 | 17.038267 | 700.0 | 13.4359 | 0 | |
| 2012-11-09T20:10:31Z | 41.806117 | 17.038267 | 700.0 | 13.4363 | 0 | |
| 2012-11-09T20:20:31Z | 41.806117 | 17.038267 | 700.0 | 13.4374 | 0 | |
| 2012-11-09T20:30:31Z | 41.806117 | 17.038267 | 700.0 | 13.4389 | 0 | |
| 2012-11-09T20:40:31Z | 41.806117 | 17.038267 | 700.0 | 13.4403 | 0 | |
| 2012-11-09T20:50:31Z | 41.806117 | 17.038267 | 700.0 | 13.4396 | 0 | |
| 2012-11-09T21:00:31Z | 41.806117 | 17.038267 | 700.0 | 13.4408 | 0 | |
| 2012-11-09T21:10:31Z | 41.806117 | 17.038267 | 700.0 | 13.4417 | 0 | |
| 2012-11-09T21:20:31Z | 41.806117 | 17.038267 | 700.0 | 13.4424 | 0 | |
| 2012-11-09T21:30:31Z | 41.806117 | 17.038267 | 700.0 | 13.4444 | 0 | |
| 2012-11-09T21:40:31Z | 41.806117 | 17.038267 | 700.0 | 13.4436 | 0 | |
| 2012-11-09T21:50:31Z | 41.806117 | 17.038267 | 700.0 | 13.4437 | 0 | |
| 2012-11-09T22:00:31Z | 41.806117 | 17.038267 | 700.0 | 13.4446 | 0 | |
| 2012-11-09T22:10:31Z | 41.806117 | 17.038267 | 700.0 | 13.4453 | 0 | |
| 2012-11-09T22:20:31Z | 41.806117 | 17.038267 | 700.0 | 13.4465 | 0 | |
| 2012-11-09T22:30:31Z | 41.806117 | 17.038267 | 700.0 | 13.4476 | 0 | |
| 2012-11-09T22:40:31Z | 41.806117 | 17.038267 | 700.0 | 13.4492 | 0 | |
| 2012-11-09T22:50:31Z | 41.806117 | 17.038267 | 700.0 | 13.4497 | 0 | |
| 2012-11-09T23:00:31Z | 41.806117 | 17.038267 | 700.0 | 13.4528 | 0 | |
| 2012-11-09T23:10:31Z | 41.806117 | 17.038267 | 700.0 | 13.452 | 0 | |
| 2012-11-09T23:20:31Z | 41.806117 | 17.038267 | 700.0 | 13.4526 | 0 | |
| 2012-11-09T23:30:31Z | 41.806117 | 17.038267 | 700.0 | 13.4542 | 0 | |
| 2012-11-09T23:40:31Z | 41.806117 | 17.038267 | 700.0 | 13.4558 | 0 | |
| 2012-11-09T23:50:31Z | 41.806117 | 17.038267 | 700.0 | 13.457 | 0 | |
| 2012-11-10T00:00:31Z | 41.806117 | 17.038267 | 700.0 | 13.4596 | 0 | |
| 2012-11-10T00:10:31Z | 41.806117 | 17.038267 | 700.0 | 13.461 | 0 | |
| 2012-11-10T00:20:31Z | 41.806117 | 17.038267 | 700.0 | 13.4624 | 0 | |
| 2012-11-10T00:30:31Z | 41.806117 | 17.038267 | 700.0 | 13.4628 | 0 | |
| 2012-11-10T00:40:31Z | 41.806117 | 17.038267 | 700.0 | 13.4658 | 0 | |
| 2012-11-10T00:50:31Z | 41.806117 | 17.038267 | 700.0 | 13.4653 | 0 | |
| 2012-11-10T01:00:31Z | 41.806117 | 17.038267 | 700.0 | 13.4667 | 0 | |
| 2012-11-10T01:10:31Z | 41.806117 | 17.038267 | 700.0 | 13.4694 | 0 | |
| 2012-11-10T01:20:31Z | 41.806117 | 17.038267 | 700.0 | 13.4727 | 0 | |
| 2012-11-10T01:30:31Z | 41.806117 | 17.038267 | 700.0 | 13.4758 | 0 | |
| 2012-11-10T01:40:31Z | 41.806117 | 17.038267 | 700.0 | 13.4767 | 0 | |
| 2012-11-10T01:50:31Z | 41.806117 | 17.038267 | 700.0 | 13.4789 | 0 | |
| 2012-11-10T02:00:31Z | 41.806117 | 17.038267 | 700.0 | 13.4798 | 0 | |
| 2012-11-10T02:10:31Z | 41.806117 | 17.038267 | 700.0 | 13.481 | 0 | |
| 2012-11-10T02:20:31Z | 41.806117 | 17.038267 | 700.0 | 13.4841 | 0 | |
| 2012-11-10T02:30:31Z | 41.806117 | 17.038267 | 700.0 | 13.486 | 0 | |
| 2012-11-10T02:40:31Z | 41.806117 | 17.038267 | 700.0 | 13.4938 | 0 | |
| 2012-11-10T02:50:31Z | 41.806117 | 17.038267 | 700.0 | 13.4936 | 0 | |
| 2012-11-10T03:00:31Z | 41.806117 | 17.038267 | 700.0 | 13.4931 | 0 | |
| 2012-11-10T03:10:31Z | 41.806117 | 17.038267 | 700.0 | 13.4934 | 0 | |
| 2012-11-10T03:20:31Z | 41.806117 | 17.038267 | 700.0 | 13.4943 | 0 | |
| 2012-11-10T03:30:31Z | 41.806117 | 17.038267 | 700.0 | 13.4948 | 0 | |
| 2012-11-10T03:40:31Z | 41.806117 | 17.038267 | 700.0 | 13.4964 | 0 | |
| 2012-11-10T03:50:31Z | 41.806117 | 17.038267 | 700.0 | 13.4974 | 0 | |
| 2012-11-10T04:00:31Z | 41.806117 | 17.038267 | 700.0 | 13.4975 | 0 | |
| 2012-11-10T04:10:31Z | 41.806117 | 17.038267 | 700.0 | 13.4982 | 0 | |
| 2012-11-10T04:20:31Z | 41.806117 | 17.038267 | 700.0 | 13.5015 | 0 | |
| 2012-11-10T04:30:31Z | 41.806117 | 17.038267 | 700.0 | 13.501 | 0 | |
| 2012-11-10T04:40:31Z | 41.806117 | 17.038267 | 700.0 | 13.4997 | 0 | |
| 2012-11-10T04:50:31Z | 41.806117 | 17.038267 | 700.0 | 13.4992 | 0 | |
| 2012-11-10T05:00:31Z | 41.806117 | 17.038267 | 700.0 | 13.4983 | 0 | |
| 2012-11-10T05:10:31Z | 41.806117 | 17.038267 | 700.0 | 13.4983 | 0 | |
| 2012-11-10T05:20:31Z | 41.806117 | 17.038267 | 700.0 | 13.4988 | 0 | |
| 2012-11-10T05:30:31Z | 41.806117 | 17.038267 | 700.0 | 13.4988 | 0 | |
| 2012-11-10T05:40:31Z | 41.806117 | 17.038267 | 700.0 | 13.5001 | 0 | |
| 2012-11-10T05:50:31Z | 41.806117 | 17.038267 | 700.0 | 13.504 | 0 | |
| 2012-11-10T06:00:31Z | 41.806117 | 17.038267 | 700.0 | 13.5087 | 0 | |
| 2012-11-10T06:10:31Z | 41.806117 | 17.038267 | 700.0 | 13.5139 | 0 | |
| 2012-11-10T06:20:31Z | 41.806117 | 17.038267 | 700.0 | 13.5151 | 0 | |
| 2012-11-10T06:30:31Z | 41.806117 | 17.038267 | 700.0 | 13.5138 | 0 | |
| 2012-11-10T06:40:31Z | 41.806117 | 17.038267 | 700.0 | 13.5155 | 0 | |
| 2012-11-10T06:50:31Z | 41.806117 | 17.038267 | 700.0 | 13.5176 | 0 | |
| 2012-11-10T07:00:31Z | 41.806117 | 17.038267 | 700.0 | 13.5177 | 0 | |
| 2012-11-10T07:10:31Z | 41.806117 | 17.038267 | 700.0 | 13.5184 | 0 | |
| 2012-11-10T07:20:31Z | 41.806117 | 17.038267 | 700.0 | 13.5192 | 0 | |
| 2012-11-10T07:30:31Z | 41.806117 | 17.038267 | 700.0 | 13.52 | 0 | |
| 2012-11-10T07:40:31Z | 41.806117 | 17.038267 | 700.0 | 13.5221 | 0 | |
| 2012-11-10T07:50:31Z | 41.806117 | 17.038267 | 700.0 | 13.5222 | 0 | |
| 2012-11-10T08:00:31Z | 41.806117 | 17.038267 | 700.0 | 13.5237 | 0 | |
| 2012-11-10T08:10:31Z | 41.806117 | 17.038267 | 700.0 | 13.5243 | 0 | |
| 2012-11-10T08:20:31Z | 41.806117 | 17.038267 | 700.0 | 13.5227 | 0 | |
| 2012-11-10T08:30:31Z | 41.806117 | 17.038267 | 700.0 | 13.5214 | 0 | |
| 2012-11-10T08:40:31Z | 41.806117 | 17.038267 | 700.0 | 13.5242 | 0 | |
| 2012-11-10T08:50:31Z | 41.806117 | 17.038267 | 700.0 | 13.5241 | 0 | |
| 2012-11-10T09:00:31Z | 41.806117 | 17.038267 | 700.0 | 13.5251 | 0 | |
| 2012-11-10T09:10:31Z | 41.806117 | 17.038267 | 700.0 | 13.5266 | 0 | |
| 2012-11-10T09:20:31Z | 41.806117 | 17.038267 | 700.0 | 13.5275 | 0 | |
| 2012-11-10T09:30:31Z | 41.806117 | 17.038267 | 700.0 | 13.5256 | 0 | |
| 2012-11-10T09:40:31Z | 41.806117 | 17.038267 | 700.0 | 13.5265 | 0 | |
| 2012-11-10T09:50:31Z | 41.806117 | 17.038267 | 700.0 | 13.5262 | 0 | |
| 2012-11-10T10:00:31Z | 41.806117 | 17.038267 | 700.0 | 13.5255 | 0 | |
| 2012-11-10T10:10:31Z | 41.806117 | 17.038267 | 700.0 | 13.5266 | 0 | |
| 2012-11-10T10:20:31Z | 41.806117 | 17.038267 | 700.0 | 13.5262 | 0 | |
| 2012-11-10T10:30:31Z | 41.806117 | 17.038267 | 700.0 | 13.5273 | 0 | |
| 2012-11-10T10:40:31Z | 41.806117 | 17.038267 | 700.0 | 13.5281 | 0 | |
| 2012-11-10T10:50:31Z | 41.806117 | 17.038267 | 700.0 | 13.5286 | 0 | |
| 2012-11-10T11:00:31Z | 41.806117 | 17.038267 | 700.0 | 13.5238 | 0 | |
| 2012-11-10T11:10:31Z | 41.806117 | 17.038267 | 700.0 | 13.5251 | 0 | |
| 2012-11-10T11:20:31Z | 41.806117 | 17.038267 | 700.0 | 13.5226 | 0 | |
| 2012-11-10T11:30:31Z | 41.806117 | 17.038267 | 700.0 | 13.5212 | 0 | |
| 2012-11-10T11:40:31Z | 41.806117 | 17.038267 | 700.0 | 13.5187 | 0 | |
| 2012-11-10T11:50:31Z | 41.806117 | 17.038267 | 700.0 | 13.5164 | 0 | |
| 2012-11-10T12:00:31Z | 41.806117 | 17.038267 | 700.0 | 13.5146 | 0 | |
| 2012-11-10T12:10:31Z | 41.806117 | 17.038267 | 700.0 | 13.5134 | 0 | |
| 2012-11-10T12:20:31Z | 41.806117 | 17.038267 | 700.0 | 13.5123 | 0 | |
| 2012-11-10T12:30:31Z | 41.806117 | 17.038267 | 700.0 | 13.5114 | 0 | |
| 2012-11-10T12:40:31Z | 41.806117 | 17.038267 | 700.0 | 13.512 | 0 | |
| 2012-11-10T12:50:31Z | 41.806117 | 17.038267 | 700.0 | 13.5111 | 0 | |
| 2012-11-10T13:00:31Z | 41.806117 | 17.038267 | 700.0 | 13.513 | 0 | |
| 2012-11-10T13:10:31Z | 41.806117 | 17.038267 | 700.0 | 13.5116 | 0 | |
| 2012-11-10T13:20:31Z | 41.806117 | 17.038267 | 700.0 | 13.5111 | 0 | |
| 2012-11-10T13:30:31Z | 41.806117 | 17.038267 | 700.0 | 13.5091 | 0 | |
| 2012-11-10T13:40:31Z | 41.806117 | 17.038267 | 700.0 | 13.5071 | 0 | |
| 2012-11-10T13:50:31Z | 41.806117 | 17.038267 | 700.0 | 13.5081 | 0 | |
| 2012-11-10T14:00:31Z | 41.806117 | 17.038267 | 700.0 | 13.5095 | 0 | |
| 2012-11-10T14:10:31Z | 41.806117 | 17.038267 | 700.0 | 13.5082 | 0 | |
| 2012-11-10T14:20:31Z | 41.806117 | 17.038267 | 700.0 | 13.5098 | 0 | |
| 2012-11-10T14:30:31Z | 41.806117 | 17.038267 | 700.0 | 13.5094 | 0 | |
| 2012-11-10T14:40:31Z | 41.806117 | 17.038267 | 700.0 | 13.5066 | 0 | |
| 2012-11-10T14:50:31Z | 41.806117 | 17.038267 | 700.0 | 13.505 | 0 | |
| 2012-11-10T15:00:31Z | 41.806117 | 17.038267 | 700.0 | 13.504 | 0 | |
| 2012-11-10T15:10:31Z | 41.806117 | 17.038267 | 700.0 | 13.5041 | 0 | |
| 2012-11-10T15:20:31Z | 41.806117 | 17.038267 | 700.0 | 13.5045 | 0 | |
| 2012-11-10T15:30:31Z | 41.806117 | 17.038267 | 700.0 | 13.5054 | 0 | |
| 2012-11-10T15:40:31Z | 41.806117 | 17.038267 | 700.0 | 13.5058 | 0 | |
| 2012-11-10T15:50:31Z | 41.806117 | 17.038267 | 700.0 | 13.5061 | 0 | |
| 2012-11-10T16:00:31Z | 41.806117 | 17.038267 | 700.0 | 13.5071 | 0 | |
| 2012-11-10T16:10:31Z | 41.806117 | 17.038267 | 700.0 | 13.505 | 0 | |
| 2012-11-10T16:20:31Z | 41.806117 | 17.038267 | 700.0 | 13.5018 | 0 | |
| 2012-11-10T16:30:31Z | 41.806117 | 17.038267 | 700.0 | 13.5014 | 0 | |
| 2012-11-10T16:40:31Z | 41.806117 | 17.038267 | 700.0 | 13.5008 | 0 | |
| 2012-11-10T16:50:31Z | 41.806117 | 17.038267 | 700.0 | 13.4992 | 0 | |
| 2012-11-10T17:00:31Z | 41.806117 | 17.038267 | 700.0 | 13.498 | 0 | |
| 2012-11-10T17:10:31Z | 41.806117 | 17.038267 | 700.0 | 13.4985 | 0 | |
| 2012-11-10T17:20:31Z | 41.806117 | 17.038267 | 700.0 | 13.5023 | 0 | |
| 2012-11-10T17:30:31Z | 41.806117 | 17.038267 | 700.0 | 13.5038 | 0 | |
| 2012-11-10T17:40:31Z | 41.806117 | 17.038267 | 700.0 | 13.503 | 0 | |
| 2012-11-10T17:50:31Z | 41.806117 | 17.038267 | 700.0 | 13.5 | 0 | |
| 2012-11-10T18:00:31Z | 41.806117 | 17.038267 | 700.0 | 13.4963 | 0 | |
| 2012-11-10T18:10:31Z | 41.806117 | 17.038267 | 700.0 | 13.4936 | 0 | |
| 2012-11-10T18:20:31Z | 41.806117 | 17.038267 | 700.0 | 13.4943 | 0 | |
| 2012-11-10T18:30:31Z | 41.806117 | 17.038267 | 700.0 | 13.4931 | 0 | |
| 2012-11-10T18:40:31Z | 41.806117 | 17.038267 | 700.0 | 13.4892 | 0 | |
| 2012-11-10T18:50:31Z | 41.806117 | 17.038267 | 700.0 | 13.4908 | 0 | |
| 2012-11-10T19:00:31Z | 41.806117 | 17.038267 | 700.0 | 13.4924 | 0 | |
| 2012-11-10T19:10:31Z | 41.806117 | 17.038267 | 700.0 | 13.4949 | 0 | |
| 2012-11-10T19:20:31Z | 41.806117 | 17.038267 | 700.0 | 13.4972 | 0 | |
| 2012-11-10T19:30:31Z | 41.806117 | 17.038267 | 700.0 | 13.4964 | 0 | |
| 2012-11-10T19:40:31Z | 41.806117 | 17.038267 | 700.0 | 13.4966 | 0 | |
| 2012-11-10T19:50:31Z | 41.806117 | 17.038267 | 700.0 | 13.4975 | 0 | |
| 2012-11-10T20:00:31Z | 41.806117 | 17.038267 | 700.0 | 13.4977 | 0 | |
| 2012-11-10T20:10:31Z | 41.806117 | 17.038267 | 700.0 | 13.4974 | 0 | |
| 2012-11-10T20:20:31Z | 41.806117 | 17.038267 | 700.0 | 13.4967 | 0 | |
| 2012-11-10T20:30:31Z | 41.806117 | 17.038267 | 700.0 | 13.4946 | 0 | |
| 2012-11-10T20:40:31Z | 41.806117 | 17.038267 | 700.0 | 13.4945 | 0 | |
| 2012-11-10T20:50:31Z | 41.806117 | 17.038267 | 700.0 | 13.4914 | 0 | |
| 2012-11-10T21:00:31Z | 41.806117 | 17.038267 | 700.0 | 13.489 | 0 | |
| 2012-11-10T21:10:31Z | 41.806117 | 17.038267 | 700.0 | 13.4897 | 0 | |
| 2012-11-10T21:20:31Z | 41.806117 | 17.038267 | 700.0 | 13.4949 | 0 | |
| 2012-11-10T21:30:31Z | 41.806117 | 17.038267 | 700.0 | 13.4959 | 0 | |
| 2012-11-10T21:40:31Z | 41.806117 | 17.038267 | 700.0 | 13.4935 | 0 | |
| 2012-11-10T21:50:31Z | 41.806117 | 17.038267 | 700.0 | 13.4957 | 0 | |
| 2012-11-10T22:00:31Z | 41.806117 | 17.038267 | 700.0 | 13.4976 | 0 | |
| 2012-11-10T22:10:31Z | 41.806117 | 17.038267 | 700.0 | 13.4974 | 0 | |
| 2012-11-10T22:20:31Z | 41.806117 | 17.038267 | 700.0 | 13.4949 | 0 | |
| 2012-11-10T22:30:31Z | 41.806117 | 17.038267 | 700.0 | 13.495 | 0 | |
| 2012-11-10T22:40:31Z | 41.806117 | 17.038267 | 700.0 | 13.4967 | 0 | |
| 2012-11-10T22:50:31Z | 41.806117 | 17.038267 | 700.0 | 13.4963 | 0 | |
| 2012-11-10T23:00:31Z | 41.806117 | 17.038267 | 700.0 | 13.499 | 0 | |
| 2012-11-10T23:10:31Z | 41.806117 | 17.038267 | 700.0 | 13.5036 | 0 | |
| 2012-11-10T23:20:31Z | 41.806117 | 17.038267 | 700.0 | 13.5069 | 0 | |
| 2012-11-10T23:30:31Z | 41.806117 | 17.038267 | 700.0 | 13.5069 | 0 | |
| 2012-11-10T23:40:31Z | 41.806117 | 17.038267 | 700.0 | 13.5084 | 0 | |
| 2012-11-10T23:50:31Z | 41.806117 | 17.038267 | 700.0 | 13.5075 | 0 | |
| 2012-11-11T00:00:31Z | 41.806117 | 17.038267 | 700.0 | 13.5074 | 0 | |
| 2012-11-11T00:10:31Z | 41.806117 | 17.038267 | 700.0 | 13.5081 | 0 | |
| 2012-11-11T00:20:31Z | 41.806117 | 17.038267 | 700.0 | 13.5081 | 0 | |
| 2012-11-11T00:30:31Z | 41.806117 | 17.038267 | 700.0 | 13.509 | 0 | |
| 2012-11-11T00:40:31Z | 41.806117 | 17.038267 | 700.0 | 13.5045 | 0 | |
