LOGO POLARIN ERDDAP
Easier access to scientific data
   

ERDDAP > tabledap > Subset ?

Dataset Title:  MDI Mooring ADCP data @ 95m (707mqt) Subscribe RSS
Institution:  Italian National Research Council - Institute of Polar Sciences   (Dataset ID: cnr_iadc_f809_f041_4e15)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 1403730)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  15597 options
    latitude ?  =  degrees_north   3 options
    longitude ?  =  degrees_east   3 options
    depth ?  =  m   270 options
    TEMP ?  =  degree_Celsius   10790 options
    TEMP_QC ?  =  1 option: 0
    CurrVelE_ADCP ?  =  meters for seconds   161700 options
    CurrVelN_ADCP ?  =  meters for seconds   165203 options
    CurrVelUp_ADCP ?  =  155908 options
    Curr_QC ?  =  1 option: 0
    station_id ?  =  1 option: 707mqt

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time latitude longitude depth TEMP TEMP_QC CurrVelE_ADCP CurrVelN_ADCP CurrVelUp_ADCP Curr_QC station_id
UTC degrees_north degrees_east m degree_Celsius meters for seconds meters for seconds
2022-09-14T11:01:13Z 78.9145 12.236767 -91.45569 4.415 0 -0.03318889 -0.06345555 0.029233333 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -90.45569 4.415 0 -0.028622223 -0.06542222 0.023833333 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -89.45569 4.415 0 0.016844444 0.038466666 0.060366668 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -88.45569 4.415 0 -0.0274 -0.004511111 0.0018888889 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -87.45569 4.415 0 -0.03251111 -0.021555556 -0.0386 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -86.45569 4.415 0 -0.028122222 -0.0175 0.008955056 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -85.45569 4.415 0 -0.019233333 -0.008133333 -0.0019666667 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -84.45569 4.415 0 -0.025466667 0.0022222223 0.004033333 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -83.45569 4.415 0 -0.017344445 -0.0017666667 -0.011876404 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -82.45569 4.415 0 -0.011488889 -0.0036222222 -0.0152555555 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -81.45569 4.415 0 -0.016377777 0.0021222222 -0.0117 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -80.45569 4.415 0 -0.021311112 7.555556E-4 -7.7777775E-5 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -79.45569 4.415 0 -0.018544445 0.013033333 0.0013333333 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -78.45569 4.415 0 -0.0261 0.004022222 -0.009188889 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -77.45569 4.415 0 -0.016844444 -0.0035222222 0.0020333333 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -76.45569 4.415 0 -0.014566666 -0.0101 -0.010477778 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -75.45569 4.415 0 3.3333334E-5 -0.007033333 0.0026777778 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -74.45569 4.415 0 -0.006488889 0.011188889 -0.0047444445 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -73.45569 4.415 0 -0.019355556 -0.008655556 -0.010377778 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -72.45569 4.415 0 -0.004955556 -0.0047444445 -0.0064 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -71.45569 4.415 0 -0.0188 -0.011833333 0.0022 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -70.45569 4.415 0 -0.014166667 -0.013066667 -0.004411111 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -69.45569 4.415 0 -0.014444444 -0.013644445 -9.5555553E-4 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -68.45569 4.415 0 -0.017022222 -0.009511111 7.4444443E-4 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -67.45569 4.415 0 -0.030566666 0.0012444444 -0.004022222 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -66.45569 4.415 0 -0.020766666 -0.012955556 0.0034111112 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -65.45569 4.415 0 -0.030244444 0.0045 0.007211111 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -64.45569 4.415 0 -0.025322223 -0.010677778 0.009388889 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -63.45569 4.415 0 -0.022855556 -0.017566666 0.0012666667 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -62.45569 4.415 0 -0.017011112 -0.012266667 0.004722222 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -61.45569 4.415 0 -0.03341111 -0.0066555557 -0.0019444445 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -60.45569 4.415 0 -0.022144444 -0.022677777 -0.0015222222 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -59.45569 4.415 0 -0.01761111 -0.005433333 -0.004722222 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -58.45569 4.415 0 -0.025766667 0.0013555556 0.0149 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -57.45569 4.415 0 -0.032055557 -0.008 0.002911111 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -56.45569 4.415 0 -0.042755555 0.009233333 0.008511111 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -55.45569 4.415 0 -0.030644445 -0.0015888889 0.013988889 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -54.45569 4.415 0 -0.020544445 -0.0026222223 0.008588889 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -53.45569 4.415 0 -0.026566667 0.009811111 0.002288889 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -52.45569 4.415 0 -0.03161111 -0.0013666666 5.777778E-4 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -51.45569 4.415 0 -0.027266666 -0.003922222 -0.0068777776 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -50.45569 4.415 0 -0.030133333 -5.6666665E-4 0.010066667 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -49.45569 4.415 0 -0.03508889 0.009288888 -0.014888889 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -48.45569 4.415 0 -0.02401111 0.006488889 -0.01978889 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -47.45569 4.415 0 -0.02958889 0.0060444446 -0.026077777 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -46.45569 4.415 0 -0.025844444 0.012633333 -0.015011111 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -45.45569 4.415 0 -0.030211112 -4.3333333E-4 -0.0083 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -44.45569 4.415 0 -0.035011113 -0.0052555557 -0.0057555554 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -43.45569 4.415 0 -0.037566666 0.005877778 -0.0046666665 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -42.45569 4.415 0 -0.019055555 -0.0012222222 0.010744444 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -41.45569 4.415 0 -0.020433333 -0.0057444447 0.0063444446 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -40.45569 4.415 0 -0.009833333 -0.005122222 0.0068444447 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -39.45569 4.415 0 -0.011911111 -0.007411111 0.004211111 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -38.45569 4.415 0 -0.0112 -0.0036555557 1.3333333E-4 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -37.45569 4.415 0 -0.01638889 -0.014655556 0.008611111 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -36.45569 4.415 0 -0.019066667 -0.027066667 0.0041888887 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -35.45569 4.415 0 -0.015233333 -0.0051666666 0.011766667 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -34.45569 4.415 0 -0.015777778 0.0074888887 -0.013588889 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -33.45569 4.415 0 -0.0194 -0.009044444 -0.009633333 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -32.45569 4.415 0 -0.012311111 -0.008188888 -0.009822222 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -31.455688 4.415 0 -0.017122222 -0.0015555555 -0.0031777779 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -30.455688 4.415 0 -0.023666667 -0.016088888 -0.011344444 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -29.455688 4.415 0 -0.014077778 -0.030755555 -0.017932585 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -28.455688 4.415 0 0.0034666667 -0.021955555 -0.020255556 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -27.455688 4.415 0 -0.0059555555 -0.029011112 -0.022422222 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -26.455688 4.415 0 -0.013577778 -0.029544445 -0.024588889 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -25.455688 4.415 0 -0.017866667 -0.022144444 -0.026922222 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -24.455688 4.415 0 -0.016344445 -0.023688888 -0.027222222 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -23.455688 4.415 0 -0.013788889 -0.0021888888 -0.034944445 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -22.455688 4.415 0 2.6666667E-4 -0.013766667 -0.04298889 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -21.455688 4.415 0 -0.014366667 -0.0088 -0.049539328 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -20.455688 4.415 0 -0.008629213 -0.0030555555 -0.028311111 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -19.455688 4.415 0 0.0013111111 -0.0039666668 -0.030966667 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -18.455688 4.415 0 -0.014211111 -0.0039444445 0.0037977528 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -17.455688 4.415 0 0.008955556 0.008211111 -0.033045977 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -16.455688 4.415 0 3.1460673E-4 0.01968889 -0.037122224 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -15.455689 4.415 0 -0.0049770116 0.007777778 -0.043793105 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -14.455689 4.415 0 -8.0E-4 0.0012921349 -0.033102274 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -13.455689 4.415 0 0.008155555 0.016444445 -0.035756096 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -12.455689 4.415 0 0.024067415 0.031266667 -0.034550563 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -11.455689 4.415 0 0.010222223 -0.014449438 -0.0396 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -10.455689 4.415 0 -3.25E-4 0.0033658536 -0.0043253014 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -9.455689 4.415 0 0.08321111 0.09228889 0.07718889 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -8.455689 4.415 0 0.15524444 0.18103333 0.1507111 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -7.455689 4.415 0 0.22493333 0.23765555 0.20774445 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -6.455689 4.415 0 0.28394446 0.27243334 0.27098888 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -5.455689 4.415 0 0.3115111 0.31638637 0.2689778 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -4.455689 4.415 0 0.267977 0.35690805 0.23922223 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -3.455689 4.415 0 0.211125 0.3751111 0.20864445 0 707mqt
2022-09-14T11:01:13Z 78.9145 12.236767 -2.455689 4.415 0 0.19769663 0.3259889 0.16284445 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -91.45569 4.4298887 0 -0.044255555 -0.034466665 -0.0909 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -90.45569 4.4298887 0 -0.031077778 0.018122222 -0.02301111 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -89.45569 4.4298887 0 -0.0021460673 0.11670787 0.028166667 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -88.45569 4.4298887 0 -0.018144444 0.026733333 0.02091111 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -87.45569 4.4298887 0 -0.0062444443 0.06713333 -0.022811111 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -86.45569 4.4298887 0 -0.0016777777 -0.023722222 0.009188889 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -85.45569 4.4298887 0 -0.0041348315 -0.010033334 0.020344444 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -84.45569 4.4298887 0 -0.0056 -0.003788889 0.0047444445 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -83.45569 4.4298887 0 0.011166667 -0.008444444 0.013477778 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -82.45569 4.4298887 0 0.0010555555 -0.012322222 0.003488889 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -81.45569 4.4298887 0 0.0031222221 -0.008522222 0.0054777777 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -80.45569 4.4298887 0 -0.0050555556 -0.017011112 0.007766667 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -79.45569 4.4298887 0 -0.0023666667 0.014722222 0.018266667 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -78.45569 4.4298887 0 -0.0065111113 -0.0105 0.01641111 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -77.45569 4.4298887 0 0.0021666666 -0.009 0.0027666667 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -76.45569 4.4298887 0 -0.004277778 -0.0017666667 0.0058333334 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -75.45569 4.4298887 0 -0.007111111 -0.016377777 0.009488889 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -74.45569 4.4298887 0 -0.0083 0.0030333332 0.0015888889 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -73.45569 4.4298887 0 -0.0125 -0.011244444 0.003977778 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -72.45569 4.4298887 0 0.003911111 -0.0043555554 0.0052333334 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -71.45569 4.4298887 0 0.004811111 0.0037222223 0.0022111111 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -70.45569 4.4298887 0 0.010644444 0.0051555554 0.0075444444 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -69.45569 4.4298887 0 0.0016555556 -0.009622222 0.005077778 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -68.45569 4.4298887 0 9.111111E-4 -0.007011111 0.009122223 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -67.45569 4.4298887 0 0.0068333335 -0.0083 0.010733333 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -66.45569 4.4298887 0 -0.011766667 -0.016 0.0127 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -65.45569 4.4298887 0 -0.011088889 -0.011144444 0.016466666 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -64.45569 4.4298887 0 -0.003211111 -0.007588889 0.0099 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -63.45569 4.4298887 0 -0.008011111 -3.6666667E-4 0.015266667 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -62.45569 4.4298887 0 -0.009444444 -0.0011666666 0.016766667 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -61.45569 4.4298887 0 -0.0083111115 -0.0139 0.016977778 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -60.45569 4.4298887 0 -0.014144445 -0.010311111 0.006711111 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -59.45569 4.4298887 0 -0.0142 0.005322222 0.0095 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -58.45569 4.4298887 0 0.006477778 0.005488889 0.013477778 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -57.45569 4.4298887 0 -0.0056555555 -0.007211111 0.01628889 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -56.45569 4.4298887 0 -0.008011111 -0.0036666666 0.014033333 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -55.45569 4.4298887 0 -0.010788889 0.0060666665 0.019544445 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -54.45569 4.4298887 0 -0.0047 -0.011633334 0.0088777775 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -53.45569 4.4298887 0 0.005377778 -0.006966667 0.0119555555 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -52.45569 4.4298887 0 -0.0039 9.4444444E-4 0.008077778 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -51.45569 4.4298887 0 -0.0016888889 0.0038555556 0.020377778 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -50.45569 4.4298887 0 -0.0040111113 -0.0114 0.011211111 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -49.45569 4.4298887 0 -0.0014555556 -0.0036333334 0.0059777778 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -48.45569 4.4298887 0 -0.0046666665 -0.010766666 -0.0011111111 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -47.45569 4.4298887 0 -0.0044222223 -0.0070444443 0.0059777778 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -46.45569 4.4298887 0 0.004 -0.005188889 0.004511111 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -45.45569 4.4298887 0 -0.0130888885 -0.008811112 -0.0049222223 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -44.45569 4.4298887 0 -0.0075444444 0.0024888888 0.0015777778 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -43.45569 4.4298887 0 -0.0024 -0.0044222223 0.0036 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -42.45569 4.4298887 0 0.0022333334 3.8888888E-4 0.007 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -41.45569 4.4298887 0 0.009722223 9.666667E-4 0.002511111 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -40.45569 4.4298887 0 -0.007222222 -7.7777775E-5 0.009711111 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -39.45569 4.4298887 0 -0.0041222223 0.005 0.0077444445 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -38.45569 4.4298887 0 0.007322222 -0.001 0.0036333334 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -37.45569 4.4298887 0 4.5555556E-4 -0.018088888 0.0042333333 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -36.45569 4.4298887 0 0.0024888888 -0.0201 0.004777778 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -35.45569 4.4298887 0 4.6666668E-4 0.0010111111 0.0072666667 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -34.45569 4.4298887 0 0.0030111112 -0.017077778 -0.019 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -33.45569 4.4298887 0 0.013377778 -0.036533333 -0.0111 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -32.45569 4.4298887 0 0.018977778 -0.019655555 -0.006288889 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -31.455688 4.4298887 0 0.021188889 -0.016033333 0.0013 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -30.455688 4.4298887 0 0.0114222225 -0.027055556 0.004222222 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -29.455688 4.4298887 0 0.0163 -0.022955555 -0.0044333334 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -28.455688 4.4298887 0 0.03238889 -0.021077778 0.0050444445 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -27.455688 4.4298887 0 0.021633333 -0.014044444 -0.015011111 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -26.455688 4.4298887 0 0.006422222 -0.010688889 -0.024955057 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -25.455688 4.4298887 0 0.0059 -0.010266666 -0.014449438 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -24.455688 4.4298887 0 0.0016777777 -0.008622223 -0.019944444 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -23.455688 4.4298887 0 0.013415731 -0.0059 0.0025555557 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -22.455688 4.4298887 0 0.011777778 -2.3333334E-4 -0.02878409 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -21.455688 4.4298887 0 0.014811111 0.012840909 -0.025409091 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -20.455688 4.4298887 0 -2.2222222E-5 -0.018134832 -0.033954546 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -19.455688 4.4298887 0 -0.0066222223 -0.016533334 -0.050393257 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -18.455688 4.4298887 0 -0.00375 -0.0065333336 -0.06550562 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -17.455688 4.4298887 0 -3.5227273E-4 7.888889E-4 -0.053898875 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -16.455688 4.4298887 0 0.010944445 -0.0022555555 -0.039564706 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -15.455689 4.4298887 0 0.011483146 0.0022666666 -0.051454544 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -14.455689 4.4298887 0 0.020873563 -0.004033333 -0.057079546 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -13.455689 4.4298887 0 0.0045 -0.021211112 -0.011011494 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -12.455689 4.4298887 0 0.010036144 0.013411111 -0.027613636 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -11.455689 4.4298887 0 -0.0074157305 -0.008579546 -0.05469663 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -10.455689 4.4298887 0 0.020894118 -0.019337209 -0.038488638 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -9.455689 4.4298887 0 0.056644443 0.041193184 0.0265 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -8.455689 4.4298887 0 0.10366666 0.11728889 0.09582222 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -7.455689 4.4298887 0 0.17644444 0.17296629 0.18264444 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -6.455689 4.4298887 0 0.22932184 0.19782223 0.21351111 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -5.455689 4.4298887 0 0.25877646 0.23566292 0.2387191 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -4.455689 4.4298887 0 0.21264286 0.26392308 0.106922224 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -3.455689 4.4298887 0 0.16022094 0.2871169 0.07055056 0 707mqt
2022-09-14T13:01:13Z 78.9145 12.236767 -2.455689 4.4298887 0 0.14031035 0.23961905 0.1018 0 707mqt
2022-09-14T15:01:13Z 78.9145 12.236767 -91.45569 4.374889 0 -0.032022223 -0.040911112 -0.05623333 0 707mqt
2022-09-14T15:01:13Z 78.9145 12.236767 -90.45569 4.374889 0 -0.024788888 0.022166668 -0.013133333 0 707mqt
2022-09-14T15:01:13Z 78.9145 12.236767 -89.45569 4.374889 0 0.0034382022 0.100544445 0.012755555 0 707mqt
2022-09-14T15:01:13Z 78.9145 12.236767 -88.45569 4.374889 0 -0.022366667 0.0029666666 0.003 0 707mqt
2022-09-14T15:01:13Z 78.9145 12.236767 -87.45569 4.374889 0 -0.016133333 0.019622222 -0.022677777 0 707mqt
2022-09-14T15:01:13Z 78.9145 12.236767 -86.45569 4.374889 0 -0.003088889 -8.0E-4 0.0024555556 0 707mqt
2022-09-14T15:01:13Z 78.9145 12.236767 -85.45569 4.374889 0 -0.014211111 -0.011911111 0.0114222225 0 707mqt
2022-09-14T15:01:13Z 78.9145 12.236767 -84.45569 4.374889 0 -0.0030666667 -0.015311111 0.007888889 0 707mqt
2022-09-14T15:01:13Z 78.9145 12.236767 -83.45569 4.374889 0 -0.010955555 -0.0058444445 0.010466667 0 707mqt
2022-09-14T15:01:13Z 78.9145 12.236767 -82.45569 4.374889 0 -0.0083111115 -0.007111111 0.018022222 0 707mqt
2022-09-14T15:01:13Z 78.9145 12.236767 -81.45569 4.374889 0 -0.003388889 -0.012 0.020777779 0 707mqt
2022-09-14T15:01:13Z 78.9145 12.236767 -80.45569 4.374889 0 -0.012344444 -0.0019666667 9.111111E-4 0 707mqt
2022-09-14T15:01:13Z 78.9145 12.236767 -79.45569 4.374889 0 -0.0021666666 -0.007522222 0.020866666 0 707mqt
2022-09-14T15:01:13Z 78.9145 12.236767 -78.45569 4.374889 0 0.001 -0.005377778 0.017455555 0 707mqt
2022-09-14T15:01:13Z 78.9145 12.236767 -77.45569 4.374889 0 0.0014222222 -0.004288889 0.008944444 0 707mqt
2022-09-14T15:01:13Z 78.9145 12.236767 -76.45569 4.374889 0 0.0019444445 -0.006222222 0.004822222 0 707mqt
2022-09-14T15:01:13Z 78.9145 12.236767 -75.45569 4.374889 0 0.014022222 -0.011444445 0.008233333 0 707mqt
2022-09-14T15:01:13Z 78.9145 12.236767 -74.45569 4.374889 0 0.007811111 0.0042666667 0.016888889 0 707mqt
2022-09-14T15:01:13Z 78.9145 12.236767 -73.45569 4.374889 0 0.0014888889 -0.0119 0.0110777775 0 707mqt
2022-09-14T15:01:13Z 78.9145 12.236767 -72.45569 4.374889 0 -0.009366667 -0.008944444 -0.0010333334 0 707mqt
2022-09-14T15:01:13Z 78.9145 12.236767 -71.45569 4.374889 0 -0.014811111 -0.005388889 0.008455556 0 707mqt
