![]() |
POLARIN ERDDAP
Easier access to scientific data |
|
| Dataset Title: | KIM Mooring T data @ 180m (vws21g)
|
| Institution: | Italian National Research Council - Institute of Polar Sciences (Dataset ID: cnr_iadc_f5ff_4134_70dd) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| time | latitude | longitude | depth | TEMP | TEMP_QC | station_id |
|---|---|---|---|---|---|---|
| UTC | degrees_north | degrees_east | m | degree_Celsius | ||
| 2023-09-11T10:55:07Z | 79.12797 | 11.7237 | 294.0 | 0.3532 | 0 | vws21g |
| 2023-09-11T11:05:07Z | 79.12797 | 11.7237 | 294.0 | 0.3533 | 0 | vws21g |
| 2023-09-11T11:15:07Z | 79.12797 | 11.7237 | 294.0 | 0.3423 | 0 | vws21g |
| 2023-09-11T11:25:07Z | 79.12797 | 11.7237 | 294.0 | 0.3314 | 0 | vws21g |
| 2023-09-11T11:35:07Z | 79.12797 | 11.7237 | 294.0 | 0.36 | 0 | vws21g |
| 2023-09-11T11:45:07Z | 79.12797 | 11.7237 | 294.0 | 0.3648 | 0 | vws21g |
| 2023-09-11T11:55:07Z | 79.12797 | 11.7237 | 294.0 | 0.3567 | 0 | vws21g |
| 2023-09-11T12:05:07Z | 79.12797 | 11.7237 | 294.0 | 0.3653 | 0 | vws21g |
| 2023-09-11T12:15:07Z | 79.12797 | 11.7237 | 294.0 | 0.3692 | 0 | vws21g |
| 2023-09-11T12:25:07Z | 79.12797 | 11.7237 | 294.0 | 0.3731 | 0 | vws21g |
| 2023-09-11T12:35:07Z | 79.12797 | 11.7237 | 294.0 | 0.3019 | 0 | vws21g |
| 2023-09-11T12:45:07Z | 79.12797 | 11.7237 | 294.0 | 0.3063 | 0 | vws21g |
| 2023-09-11T12:55:07Z | 79.12797 | 11.7237 | 294.0 | 0.2919 | 0 | vws21g |
| 2023-09-11T13:05:07Z | 79.12797 | 11.7237 | 294.0 | 0.2816 | 0 | vws21g |
| 2023-09-11T13:15:07Z | 79.12797 | 11.7237 | 294.0 | 0.2895 | 0 | vws21g |
| 2023-09-11T13:25:07Z | 79.12797 | 11.7237 | 294.0 | 0.2828 | 0 | vws21g |
| 2023-09-11T13:35:07Z | 79.12797 | 11.7237 | 294.0 | 0.28 | 0 | vws21g |
| 2023-09-11T13:45:07Z | 79.12797 | 11.7237 | 294.0 | 0.2821 | 0 | vws21g |
| 2023-09-11T13:55:07Z | 79.12797 | 11.7237 | 294.0 | 0.3001 | 0 | vws21g |
| 2023-09-11T14:05:07Z | 79.12797 | 11.7237 | 294.0 | 0.3352 | 0 | vws21g |
| 2023-09-11T14:15:07Z | 79.12797 | 11.7237 | 294.0 | 0.326 | 0 | vws21g |
| 2023-09-11T14:25:07Z | 79.12797 | 11.7237 | 294.0 | 0.3472 | 0 | vws21g |
| 2023-09-11T14:35:07Z | 79.12797 | 11.7237 | 294.0 | 0.3738 | 0 | vws21g |
| 2023-09-11T14:45:07Z | 79.12797 | 11.7237 | 294.0 | 0.4233 | 0 | vws21g |
| 2023-09-11T14:55:07Z | 79.12797 | 11.7237 | 294.0 | 0.4457 | 0 | vws21g |
| 2023-09-11T15:05:07Z | 79.12797 | 11.7237 | 294.0 | 0.4131 | 0 | vws21g |
| 2023-09-11T15:15:07Z | 79.12797 | 11.7237 | 294.0 | 0.4408 | 0 | vws21g |
| 2023-09-11T15:25:07Z | 79.12797 | 11.7237 | 294.0 | 0.4605 | 0 | vws21g |
| 2023-09-11T15:35:07Z | 79.12797 | 11.7237 | 294.0 | 0.4183 | 0 | vws21g |
| 2023-09-11T15:45:07Z | 79.12797 | 11.7237 | 294.0 | 0.3677 | 0 | vws21g |
| 2023-09-11T15:55:07Z | 79.12797 | 11.7237 | 294.0 | 0.3736 | 0 | vws21g |
| 2023-09-11T16:05:07Z | 79.12797 | 11.7237 | 294.0 | 0.2989 | 0 | vws21g |
| 2023-09-11T16:15:07Z | 79.12797 | 11.7237 | 294.0 | 0.2639 | 0 | vws21g |
| 2023-09-11T16:25:07Z | 79.12797 | 11.7237 | 294.0 | 0.2713 | 0 | vws21g |
| 2023-09-11T16:35:07Z | 79.12797 | 11.7237 | 294.0 | 0.2767 | 0 | vws21g |
| 2023-09-11T16:45:07Z | 79.12797 | 11.7237 | 294.0 | 0.2685 | 0 | vws21g |
| 2023-09-11T16:55:07Z | 79.12797 | 11.7237 | 294.0 | 0.2738 | 0 | vws21g |
| 2023-09-11T17:05:07Z | 79.12797 | 11.7237 | 294.0 | 0.288 | 0 | vws21g |
| 2023-09-11T17:15:07Z | 79.12797 | 11.7237 | 294.0 | 0.3662 | 0 | vws21g |
| 2023-09-11T17:25:07Z | 79.12797 | 11.7237 | 294.0 | 0.4034 | 0 | vws21g |
| 2023-09-11T17:35:07Z | 79.12797 | 11.7237 | 294.0 | 0.4656 | 0 | vws21g |
| 2023-09-11T17:45:07Z | 79.12797 | 11.7237 | 294.0 | 0.4933 | 0 | vws21g |
| 2023-09-11T17:55:07Z | 79.12797 | 11.7237 | 294.0 | 0.4726 | 0 | vws21g |
| 2023-09-11T18:05:07Z | 79.12797 | 11.7237 | 294.0 | 0.382 | 0 | vws21g |
| 2023-09-11T18:15:07Z | 79.12797 | 11.7237 | 294.0 | 0.3684 | 0 | vws21g |
| 2023-09-11T18:25:07Z | 79.12797 | 11.7237 | 294.0 | 0.3552 | 0 | vws21g |
| 2023-09-11T18:35:07Z | 79.12797 | 11.7237 | 294.0 | 0.3511 | 0 | vws21g |
| 2023-09-11T18:45:07Z | 79.12797 | 11.7237 | 294.0 | 0.3416 | 0 | vws21g |
| 2023-09-11T18:55:07Z | 79.12797 | 11.7237 | 294.0 | 0.3396 | 0 | vws21g |
| 2023-09-11T19:05:07Z | 79.12797 | 11.7237 | 294.0 | 0.3259 | 0 | vws21g |
| 2023-09-11T19:15:07Z | 79.12797 | 11.7237 | 294.0 | 0.3259 | 0 | vws21g |
| 2023-09-11T19:25:07Z | 79.12797 | 11.7237 | 294.0 | 0.2957 | 0 | vws21g |
| 2023-09-11T19:35:07Z | 79.12797 | 11.7237 | 294.0 | 0.2857 | 0 | vws21g |
| 2023-09-11T19:45:07Z | 79.12797 | 11.7237 | 294.0 | 0.2862 | 0 | vws21g |
| 2023-09-11T19:55:07Z | 79.12797 | 11.7237 | 294.0 | 0.2833 | 0 | vws21g |
| 2023-09-11T20:05:07Z | 79.12797 | 11.7237 | 294.0 | 0.3051 | 0 | vws21g |
| 2023-09-11T20:15:07Z | 79.12797 | 11.7237 | 294.0 | 0.3196 | 0 | vws21g |
| 2023-09-11T20:25:07Z | 79.12797 | 11.7237 | 294.0 | 0.3302 | 0 | vws21g |
| 2023-09-11T20:35:07Z | 79.12797 | 11.7237 | 294.0 | 0.3279 | 0 | vws21g |
| 2023-09-11T20:45:07Z | 79.12797 | 11.7237 | 294.0 | 0.3222 | 0 | vws21g |
| 2023-09-11T20:55:07Z | 79.12797 | 11.7237 | 294.0 | 0.3409 | 0 | vws21g |
| 2023-09-11T21:05:07Z | 79.12797 | 11.7237 | 294.0 | 0.336 | 0 | vws21g |
| 2023-09-11T21:15:07Z | 79.12797 | 11.7237 | 294.0 | 0.3365 | 0 | vws21g |
| 2023-09-11T21:25:07Z | 79.12797 | 11.7237 | 294.0 | 0.3249 | 0 | vws21g |
| 2023-09-11T21:35:07Z | 79.12797 | 11.7237 | 294.0 | 0.3497 | 0 | vws21g |
| 2023-09-11T21:45:07Z | 79.12797 | 11.7237 | 294.0 | 0.3893 | 0 | vws21g |
| 2023-09-11T21:55:07Z | 79.12797 | 11.7237 | 294.0 | 0.3605 | 0 | vws21g |
| 2023-09-11T22:05:07Z | 79.12797 | 11.7237 | 294.0 | 0.3199 | 0 | vws21g |
| 2023-09-11T22:15:07Z | 79.12797 | 11.7237 | 294.0 | 0.3636 | 0 | vws21g |
| 2023-09-11T22:25:07Z | 79.12797 | 11.7237 | 294.0 | 0.3371 | 0 | vws21g |
| 2023-09-11T22:35:07Z | 79.12797 | 11.7237 | 294.0 | 0.3662 | 0 | vws21g |
| 2023-09-11T22:45:07Z | 79.12797 | 11.7237 | 294.0 | 0.3856 | 0 | vws21g |
| 2023-09-11T22:55:07Z | 79.12797 | 11.7237 | 294.0 | 0.399 | 0 | vws21g |
| 2023-09-11T23:05:07Z | 79.12797 | 11.7237 | 294.0 | 0.3946 | 0 | vws21g |
| 2023-09-11T23:15:07Z | 79.12797 | 11.7237 | 294.0 | 0.3898 | 0 | vws21g |
| 2023-09-11T23:25:07Z | 79.12797 | 11.7237 | 294.0 | 0.4181 | 0 | vws21g |
| 2023-09-11T23:35:07Z | 79.12797 | 11.7237 | 294.0 | 0.478 | 0 | vws21g |
| 2023-09-11T23:45:07Z | 79.12797 | 11.7237 | 294.0 | 0.5025 | 0 | vws21g |
| 2023-09-11T23:55:07Z | 79.12797 | 11.7237 | 294.0 | 0.5042 | 0 | vws21g |
| 2023-09-12T00:05:07Z | 79.12797 | 11.7237 | 294.0 | 0.4845 | 0 | vws21g |
| 2023-09-12T00:15:07Z | 79.12797 | 11.7237 | 294.0 | 0.4824 | 0 | vws21g |
| 2023-09-12T00:25:07Z | 79.12797 | 11.7237 | 294.0 | 0.4603 | 0 | vws21g |
| 2023-09-12T00:35:07Z | 79.12797 | 11.7237 | 294.0 | 0.3956 | 0 | vws21g |
| 2023-09-12T00:45:07Z | 79.12797 | 11.7237 | 294.0 | 0.4522 | 0 | vws21g |
| 2023-09-12T00:55:07Z | 79.12797 | 11.7237 | 294.0 | 0.4552 | 0 | vws21g |
| 2023-09-12T01:05:07Z | 79.12797 | 11.7237 | 294.0 | 0.4371 | 0 | vws21g |
| 2023-09-12T01:15:07Z | 79.12797 | 11.7237 | 294.0 | 0.3659 | 0 | vws21g |
| 2023-09-12T01:25:07Z | 79.12797 | 11.7237 | 294.0 | 0.3642 | 0 | vws21g |
| 2023-09-12T01:35:07Z | 79.12797 | 11.7237 | 294.0 | 0.3819 | 0 | vws21g |
| 2023-09-12T01:45:07Z | 79.12797 | 11.7237 | 294.0 | 0.3888 | 0 | vws21g |
| 2023-09-12T01:55:07Z | 79.12797 | 11.7237 | 294.0 | 0.3956 | 0 | vws21g |
| 2023-09-12T02:05:07Z | 79.12797 | 11.7237 | 294.0 | 0.3897 | 0 | vws21g |
| 2023-09-12T02:15:07Z | 79.12797 | 11.7237 | 294.0 | 0.424 | 0 | vws21g |
| 2023-09-12T02:25:07Z | 79.12797 | 11.7237 | 294.0 | 0.4395 | 0 | vws21g |
| 2023-09-12T02:35:07Z | 79.12797 | 11.7237 | 294.0 | 0.4392 | 0 | vws21g |
| 2023-09-12T02:45:07Z | 79.12797 | 11.7237 | 294.0 | 0.3767 | 0 | vws21g |
| 2023-09-12T02:55:07Z | 79.12797 | 11.7237 | 294.0 | 0.3659 | 0 | vws21g |
| 2023-09-12T03:05:07Z | 79.12797 | 11.7237 | 294.0 | 0.3688 | 0 | vws21g |
| 2023-09-12T03:15:07Z | 79.12797 | 11.7237 | 294.0 | 0.3623 | 0 | vws21g |
| 2023-09-12T03:25:07Z | 79.12797 | 11.7237 | 294.0 | 0.4068 | 0 | vws21g |
| 2023-09-12T03:35:07Z | 79.12797 | 11.7237 | 294.0 | 0.366 | 0 | vws21g |
| 2023-09-12T03:45:07Z | 79.12797 | 11.7237 | 294.0 | 0.3623 | 0 | vws21g |
| 2023-09-12T03:55:07Z | 79.12797 | 11.7237 | 294.0 | 0.3313 | 0 | vws21g |
| 2023-09-12T04:05:07Z | 79.12797 | 11.7237 | 294.0 | 0.2904 | 0 | vws21g |
| 2023-09-12T04:15:07Z | 79.12797 | 11.7237 | 294.0 | 0.309 | 0 | vws21g |
| 2023-09-12T04:25:07Z | 79.12797 | 11.7237 | 294.0 | 0.2657 | 0 | vws21g |
| 2023-09-12T04:35:07Z | 79.12797 | 11.7237 | 294.0 | 0.2839 | 0 | vws21g |
| 2023-09-12T04:45:07Z | 79.12797 | 11.7237 | 294.0 | 0.3173 | 0 | vws21g |
| 2023-09-12T04:55:07Z | 79.12797 | 11.7237 | 294.0 | 0.334 | 0 | vws21g |
| 2023-09-12T05:05:07Z | 79.12797 | 11.7237 | 294.0 | 0.3204 | 0 | vws21g |
| 2023-09-12T05:15:07Z | 79.12797 | 11.7237 | 294.0 | 0.3399 | 0 | vws21g |
| 2023-09-12T05:25:07Z | 79.12797 | 11.7237 | 294.0 | 0.458 | 0 | vws21g |
| 2023-09-12T05:35:07Z | 79.12797 | 11.7237 | 294.0 | 0.3288 | 0 | vws21g |
| 2023-09-12T05:45:07Z | 79.12797 | 11.7237 | 294.0 | 0.3482 | 0 | vws21g |
| 2023-09-12T05:55:07Z | 79.12797 | 11.7237 | 294.0 | 0.3638 | 0 | vws21g |
| 2023-09-12T06:05:07Z | 79.12797 | 11.7237 | 294.0 | 0.3457 | 0 | vws21g |
| 2023-09-12T06:15:07Z | 79.12797 | 11.7237 | 294.0 | 0.3348 | 0 | vws21g |
| 2023-09-12T06:25:07Z | 79.12797 | 11.7237 | 294.0 | 0.3374 | 0 | vws21g |
| 2023-09-12T06:35:07Z | 79.12797 | 11.7237 | 294.0 | 0.3486 | 0 | vws21g |
| 2023-09-12T06:45:07Z | 79.12797 | 11.7237 | 294.0 | 0.3919 | 0 | vws21g |
| 2023-09-12T06:55:07Z | 79.12797 | 11.7237 | 294.0 | 0.3138 | 0 | vws21g |
| 2023-09-12T07:05:07Z | 79.12797 | 11.7237 | 294.0 | 0.3025 | 0 | vws21g |
| 2023-09-12T07:15:07Z | 79.12797 | 11.7237 | 294.0 | 0.3727 | 0 | vws21g |
| 2023-09-12T07:25:07Z | 79.12797 | 11.7237 | 294.0 | 0.3399 | 0 | vws21g |
| 2023-09-12T07:35:07Z | 79.12797 | 11.7237 | 294.0 | 0.3067 | 0 | vws21g |
| 2023-09-12T07:45:07Z | 79.12797 | 11.7237 | 294.0 | 0.3161 | 0 | vws21g |
| 2023-09-12T07:55:07Z | 79.12797 | 11.7237 | 294.0 | 0.362 | 0 | vws21g |
| 2023-09-12T08:05:07Z | 79.12797 | 11.7237 | 294.0 | 0.363 | 0 | vws21g |
| 2023-09-12T08:15:07Z | 79.12797 | 11.7237 | 294.0 | 0.3584 | 0 | vws21g |
| 2023-09-12T08:25:07Z | 79.12797 | 11.7237 | 294.0 | 0.413 | 0 | vws21g |
| 2023-09-12T08:35:07Z | 79.12797 | 11.7237 | 294.0 | 0.4369 | 0 | vws21g |
| 2023-09-12T08:45:07Z | 79.12797 | 11.7237 | 294.0 | 0.4078 | 0 | vws21g |
| 2023-09-12T08:55:07Z | 79.12797 | 11.7237 | 294.0 | 0.3537 | 0 | vws21g |
| 2023-09-12T09:05:07Z | 79.12797 | 11.7237 | 294.0 | 0.371 | 0 | vws21g |
| 2023-09-12T09:15:07Z | 79.12797 | 11.7237 | 294.0 | 0.3756 | 0 | vws21g |
| 2023-09-12T09:25:07Z | 79.12797 | 11.7237 | 294.0 | 0.3532 | 0 | vws21g |
| 2023-09-12T09:35:07Z | 79.12797 | 11.7237 | 294.0 | 0.3366 | 0 | vws21g |
| 2023-09-12T09:45:07Z | 79.12797 | 11.7237 | 294.0 | 0.3422 | 0 | vws21g |
| 2023-09-12T09:55:07Z | 79.12797 | 11.7237 | 294.0 | 0.3589 | 0 | vws21g |
| 2023-09-12T10:05:07Z | 79.12797 | 11.7237 | 294.0 | 0.3684 | 0 | vws21g |
| 2023-09-12T10:15:07Z | 79.12797 | 11.7237 | 294.0 | 0.368 | 0 | vws21g |
| 2023-09-12T10:25:07Z | 79.12797 | 11.7237 | 294.0 | 0.3694 | 0 | vws21g |
| 2023-09-12T10:35:07Z | 79.12797 | 11.7237 | 294.0 | 0.3703 | 0 | vws21g |
| 2023-09-12T10:45:07Z | 79.12797 | 11.7237 | 294.0 | 0.3699 | 0 | vws21g |
| 2023-09-12T10:55:07Z | 79.12797 | 11.7237 | 294.0 | 0.3742 | 0 | vws21g |
| 2023-09-12T11:05:07Z | 79.12797 | 11.7237 | 294.0 | 0.3703 | 0 | vws21g |
| 2023-09-12T11:15:07Z | 79.12797 | 11.7237 | 294.0 | 0.3372 | 0 | vws21g |
| 2023-09-12T11:25:07Z | 79.12797 | 11.7237 | 294.0 | 0.3123 | 0 | vws21g |
| 2023-09-12T11:35:07Z | 79.12797 | 11.7237 | 294.0 | 0.306 | 0 | vws21g |
| 2023-09-12T11:45:07Z | 79.12797 | 11.7237 | 294.0 | 0.301 | 0 | vws21g |
| 2023-09-12T11:55:07Z | 79.12797 | 11.7237 | 294.0 | 0.3047 | 0 | vws21g |
| 2023-09-12T12:05:07Z | 79.12797 | 11.7237 | 294.0 | 0.308 | 0 | vws21g |
| 2023-09-12T12:15:07Z | 79.12797 | 11.7237 | 294.0 | 0.3167 | 0 | vws21g |
| 2023-09-12T12:25:07Z | 79.12797 | 11.7237 | 294.0 | 0.3107 | 0 | vws21g |
| 2023-09-12T12:35:07Z | 79.12797 | 11.7237 | 294.0 | 0.3156 | 0 | vws21g |
| 2023-09-12T12:45:07Z | 79.12797 | 11.7237 | 294.0 | 0.348 | 0 | vws21g |
| 2023-09-12T12:55:07Z | 79.12797 | 11.7237 | 294.0 | 0.3385 | 0 | vws21g |
| 2023-09-12T13:05:07Z | 79.12797 | 11.7237 | 294.0 | 0.3344 | 0 | vws21g |
| 2023-09-12T13:15:07Z | 79.12797 | 11.7237 | 294.0 | 0.3315 | 0 | vws21g |
| 2023-09-12T13:25:07Z | 79.12797 | 11.7237 | 294.0 | 0.3176 | 0 | vws21g |
| 2023-09-12T13:35:07Z | 79.12797 | 11.7237 | 294.0 | 0.286 | 0 | vws21g |
| 2023-09-12T13:45:07Z | 79.12797 | 11.7237 | 294.0 | 0.3049 | 0 | vws21g |
| 2023-09-12T13:55:07Z | 79.12797 | 11.7237 | 294.0 | 0.3202 | 0 | vws21g |
| 2023-09-12T14:05:07Z | 79.12797 | 11.7237 | 294.0 | 0.3301 | 0 | vws21g |
| 2023-09-12T14:15:07Z | 79.12797 | 11.7237 | 294.0 | 0.3314 | 0 | vws21g |
| 2023-09-12T14:25:07Z | 79.12797 | 11.7237 | 294.0 | 0.3231 | 0 | vws21g |
| 2023-09-12T14:35:07Z | 79.12797 | 11.7237 | 294.0 | 0.3153 | 0 | vws21g |
| 2023-09-12T14:45:07Z | 79.12797 | 11.7237 | 294.0 | 0.2964 | 0 | vws21g |
| 2023-09-12T14:55:07Z | 79.12797 | 11.7237 | 294.0 | 0.3165 | 0 | vws21g |
| 2023-09-12T15:05:07Z | 79.12797 | 11.7237 | 294.0 | 0.2991 | 0 | vws21g |
| 2023-09-12T15:15:07Z | 79.12797 | 11.7237 | 294.0 | 0.3028 | 0 | vws21g |
| 2023-09-12T15:25:07Z | 79.12797 | 11.7237 | 294.0 | 0.2897 | 0 | vws21g |
| 2023-09-12T15:35:07Z | 79.12797 | 11.7237 | 294.0 | 0.3107 | 0 | vws21g |
| 2023-09-12T15:45:07Z | 79.12797 | 11.7237 | 294.0 | 0.2548 | 0 | vws21g |
| 2023-09-12T15:55:07Z | 79.12797 | 11.7237 | 294.0 | 0.2475 | 0 | vws21g |
| 2023-09-12T16:05:07Z | 79.12797 | 11.7237 | 294.0 | 0.2412 | 0 | vws21g |
| 2023-09-12T16:15:07Z | 79.12797 | 11.7237 | 294.0 | 0.2567 | 0 | vws21g |
| 2023-09-12T16:25:07Z | 79.12797 | 11.7237 | 294.0 | 0.2402 | 0 | vws21g |
| 2023-09-12T16:35:07Z | 79.12797 | 11.7237 | 294.0 | 0.2131 | 0 | vws21g |
| 2023-09-12T16:45:07Z | 79.12797 | 11.7237 | 294.0 | 0.2085 | 0 | vws21g |
| 2023-09-12T16:55:07Z | 79.12797 | 11.7237 | 294.0 | 0.2295 | 0 | vws21g |
| 2023-09-12T17:05:07Z | 79.12797 | 11.7237 | 294.0 | 0.2544 | 0 | vws21g |
| 2023-09-12T17:15:07Z | 79.12797 | 11.7237 | 294.0 | 0.2909 | 0 | vws21g |
| 2023-09-12T17:25:07Z | 79.12797 | 11.7237 | 294.0 | 0.2877 | 0 | vws21g |
| 2023-09-12T17:35:07Z | 79.12797 | 11.7237 | 294.0 | 0.2758 | 0 | vws21g |
| 2023-09-12T17:45:07Z | 79.12797 | 11.7237 | 294.0 | 0.2518 | 0 | vws21g |
| 2023-09-12T17:55:07Z | 79.12797 | 11.7237 | 294.0 | 0.2483 | 0 | vws21g |
| 2023-09-12T18:05:07Z | 79.12797 | 11.7237 | 294.0 | 0.2531 | 0 | vws21g |
| 2023-09-12T18:15:07Z | 79.12797 | 11.7237 | 294.0 | 0.2403 | 0 | vws21g |
| 2023-09-12T18:25:07Z | 79.12797 | 11.7237 | 294.0 | 0.2559 | 0 | vws21g |
| 2023-09-12T18:35:07Z | 79.12797 | 11.7237 | 294.0 | 0.2756 | 0 | vws21g |
| 2023-09-12T18:45:07Z | 79.12797 | 11.7237 | 294.0 | 0.2926 | 0 | vws21g |
| 2023-09-12T18:55:07Z | 79.12797 | 11.7237 | 294.0 | 0.3127 | 0 | vws21g |
| 2023-09-12T19:05:07Z | 79.12797 | 11.7237 | 294.0 | 0.3229 | 0 | vws21g |
| 2023-09-12T19:15:07Z | 79.12797 | 11.7237 | 294.0 | 0.3227 | 0 | vws21g |
| 2023-09-12T19:25:07Z | 79.12797 | 11.7237 | 294.0 | 0.2674 | 0 | vws21g |
| 2023-09-12T19:35:07Z | 79.12797 | 11.7237 | 294.0 | 0.273 | 0 | vws21g |
| 2023-09-12T19:45:07Z | 79.12797 | 11.7237 | 294.0 | 0.243 | 0 | vws21g |
| 2023-09-12T19:55:07Z | 79.12797 | 11.7237 | 294.0 | 0.2294 | 0 | vws21g |
| 2023-09-12T20:05:07Z | 79.12797 | 11.7237 | 294.0 | 0.2286 | 0 | vws21g |
| 2023-09-12T20:15:07Z | 79.12797 | 11.7237 | 294.0 | 0.2524 | 0 | vws21g |
| 2023-09-12T20:25:07Z | 79.12797 | 11.7237 | 294.0 | 0.227 | 0 | vws21g |
| 2023-09-12T20:35:07Z | 79.12797 | 11.7237 | 294.0 | 0.2221 | 0 | vws21g |
| 2023-09-12T20:45:07Z | 79.12797 | 11.7237 | 294.0 | 0.2321 | 0 | vws21g |
| 2023-09-12T20:55:07Z | 79.12797 | 11.7237 | 294.0 | 0.2276 | 0 | vws21g |
| 2023-09-12T21:05:07Z | 79.12797 | 11.7237 | 294.0 | 0.2249 | 0 | vws21g |
| 2023-09-12T21:15:07Z | 79.12797 | 11.7237 | 294.0 | 0.234 | 0 | vws21g |
| 2023-09-12T21:25:07Z | 79.12797 | 11.7237 | 294.0 | 0.2646 | 0 | vws21g |
| 2023-09-12T21:35:07Z | 79.12797 | 11.7237 | 294.0 | 0.2603 | 0 | vws21g |
| 2023-09-12T21:45:07Z | 79.12797 | 11.7237 | 294.0 | 0.2485 | 0 | vws21g |
| 2023-09-12T21:55:07Z | 79.12797 | 11.7237 | 294.0 | 0.2564 | 0 | vws21g |
| 2023-09-12T22:05:07Z | 79.12797 | 11.7237 | 294.0 | 0.2319 | 0 | vws21g |
| 2023-09-12T22:15:07Z | 79.12797 | 11.7237 | 294.0 | 0.2668 | 0 | vws21g |
| 2023-09-12T22:25:07Z | 79.12797 | 11.7237 | 294.0 | 0.2679 | 0 | vws21g |
| 2023-09-12T22:35:07Z | 79.12797 | 11.7237 | 294.0 | 0.2744 | 0 | vws21g |
| 2023-09-12T22:45:07Z | 79.12797 | 11.7237 | 294.0 | 0.2693 | 0 | vws21g |
| 2023-09-12T22:55:07Z | 79.12797 | 11.7237 | 294.0 | 0.2658 | 0 | vws21g |
| 2023-09-12T23:05:07Z | 79.12797 | 11.7237 | 294.0 | 0.2645 | 0 | vws21g |
| 2023-09-12T23:15:07Z | 79.12797 | 11.7237 | 294.0 | 0.2377 | 0 | vws21g |
| 2023-09-12T23:25:07Z | 79.12797 | 11.7237 | 294.0 | 0.2443 | 0 | vws21g |
| 2023-09-12T23:35:07Z | 79.12797 | 11.7237 | 294.0 | 0.3061 | 0 | vws21g |
| 2023-09-12T23:45:07Z | 79.12797 | 11.7237 | 294.0 | 0.272 | 0 | vws21g |
| 2023-09-12T23:55:07Z | 79.12797 | 11.7237 | 294.0 | 0.2633 | 0 | vws21g |
| 2023-09-13T00:05:07Z | 79.12797 | 11.7237 | 294.0 | 0.3123 | 0 | vws21g |
| 2023-09-13T00:15:07Z | 79.12797 | 11.7237 | 294.0 | 0.3216 | 0 | vws21g |
| 2023-09-13T00:25:07Z | 79.12797 | 11.7237 | 294.0 | 0.3245 | 0 | vws21g |
| 2023-09-13T00:35:07Z | 79.12797 | 11.7237 | 294.0 | 0.295 | 0 | vws21g |
| 2023-09-13T00:45:07Z | 79.12797 | 11.7237 | 294.0 | 0.3035 | 0 | vws21g |
| 2023-09-13T00:55:07Z | 79.12797 | 11.7237 | 294.0 | 0.2896 | 0 | vws21g |
| 2023-09-13T01:05:07Z | 79.12797 | 11.7237 | 294.0 | 0.2546 | 0 | vws21g |
| 2023-09-13T01:15:07Z | 79.12797 | 11.7237 | 294.0 | 0.2076 | 0 | vws21g |
| 2023-09-13T01:25:07Z | 79.12797 | 11.7237 | 294.0 | 0.2234 | 0 | vws21g |
| 2023-09-13T01:35:07Z | 79.12797 | 11.7237 | 294.0 | 0.2312 | 0 | vws21g |
| 2023-09-13T01:45:07Z | 79.12797 | 11.7237 | 294.0 | 0.217 | 0 | vws21g |
| 2023-09-13T01:55:07Z | 79.12797 | 11.7237 | 294.0 | 0.2052 | 0 | vws21g |
| 2023-09-13T02:05:07Z | 79.12797 | 11.7237 | 294.0 | 0.1935 | 0 | vws21g |
| 2023-09-13T02:15:07Z | 79.12797 | 11.7237 | 294.0 | 0.215 | 0 | vws21g |
| 2023-09-13T02:25:07Z | 79.12797 | 11.7237 | 294.0 | 0.1962 | 0 | vws21g |
| 2023-09-13T02:35:07Z | 79.12797 | 11.7237 | 294.0 | 0.1875 | 0 | vws21g |
| 2023-09-13T02:45:07Z | 79.12797 | 11.7237 | 294.0 | 0.178 | 0 | vws21g |
| 2023-09-13T02:55:07Z | 79.12797 | 11.7237 | 294.0 | 0.1771 | 0 | vws21g |
| 2023-09-13T03:05:07Z | 79.12797 | 11.7237 | 294.0 | 0.1756 | 0 | vws21g |
| 2023-09-13T03:15:07Z | 79.12797 | 11.7237 | 294.0 | 0.1773 | 0 | vws21g |
| 2023-09-13T03:25:07Z | 79.12797 | 11.7237 | 294.0 | 0.1799 | 0 | vws21g |
| 2023-09-13T03:35:07Z | 79.12797 | 11.7237 | 294.0 | 0.1937 | 0 | vws21g |
| 2023-09-13T03:45:07Z | 79.12797 | 11.7237 | 294.0 | 0.2047 | 0 | vws21g |
| 2023-09-13T03:55:07Z | 79.12797 | 11.7237 | 294.0 | 0.193 | 0 | vws21g |
| 2023-09-13T04:05:07Z | 79.12797 | 11.7237 | 294.0 | 0.1947 | 0 | vws21g |
| 2023-09-13T04:15:07Z | 79.12797 | 11.7237 | 294.0 | 0.1921 | 0 | vws21g |
| 2023-09-13T04:25:07Z | 79.12797 | 11.7237 | 294.0 | 0.183 | 0 | vws21g |
| 2023-09-13T04:35:07Z | 79.12797 | 11.7237 | 294.0 | 0.1832 | 0 | vws21g |
| 2023-09-13T04:45:07Z | 79.12797 | 11.7237 | 294.0 | 0.1871 | 0 | vws21g |
