LOGO POLARIN ERDDAP
Easier access to scientific data
   

ERDDAP > tabledap > Subset ?

Dataset Title:  CTD (data from NISKIN Bottles) LB21 ARCTIC Cruise Italian Arctic
projectCASSANDRA
Subscribe RSS
Institution:  OGS   (Dataset ID: cnr_iadc_9c61_fff7_d03c)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 105)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    Cruise ?  =  1 option: LB21_CASSANDRA
    Project ?  =  1 option: PRA CASSANDRA
    Station ?  =  12 options
    Type ?  =  1 option: B
    time ?  =  11 options
    longitude ?  =  degrees_east   12 options
    latitude ?  =  degrees_north   1 option: 75
    Bot_Depth ?  =  meter   12 options
    Bottle_No ?  =  20 options
    Pressure ?  =  dbar   54 options
    QF_press ?  =  1 option: 1
    depth ?  =  m   56 options
    QF_Depth ?  =  1 option: 1
    T90 ?  =  degree_Celsius   101 options
    QF_T ?  =  1 option: 1
    Sal ?  =  PSU   67 options
    QF_S ?  =  1 option: 1
    SbeOx ?  =  umol/l   1 option:
    QF_ox ?  =  1 option: 1
    FLUO ?  =  mg/m^3   84 options
    QF_Fluo ?  =  1 option: 1
    Turbidity ?  =  NTU   73 options
    QF_turb ?  =  1 option: 1
    DOwkl ?  =  umol/l   1 option:
    QF_oxwk ?  =  2 options
    Delta_13C ?  =  76 options
    QF_D13 ?  =  1 option: 1
    AT ?  =  Ã‚µmole/kg   1 option:
    QF_AT ?  =  1 option: 1
    NO3 ?  =  umol/kg   1 option:
    QF_NO3 ?  =  1 option: 1
    NO2 ?  =  umol/kg   1 option:
    QF_NO2 ?  =  1 option: 1
    NH4 ?  =  Ã‚µmole/kg   1 option:
    QF_NH4 ?  =  2 options
    PO4 ?  =  Ã‚µmole/kg   1 option:
    QF_PO4 ?  =  1 option: 1
    H4SiO4 ?  =  Ã‚µmole/kg   1 option:
    QF_H4SiO4 ?  =  1 option: 1
    TDN ?  =  Ã‚µmole/kg   1 option:
    QF_TDN ?  =  2 options
    TDP ?  =  Ã‚µmole/kg   1 option:
    QF_TDP ?  =  1 option: 1
    TCO2 ?  =  MMol/kgSW   57 options
    QF_TCO2 ?  =  1 option: 1
    pH_out ?  =  79 options
    QF_pH_out ?  =  1 option: 1
    pH_25 ?  =  82 options
    QF_pH_25 ?  =  1 option: 1
    DOwkl_2 ?  =  Ã‚µmole/kg   1 option:
    QF_Dowkl ?  =  2 options
    AOUwkl ?  =  Ã‚µmole/kg   1 option:
    QF_AOUwkl ?  =  2 options
    DOctd ?  =  Ã‚µmole/kg   1 option:
    QF_Doctd ?  =  1 option: 1
    AOUctd ?  =  Ã‚µmole/kg   1 option:
    QF_AOUctd ?  =  1 option: 1
    POC ?  =  ug L-1   39 options
    QF_POC1 ?  =  1 option: 1
    POC_2 ?  =  umol kg-1   38 options
    QF_POC2 ?  =  1 option: 1
    DOC ?  =  mg L-1   29 options
    QF_DOC1 ?  =  1 option: 1
    DOC_2 ?  =  umol kg-1   1 option:
    QF_DOC2 ?  =  1 option: 1
    deltaD_mean ?  =  92 options
    QF_deltaD_mean ?  =  1 option: 1
    deltaD_RSD ?  =  58 options
    QF_deltaD_RSD ?  =  1 option: 1
    delta18O_mean ?  =  57 options
    QF_delta18O_mean ?  =  1 option: 1
    delta18O_SD ?  =  17 options
    QF_delta18O_SD ?  =  1 option: 1
    ETS ?  =  ul O2 H-1 L-1   1 option:
    QF_ETS ?  =  1 option: 1
    Prokaryotic_abundance ?  =  cell ml-1   42 options
    QF_Prokaryotic_abundance ?  =  2 options
    Prokaryotic_cell_volume ?  =  um3   1 option:
    QF_Prokaryotic_cell_volume ?  =  2 options
    Prokaryotic_carbon_contents ?  =  fg C cell-1   45 options
    QF_Prokaryotic_carbon_contents ?  =  2 options
    Prokaryotic_biomass ?  =  ug C L-1   1 option:
    QF_Prokaryotic_biomass ?  =  2 options
    CTC ?  =  percent   40 options
    QF_CTC ?  =  2 options
    Live_cells ?  =  percent   45 options
    QF_Live_cells ?  =  2 options
    Dead_cells ?  =  percent   45 options
    QF_dead_cells ?  =  2 options
    Tchla_ug_l ?  =  ug/l   1 option:
    QF_Tchla ?  =  1 option: 1
    Chla_10_um ?  =  ug/l   1 option:
    QF_chla_10 ?  =  1 option: 1
    Chla_10_2_um ?  =  ug/l   1 option:
    QF_chla_10_2 ?  =  1 option: 1
    Chla_2_0_5_um ?  =  ug/l   1 option:
    QF_Chla_2_0_5 ?  =  1 option: 1
    TLAP ?  =  nmol L-1 h-1   43 options
    QF_TLAP ?  =  1 option: 1
    TAP ?  =  nmol L-1 h-1   38 options
    QF_TAP ?  =  1 option: 1
    TGLU ?  =  nmol L-1 h-1   41 options
    QF_TGLU ?  =  1 option: 1
    DLAP ?  =  nmol L-1 h-1   27 options
    QF_DLAP ?  =  1 option: 1
    DAP ?  =  nmol L-1 h-1   26 options
    QF_DAP ?  =  1 option: 1
    DGLU ?  =  nmol L-1 h-1   23 options
    QF_DGLU ?  =  1 option: 1
    Microzooplankton ?  =  ind L-1   27 options
    QF_Microzooplankton_ind_L ?  =  1 option: 1
    Microzooplankton_2 ?  =  ug C L-1   1 option:
    QF_Microzooplankton_C_L_L ?  =  C L/L   1 option: 1
    Diatoms ?  =  cells/L   25 options
    QF_diatoms ?  =  1 option: 1
    Dinoflagellates ?  =  cells/L   25 options
    QF_dinoflagellates ?  =  1 option: 1
    Others ?  =  cells/L   25 options
    QF_others ?  =  1 option: 1
    Total_Phyto ?  =  cells/L   25 options
    QF_tot_phyto ?  =  1 option: 1
    Zooplankton_biomass_0_2_0_5_mm_DW_mg_m_3_0_100_m_WP2_net ?  =  DW mg m-3   7 options
    QF_zooplankton_0_2_0_5_mm ?  =  1 option: 1
    Zooplankton_biomass_0_5_1_mm_DW_mg_m_3_0_100m_WP2_net ?  =  DW mg m-3   7 options
    QF_Zooplankton_biomass_0_5_1_mm ?  =  1 option: 1
    Zooplankton_biomass_1_2_mm_DW_mg_m_3_0_100_m_WP2_net ?  =  DW mg m-3   7 options
    QF_Zooplankton_biomass_1_2_mm ?  =  1 option: 1
    Zooplankton_biomass_2mm_DW_mg_m_3_0_100m_WP2_net ?  =  DW mg m-3   7 options
    QF_Zooplankton_biomass_2mm ?  =  1 option: 1
    Zooplankton_biomass_0_2_0_5_mm_DW_mg_m_3_surface_Manta_net ?  =  DW mg m-3   7 options
    QF_Zooplankton_biomass_0_2_0_5_mm_surface ?  =  1 option: 1
    Zooplankton_biomass_0_5_1_mm_DW_mg_m_3_surface_Manta_net ?  =  DW mg m-3   6 options
    QF_Zooplankton_biomass_0_5_1_mm_surface ?  =  1 option: 1
    Zooplankton_biomass_1_2_mm_DW_mg_m_3_surface_Manta_net ?  =  DW mg m-3   7 options
    QF_zoopl_biomass_1_2_mm_surface ?  =  1 option: 1
    Zooplankton_biomass_2mm_DW_mg_m_3_surface_Manta_net ?  =  DW mg m-3   7 options
    QF_Zooplankton_biomass_2mm_surface ?  =  1 option: 1
    zooplankton_ind_m_3_0_100_m_WP2_net ?  =  ind m-3   7 options
    QF_zooplankton_ind_m_3_0_100_m ?  =  1 option: 1
    zooplankton_ind_m_3_surface_manta_net ?  =  ind m-3   7 options
    QF_zooplankton_ind_m_3_surface ?  =  1 option: 1

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

Cruise Project Station Type time longitude latitude Bot_Depth Bottle_No Pressure QF_press depth QF_Depth T90 QF_T Sal QF_S SbeOx QF_ox FLUO QF_Fluo Turbidity QF_turb DOwkl QF_oxwk Delta_13C QF_D13 AT QF_AT NO3 QF_NO3 NO2 QF_NO2 NH4 QF_NH4 PO4 QF_PO4 H4SiO4 QF_H4SiO4 TDN QF_TDN TDP QF_TDP TCO2 QF_TCO2 pH_out QF_pH_out pH_25 QF_pH_25 DOwkl_2 QF_Dowkl AOUwkl QF_AOUwkl DOctd QF_Doctd AOUctd QF_AOUctd POC QF_POC1 POC_2 QF_POC2 DOC QF_DOC1 DOC_2 QF_DOC2 deltaD_mean QF_deltaD_mean deltaD_RSD QF_deltaD_RSD delta18O_mean QF_delta18O_mean delta18O_SD QF_delta18O_SD ETS QF_ETS Prokaryotic_abundance QF_Prokaryotic_abundance Prokaryotic_cell_volume QF_Prokaryotic_cell_volume Prokaryotic_carbon_contents QF_Prokaryotic_carbon_contents Prokaryotic_biomass QF_Prokaryotic_biomass CTC QF_CTC Live_cells QF_Live_cells Dead_cells QF_dead_cells Tchla_ug_l QF_Tchla Chla_10_um QF_chla_10 Chla_10_2_um QF_chla_10_2 Chla_2_0_5_um QF_Chla_2_0_5 TLAP QF_TLAP TAP QF_TAP TGLU QF_TGLU DLAP QF_DLAP DAP QF_DAP DGLU QF_DGLU Microzooplankton QF_Microzooplankton_ind_L Microzooplankton_2 QF_Microzooplankton_C_L_L Diatoms QF_diatoms Dinoflagellates QF_dinoflagellates Others QF_others Total_Phyto QF_tot_phyto Zooplankton_biomass_0_2_0_5_mm_DW_mg_m_3_0_100_m_WP2_net QF_zooplankton_0_2_0_5_mm Zooplankton_biomass_0_5_1_mm_DW_mg_m_3_0_100m_WP2_net QF_Zooplankton_biomass_0_5_1_mm Zooplankton_biomass_1_2_mm_DW_mg_m_3_0_100_m_WP2_net QF_Zooplankton_biomass_1_2_mm Zooplankton_biomass_2mm_DW_mg_m_3_0_100m_WP2_net QF_Zooplankton_biomass_2mm Zooplankton_biomass_0_2_0_5_mm_DW_mg_m_3_surface_Manta_net QF_Zooplankton_biomass_0_2_0_5_mm_surface Zooplankton_biomass_0_5_1_mm_DW_mg_m_3_surface_Manta_net QF_Zooplankton_biomass_0_5_1_mm_surface Zooplankton_biomass_1_2_mm_DW_mg_m_3_surface_Manta_net QF_zoopl_biomass_1_2_mm_surface Zooplankton_biomass_2mm_DW_mg_m_3_surface_Manta_net QF_Zooplankton_biomass_2mm_surface zooplankton_ind_m_3_0_100_m_WP2_net QF_zooplankton_ind_m_3_0_100_m zooplankton_ind_m_3_surface_manta_net QF_zooplankton_ind_m_3_surface
UTC degrees_east degrees_north meter dbar m degree_Celsius PSU umol/l mg/m^3 NTU umol/l Ã,µmole/kg umol/kg umol/kg Ã,µmole/kg Ã,µmole/kg Ã,µmole/kg Ã,µmole/kg Ã,µmole/kg MMol/kgSW Ã,µmole/kg Ã,µmole/kg Ã,µmole/kg Ã,µmole/kg ug L-1 umol kg-1 mg L-1 umol kg-1 ul O2 H-1 L-1 cell ml-1 um3 fg C cell-1 ug C L-1 percent percent percent ug/l ug/l ug/l ug/l nmol L-1 h-1 nmol L-1 h-1 nmol L-1 h-1 nmol L-1 h-1 nmol L-1 h-1 nmol L-1 h-1 ind L-1 ug C L-1 C L/L cells/L cells/L cells/L cells/L DW mg m-3 DW mg m-3 DW mg m-3 DW mg m-3 DW mg m-3 DW mg m-3 DW mg m-3 DW mg m-3 ind m-3 ind m-3
LB21_CASSANDRA PRA CASSANDRA 1 B 2021-09-02T08:03:13Z 16.0008 75 246 1 42 1 42 1 8.075 1 34.957 1 1 3.172 1 9.783 1 1 2.28 1 1 1 1 1 1 1 1 1 2124 1 8.094 1 7.838 1 1 1 1 1 105 1 8.6 1 0.9 1 1 0.3 1 0.06 1 0.41 1 0.01 1 1 1670000 1 1 23.63174 1 1 6.50407 1 23.63636 1 76.36364 1 1 1 1 1 4.352 1 0.077 1 0.122 1 2.095 1 0.074 1 0.057 1 167 1 1 2916 1 79266 1 285011 1 367193 1 1 1 1 1 1 1 1 1 1 1
LB21_CASSANDRA PRA CASSANDRA 1 B 2021-09-02T08:03:13Z 16.0008 75 246 1 242 1 239 1 3.703 1 34.967 1 1 0.076 1 0.149 1 1 1.81 1 1 1 1 1 1 1 1 1 2178 1 8.011 1 7.695 1 1 1 1 1 23 1 1.9 1 1 1 2.28 1 0.55 1 0.25 1 0.05 1 1 421000 1 1 15.1526 1 1 1.96078 1 13.63636 1 86.36364 1 1 1 1 1 2.025 1 0.078 1 0.137 1 0.097 1 0.006 1 0.083 1 80 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
LB21_CASSANDRA PRA CASSANDRA 1 B 2021-09-02T08:03:13Z 16.0008 75 246 11 21 1 20 1 8.299 1 34.922 1 1 3.16 1 9.784 1 1 2.06 1 1 1 1 1 1 1 1 1 2123 1 8.1 1 7.847 1 1 1 1 1 119 1 9.7 1 0.7 1 1 1.21 1 0.42 1 0.82 1 0.05 1 1 1040000 1 1 18.04996 1 1 3.96825 1 13.24042 1 86.75958 1 1 1 1 1 7.231 1 0.064 1 0.082 1 1 1 1 1 1 3680 1 27141 1 138861 1 169683 1 1 1 1 1 1 1 1 1 1 1
LB21_CASSANDRA PRA CASSANDRA 1 B 2021-09-02T08:03:13Z 16.0008 75 246 11 203 1 201 1 4.456 1 35.007 1 1 0.073 1 0.11 1 1 1.73 1 1 1 1 1 1 1 1 1 2181 1 8.024 1 7.718 1 1 1 1 1 20 1 1.7 1 0.6 1 1 1.93 1 0.03 1 0.23 1 0.01 1 1 270000 1 1 16.88442 1 1 2.08333 1 7.26257 1 92.73743 1 1 1 1 1 1.202 1 0.028 1 0.229 1 1.003 1 0.019 1 0.015 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
LB21_CASSANDRA PRA CASSANDRA 1 B 2021-09-02T08:03:13Z 16.0008 75 246 14 4 1 4 1 8.297 1 34.921 1 1 3.271 1 9.783 1 1 2.12 1 1 1 1 1 1 1 1 1 2117 1 8.102 1 7.85 1 1 1 1 1 104 1 8.5 1 0.7 1 1 3.15 1 0.4 1 0.78 1 0.06 1 1 1560000 1 1 22.76575 1 1 10.92896 1 16.93122 1 83.06879 1 1 1 1 1 2.393 1 0.126 1 0.13 1 2.369 1 0.015 1 0.03 1 31 1 1 2651 1 27935 1 172756 1 203342 1 0.104 1 2.569 1 5.126 1 0.679 1 0.37 1 6.2 1 7.51 1 0.45 1 212 1 486 1
LB21_CASSANDRA PRA CASSANDRA 1 B 2021-09-02T08:03:13Z 16.0008 75 246 14 102 1 101 1 6.596 1 35.099 1 1 0.054 1 0.105 1 1 1.61 1 1 1 1 1 1 1 1 1 2163 1 8.024 1 7.75 1 1 1 1 1 30 1 2.5 1 0.7 1 1 -0.79 1 0.12 1 0.37 1 0.07 1 1 352000 1 1 17.16212 1 1 1.66667 1 9.15493 1 90.84507 1 1 1 1 1 1.781 1 0.032 1 0.169 1 1 1 1 142 1 1 100 1 10741 1 39727 1 50567 1 1 1 1 1 1 1 1 1 1 1
LB21_CASSANDRA PRA CASSANDRA 2 B 2021-09-02T13:26:59Z 15.3507 75 868 1 870 1 859 1 -0.356 1 34.918 1 1 0.059 1 0.128 1 1 1.95 1 1 1 1 4 1 1 1 1 2180 1 8.032 1 7.655 1 1 1 1 1 1 1 1 1 3.59 1 0.12 1 -0.02 1 0.01 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
LB21_CASSANDRA PRA CASSANDRA 2 B 2021-09-02T13:26:59Z 15.3507 75 868 4 504 1 498 1 3.36 1 35.02 1 1 0.08 1 0.104 1 1 1.44 1 1 1 1 1 1 1 1 1 2170 1 8.029 1 7.707 1 1 1 1 1 1 1 1 1 4.83 1 0.53 1 0.29 1 0.09 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
LB21_CASSANDRA PRA CASSANDRA 2 B 2021-09-02T13:26:59Z 15.3507 75 868 7 203 1 201 1 5.556 1 35.069 1 1 0.046 1 0.101 1 1 1.55 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1.55 1 0.07 1 0.36 1 0.08 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
LB21_CASSANDRA PRA CASSANDRA 2 B 2021-09-02T13:26:59Z 15.3507 75 868 10 103 1 102 1 6.61 1 35.105 1 1 0.061 1 0.104 1 1 1.55 1 1 1 1 1 1 1 1 1 2159 1 8.026 1 7.751 1 1 1 1 1 1 1 1 1 3.76 1 0.07 1 0.73 1 0.07 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
LB21_CASSANDRA PRA CASSANDRA 2 B 2021-09-02T13:26:59Z 15.3507 75 868 13 42 1 42 1 8.326 1 34.921 1 1 2.12 1 0.175 1 1 1.99 1 1 1 1 1 1 1 1 1 2124 1 8.095 1 7.843 1 1 1 1 1 1 1 1 1 2.39 1 0.11 1 0.84 1 0.05 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
LB21_CASSANDRA PRA CASSANDRA 2 B 2021-09-02T13:26:59Z 15.3507 75 868 16 20 1 20 1 8.705 1 34.818 1 1 2.186 1 0.194 1 1 2.24 1 1 1 1 1 1 1 1 1 2111 1 8.113 1 7.866 1 1 1 1 1 1 1 1 1 3.53 1 0.07 1 0.84 1 0.09 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
LB21_CASSANDRA PRA CASSANDRA 2 B 2021-09-02T13:26:59Z 15.3507 75 868 19 6 1 6 1 8.706 1 34.818 1 1 2.035 1 0.201 1 1 2.13 1 1 1 1 1 1 1 1 1 2108 1 8.114 1 7.867 1 1 1 1 1 1 1 1 1 4.9 1 0.08 1 0.55 1 0.08 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
LB21_CASSANDRA PRA CASSANDRA 4 B 2021-09-02T13:26:59Z 14.0505 75 1684 1 1708 1 1684 1 -0.786 1 34.917 1 1 0.073 1 0.152 1 1 1.9 1 1 1 1 1 1 1 1 1 2177 1 8.025 1 7.644 1 1 1 1 1 14 1 1.2 1 0.57 1 1 4.11 1 0.36 1 0.17 1 0.05 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
LB21_CASSANDRA PRA CASSANDRA 4 B 2021-09-02T13:26:59Z 14.0505 75 1684 4 1522 1 1501 1 -0.754 1 34.918 1 1 0.076 1 0.105 1 1 1.98 1 1 1 1 1 1 1 1 1 2179 1 8.033 1 7.652 1 1 1 1 1 13 1 1.1 1 1 1 1.71 1 0.47 1 0.21 1 0.01 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
LB21_CASSANDRA PRA CASSANDRA 4 B 2021-09-02T13:26:59Z 14.0505 75 1684 7 1013 1 1000 1 -0.504 1 34.916 1 1 0.069 1 0.105 1 1 1.98 1 1 1 1 1 1 1 1 1 2182 1 8.026 1 7.648 1 1 1 1 1 14 1 1.2 1 0.87 1 1 0.92 1 0.67 1 -0.11 1 0.01 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
LB21_CASSANDRA PRA CASSANDRA 4 B 2021-09-02T13:26:59Z 14.0505 75 1684 10 505 1 500 1 1.415 1 34.944 1 1 0.058 1 0.108 1 4 1.75 1 1 1 1 1 1 1 1 1 2181 1 8.017 1 7.666 1 4 4 1 1 15 1 1.2 1 0.57 1 1 2.08 1 0.21 1 0.14 1 0.01 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
LB21_CASSANDRA PRA CASSANDRA 4 B 2021-09-02T13:26:59Z 14.0505 75 1684 13 203 1 201 1 4.232 1 35.041 1 1 0.057 1 0.105 1 1 1.49 1 1 1 1 1 1 1 4 1 2149 1 8.084 1 7.771 1 1 1 1 1 25 1 2.1 1 0.67 1 1 1.26 1 0.1 1 0.11 1 0.02 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
LB21_CASSANDRA PRA CASSANDRA 4 B 2021-09-02T13:26:59Z 14.0505 75 1684 16 104 1 103 1 5.118 1 35.052 1 1 0.093 1 0.104 1 1 1.72 1 1 1 1 1 1 1 1 1 2167 1 8.043 1 7.745 1 1 1 1 1 24 1 2.0 1 0.67 1 1 3.79 1 0.11 1 0.15 1 0.03 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
LB21_CASSANDRA PRA CASSANDRA 4 B 2021-09-02T13:26:59Z 14.0505 75 1684 19 42 1 42 1 7.585 1 34.992 1 1 2.511 1 0.174 1 1 2.08 1 1 1 1 1 1 1 1 1 2127 1 8.103 1 7.84 1 1 1 1 1 111 1 9.0 1 0.77 1 1 4.21 1 0.15 1 -0.03 1 0.05 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
LB21_CASSANDRA PRA CASSANDRA 4 B 2021-09-02T13:26:59Z 14.0505 75 1684 21 20 1 20 1 7.972 1 34.94 1 1 3.469 1 0.188 1 1 2.26 1 1 1 1 1 1 1 1 1 2120 1 8.118 1 7.859 1 1 1 1 1 137 1 11.2 1 0.77 1 1 1.83 1 0.06 1 0.02 1 0.09 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
LB21_CASSANDRA PRA CASSANDRA 4 B 2021-09-02T13:26:59Z 14.0505 75 1684 23 6 1 6 1 7.97 1 34.94 1 1 1.838 1 0.187 1 1 2.24 1 1 1 1 1 1 1 1 1 2119 1 8.118 1 7.86 1 1 1 1 1 163 1 13.3 1 0.87 1 1 2.71 1 0.11 1 0.07 1 0.01 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
LB21_CASSANDRA PRA CASSANDRA 6 B 2021-09-03T09:18:56Z 13.1088 75 2004 2 2029 1 1998 1 -0.768 1 34.917 1 1 0.07 1 0.165 1 1 1.98 1 1 1 1 1 1 1 1 1 2172 1 8.01 1 7.632 1 1 1 1 1 1 1 1 1 4.26 1 0.21 1 0.11 1 0.07 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
LB21_CASSANDRA PRA CASSANDRA 6 B 2021-09-03T09:18:56Z 13.1088 75 2004 4 1523 1 1502 1 -0.69 1 34.917 1 1 0.069 1 0.103 1 1 1.93 1 1 1 1 1 1 1 4 1 2168 1 8.026 1 7.646 1 1 1 1 1 1 1 1 1 3.9 1 0.31 1 0.09 1 0.05 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
LB21_CASSANDRA PRA CASSANDRA 6 B 2021-09-03T09:18:56Z 13.1088 75 2004 8 1014 1 1001 1 -0.348 1 34.918 1 1 0.072 1 0.099 1 1 1.67 1 1 1 1 1 1 1 1 1 2183 1 8.017 1 7.641 1 1 1 1 1 1 1 1 1 2.98 1 0.17 1 -0.24 1 0.01 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
LB21_CASSANDRA PRA CASSANDRA 6 B 2021-09-03T09:18:56Z 13.1088 75 2004 10 504 1 499 1 1.888 1 34.964 1 1 0.066 1 0.1 1 1 1.61 1 1 1 1 1 1 1 1 1 2168 1 8.024 1 7.68 1 1 1 1 1 1 1 1 1 2.54 1 0.21 1 0.19 1 0.04 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
LB21_CASSANDRA PRA CASSANDRA 6 B 2021-09-03T09:18:56Z 13.1088 75 2004 13 204 1 202 1 4.269 1 35.04 1 1 0.078 1 0.105 1 4 1.6 1 1 1 1 1 1 1 1 1 2160 1 8.065 1 7.753 1 4 4 1 1 1 1 1 1 4.19 1 0.42 1 0.22 1 0.11 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
LB21_CASSANDRA PRA CASSANDRA 6 B 2021-09-03T09:18:56Z 13.1088 75 2004 16 106 1 105 1 5.156 1 35.054 1 1 0.08 1 0.107 1 1 1.47 1 1 1 1 1 1 1 1 1 2166 1 8.042 1 7.745 1 1 1 1 1 1 1 1 1 3.77 1 0.02 1 0.14 1 0.02 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
LB21_CASSANDRA PRA CASSANDRA 6 B 2021-09-03T09:18:56Z 13.1088 75 2004 19 41 1 41 1 6.713 1 35.029 1 1 1.068 1 0.14 1 1 2.06 1 1 1 1 1 1 1 1 1 2137 1 8.097 1 7.82 1 1 1 1 1 1 1 1 1 2.13 1 0.57 1 0.3 1 0.0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
LB21_CASSANDRA PRA CASSANDRA 6 B 2021-09-03T09:18:56Z 13.1088 75 2004 21 21 1 21 1 7.893 1 34.959 1 1 2.702 1 0.186 1 1 2.11 1 1 1 1 1 1 1 1 1 2115 1 8.114 1 7.855 1 1 1 1 1 1 1 1 1 2.16 1 0.44 1 0.11 1 0.01 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
LB21_CASSANDRA PRA CASSANDRA 6 B 2021-09-03T09:18:56Z 13.1088 75 2004 23 2 1 2 1 7.898 1 34.96 1 1 2.194 1 0.186 1 1 2.08 1 1 1 1 1 1 1 1 1 2125 1 8.114 1 7.855 1 1 1 1 1 1 1 1 1 2.8 1 0.61 1 0.1 1 0.03 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
