![]() |
POLARIN ERDDAP
Easier access to scientific data |
|
| Dataset Title: | Trace chemical markers annually and seasonally averaged concentrations in the aerosol (bulk and PM10) sampled in 10 sites in the Arctic and Panarctic regions
|
| Institution: | University of Florence (Dataset ID: cnr_iadc_8dd9_d4f8_1cf8) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| Site | Station_id | Alt | PM | Analysis | Time_interval | Sampling_resolution | Methods_references_and_data_source | latitude | longitude | Station_name | Season_id | Season | PM_weight_mean | PM_weight_std_dev | Sea_salt_mean | Sea_salt_std_dev | NH4_mean | NH4_std_dev | NO3_mean | NO3_std_dev | nssSO4_mean | nssSO4_std_dev | Al_mean | Al_std_dev | Crustal_aerosol_mean | Crustal_aerosol_std_dev | MSA_mean | MSA_std_dev | Biog_aerosol_mean | Biog_aerosol_std_dev | EC_mean | EC_std_dev | OC_mean | OC_std_dev | Ti_mean | Ti_std_dev | V_mean | V_std_dev | Cr_mean | Cr_std_dev | Mn_mean | Mn_std_dev | Fe_mean | Fe_std_dev | Co_mean | Co_std_dev | Ni_mean | Ni_std_dev | Cu_mean | Cu_std_dev | Zn_mean | Zn_std_dev | Cd_mean | Cd_std_dev | Pb_mean | Pb_std_dev | As_mean | As_std_dev | Ba_mean | Ba_std_dev | Mo_mean | Mo_std_dev | Si_mean | Si_std_dev | index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | degrees_north | degrees_east | PSU | PSU | PSU | PSU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alert | ALE | 210 | TSP | Ions: IC; Metals: ICP -MS | 2015-2017; 2013-2014 | 1 week | Ions: EBAS (https://ebas.nilu.no) hosted by NILU; Metals: De Vera et al., 2021 | 82.499 | -62.342 | Alert | 0 | all year | 527.5815 | 324.35837 | 45.459225 | 50.93927 | 68.207085 | 45.082626 | 401.4726 | 423.85324 | 15 | ||||||||||||||||||||||||||||||||||||||||||||
| Alert | ALE | 210 | TSP | Ions: IC; Metals: ICP -MS | 2015-2017; 2013-2014 | 1 week | Ions: EBAS (https://ebas.nilu.no) hosted by NILU; Metals: De Vera et al., 2021 | 82.499 | -62.342 | Alert | 1 | Nov.-Feb. (winter-dark) | 1011.70886 | 348.0528 | 49.825 | 44.28699 | 86.53333 | 38.560223 | 529.1314 | 374.83524 | 16.128561 | 19.113857 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| Alert | ALE | 210 | TSP | Ions: IC; Metals: ICP -MS | 2015-2017; 2013-2014 | 1 week | Ions: EBAS (https://ebas.nilu.no) hosted by NILU; Metals: De Vera et al., 2021 | 82.499 | -62.342 | Alert | 2 | Apr.-May (Arctic Haze) | 645.0303 | 340.37747 | 86.998665 | 57.640926 | 97.470665 | 43.77871 | 752.9704 | 419.76212 | 665.0 | 689.0 | 8109.756 | 8402.439 | 29.0 | 29.0 | 0.8 | 0.7 | 13.0 | 20.0 | 4.0 | 4.0 | 326.0 | 262.0 | 0.1 | 0.1 | 0.4 | 0.3 | 0.5 | 0.2 | 1.4 | 0.8 | 0.04 | 0.02 | 0.8 | 0.2 | 17 | ||||||||||||||||||
| Alert | ALE | 210 | TSP | Ions: IC; Metals: ICP -MS | 2015-2017; 2013-2014 | 1 week | Ions: EBAS (https://ebas.nilu.no) hosted by NILU; Metals: De Vera et al., 2021 | 82.499 | -62.342 | Alert | 3 | June-July (summer-ligth) | 113.54819 | 49.783863 | 31.798182 | 28.11897 | 53.823635 | 34.97098 | 91.17143 | 61.415287 | 445.0 | 592.0 | 5426.829 | 7219.512 | 196.12633 | 212.80531 | 20.0 | 20.0 | 0.6 | 0.6 | 1.3 | 0.6 | 3.0 | 3.0 | 172.0 | 204.0 | 0.08 | 0.1 | 0.3 | 0.2 | 0.6 | 0.02 | 1.04 | 0.01 | 0.01 | 0.02 | 0.2 | 0.2 | 18 | ||||||||||||||||
| Alert | ALE | 210 | TSP | Ions: IC; Metals: ICP -MS | 2015-2017; 2013-2014 | 1 week | Ions: EBAS (https://ebas.nilu.no) hosted by NILU; Metals: De Vera et al., 2021 | 82.499 | -62.342 | Alert-Geotrac | 4 | Jul-Sep (fall) | 304.1078 | 254.7649 | 6.554815 | 14.818944 | 31.121851 | 22.622185 | 150.28302 | 135.56732 | 24.0 | 21.0 | 292.68292 | 256.09756 | 1.3 | 1.6 | 0.05 | 0.04 | 0.25 | 0.2 | 0.2 | 0.1 | 10.0 | 12.0 | 0.006 | 0.005 | 0.1 | 0.1 | 0.13 | 0.12 | 1.0 | 1.0 | 0.069 | 0.1 | 0.05 | 0.06 | 19 | ||||||||||||||||||
| Barrow Atmospheric Baseline Observatory | BRW | 11 | TSP | Ions: IC | 2015-2017; Only Jun.-Sep. | 1 week | Moffet et al., 2020 (and references data therein) | 71.323 | -156.615 | Barrow | 0 | all year | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrow Atmospheric Baseline Observatory | BRW | 11 | TSP | Ions: IC | 2015-2017; Only Jun.-Sep. | 1 week | Moffet et al., 2020 (and references data therein) | 71.323 | -156.615 | Barrow | 1 | Nov.-Feb. (winter-dark) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrow Atmospheric Baseline Observatory | BRW | 11 | TSP | Ions: IC | 2015-2017; Only Jun.-Sep. | 1 week | Moffet et al., 2020 (and references data therein) | 71.323 | -156.615 | Barrow | 2 | Apr.-May (Arctic Haze) | 1525.3727 | 513.4083 | 9.9213705 | 7.309915 | 52.87262 | 50.38846 | 108.29978 | 105.06378 | 19.776035 | 11.931503 | 79.10414 | 47.726013 | 2 | ||||||||||||||||||||||||||||||||||||||||
| Barrow Atmospheric Baseline Observatory | BRW | 11 | TSP | Ions: IC | 2015-2017; Only Jun.-Sep. | 1 week | Moffet et al., 2020 (and references data therein) | 71.323 | -156.615 | Barrow | 3 | June-July (summer-ligth) | 2876.355 | 678.5433 | 11.383333 | 8.214835 | 15.629875 | 8.543457 | 47.684036 | 112.54799 | 4.72425 | 3.3140152 | 18.897 | 13.256061 | 9.170679 | 247.83969 | 3 | ||||||||||||||||||||||||||||||||||||||
| Barrow Atmospheric Baseline Observatory | BRW | 11 | TSP | Ions: IC | 2015-2017; Only Jun.-Sep. | 1 week | Moffet et al., 2020 (and references data therein) | 71.323 | -156.615 | Barrow | 4 | Jul-Sep (fall) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cape Baranova | CBA | 30 | PM10 | Ions: capillary; electrophoresis ; Elements:XRF; EC-OC : Sunset | 2015-2016 | 42-72h | Manousakas et al., 2020 | 79.16 | -101.45 | Baranova | 0 | all year | 626.9 | 374.85 | 160.0 | 150.0 | 62.7 | 25.0 | 321.96 | 370.0 | 320.0 | 128.57143 | 82.0 | 70.0 | 677.0 | 322.0 | 11.2 | 4.5 | 50 | ||||||||||||||||||||||||||||||||||||
| Cape Baranova | CBA | 30 | PM10 | Ions: capillary; electrophoresis ; Elements:XRF; EC-OC : Sunset | 2015-2016 | 42-72h | Manousakas et al., 2020 | 79.16 | -101.45 | Baranova | 1 | Nov.-Feb. (winter-dark) | 2830.0 | 2200.0 | 749.77 | 341.04 | 252.0 | 240.0 | 62.7 | 36.3 | 529.668 | 462.0 | 142.0 | 112.0 | 760.0 | 398.0 | 51 | ||||||||||||||||||||||||||||||||||||||
| Cape Baranova | CBA | 30 | PM10 | Ions: capillary; electrophoresis ; Elements:XRF; EC-OC : Sunset | 2015-2016 | 42-72h | Manousakas et al., 2020 | 79.16 | -101.45 | Baranova | 2 | Apr.-May (Arctic Haze) | 60.7 | 50.4 | 702.0 | 177.0 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cape Baranova | CBA | 30 | PM10 | Ions: capillary; electrophoresis ; Elements:XRF; EC-OC : Sunset | 2015-2016 | 42-72h | Manousakas et al., 2020 | 79.16 | -101.45 | Baranova | 3 | June-July (summer-ligth) | 2050.0 | 1810.0 | 550.79 | 277.83 | 99.0 | 90.0 | 0.0 | 119.236 | 170.0 | 191.42857 | 61.142857 | 67.6 | 71.9 | 688.0 | 251.0 | 6.7 | 2.14 | 53 | |||||||||||||||||||||||||||||||||||
| Cape Baranova | CBA | 30 | PM10 | Ions: capillary; electrophoresis ; Elements:XRF; EC-OC : Sunset | 2015-2016 | 42-72h | Manousakas et al., 2020 | 79.16 | -101.45 | Baranova | 4 | Jul-Sep (fall) | 80.1 | 61.1 | 637.0 | 375.0 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ny Alesund-Gruvebadet | GRU | 50 | PM10 | Ions: IC; Metals: ICP-MS | 2018-2023 | 1 or 2 days | Amore et al., 2020; ; Giardi et al., 2018 | 78.907 | -11.887 | Ny Al Gru | 0 | all year | 2849.4946 | 2307.0415 | 861.7853 | 1190.0919 | 87.23145 | 99.27471 | 35.949963 | 56.228107 | 295.2427 | 416.30222 | 13.877172 | 21.828545 | 173.46466 | 272.8568 | 20.917059 | 40.25517 | 83.668236 | 161.02068 | 0.5835166 | 1.0268825 | 0.05610398 | 0.13886553 | 0.22431624 | 0.37733838 | 0.26917893 | 0.3669121 | 16.361135 | 25.14125 | 4.2328105 | 17.618685 | 0.22711912 | 0.5665932 | 10.9001 | 12.245163 | 0.21529098 | 0.45598555 | 0.05101396 | 0.06682494 | 30 | ||||||||||||||
| Ny Alesund-Gruvebadet | GRU | 50 | PM10 | Ions: IC; Metals: ICP-MS | 2018-2023 | 1 or 2 days | Amore et al., 2020; ; Giardi et al., 2018 | 78.907 | -11.887 | Ny Al Gru | 1 | Nov.-Feb. (winter-dark) | 3465.3796 | 2527.2397 | 1093.0868 | 1321.1996 | 90.15657 | 94.06877 | 39.880547 | 42.39427 | 412.37234 | 399.80716 | 26.533775 | 331.67218 | 0.48499888 | 0.29563388 | 1.9399955 | 1.1825355 | 0.49421075 | 0.012397994 | 0.1183388 | 0.11910638 | 5.543742 | 0.047993895 | 0.07969439 | 0.14059342 | 0.04963258 | 31 | |||||||||||||||||||||||||||
| Ny Alesund-Gruvebadet | GRU | 50 | PM10 | Ions: IC; Metals: ICP-MS | 2018-2023 | 1 or 2 days | Amore et al., 2020; ; Giardi et al., 2018 | 78.907 | -11.887 | Ny Al Gru | 2 | Apr.-May (Arctic Haze) | 3309.1382 | 2283.8096 | 956.8735 | 1286.6992 | 124.6825 | 103.09668 | 49.001877 | 79.44881 | 442.83356 | 488.05164 | 18.56332 | 22.768328 | 232.0415 | 284.6041 | 22.382893 | 41.205097 | 89.53157 | 164.82039 | 0.7523864 | 1.2937348 | 0.04995376 | 0.06107956 | 0.24935596 | 0.44146326 | 0.38964286 | 0.40070176 | 21.670946 | 28.76787 | 0.8281204 | 3.5915015 | 0.21103396 | 0.52921534 | 10.711937 | 12.611021 | 0.39982006 | 0.66398793 | 0.075799786 | 0.09487889 | 32 | ||||||||||||||
| Ny Alesund-Gruvebadet | GRU | 50 | PM10 | Ions: IC; Metals: ICP-MS | 2018-2023 | 1 or 2 days | Amore et al., 2020; ; Giardi et al., 2018 | 78.907 | -11.887 | Ny Al Gru | 3 | June-July (summer-ligth) | 2155.7559 | 1764.2234 | 581.61304 | 731.54816 | 71.59928 | 100.62847 | 27.103233 | 36.22252 | 151.07565 | 340.73303 | 11.086293 | 21.86751 | 138.57866 | 273.34387 | 38.15161 | 50.442657 | 152.60645 | 201.77063 | 0.0 | 348.2404 | 0.46689397 | 0.74981034 | 0.06735209 | 0.18557253 | 0.19217514 | 0.33391964 | 0.20816407 | 0.3394676 | 13.492246 | 22.755646 | 3.427515 | 12.73552 | 0.23676348 | 0.6032915 | 10.4011 | 11.151649 | 0.09902958 | 0.18605824 | 0.03092348 | 0.029997842 | 33 | ||||||||||||
| Ny Alesund-Gruvebadet | GRU | 50 | PM10 | Ions: IC; Metals: ICP-MS | 2018-2023 | 1 or 2 days | Amore et al., 2020; ; Giardi et al., 2018 | 78.907 | -11.887 | Ny Al Gru | 4 | Jul-Sep (fall) | 2441.711 | 2597.8613 | 935.17755 | 1423.377 | 19.695978 | 25.234999 | 17.835579 | 15.539985 | 76.74744 | 88.07233 | 9.983683 | 13.873798 | 124.79603 | 173.42249 | 2.0977106 | 3.5752406 | 8.390842 | 14.300962 | 0.5333966 | 1.0259336 | 0.026964543 | 0.03837048 | 0.28489897 | 0.30637866 | 0.13763194 | 0.2334405 | 11.594586 | 18.50766 | 21.284426 | 43.17703 | 0.23636182 | 0.5133942 | 13.765831 | 15.294179 | 0.08039303 | 0.11059412 | 0.03345502 | 0.026839735 | 34 | ||||||||||||||
| Ny Alesund-Zeppelin | ZEP | 474 | PM10 | Ions:IC; Metals: ICP-MS | 2017-2022 | 1 week | EBAS (https://ebas.nilu.no) hosted by NILU | 78.907 | -11.887 | Ny Al Zep | 0 | all year | 745.51 | 493.1693 | 38.837177 | 52.287754 | 77.16643 | 90.221245 | 289.6639 | 357.86365 | 14.26881 | 30.731932 | 178.36014 | 384.14914 | 1.4507258 | 2.083461 | 0.8921484 | 1.7156119 | 0.47292042 | 0.74666387 | 0.40853977 | 0.80795884 | 3.4613624 | 8.742536 | 0.13388386 | 0.2757956 | 0.0837871 | 0.14290154 | 0.45139894 | 0.77309597 | 0.47151506 | 0.5947747 | 0.16212903 | 0.21658927 | 4.487244 | 7.258848 | 0.5796021 | 0.9624303 | 21.83656 | 55.888298 | 35 | ||||||||||||||
| Ny Alesund-Zeppelin | ZEP | 474 | PM10 | Ions:IC; Metals: ICP-MS | 2017-2022 | 1 week | EBAS (https://ebas.nilu.no) hosted by NILU | 78.907 | -11.887 | Ny Al Zep | 0 | all year PIXE | 75.02559 | 183.93204 | 937.8199 | 2299.1506 | 2.9131796 | 10.054018 | 0.7519785 | 1.5893669 | 0.30661398 | 0.5676776 | 0.7752495 | 1.8095366 | 40.4701 | 109.03702 | 0.14610107 | 0.28147715 | 0.13136022 | 0.25537884 | 0.6758022 | 2.7264686 | 0.44933978 | 0.7983522 | 0.37395915 | 0.5829706 | 0.1243043 | 0.15062882 | 3.79037 | 6.1351295 | 156.45483 | 422.71118 | 36 | ||||||||||||||||||||||
| Ny Alesund-Zeppelin | ZEP | 474 | PM10 | Ions:IC; Metals: ICP-MS | 2017-2022 | 1 week | EBAS (https://ebas.nilu.no) hosted by NILU | 78.907 | -11.887 | Ny Al Zep | 1 | Nov.-Feb. (winter-dark) | 949.9886 | 500.67374 | 43.568092 | 54.360844 | 74.13725 | 67.25092 | 313.8808 | 321.56097 | 11.277487 | 11.061605 | 140.96858 | 138.27007 | 10.880225 | 55.44865 | 0.87811303 | 0.35071594 | 0.43804783 | 0.1475436 | 0.2627261 | 0.084544234 | 0.17644782 | 0.064183146 | 2.6929348 | 3.486204 | 0.06849565 | 0.029064778 | 0.042391304 | 0.016609844 | 0.24953914 | 0.10688708 | 0.36038697 | 0.17065156 | 0.09957391 | 0.039115597 | 2.4306347 | 1.1772149 | 0.33901304 | 0.16539708 | 16.252174 | 21.635275 | 37 | ||||||||||||
| Ny Alesund-Zeppelin | ZEP | 474 | PM10 | Ions:IC; Metals: ICP-MS | 2017-2022 | 1 week | EBAS (https://ebas.nilu.no) hosted by NILU | 78.907 | -11.887 | Ny Al Zep | 1 | Nov.-Feb. (winter-dark) Pixe | 66.8671 | 71.6133 | 835.8388 | 895.1662 | 2.1125436 | 4.0858927 | 0.37790436 | 0.34459537 | 0.1765087 | 0.17827271 | 0.5559826 | 0.7434435 | 34.23318 | 46.103065 | 0.1417 | 0.24544838 | 0.09243913 | 0.109012984 | 0.7437174 | 1.1433495 | 0.30153477 | 0.15740225 | 0.45449564 | 0.64641416 | 0.088452175 | 0.04074126 | 2.1948304 | 1.0680261 | 125.64783 | 172.74734 | 38 | ||||||||||||||||||||||
| Ny Alesund-Zeppelin | ZEP | 474 | PM10 | Ions:IC; Metals: ICP-MS | 2017-2022 | 1 week | EBAS (https://ebas.nilu.no) hosted by NILU | 78.907 | -11.887 | Ny Al Zep | 2 | Apr.-May (Arctic Haze) | 893.00415 | 560.29425 | 64.01473 | 63.877815 | 85.67219 | 69.286415 | 441.76437 | 408.54315 | 12.648365 | 11.620076 | 158.10457 | 145.25095 | 2.4401538 | 3.3564024 | 1.835977 | 3.0024772 | 0.88931924 | 1.295389 | 0.85963845 | 1.3922973 | 2.488854 | 2.2136495 | 0.2725577 | 0.48683244 | 0.16778077 | 0.24691698 | 0.8748423 | 1.3299417 | 0.77891153 | 0.95609945 | 0.287 | 0.36338007 | 8.048903 | 12.121254 | 1.0801077 | 1.6824197 | 15.742308 | 14.318202 | 39 | ||||||||||||||
| Ny Alesund-Zeppelin | ZEP | 474 | PM10 | Ions:IC; Metals: ICP-MS | 2017-2022 | 1 week | EBAS (https://ebas.nilu.no) hosted by NILU | 78.907 | -11.887 | Ny Al Zep | 2 | Apr.-May (Arctic Haze) PIXE | 54.036205 | 55.3921 | 675.4526 | 692.40125 | 1.6149269 | 2.3632958 | 1.4277961 | 2.5827425 | 0.53715384 | 0.9766164 | 0.8263769 | 1.1407317 | 22.986893 | 22.005844 | 0.20184231 | 0.42429546 | 0.25073847 | 0.4049446 | 0.86985 | 3.717538 | 0.78615385 | 1.4164827 | 0.54825383 | 0.82971776 | 0.20623077 | 0.24098535 | 6.6290693 | 10.068868 | 96.98077 | 91.79044 | 40 | ||||||||||||||||||||||
| Ny Alesund-Zeppelin | ZEP | 474 | PM10 | Ions:IC; Metals: ICP-MS | 2017-2022 | 1 week | EBAS (https://ebas.nilu.no) hosted by NILU | 78.907 | -11.887 | Ny Al Zep | 3 | June-July (summer-ligth) | 421.76678 | 363.083 | 27.178967 | 42.979862 | 72.177124 | 76.264626 | 232.42938 | 380.44122 | 4.4669704 | 1.5654159 | 55.83713 | 19.5677 | 6.4871693 | 107.9197 | 0.9710294 | 0.57689345 | 0.6196471 | 0.49554646 | 0.3566059 | 0.2634682 | 0.27318823 | 0.24093777 | 0.9651588 | 0.3788639 | 0.09556471 | 0.0933338 | 0.05707647 | 0.0371454 | 0.44658825 | 0.3473055 | 0.2798647 | 0.1723748 | 0.11249412 | 0.07495268 | 2.8415766 | 1.7881342 | 0.41190588 | 0.3084968 | 5.652941 | 2.8236642 | 41 | ||||||||||||
| Ny Alesund-Zeppelin | ZEP | 474 | PM10 | Ions:IC; Metals: ICP-MS | 2017-2022 | 1 week | EBAS (https://ebas.nilu.no) hosted by NILU | 78.907 | -11.887 | Ny Al Zep | 3 | June-July (summer-ligth) PIXE | 18.40283 | 8.84442 | 230.03537 | 110.55525 | 0.5526588 | 0.56727266 | 0.4220353 | 0.44894964 | 0.24526471 | 0.23757331 | 0.47781765 | 1.1779778 | 9.440623 | 5.4295306 | 0.0806 | 0.09791162 | 0.11536471 | 0.20302922 | 1.9837646 | 3.6025178 | 0.31671765 | 0.27406013 | 0.20532353 | 0.13950576 | 0.08247647 | 0.06940607 | 2.282153 | 1.4003395 | 34.741177 | 21.316496 | 42 | ||||||||||||||||||||||
| Ny Alesund-Zeppelin | ZEP | 474 | PM10 | Ions:IC; Metals: ICP-MS | 2017-2022 | 1 week | EBAS (https://ebas.nilu.no) hosted by NILU | 78.907 | -11.887 | Ny Al Zep | 4 | Jul-Sep (fall) | 727.06134 | 491.10162 | 20.23574 | 29.65578 | 76.463875 | 131.82849 | 157.75934 | 210.04337 | 24.181786 | 52.69623 | 302.2723 | 658.70294 | 1.2877556 | 1.5478032 | 0.5416778 | 0.28444654 | 0.32423332 | 0.13926461 | 0.25707778 | 0.25583968 | 6.624122 | 15.256582 | 0.08017407 | 0.039919786 | 0.054985184 | 0.031506315 | 0.21862222 | 0.09043191 | 0.39083704 | 0.40442902 | 0.12642223 | 0.09171769 | 3.845585 | 4.3449297 | 0.40816668 | 0.20960458 | 42.65185 | 97.45275 | 43 | ||||||||||||||
| Ny Alesund-Zeppelin | ZEP | 474 | PM10 | Ions:IC; Metals: ICP-MS | 2017-2022 | 1 week | EBAS (https://ebas.nilu.no) hosted by NILU | 78.907 | -11.887 | Ny Al Zep | 4 | Jul-Sep (fall) PIXE | 135.59546 | 316.83932 | 1694.9432 | 3960.4915 | 6.331626 | 17.635487 | 0.62758887 | 1.1859076 | 0.23407038 | 0.2360148 | 1.1000704 | 2.9114072 | 82.1558 | 189.69542 | 0.13741481 | 0.19079085 | 0.05962963 | 0.101670586 | 0.8677584 | 0.3344111 | 0.20671403 | 0.24369259 | 0.2642387 | 0.10228889 | 0.09293295 | 3.365589 | 4.274769 | 316.6037 | 736.5186 | 44 | |||||||||||||||||||||||
| Oliktok point | OLK | 10 | TSP | Ions: IC | 2015-2017; Only Jun.-Sep. | 1 week | Moffet et al., 2020 (and references data therein); | 70.495 | -149.886 | Oliktok | 0 | all year | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oliktok point | OLK | 10 | TSP | Ions: IC | 2015-2017; Only Jun.-Sep. | 1 week | Moffet et al., 2020 (and references data therein); | 70.495 | -149.886 | Oliktok | 1 | Nov.-Feb. (winter-dark) | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oliktok point | OLK | 10 | TSP | Ions: IC | 2015-2017; Only Jun.-Sep. | 1 week | Moffet et al., 2020 (and references data therein); | 70.495 | -149.886 | Oliktok | 2 | Apr.-May (Arctic Haze) | 1535.1836 | 473.4922 | 15.48835 | 17.657513 | 61.41643 | 50.94201 | 111.9829 | 106.016914 | 14.75129 | 8.043108 | 59.00516 | 32.172432 | 7 | ||||||||||||||||||||||||||||||||||||||||
| Oliktok point | OLK | 10 | TSP | Ions: IC | 2015-2017; Only Jun.-Sep. | 1 week | Moffet et al., 2020 (and references data therein); | 70.495 | -149.886 | Oliktok | 3 | June-July (summer-ligth) | 1749.4084 | 447.5696 | 15.4584 | 22.39231 | 38.2485 | 35.683243 | 57.007084 | 84.90956 | 5.8740907 | 3.1579504 | 23.496363 | 12.631802 | 8 | ||||||||||||||||||||||||||||||||||||||||
| Oliktok point | OLK | 10 | TSP | Ions: IC | 2015-2017; Only Jun.-Sep. | 1 week | Moffet et al., 2020 (and references data therein); | 70.495 | -149.886 | Oliktok | 4 | Jul-Sep (fall) | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pallas | PAL | 340 | PM10 | Ions: IC ; Metals: ICP-MS | 2018-2023; 2000-2006 | 1 day; 1 week | EBAS (https://ebas.nilu.no) hosted by NILU | 68.0 | -24.237 | Pallas | 0 | all year | 567.955 | 2075.823 | 170.99724 | 987.36835 | 157.53864 | 905.5668 | 360.23065 | 415.08548 | 23.51262 | 35.305763 | 293.90778 | 441.32202 | 63.49951 | 582.7159 | 0.50957596 | 0.7614324 | 0.15266603 | 0.14387973 | 0.7123122 | 0.6732924 | 27.567026 | 25.044205 | 0.025781553 | 0.019953426 | 0.5115907 | 0.838202 | 0.95464766 | 6.4992876 | 2.5238419 | 2.902949 | 0.042747848 | 0.06480565 | 1.1737742 | 1.8156563 | 0.23610549 | 0.45987138 | 45 | ||||||||||||||||
| Pallas | PAL | 340 | PM10 | Ions: IC ; Metals: ICP-MS | 2018-2023; 2000-2006 | 1 day; 1 week | EBAS (https://ebas.nilu.no) hosted by NILU | 68.0 | -24.237 | Pallas | 1 | Nov.-Feb. (winter-dark) | 706.1767 | 2308.8745 | 190.42601 | 1049.2186 | 145.2027 | 815.97986 | 451.2821 | 513.92816 | 7.6576924 | 7.4378023 | 95.72115 | 92.97253 | 51.36864 | 159.59633 | 0.7782991 | 0.74166656 | 0.17207383 | 0.16026817 | 0.5421589 | 0.45649067 | 20.43729 | 11.7396555 | 0.021565385 | 0.015454448 | 0.5881402 | 0.62882453 | 1.4366449 | 9.592626 | 3.3320749 | 2.9697816 | 0.060234044 | 0.062286053 | 1.5747477 | 1.661765 | 0.29625234 | 0.3590463 | 46 | ||||||||||||||||
| Pallas | PAL | 340 | PM10 | Ions: IC ; Metals: ICP-MS | 2018-2023; 2000-2006 | 1 day; 1 week | EBAS (https://ebas.nilu.no) hosted by NILU | 68.0 | -24.237 | Pallas | 2 | Apr.-May (Arctic Haze) | 874.7927 | 2723.057 | 213.84106 | 1138.084 | 223.20796 | 1049.4565 | 372.9645 | 435.287 | 37.46154 | 56.150677 | 468.26923 | 701.8835 | 0.75814515 | 1.1872296 | 0.19528629 | 0.1777758 | 0.8896532 | 0.87500846 | 37.37371 | 30.492765 | 0.031842306 | 0.023887012 | 0.7670161 | 1.3440461 | 1.5901451 | 8.963627 | 3.4600565 | 4.217261 | 0.062327273 | 0.09990088 | 1.6702259 | 2.8528461 | 0.3608468 | 0.77591556 | 47 | ||||||||||||||||||
| Pallas | PAL | 340 | PM10 | Ions: IC ; Metals: ICP-MS | 2018-2023; 2000-2006 | 1 day; 1 week | EBAS (https://ebas.nilu.no) hosted by NILU | 68.0 | -24.237 | Pallas | 3 | June-July (summer-ligth) | 210.85074 | 1051.7626 | 101.154686 | 467.2701 | 80.13072 | 467.98132 | 376.68613 | 339.54037 | 41.464 | 26.701025 | 518.3 | 333.76282 | 87.52739 | 872.5462 | 0.27220163 | 0.18782336 | 0.14219919 | 0.09956811 | 0.9121371 | 0.6085688 | 33.121452 | 29.576239 | 0.029188 | 0.018842513 | 0.43584678 | 0.54913026 | 0.5454113 | 0.65157455 | 1.6483065 | 1.1519536 | 0.025411926 | 0.023250956 | 0.7098468 | 0.62350345 | 0.18066129 | 0.21474993 | 48 | ||||||||||||||||
| Pallas | PAL | 340 | PM10 | Ions: IC ; Metals: ICP-MS | 2018-2023; 2000-2006 | 1 day; 1 week | EBAS (https://ebas.nilu.no) hosted by NILU | 68.0 | -24.237 | Pallas | 4 | Jul-Sep (fall) | 486.06216 | 1701.7937 | 179.71553 | 1134.5186 | 182.31947 | 1133.266 | 242.4534 | 317.45572 | 8.157692 | 7.2608104 | 101.97115 | 90.760124 | 0.25628573 | 0.2389408 | 0.10171092 | 0.10562814 | 0.47229412 | 0.52588457 | 17.97126 | 14.961801 | 0.020661538 | 0.018290667 | 0.2555294 | 0.31875196 | 0.28548738 | 0.31116614 | 1.7338823 | 1.6726531 | 0.024578094 | 0.030197196 | 0.77934456 | 0.9904608 | 0.10981513 | 0.11154447 | 49 | ||||||||||||||||||
| Storhofdi | STO | 180 | TSP | Metals: ICP-MS | 2015-2019 | 2 weeks | EBAS (https://ebas.nilu.no) hosted by NILU; Sigurdsson et al., 2017 | 63.4 | -20.288 | Storhofdi | 0 | all year | 134.42857 | 145.72612 | 1188.5714 | 805.7903 | 237.26244 | 197.76207 | 2965.7803 | 2472.026 | 1.2625715 | 1.0228472 | 0.43685713 | 0.35699758 | 6.3151426 | 5.5670824 | 350.59543 | 311.23975 | 0.15871428 | 0.13913941 | 0.4752857 | 0.3589537 | 0.47085714 | 0.32370067 | 1.4301429 | 1.6641021 | 0.0038857143 | 0.0028861386 | 0.08955714 | 0.07767949 | 0.04037143 | 0.023156099 | 20 | ||||||||||||||||||||||
