LOGO POLARIN ERDDAP
Easier access to scientific data
   

ERDDAP > tabledap > Subset ?

Dataset Title:  EGUsphere-2023-1376 Equivalent Black Carbon Data (gilardoni acp ebc 2023) Subscribe RSS
Institution:  CNR-ISP   (Dataset ID: cnr_iadc_86ed_be1c_3bba)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 1025)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    station_id ?  =  1 option: Gruvebadet
    latitude ?  =  degrees_north   1 option: 78.92136
    longitude ?  =  degrees_east   1 option: 11.86587
    time ?  =  1025 options
    Equivalent_black_carbon ?  =  ng/m^3   880 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

station_id latitude longitude time Equivalent_black_carbon
degrees_north degrees_east UTC ng/m^3
Gruvebadet 78.92136 11.86587 2018-01-03T00:00:00Z 4.79
Gruvebadet 78.92136 11.86587 2018-01-04T00:00:00Z 8.38
Gruvebadet 78.92136 11.86587 2018-01-05T00:00:00Z 8.43
Gruvebadet 78.92136 11.86587 2018-01-06T00:00:00Z 7.65
Gruvebadet 78.92136 11.86587 2018-01-07T00:00:00Z 2.07
Gruvebadet 78.92136 11.86587 2018-01-10T00:00:00Z 10.55
Gruvebadet 78.92136 11.86587 2018-01-12T00:00:00Z 11.48
Gruvebadet 78.92136 11.86587 2018-02-03T00:00:00Z 7.89
Gruvebadet 78.92136 11.86587 2018-02-04T00:00:00Z 7.55
Gruvebadet 78.92136 11.86587 2018-02-05T00:00:00Z 7.68
Gruvebadet 78.92136 11.86587 2018-02-06T00:00:00Z 1.74
Gruvebadet 78.92136 11.86587 2018-02-07T00:00:00Z 0.76
Gruvebadet 78.92136 11.86587 2018-02-08T00:00:00Z 30.3
Gruvebadet 78.92136 11.86587 2018-02-09T00:00:00Z 14.97
Gruvebadet 78.92136 11.86587 2018-02-10T00:00:00Z 2.94
Gruvebadet 78.92136 11.86587 2018-02-11T00:00:00Z 2.18
Gruvebadet 78.92136 11.86587 2018-02-12T00:00:00Z 9.84
Gruvebadet 78.92136 11.86587 2018-03-03T00:00:00Z 19.15
Gruvebadet 78.92136 11.86587 2018-03-04T00:00:00Z 6.04
Gruvebadet 78.92136 11.86587 2018-03-06T00:00:00Z 3.62
Gruvebadet 78.92136 11.86587 2018-03-08T00:00:00Z 11.1
Gruvebadet 78.92136 11.86587 2018-03-09T00:00:00Z 12.98
Gruvebadet 78.92136 11.86587 2018-03-10T00:00:00Z 1.62
Gruvebadet 78.92136 11.86587 2018-03-11T00:00:00Z 3.12
Gruvebadet 78.92136 11.86587 2018-03-12T00:00:00Z 5.89
Gruvebadet 78.92136 11.86587 2018-03-13T00:00:00Z 3.25
Gruvebadet 78.92136 11.86587 2018-03-14T00:00:00Z 4.94
Gruvebadet 78.92136 11.86587 2018-03-15T00:00:00Z 8.37
Gruvebadet 78.92136 11.86587 2018-03-16T00:00:00Z 9.34
Gruvebadet 78.92136 11.86587 2018-03-19T00:00:00Z 13.89
Gruvebadet 78.92136 11.86587 2018-03-21T00:00:00Z 12.89
Gruvebadet 78.92136 11.86587 2018-03-22T00:00:00Z 12.05
Gruvebadet 78.92136 11.86587 2018-03-23T00:00:00Z 53.6
Gruvebadet 78.92136 11.86587 2018-03-24T00:00:00Z 16.2
Gruvebadet 78.92136 11.86587 2018-03-25T00:00:00Z 11.75
Gruvebadet 78.92136 11.86587 2018-03-26T00:00:00Z 21.12
Gruvebadet 78.92136 11.86587 2018-03-27T00:00:00Z 18.47
Gruvebadet 78.92136 11.86587 2018-03-28T00:00:00Z 7.13
Gruvebadet 78.92136 11.86587 2018-03-29T00:00:00Z 8.06
Gruvebadet 78.92136 11.86587 2018-03-30T00:00:00Z 14.37
Gruvebadet 78.92136 11.86587 2018-03-31T00:00:00Z 3.51
Gruvebadet 78.92136 11.86587 2018-04-03T00:00:00Z 5.63
Gruvebadet 78.92136 11.86587 2018-04-04T00:00:00Z 47.92
Gruvebadet 78.92136 11.86587 2018-04-05T00:00:00Z 14.11
Gruvebadet 78.92136 11.86587 2018-04-06T00:00:00Z 3.01
Gruvebadet 78.92136 11.86587 2018-04-07T00:00:00Z 4.27
Gruvebadet 78.92136 11.86587 2018-04-08T00:00:00Z 1.81
Gruvebadet 78.92136 11.86587 2018-04-09T00:00:00Z 17.8
Gruvebadet 78.92136 11.86587 2018-04-10T00:00:00Z 2.1
Gruvebadet 78.92136 11.86587 2018-04-11T00:00:00Z 2.13
Gruvebadet 78.92136 11.86587 2018-04-12T00:00:00Z 3.07
Gruvebadet 78.92136 11.86587 2018-04-13T00:00:00Z 23.32
Gruvebadet 78.92136 11.86587 2018-04-14T00:00:00Z 16.35
Gruvebadet 78.92136 11.86587 2018-04-15T00:00:00Z 17.75
Gruvebadet 78.92136 11.86587 2018-04-16T00:00:00Z 5.25
Gruvebadet 78.92136 11.86587 2018-04-17T00:00:00Z 38.7
Gruvebadet 78.92136 11.86587 2018-04-18T00:00:00Z 32.22
Gruvebadet 78.92136 11.86587 2018-04-19T00:00:00Z 25.91
Gruvebadet 78.92136 11.86587 2018-04-20T00:00:00Z 14.21
Gruvebadet 78.92136 11.86587 2018-04-21T00:00:00Z 22.35
Gruvebadet 78.92136 11.86587 2018-04-22T00:00:00Z 34.81
Gruvebadet 78.92136 11.86587 2018-04-23T00:00:00Z 40.07
Gruvebadet 78.92136 11.86587 2018-04-24T00:00:00Z 35.49
Gruvebadet 78.92136 11.86587 2018-04-25T00:00:00Z 35.04
Gruvebadet 78.92136 11.86587 2018-04-26T00:00:00Z 32.67
Gruvebadet 78.92136 11.86587 2018-04-27T00:00:00Z 22.58
Gruvebadet 78.92136 11.86587 2018-04-28T00:00:00Z 19.23
Gruvebadet 78.92136 11.86587 2018-04-29T00:00:00Z 17.92
Gruvebadet 78.92136 11.86587 2018-04-30T00:00:00Z 7.8
Gruvebadet 78.92136 11.86587 2018-05-03T00:00:00Z 5.12
Gruvebadet 78.92136 11.86587 2018-05-04T00:00:00Z 68.19
Gruvebadet 78.92136 11.86587 2018-05-05T00:00:00Z 6.57
Gruvebadet 78.92136 11.86587 2018-05-06T00:00:00Z 7.99
Gruvebadet 78.92136 11.86587 2018-05-07T00:00:00Z 2.45
Gruvebadet 78.92136 11.86587 2018-05-08T00:00:00Z 7.02
Gruvebadet 78.92136 11.86587 2018-05-09T00:00:00Z 4.28
Gruvebadet 78.92136 11.86587 2018-05-11T00:00:00Z 2.31
Gruvebadet 78.92136 11.86587 2018-05-12T00:00:00Z 5.66
Gruvebadet 78.92136 11.86587 2018-05-13T00:00:00Z 4.77
Gruvebadet 78.92136 11.86587 2018-05-14T00:00:00Z 5.2
Gruvebadet 78.92136 11.86587 2018-05-15T00:00:00Z 6.24
Gruvebadet 78.92136 11.86587 2018-05-17T00:00:00Z 2.63
Gruvebadet 78.92136 11.86587 2018-05-19T00:00:00Z 2.45
Gruvebadet 78.92136 11.86587 2018-05-20T00:00:00Z 2.5
Gruvebadet 78.92136 11.86587 2018-05-21T00:00:00Z 1.94
Gruvebadet 78.92136 11.86587 2018-05-22T00:00:00Z 3.95
Gruvebadet 78.92136 11.86587 2018-05-23T00:00:00Z 9.87
Gruvebadet 78.92136 11.86587 2018-05-24T00:00:00Z 1.96
Gruvebadet 78.92136 11.86587 2018-05-25T00:00:00Z 3.93
Gruvebadet 78.92136 11.86587 2018-05-26T00:00:00Z 3.89
Gruvebadet 78.92136 11.86587 2018-05-27T00:00:00Z 5.08
Gruvebadet 78.92136 11.86587 2018-05-28T00:00:00Z 6.65
Gruvebadet 78.92136 11.86587 2018-05-29T00:00:00Z 4.8
Gruvebadet 78.92136 11.86587 2018-05-30T00:00:00Z 4.72
Gruvebadet 78.92136 11.86587 2018-05-31T00:00:00Z 4.48
Gruvebadet 78.92136 11.86587 2018-06-03T00:00:00Z 3.11
Gruvebadet 78.92136 11.86587 2018-06-05T00:00:00Z 5.09
Gruvebadet 78.92136 11.86587 2018-06-06T00:00:00Z 8.85
Gruvebadet 78.92136 11.86587 2018-06-07T00:00:00Z 2.55
Gruvebadet 78.92136 11.86587 2018-06-08T00:00:00Z 4.26
Gruvebadet 78.92136 11.86587 2018-06-09T00:00:00Z 3.77
Gruvebadet 78.92136 11.86587 2018-06-11T00:00:00Z 3.87
Gruvebadet 78.92136 11.86587 2018-06-12T00:00:00Z 0.86
Gruvebadet 78.92136 11.86587 2018-06-17T00:00:00Z 3.61
Gruvebadet 78.92136 11.86587 2018-06-18T00:00:00Z 1.98
Gruvebadet 78.92136 11.86587 2018-06-19T00:00:00Z 5.57
Gruvebadet 78.92136 11.86587 2018-06-20T00:00:00Z 7.26
Gruvebadet 78.92136 11.86587 2018-06-21T00:00:00Z 6.22
Gruvebadet 78.92136 11.86587 2018-06-22T00:00:00Z 5.33
Gruvebadet 78.92136 11.86587 2018-06-23T00:00:00Z 19.14
Gruvebadet 78.92136 11.86587 2018-06-24T00:00:00Z 13.38
Gruvebadet 78.92136 11.86587 2018-06-26T00:00:00Z 4.71
Gruvebadet 78.92136 11.86587 2018-06-27T00:00:00Z 1.61
Gruvebadet 78.92136 11.86587 2018-07-03T00:00:00Z 6.82
Gruvebadet 78.92136 11.86587 2018-07-04T00:00:00Z 29.55
Gruvebadet 78.92136 11.86587 2018-07-05T00:00:00Z 4.62
Gruvebadet 78.92136 11.86587 2018-07-06T00:00:00Z 18.31
Gruvebadet 78.92136 11.86587 2018-07-07T00:00:00Z 7.08
Gruvebadet 78.92136 11.86587 2018-07-09T00:00:00Z 2.89
Gruvebadet 78.92136 11.86587 2018-07-11T00:00:00Z 3.15
Gruvebadet 78.92136 11.86587 2018-07-12T00:00:00Z 5.99
Gruvebadet 78.92136 11.86587 2018-07-13T00:00:00Z 4.97
Gruvebadet 78.92136 11.86587 2018-07-14T00:00:00Z 13.22
Gruvebadet 78.92136 11.86587 2018-07-15T00:00:00Z 4.16
Gruvebadet 78.92136 11.86587 2018-07-16T00:00:00Z 10.1
Gruvebadet 78.92136 11.86587 2018-07-17T00:00:00Z 5.0
Gruvebadet 78.92136 11.86587 2018-07-18T00:00:00Z 23.6
Gruvebadet 78.92136 11.86587 2018-07-19T00:00:00Z 9.08
Gruvebadet 78.92136 11.86587 2018-07-20T00:00:00Z 3.85
Gruvebadet 78.92136 11.86587 2018-07-21T00:00:00Z 9.61
Gruvebadet 78.92136 11.86587 2018-07-22T00:00:00Z 9.42
Gruvebadet 78.92136 11.86587 2018-07-23T00:00:00Z 16.96
Gruvebadet 78.92136 11.86587 2018-07-24T00:00:00Z 6.51
Gruvebadet 78.92136 11.86587 2018-07-25T00:00:00Z 3.4
Gruvebadet 78.92136 11.86587 2018-07-26T00:00:00Z 1.87
Gruvebadet 78.92136 11.86587 2018-07-27T00:00:00Z 4.66
Gruvebadet 78.92136 11.86587 2018-07-28T00:00:00Z 12.27
Gruvebadet 78.92136 11.86587 2018-07-29T00:00:00Z 5.06
Gruvebadet 78.92136 11.86587 2018-07-30T00:00:00Z 5.23
Gruvebadet 78.92136 11.86587 2018-07-31T00:00:00Z 32.76
Gruvebadet 78.92136 11.86587 2018-08-03T00:00:00Z 6.24
Gruvebadet 78.92136 11.86587 2018-08-04T00:00:00Z 17.2
Gruvebadet 78.92136 11.86587 2018-08-05T00:00:00Z 4.63
Gruvebadet 78.92136 11.86587 2018-08-11T00:00:00Z 1.64
Gruvebadet 78.92136 11.86587 2018-08-12T00:00:00Z 8.69
Gruvebadet 78.92136 11.86587 2018-08-19T00:00:00Z 3.4
Gruvebadet 78.92136 11.86587 2018-08-21T00:00:00Z 15.29
Gruvebadet 78.92136 11.86587 2018-08-22T00:00:00Z 16.46
Gruvebadet 78.92136 11.86587 2018-08-23T00:00:00Z 21.36
Gruvebadet 78.92136 11.86587 2018-08-24T00:00:00Z 10.93
Gruvebadet 78.92136 11.86587 2018-08-25T00:00:00Z 6.29
Gruvebadet 78.92136 11.86587 2018-08-26T00:00:00Z 7.01
Gruvebadet 78.92136 11.86587 2018-08-27T00:00:00Z 8.53
Gruvebadet 78.92136 11.86587 2018-08-28T00:00:00Z 4.69
Gruvebadet 78.92136 11.86587 2018-08-29T00:00:00Z 1.26
Gruvebadet 78.92136 11.86587 2018-08-30T00:00:00Z 2.25
Gruvebadet 78.92136 11.86587 2018-08-31T00:00:00Z 2.66
Gruvebadet 78.92136 11.86587 2018-09-03T00:00:00Z 7.03
Gruvebadet 78.92136 11.86587 2018-09-04T00:00:00Z 16.91
Gruvebadet 78.92136 11.86587 2018-09-05T00:00:00Z 2.43
Gruvebadet 78.92136 11.86587 2018-09-07T00:00:00Z 1.67
Gruvebadet 78.92136 11.86587 2018-09-08T00:00:00Z 2.2
Gruvebadet 78.92136 11.86587 2018-09-11T00:00:00Z 3.2
Gruvebadet 78.92136 11.86587 2018-09-12T00:00:00Z 43.63
Gruvebadet 78.92136 11.86587 2018-09-20T00:00:00Z 1.08
Gruvebadet 78.92136 11.86587 2018-09-21T00:00:00Z 1.52
Gruvebadet 78.92136 11.86587 2018-09-24T00:00:00Z 4.57
Gruvebadet 78.92136 11.86587 2018-10-03T00:00:00Z 5.57
Gruvebadet 78.92136 11.86587 2018-10-04T00:00:00Z 30.63
Gruvebadet 78.92136 11.86587 2018-10-05T00:00:00Z 3.54
Gruvebadet 78.92136 11.86587 2018-10-08T00:00:00Z 3.21
Gruvebadet 78.92136 11.86587 2018-10-11T00:00:00Z 1.36
Gruvebadet 78.92136 11.86587 2018-10-12T00:00:00Z 9.57
Gruvebadet 78.92136 11.86587 2018-10-13T00:00:00Z 1.69
Gruvebadet 78.92136 11.86587 2018-10-14T00:00:00Z 36.33
Gruvebadet 78.92136 11.86587 2018-10-16T00:00:00Z 16.58
Gruvebadet 78.92136 11.86587 2018-10-20T00:00:00Z 3.12
Gruvebadet 78.92136 11.86587 2018-10-25T00:00:00Z 0.59
Gruvebadet 78.92136 11.86587 2018-10-26T00:00:00Z 1.89
Gruvebadet 78.92136 11.86587 2018-10-27T00:00:00Z 4.08
Gruvebadet 78.92136 11.86587 2018-10-28T00:00:00Z 19.93
Gruvebadet 78.92136 11.86587 2018-10-29T00:00:00Z 8.26
Gruvebadet 78.92136 11.86587 2018-10-30T00:00:00Z 4.89
Gruvebadet 78.92136 11.86587 2018-10-31T00:00:00Z 6.68
Gruvebadet 78.92136 11.86587 2018-11-03T00:00:00Z 2.19
Gruvebadet 78.92136 11.86587 2018-11-04T00:00:00Z 25.97
Gruvebadet 78.92136 11.86587 2018-11-05T00:00:00Z 8.6
Gruvebadet 78.92136 11.86587 2018-11-07T00:00:00Z 2.12
Gruvebadet 78.92136 11.86587 2018-11-08T00:00:00Z 3.06
Gruvebadet 78.92136 11.86587 2018-11-10T00:00:00Z 2.69
Gruvebadet 78.92136 11.86587 2018-11-11T00:00:00Z 1.47
Gruvebadet 78.92136 11.86587 2018-11-12T00:00:00Z 15.44
Gruvebadet 78.92136 11.86587 2018-11-13T00:00:00Z 7.21
Gruvebadet 78.92136 11.86587 2018-11-14T00:00:00Z 4.32
Gruvebadet 78.92136 11.86587 2018-11-15T00:00:00Z 2.65
Gruvebadet 78.92136 11.86587 2018-11-16T00:00:00Z 5.26
Gruvebadet 78.92136 11.86587 2018-11-17T00:00:00Z 8.43
Gruvebadet 78.92136 11.86587 2018-11-18T00:00:00Z 6.61
Gruvebadet 78.92136 11.86587 2018-11-19T00:00:00Z 15.58
Gruvebadet 78.92136 11.86587 2018-11-20T00:00:00Z 16.2
Gruvebadet 78.92136 11.86587 2018-11-22T00:00:00Z 3.31
Gruvebadet 78.92136 11.86587 2018-11-23T00:00:00Z 2.66
Gruvebadet 78.92136 11.86587 2018-11-24T00:00:00Z 15.67
Gruvebadet 78.92136 11.86587 2018-11-25T00:00:00Z 21.75
Gruvebadet 78.92136 11.86587 2018-11-26T00:00:00Z 36.0
Gruvebadet 78.92136 11.86587 2018-11-27T00:00:00Z 21.14
Gruvebadet 78.92136 11.86587 2018-11-28T00:00:00Z 3.55
Gruvebadet 78.92136 11.86587 2018-11-29T00:00:00Z 19.84
Gruvebadet 78.92136 11.86587 2018-11-30T00:00:00Z 34.78
Gruvebadet 78.92136 11.86587 2018-12-03T00:00:00Z 3.14
Gruvebadet 78.92136 11.86587 2018-12-04T00:00:00Z 21.33
Gruvebadet 78.92136 11.86587 2018-12-05T00:00:00Z 5.23
Gruvebadet 78.92136 11.86587 2018-12-07T00:00:00Z 2.7
Gruvebadet 78.92136 11.86587 2018-12-11T00:00:00Z 5.66
Gruvebadet 78.92136 11.86587 2018-12-12T00:00:00Z 22.79
Gruvebadet 78.92136 11.86587 2018-12-13T00:00:00Z 20.23
Gruvebadet 78.92136 11.86587 2018-12-14T00:00:00Z 3.0
Gruvebadet 78.92136 11.86587 2018-12-15T00:00:00Z 1.8
Gruvebadet 78.92136 11.86587 2018-12-16T00:00:00Z 20.24
Gruvebadet 78.92136 11.86587 2018-12-17T00:00:00Z 30.71
Gruvebadet 78.92136 11.86587 2018-12-18T00:00:00Z 14.2
Gruvebadet 78.92136 11.86587 2018-12-19T00:00:00Z 15.19
Gruvebadet 78.92136 11.86587 2018-12-20T00:00:00Z 11.36
Gruvebadet 78.92136 11.86587 2018-12-21T00:00:00Z 12.61
Gruvebadet 78.92136 11.86587 2018-12-22T00:00:00Z 14.11
Gruvebadet 78.92136 11.86587 2018-12-23T00:00:00Z 10.74
Gruvebadet 78.92136 11.86587 2018-12-24T00:00:00Z 6.04
Gruvebadet 78.92136 11.86587 2018-12-25T00:00:00Z 13.64
Gruvebadet 78.92136 11.86587 2018-12-26T00:00:00Z 25.54
Gruvebadet 78.92136 11.86587 2018-12-27T00:00:00Z 21.58
Gruvebadet 78.92136 11.86587 2018-12-28T00:00:00Z 29.2
Gruvebadet 78.92136 11.86587 2018-12-29T00:00:00Z 55.86
Gruvebadet 78.92136 11.86587 2018-12-30T00:00:00Z 9.06
Gruvebadet 78.92136 11.86587 2018-12-31T00:00:00Z 26.56
Gruvebadet 78.92136 11.86587 2019-01-01T00:00:00Z 64.7
Gruvebadet 78.92136 11.86587 2019-01-02T00:00:00Z 4.68
Gruvebadet 78.92136 11.86587 2019-01-03T00:00:00Z 82.36
Gruvebadet 78.92136 11.86587 2019-01-04T00:00:00Z 23.69
Gruvebadet 78.92136 11.86587 2019-01-05T00:00:00Z 20.73
Gruvebadet 78.92136 11.86587 2019-01-06T00:00:00Z 26.34
Gruvebadet 78.92136 11.86587 2019-01-07T00:00:00Z 26.17
Gruvebadet 78.92136 11.86587 2019-01-08T00:00:00Z 12.68
Gruvebadet 78.92136 11.86587 2019-01-10T00:00:00Z 3.26
Gruvebadet 78.92136 11.86587 2019-01-11T00:00:00Z 7.24
Gruvebadet 78.92136 11.86587 2019-01-12T00:00:00Z 16.88
Gruvebadet 78.92136 11.86587 2019-01-13T00:00:00Z 28.87
Gruvebadet 78.92136 11.86587 2019-01-14T00:00:00Z 11.15
Gruvebadet 78.92136 11.86587 2019-01-15T00:00:00Z 86.66
Gruvebadet 78.92136 11.86587 2019-01-16T00:00:00Z 111.36
Gruvebadet 78.92136 11.86587 2019-01-22T00:00:00Z 42.84
Gruvebadet 78.92136 11.86587 2019-01-23T00:00:00Z 39.99
Gruvebadet 78.92136 11.86587 2019-01-24T00:00:00Z 27.97
Gruvebadet 78.92136 11.86587 2019-01-25T00:00:00Z 11.33
Gruvebadet 78.92136 11.86587 2019-01-26T00:00:00Z 10.09
Gruvebadet 78.92136 11.86587 2019-01-27T00:00:00Z 13.45
Gruvebadet 78.92136 11.86587 2019-01-29T00:00:00Z 15.31
Gruvebadet 78.92136 11.86587 2019-01-30T00:00:00Z 23.44
Gruvebadet 78.92136 11.86587 2019-01-31T00:00:00Z 73.32
Gruvebadet 78.92136 11.86587 2019-02-02T00:00:00Z 4.83
Gruvebadet 78.92136 11.86587 2019-02-03T00:00:00Z 35.21
Gruvebadet 78.92136 11.86587 2019-02-04T00:00:00Z 35.59
Gruvebadet 78.92136 11.86587 2019-02-05T00:00:00Z 20.58
Gruvebadet 78.92136 11.86587 2019-02-06T00:00:00Z 19.46
Gruvebadet 78.92136 11.86587 2019-02-07T00:00:00Z 15.75
Gruvebadet 78.92136 11.86587 2019-02-08T00:00:00Z 8.14
Gruvebadet 78.92136 11.86587 2019-02-10T00:00:00Z 3.89
Gruvebadet 78.92136 11.86587 2019-02-11T00:00:00Z 7.43
Gruvebadet 78.92136 11.86587 2019-02-12T00:00:00Z 13.78
Gruvebadet 78.92136 11.86587 2019-02-13T00:00:00Z 4.98
Gruvebadet 78.92136 11.86587 2019-02-14T00:00:00Z 5.83
Gruvebadet 78.92136 11.86587 2019-02-15T00:00:00Z 1.7
Gruvebadet 78.92136 11.86587 2019-02-16T00:00:00Z 22.98
Gruvebadet 78.92136 11.86587 2019-02-17T00:00:00Z 60.61
Gruvebadet 78.92136 11.86587 2019-02-18T00:00:00Z 78.74
Gruvebadet 78.92136 11.86587 2019-02-20T00:00:00Z 12.17
Gruvebadet 78.92136 11.86587 2019-02-21T00:00:00Z 7.53
Gruvebadet 78.92136 11.86587 2019-02-22T00:00:00Z 3.22
Gruvebadet 78.92136 11.86587 2019-02-23T00:00:00Z 1.41
Gruvebadet 78.92136 11.86587 2019-02-24T00:00:00Z 12.38
Gruvebadet 78.92136 11.86587 2019-02-25T00:00:00Z 42.59
Gruvebadet 78.92136 11.86587 2019-02-26T00:00:00Z 23.31
Gruvebadet 78.92136 11.86587 2019-02-27T00:00:00Z 10.53
Gruvebadet 78.92136 11.86587 2019-02-28T00:00:00Z 32.65
Gruvebadet 78.92136 11.86587 2019-03-02T00:00:00Z 11.57
Gruvebadet 78.92136 11.86587 2019-03-03T00:00:00Z 56.51
Gruvebadet 78.92136 11.86587 2019-03-04T00:00:00Z 35.24
Gruvebadet 78.92136 11.86587 2019-03-05T00:00:00Z 8.96
Gruvebadet 78.92136 11.86587 2019-03-06T00:00:00Z 16.28
Gruvebadet 78.92136 11.86587 2019-03-07T00:00:00Z 5.78
Gruvebadet 78.92136 11.86587 2019-03-08T00:00:00Z 10.96
Gruvebadet 78.92136 11.86587 2019-03-10T00:00:00Z 1.07
Gruvebadet 78.92136 11.86587 2019-03-11T00:00:00Z 11.18
Gruvebadet 78.92136 11.86587 2019-03-12T00:00:00Z 25.44
Gruvebadet 78.92136 11.86587 2019-03-13T00:00:00Z 67.18
Gruvebadet 78.92136 11.86587 2019-03-14T00:00:00Z 43.91
Gruvebadet 78.92136 11.86587 2019-03-15T00:00:00Z 46.75
Gruvebadet 78.92136 11.86587 2019-03-17T00:00:00Z 21.94
Gruvebadet 78.92136 11.86587 2019-03-18T00:00:00Z 18.34
Gruvebadet 78.92136 11.86587 2019-03-19T00:00:00Z 21.18
Gruvebadet 78.92136 11.86587 2019-03-20T00:00:00Z 21.07
Gruvebadet 78.92136 11.86587 2019-03-21T00:00:00Z 19.13
Gruvebadet 78.92136 11.86587 2019-03-22T00:00:00Z 5.9
Gruvebadet 78.92136 11.86587 2019-03-23T00:00:00Z 12.7
Gruvebadet 78.92136 11.86587 2019-03-24T00:00:00Z 20.0
Gruvebadet 78.92136 11.86587 2019-03-25T00:00:00Z 67.44
Gruvebadet 78.92136 11.86587 2019-03-26T00:00:00Z 30.01
Gruvebadet 78.92136 11.86587 2019-03-27T00:00:00Z 24.18
Gruvebadet 78.92136 11.86587 2019-03-28T00:00:00Z 10.83
Gruvebadet 78.92136 11.86587 2019-03-29T00:00:00Z 17.57
Gruvebadet 78.92136 11.86587 2019-03-30T00:00:00Z 21.02
Gruvebadet 78.92136 11.86587 2019-03-31T00:00:00Z 33.92
Gruvebadet 78.92136 11.86587 2019-04-01T00:00:00Z 2.7
Gruvebadet 78.92136 11.86587 2019-04-02T00:00:00Z 26.38
Gruvebadet 78.92136 11.86587 2019-04-04T00:00:00Z 16.24
Gruvebadet 78.92136 11.86587 2019-04-06T00:00:00Z 6.99
Gruvebadet 78.92136 11.86587 2019-04-08T00:00:00Z 9.9
Gruvebadet 78.92136 11.86587 2019-04-10T00:00:00Z 4.66
Gruvebadet 78.92136 11.86587 2019-04-11T00:00:00Z 11.59
Gruvebadet 78.92136 11.86587 2019-04-12T00:00:00Z 10.97
Gruvebadet 78.92136 11.86587 2019-04-13T00:00:00Z 11.64
Gruvebadet 78.92136 11.86587 2019-04-14T00:00:00Z 11.3
Gruvebadet 78.92136 11.86587 2019-04-15T00:00:00Z 19.75
Gruvebadet 78.92136 11.86587 2019-04-16T00:00:00Z 26.15
Gruvebadet 78.92136 11.86587 2019-04-17T00:00:00Z 28.36
Gruvebadet 78.92136 11.86587 2019-04-18T00:00:00Z 38.68
Gruvebadet 78.92136 11.86587 2019-04-19T00:00:00Z 15.16
Gruvebadet 78.92136 11.86587 2019-04-20T00:00:00Z 6.76
Gruvebadet 78.92136 11.86587 2019-04-21T00:00:00Z 10.17
Gruvebadet 78.92136 11.86587 2019-04-22T00:00:00Z 15.53
Gruvebadet 78.92136 11.86587 2019-04-23T00:00:00Z 16.33
Gruvebadet 78.92136 11.86587 2019-04-24T00:00:00Z 12.89
Gruvebadet 78.92136 11.86587 2019-04-25T00:00:00Z 12.45
Gruvebadet 78.92136 11.86587 2019-04-26T00:00:00Z 21.64
Gruvebadet 78.92136 11.86587 2019-04-27T00:00:00Z 36.97
Gruvebadet 78.92136 11.86587 2019-04-29T00:00:00Z 24.83
Gruvebadet 78.92136 11.86587 2019-04-30T00:00:00Z 25.95
Gruvebadet 78.92136 11.86587 2019-05-01T00:00:00Z 1.25
Gruvebadet 78.92136 11.86587 2019-05-02T00:00:00Z 50.42
Gruvebadet 78.92136 11.86587 2019-05-03T00:00:00Z 23.67
Gruvebadet 78.92136 11.86587 2019-05-04T00:00:00Z 19.75
Gruvebadet 78.92136 11.86587 2019-05-06T00:00:00Z 12.27
Gruvebadet 78.92136 11.86587 2019-05-08T00:00:00Z 23.81
Gruvebadet 78.92136 11.86587 2019-05-10T00:00:00Z 2.1
Gruvebadet 78.92136 11.86587 2019-05-11T00:00:00Z 11.89
Gruvebadet 78.92136 11.86587 2019-05-12T00:00:00Z 23.06
Gruvebadet 78.92136 11.86587 2019-05-13T00:00:00Z 22.0
Gruvebadet 78.92136 11.86587 2019-05-14T00:00:00Z 11.77
Gruvebadet 78.92136 11.86587 2019-05-15T00:00:00Z 7.22
Gruvebadet 78.92136 11.86587 2019-05-16T00:00:00Z 10.02
Gruvebadet 78.92136 11.86587 2019-05-17T00:00:00Z 11.86
Gruvebadet 78.92136 11.86587 2019-05-18T00:00:00Z 16.03
Gruvebadet 78.92136 11.86587 2019-05-19T00:00:00Z 10.09
Gruvebadet 78.92136 11.86587 2019-05-20T00:00:00Z 14.44
Gruvebadet 78.92136 11.86587 2019-05-21T00:00:00Z 11.02
Gruvebadet 78.92136 11.86587 2019-05-22T00:00:00Z 16.02
Gruvebadet 78.92136 11.86587 2019-05-23T00:00:00Z 12.65
Gruvebadet 78.92136 11.86587 2019-05-24T00:00:00Z 6.56
Gruvebadet 78.92136 11.86587 2019-05-25T00:00:00Z 4.71
