LOGO POLARIN ERDDAP
Easier access to scientific data
   

ERDDAP > tabledap > Subset ?

Dataset Title:  KIM Mooring CTD data @ 65m (5zvizd) Subscribe RSS
Institution:  Italian National Research Council - Institute of Polar Sciences   (Dataset ID: cnr_iadc_7a97_b2be_d30b)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 132065)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  132065 options
    latitude ?  =  degrees_north   2 options
    longitude ?  =  degrees_east   2 options
    depth ?  =  m   2 options
    sea_water_pressure ?  =  dbar   4343 options
    sea_water_pressure_QC ?  =  1 option: 0
    TEMP ?  =  degree_Celsius   55756 options
    TEMP_QC ?  =  1 option: 0
    COND ?  =  S/m   29000 options
    COND_QC ?  =  1 option: 0
    PSAL ?  =  PSU   7645 options
    PSAL_QC ?  =  1 option: 0
    SIGT ?  =  8825 options
    SIGT_QC ?  =  1 option: 0
    DOXY ?  =  Millilitres per litre   2117 options
    DOXY_QC ?  =  1 option: 0
    station_id ?  =  1 option: 5zvizd

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time latitude longitude depth sea_water_pressure sea_water_pressure_QC TEMP TEMP_QC COND COND_QC PSAL PSAL_QC SIGT SIGT_QC DOXY DOXY_QC station_id
UTC degrees_north degrees_east m dbar degree_Celsius S/m PSU Millilitres per litre
2020-09-15T11:01:24Z 79.127 11.724 65.0 0 5.9253 0 0 0 0 0 5zvizd
2020-09-15T11:11:24Z 79.127 11.724 65.0 0 5.9635 0 0 0 0 0 5zvizd
2020-09-15T11:21:24Z 79.127 11.724 65.0 0 5.9453 0 0 0 0 0 5zvizd
2020-09-15T11:31:24Z 79.127 11.724 65.0 0 5.9571 0 0 0 0 0 5zvizd
2020-09-15T11:41:24Z 79.127 11.724 65.0 0 5.97 0 0 0 0 0 5zvizd
2020-09-15T11:51:24Z 79.127 11.724 65.0 0 5.9557 0 0 0 0 0 5zvizd
2020-09-15T12:01:24Z 79.127 11.724 65.0 0 5.9636 0 0 0 0 0 5zvizd
2020-09-15T12:11:24Z 79.127 11.724 65.0 0 5.9591 0 0 0 0 0 5zvizd
2020-09-15T12:21:24Z 79.127 11.724 65.0 0 5.9967 0 0 0 0 0 5zvizd
2020-09-15T12:31:24Z 79.127 11.724 65.0 0 5.9534 0 0 0 0 0 5zvizd
2020-09-15T12:41:24Z 79.127 11.724 65.0 0 5.924 0 0 0 0 0 5zvizd
2020-09-15T12:51:24Z 79.127 11.724 65.0 0 5.9552 0 0 0 0 0 5zvizd
2020-09-15T13:01:24Z 79.127 11.724 65.0 0 5.9527 0 0 0 0 0 5zvizd
2020-09-15T13:11:24Z 79.127 11.724 65.0 0 5.9175 0 0 0 0 0 5zvizd
2020-09-15T13:21:24Z 79.127 11.724 65.0 0 5.9372 0 0 0 0 0 5zvizd
2020-09-15T13:31:24Z 79.127 11.724 65.0 0 5.9185 0 0 0 0 0 5zvizd
2020-09-15T13:41:24Z 79.127 11.724 65.0 0 5.942 0 0 0 0 0 5zvizd
2020-09-15T13:51:24Z 79.127 11.724 65.0 0 5.9563 0 0 0 0 0 5zvizd
2020-09-15T14:01:24Z 79.127 11.724 65.0 0 5.8235 0 0 0 0 0 5zvizd
2020-09-15T14:11:24Z 79.127 11.724 65.0 0 5.7691 0 0 0 0 0 5zvizd
2020-09-15T14:21:24Z 79.127 11.724 65.0 0 5.8539 0 0 0 0 0 5zvizd
2020-09-15T14:31:24Z 79.127 11.724 65.0 0 5.9 0 0 0 0 0 5zvizd
2020-09-15T14:41:24Z 79.127 11.724 65.0 0 5.8926 0 0 0 0 0 5zvizd
2020-09-15T14:51:24Z 79.127 11.724 65.0 0 5.8725 0 0 0 0 0 5zvizd
2020-09-15T15:01:24Z 79.127 11.724 65.0 0 5.9428 0 0 0 0 0 5zvizd
2020-09-15T15:11:24Z 79.127 11.724 65.0 0 5.8448 0 0 0 0 0 5zvizd
2020-09-15T15:21:24Z 79.127 11.724 65.0 0 5.8111 0 0 0 0 0 5zvizd
2020-09-15T15:31:24Z 79.127 11.724 65.0 0 5.8799 0 0 0 0 0 5zvizd
2020-09-15T15:41:24Z 79.127 11.724 65.0 0 5.8726 0 0 0 0 0 5zvizd
2020-09-15T15:51:24Z 79.127 11.724 65.0 0 5.8349 0 0 0 0 0 5zvizd
2020-09-15T16:01:24Z 79.127 11.724 65.0 0 5.8003 0 0 0 0 0 5zvizd
2020-09-15T16:11:24Z 79.127 11.724 65.0 0 5.8152 0 0 0 0 0 5zvizd
2020-09-15T16:21:24Z 79.127 11.724 65.0 0 5.9882 0 0 0 0 0 5zvizd
2020-09-15T16:31:24Z 79.127 11.724 65.0 0 5.7197 0 0 0 0 0 5zvizd
2020-09-15T16:41:24Z 79.127 11.724 65.0 0 5.9799 0 0 0 0 0 5zvizd
2020-09-15T16:51:24Z 79.127 11.724 65.0 0 6.0041 0 0 0 0 0 5zvizd
2020-09-15T17:01:24Z 79.127 11.724 65.0 0 5.9908 0 0 0 0 0 5zvizd
2020-09-15T17:11:24Z 79.127 11.724 65.0 0 5.9899 0 0 0 0 0 5zvizd
2020-09-15T17:21:24Z 79.127 11.724 65.0 0 6.0836 0 0 0 0 0 5zvizd
2020-09-15T17:31:24Z 79.127 11.724 65.0 0 6.0266 0 0 0 0 0 5zvizd
2020-09-15T17:41:24Z 79.127 11.724 65.0 0 6.0329 0 0 0 0 0 5zvizd
2020-09-15T17:51:24Z 79.127 11.724 65.0 0 6.0826 0 0 0 0 0 5zvizd
2020-09-15T18:01:24Z 79.127 11.724 65.0 0 6.1052 0 0 0 0 0 5zvizd
2020-09-15T18:11:24Z 79.127 11.724 65.0 0 6.1093 0 0 0 0 0 5zvizd
2020-09-15T18:21:24Z 79.127 11.724 65.0 0 6.0783 0 0 0 0 0 5zvizd
2020-09-15T18:31:24Z 79.127 11.724 65.0 0 6.0907 0 0 0 0 0 5zvizd
2020-09-15T18:41:24Z 79.127 11.724 65.0 0 6.082 0 0 0 0 0 5zvizd
2020-09-15T18:51:24Z 79.127 11.724 65.0 0 6.0998 0 0 0 0 0 5zvizd
2020-09-15T19:01:24Z 79.127 11.724 65.0 0 6.0984 0 0 0 0 0 5zvizd
2020-09-15T19:11:24Z 79.127 11.724 65.0 0 5.9645 0 0 0 0 0 5zvizd
2020-09-15T19:21:24Z 79.127 11.724 65.0 0 6.0821 0 0 0 0 0 5zvizd
2020-09-15T19:31:24Z 79.127 11.724 65.0 0 6.0872 0 0 0 0 0 5zvizd
2020-09-15T19:41:24Z 79.127 11.724 65.0 0 5.9452 0 0 0 0 0 5zvizd
2020-09-15T19:51:24Z 79.127 11.724 65.0 0 6.0103 0 0 0 0 0 5zvizd
2020-09-15T20:01:24Z 79.127 11.724 65.0 0 5.9157 0 0 0 0 0 5zvizd
2020-09-15T20:11:24Z 79.127 11.724 65.0 0 5.8061 0 0 0 0 0 5zvizd
2020-09-15T20:21:24Z 79.127 11.724 65.0 0 5.7201 0 0 0 0 0 5zvizd
2020-09-15T20:31:24Z 79.127 11.724 65.0 0 6.0424 0 0 0 0 0 5zvizd
2020-09-15T20:41:24Z 79.127 11.724 65.0 0 5.9227 0 0 0 0 0 5zvizd
2020-09-15T20:51:24Z 79.127 11.724 65.0 0 5.8433 0 0 0 0 0 5zvizd
2020-09-15T21:01:24Z 79.127 11.724 65.0 0 5.8515 0 0 0 0 0 5zvizd
2020-09-15T21:11:24Z 79.127 11.724 65.0 0 5.8916 0 0 0 0 0 5zvizd
2020-09-15T21:21:24Z 79.127 11.724 65.0 0 5.8674 0 0 0 0 0 5zvizd
2020-09-15T21:31:24Z 79.127 11.724 65.0 0 5.8456 0 0 0 0 0 5zvizd
2020-09-15T21:41:24Z 79.127 11.724 65.0 0 5.829 0 0 0 0 0 5zvizd
2020-09-15T21:51:24Z 79.127 11.724 65.0 0 5.9547 0 0 0 0 0 5zvizd
2020-09-15T22:01:24Z 79.127 11.724 65.0 0 5.9641 0 0 0 0 0 5zvizd
2020-09-15T22:11:24Z 79.127 11.724 65.0 0 5.9577 0 0 0 0 0 5zvizd
2020-09-15T22:21:24Z 79.127 11.724 65.0 0 5.9345 0 0 0 0 0 5zvizd
2020-09-15T22:31:24Z 79.127 11.724 65.0 0 5.8363 0 0 0 0 0 5zvizd
2020-09-15T22:41:24Z 79.127 11.724 65.0 0 6.0142 0 0 0 0 0 5zvizd
2020-09-15T22:51:24Z 79.127 11.724 65.0 0 5.9577 0 0 0 0 0 5zvizd
2020-09-15T23:01:24Z 79.127 11.724 65.0 0 6.1585 0 0 0 0 0 5zvizd
2020-09-15T23:11:24Z 79.127 11.724 65.0 0 6.2085 0 0 0 0 0 5zvizd
2020-09-15T23:21:24Z 79.127 11.724 65.0 0 6.1881 0 0 0 0 0 5zvizd
2020-09-15T23:31:24Z 79.127 11.724 65.0 0 6.3082 0 0 0 0 0 5zvizd
2020-09-15T23:41:24Z 79.127 11.724 65.0 0 6.0011 0 0 0 0 0 5zvizd
2020-09-15T23:51:24Z 79.127 11.724 65.0 0 5.9994 0 0 0 0 0 5zvizd
2020-09-16T00:01:24Z 79.127 11.724 65.0 0 5.9764 0 0 0 0 0 5zvizd
2020-09-16T00:11:24Z 79.127 11.724 65.0 0 5.9317 0 0 0 0 0 5zvizd
2020-09-16T00:21:24Z 79.127 11.724 65.0 0 5.9458 0 0 0 0 0 5zvizd
2020-09-16T00:31:24Z 79.127 11.724 65.0 0 5.9148 0 0 0 0 0 5zvizd
2020-09-16T00:41:24Z 79.127 11.724 65.0 0 5.9154 0 0 0 0 0 5zvizd
2020-09-16T00:51:24Z 79.127 11.724 65.0 0 5.8248 0 0 0 0 0 5zvizd
2020-09-16T01:01:24Z 79.127 11.724 65.0 0 5.8507 0 0 0 0 0 5zvizd
2020-09-16T01:11:24Z 79.127 11.724 65.0 0 5.8076 0 0 0 0 0 5zvizd
2020-09-16T01:21:24Z 79.127 11.724 65.0 0 5.8255 0 0 0 0 0 5zvizd
2020-09-16T01:31:24Z 79.127 11.724 65.0 0 5.7815 0 0 0 0 0 5zvizd
2020-09-16T01:41:24Z 79.127 11.724 65.0 0 5.7624 0 0 0 0 0 5zvizd
2020-09-16T01:51:24Z 79.127 11.724 65.0 0 5.8552 0 0 0 0 0 5zvizd
2020-09-16T02:01:24Z 79.127 11.724 65.0 0 5.8039 0 0 0 0 0 5zvizd
2020-09-16T02:11:24Z 79.127 11.724 65.0 0 5.8089 0 0 0 0 0 5zvizd
2020-09-16T02:21:24Z 79.127 11.724 65.0 0 5.8136 0 0 0 0 0 5zvizd
2020-09-16T02:31:24Z 79.127 11.724 65.0 0 5.7699 0 0 0 0 0 5zvizd
2020-09-16T02:41:24Z 79.127 11.724 65.0 0 6.0501 0 0 0 0 0 5zvizd
2020-09-16T02:51:24Z 79.127 11.724 65.0 0 5.9754 0 0 0 0 0 5zvizd
2020-09-16T03:01:24Z 79.127 11.724 65.0 0 6.3091 0 0 0 0 0 5zvizd
2020-09-16T03:11:24Z 79.127 11.724 65.0 0 5.9445 0 0 0 0 0 5zvizd
2020-09-16T03:21:24Z 79.127 11.724 65.0 0 6.3544 0 0 0 0 0 5zvizd
2020-09-16T03:31:24Z 79.127 11.724 65.0 0 6.1413 0 0 0 0 0 5zvizd
2020-09-16T03:41:24Z 79.127 11.724 65.0 0 6.3602 0 0 0 0 0 5zvizd
2020-09-16T03:51:24Z 79.127 11.724 65.0 0 6.3707 0 0 0 0 0 5zvizd
2020-09-16T04:01:24Z 79.127 11.724 65.0 0 6.344 0 0 0 0 0 5zvizd
2020-09-16T04:11:24Z 79.127 11.724 65.0 0 6.1842 0 0 0 0 0 5zvizd
2020-09-16T04:21:24Z 79.127 11.724 65.0 0 6.2053 0 0 0 0 0 5zvizd
2020-09-16T04:31:24Z 79.127 11.724 65.0 0 6.0557 0 0 0 0 0 5zvizd
2020-09-16T04:41:24Z 79.127 11.724 65.0 0 6.1029 0 0 0 0 0 5zvizd
2020-09-16T04:51:24Z 79.127 11.724 65.0 0 6.1124 0 0 0 0 0 5zvizd
2020-09-16T05:01:24Z 79.127 11.724 65.0 0 6.2173 0 0 0 0 0 5zvizd
2020-09-16T05:11:24Z 79.127 11.724 65.0 0 6.0711 0 0 0 0 0 5zvizd
2020-09-16T05:21:24Z 79.127 11.724 65.0 0 5.8171 0 0 0 0 0 5zvizd
2020-09-16T05:31:24Z 79.127 11.724 65.0 0 5.8539 0 0 0 0 0 5zvizd
2020-09-16T05:41:24Z 79.127 11.724 65.0 0 6.2865 0 0 0 0 0 5zvizd
2020-09-16T05:51:24Z 79.127 11.724 65.0 0 6.1171 0 0 0 0 0 5zvizd
2020-09-16T06:01:24Z 79.127 11.724 65.0 0 6.4002 0 0 0 0 0 5zvizd
2020-09-16T06:11:24Z 79.127 11.724 65.0 0 6.4083 0 0 0 0 0 5zvizd
2020-09-16T06:21:24Z 79.127 11.724 65.0 0 6.4245 0 0 0 0 0 5zvizd
2020-09-16T06:31:24Z 79.127 11.724 65.0 0 6.4097 0 0 0 0 0 5zvizd
2020-09-16T06:41:24Z 79.127 11.724 65.0 0 6.4224 0 0 0 0 0 5zvizd
2020-09-16T06:51:24Z 79.127 11.724 65.0 0 6.4649 0 0 0 0 0 5zvizd
2020-09-16T07:01:24Z 79.127 11.724 65.0 0 6.4472 0 0 0 0 0 5zvizd
2020-09-16T07:11:24Z 79.127 11.724 65.0 0 6.4224 0 0 0 0 0 5zvizd
2020-09-16T07:21:24Z 79.127 11.724 65.0 0 6.4245 0 0 0 0 0 5zvizd
2020-09-16T07:31:24Z 79.127 11.724 65.0 0 6.4307 0 0 0 0 0 5zvizd
2020-09-16T07:41:24Z 79.127 11.724 65.0 0 6.4716 0 0 0 0 0 5zvizd
2020-09-16T07:51:24Z 79.127 11.724 65.0 0 6.4471 0 0 0 0 0 5zvizd
2020-09-16T08:01:24Z 79.127 11.724 65.0 0 6.4433 0 0 0 0 0 5zvizd
2020-09-16T08:11:24Z 79.127 11.724 65.0 0 6.4537 0 0 0 0 0 5zvizd
2020-09-16T08:21:24Z 79.127 11.724 65.0 0 5.8345 0 0 0 0 0 5zvizd
2020-09-16T08:31:24Z 79.127 11.724 65.0 0 5.8458 0 0 0 0 0 5zvizd
2020-09-16T08:41:24Z 79.127 11.724 65.0 0 5.8699 0 0 0 0 0 5zvizd
2020-09-16T08:51:24Z 79.127 11.724 65.0 0 6.2488 0 0 0 0 0 5zvizd
2020-09-16T09:01:24Z 79.127 11.724 65.0 0 6.2176 0 0 0 0 0 5zvizd
2020-09-16T09:11:24Z 79.127 11.724 65.0 0 6.4587 0 0 0 0 0 5zvizd
2020-09-16T09:21:24Z 79.127 11.724 65.0 0 6.4695 0 0 0 0 0 5zvizd
2020-09-16T09:31:24Z 79.127 11.724 65.0 0 6.4434 0 0 0 0 0 5zvizd
2020-09-16T09:41:24Z 79.127 11.724 65.0 0 6.4379 0 0 0 0 0 5zvizd
2020-09-16T09:51:24Z 79.127 11.724 65.0 0 6.4348 0 0 0 0 0 5zvizd
2020-09-16T10:01:24Z 79.127 11.724 65.0 0 6.435 0 0 0 0 0 5zvizd
2020-09-16T10:11:24Z 79.127 11.724 65.0 0 6.4245 0 0 0 0 0 5zvizd
2020-09-16T10:21:24Z 79.127 11.724 65.0 0 6.4399 0 0 0 0 0 5zvizd
2020-09-16T10:31:24Z 79.127 11.724 65.0 0 6.4546 0 0 0 0 0 5zvizd
2020-09-16T10:41:24Z 79.127 11.724 65.0 0 6.4573 0 0 0 0 0 5zvizd
2020-09-16T10:51:24Z 79.127 11.724 65.0 0 6.4646 0 0 0 0 0 5zvizd
2020-09-16T11:01:24Z 79.127 11.724 65.0 0 6.3185 0 0 0 0 0 5zvizd
2020-09-16T11:11:24Z 79.127 11.724 65.0 0 6.3034 0 0 0 0 0 5zvizd
2020-09-16T11:21:24Z 79.127 11.724 65.0 0 6.3153 0 0 0 0 0 5zvizd
2020-09-16T11:31:24Z 79.127 11.724 65.0 0 6.3204 0 0 0 0 0 5zvizd
2020-09-16T11:41:24Z 79.127 11.724 65.0 0 6.3368 0 0 0 0 0 5zvizd
2020-09-16T11:51:24Z 79.127 11.724 65.0 0 6.3292 0 0 0 0 0 5zvizd
2020-09-16T12:01:24Z 79.127 11.724 65.0 0 6.3343 0 0 0 0 0 5zvizd
2020-09-16T12:11:24Z 79.127 11.724 65.0 0 6.3285 0 0 0 0 0 5zvizd
2020-09-16T12:21:24Z 79.127 11.724 65.0 0 6.3139 0 0 0 0 0 5zvizd
2020-09-16T12:31:24Z 79.127 11.724 65.0 0 6.3125 0 0 0 0 0 5zvizd
2020-09-16T12:41:24Z 79.127 11.724 65.0 0 6.3117 0 0 0 0 0 5zvizd
2020-09-16T12:51:24Z 79.127 11.724 65.0 0 6.3152 0 0 0 0 0 5zvizd
2020-09-16T13:01:24Z 79.127 11.724 65.0 0 6.3144 0 0 0 0 0 5zvizd
2020-09-16T13:11:24Z 79.127 11.724 65.0 0 6.316 0 0 0 0 0 5zvizd
2020-09-16T13:21:24Z 79.127 11.724 65.0 0 6.3142 0 0 0 0 0 5zvizd
2020-09-16T13:31:24Z 79.127 11.724 65.0 0 6.3141 0 0 0 0 0 5zvizd
2020-09-16T13:41:24Z 79.127 11.724 65.0 0 6.3156 0 0 0 0 0 5zvizd
2020-09-16T13:51:24Z 79.127 11.724 65.0 0 6.3159 0 0 0 0 0 5zvizd
2020-09-16T14:01:24Z 79.127 11.724 65.0 0 6.3156 0 0 0 0 0 5zvizd
2020-09-16T14:11:24Z 79.127 11.724 65.0 0 6.3166 0 0 0 0 0 5zvizd
2020-09-16T14:21:24Z 79.127 11.724 65.0 0 6.3142 0 0 0 0 0 5zvizd
2020-09-16T14:31:24Z 79.127 11.724 65.0 0 6.3149 0 0 0 0 0 5zvizd
2020-09-16T14:41:24Z 79.127 11.724 65.0 0 6.3114 0 0 0 0 0 5zvizd
2020-09-16T14:51:24Z 79.127 11.724 65.0 0 6.4694 0 0 0 0 0 5zvizd
2020-09-16T15:01:24Z 79.127 11.724 65.0 0 6.3145 0 0 0 0 0 5zvizd
2020-09-16T15:11:24Z 79.127 11.724 65.0 0 6.3157 0 0 0 0 0 5zvizd
2020-09-16T15:21:24Z 79.127 11.724 65.0 0 6.3225 0 0 0 0 0 5zvizd
2020-09-16T15:31:24Z 79.127 11.724 65.0 0 6.3193 0 0 0 0 0 5zvizd
2020-09-16T15:41:24Z 79.127 11.724 65.0 0 6.3176 0 0 0 0 0 5zvizd
2020-09-16T15:51:24Z 79.127 11.724 65.0 0 6.3136 0 0 0 0 0 5zvizd
2020-09-16T16:01:24Z 79.127 11.724 65.0 0 6.3175 0 0 0 0 0 5zvizd
2020-09-16T16:11:24Z 79.127 11.724 65.0 0 6.3182 0 0 0 0 0 5zvizd
2020-09-16T16:21:24Z 79.127 11.724 65.0 0 6.3123 0 0 0 0 0 5zvizd
2020-09-16T16:31:24Z 79.127 11.724 65.0 0 6.3113 0 0 0 0 0 5zvizd
2020-09-16T16:41:24Z 79.127 11.724 65.0 0 6.3127 0 0 0 0 0 5zvizd
2020-09-16T16:51:24Z 79.127 11.724 65.0 0 6.3156 0 0 0 0 0 5zvizd
2020-09-16T17:01:24Z 79.127 11.724 65.0 0 6.3161 0 0 0 0 0 5zvizd
2020-09-16T17:11:24Z 79.127 11.724 65.0 0 6.313 0 0 0 0 0 5zvizd
2020-09-16T17:21:24Z 79.127 11.724 65.0 0 6.3148 0 0 0 0 0 5zvizd
2020-09-16T17:31:24Z 79.127 11.724 65.0 0 6.3135 0 0 0 0 0 5zvizd
2020-09-16T17:41:24Z 79.127 11.724 65.0 0 6.3196 0 0 0 0 0 5zvizd
2020-09-16T17:51:24Z 79.127 11.724 65.0 0 6.3124 0 0 0 0 0 5zvizd
2020-09-16T18:01:24Z 79.127 11.724 65.0 0 6.3201 0 0 0 0 0 5zvizd
2020-09-16T18:11:24Z 79.127 11.724 65.0 0 6.3117 0 0 0 0 0 5zvizd
2020-09-16T18:21:24Z 79.127 11.724 65.0 0 6.3102 0 0 0 0 0 5zvizd
2020-09-16T18:31:24Z 79.127 11.724 65.0 0 6.3179 0 0 0 0 0 5zvizd
2020-09-16T18:41:24Z 79.127 11.724 65.0 0 6.3185 0 0 0 0 0 5zvizd
2020-09-16T18:51:24Z 79.127 11.724 65.0 0 6.3055 0 0 0 0 0 5zvizd
2020-09-16T19:01:24Z 79.127 11.724 65.0 0 6.3117 0 0 0 0 0 5zvizd
2020-09-16T19:11:24Z 79.127 11.724 65.0 0 6.3126 0 0 0 0 0 5zvizd
2020-09-16T19:21:24Z 79.127 11.724 65.0 0 6.3193 0 0 0 0 0 5zvizd
2020-09-16T19:31:24Z 79.127 11.724 65.0 0 6.3433 0 0 0 0 0 5zvizd
2020-09-16T19:41:24Z 79.127 11.724 65.0 0 6.3862 0 0 0 0 0 5zvizd
2020-09-16T19:51:24Z 79.127 11.724 65.0 0 6.3844 0 0 0 0 0 5zvizd
2020-09-16T20:01:24Z 79.127 11.724 65.0 0 6.3656 0 0 0 0 0 5zvizd
2020-09-16T20:11:24Z 79.127 11.724 65.0 0 6.3502 0 0 0 0 0 5zvizd
2020-09-16T20:21:24Z 79.127 11.724 65.0 0 6.2972 0 0 0 0 0 5zvizd
2020-09-16T20:31:24Z 79.127 11.724 65.0 0 6.2601 0 0 0 0 0 5zvizd
2020-09-16T20:41:24Z 79.127 11.724 65.0 0 6.167 0 0 0 0 0 5zvizd
2020-09-16T20:51:24Z 79.127 11.724 65.0 0 6.0035 0 0 0 0 0 5zvizd
2020-09-16T21:01:24Z 79.127 11.724 65.0 0 6.0366 0 0 0 0 0 5zvizd
2020-09-16T21:11:24Z 79.127 11.724 65.0 0 6.0994 0 0 0 0 0 5zvizd
2020-09-16T21:21:24Z 79.127 11.724 65.0 0 5.9856 0 0 0 0 0 5zvizd
2020-09-16T21:31:24Z 79.127 11.724 65.0 0 6.0083 0 0 0 0 0 5zvizd
2020-09-16T21:41:24Z 79.127 11.724 65.0 0 6.0373 0 0 0 0 0 5zvizd
2020-09-16T21:51:24Z 79.127 11.724 65.0 0 6.2708 0 0 0 0 0 5zvizd
2020-09-16T22:01:24Z 79.127 11.724 65.0 0 6.2451 0 0 0 0 0 5zvizd
2020-09-16T22:11:24Z 79.127 11.724 65.0 0 6.0954 0 0 0 0 0 5zvizd
2020-09-16T22:21:24Z 79.127 11.724 65.0 0 5.9893 0 0 0 0 0 5zvizd
2020-09-16T22:31:24Z 79.127 11.724 65.0 0 6.0105 0 0 0 0 0 5zvizd
2020-09-16T22:41:24Z 79.127 11.724 65.0 0 6.0248 0 0 0 0 0 5zvizd
2020-09-16T22:51:24Z 79.127 11.724 65.0 0 6.005 0 0 0 0 0 5zvizd
2020-09-16T23:01:24Z 79.127 11.724 65.0 0 6.0142 0 0 0 0 0 5zvizd
2020-09-16T23:11:24Z 79.127 11.724 65.0 0 6.0297 0 0 0 0 0 5zvizd
2020-09-16T23:21:24Z 79.127 11.724 65.0 0 6.0485 0 0 0 0 0 5zvizd
2020-09-16T23:31:24Z 79.127 11.724 65.0 0 6.0255 0 0 0 0 0 5zvizd
2020-09-16T23:41:24Z 79.127 11.724 65.0 0 6.0119 0 0 0 0 0 5zvizd
2020-09-16T23:51:24Z 79.127 11.724 65.0 0 6.0115 0 0 0 0 0 5zvizd
2020-09-17T00:01:24Z 79.127 11.724 65.0 0 6.0161 0 0 0 0 0 5zvizd
2020-09-17T00:11:24Z 79.127 11.724 65.0 0 6.0263 0 0 0 0 0 5zvizd
2020-09-17T00:21:24Z 79.127 11.724 65.0 0 6.0364 0 0 0 0 0 5zvizd
2020-09-17T00:31:24Z 79.127 11.724 65.0 0 6.153 0 0 0 0 0 5zvizd
2020-09-17T00:41:24Z 79.127 11.724 65.0 0 6.4338 0 0 0 0 0 5zvizd
2020-09-17T00:51:24Z 79.127 11.724 65.0 0 6.4581 0 0 0 0 0 5zvizd
2020-09-17T01:01:24Z 79.127 11.724 65.0 0 6.4891 0 0 0 0 0 5zvizd
2020-09-17T01:11:24Z 79.127 11.724 65.0 0 6.2461 0 0 0 0 0 5zvizd
2020-09-17T01:21:24Z 79.127 11.724 65.0 0 6.065 0 0 0 0 0 5zvizd
2020-09-17T01:31:24Z 79.127 11.724 65.0 0 6.1891 0 0 0 0 0 5zvizd
2020-09-17T01:41:24Z 79.127 11.724 65.0 0 6.1604 0 0 0 0 0 5zvizd
2020-09-17T01:51:24Z 79.127 11.724 65.0 0 6.1898 0 0 0 0 0 5zvizd
2020-09-17T02:01:24Z 79.127 11.724 65.0 0 6.2475 0 0 0 0 0 5zvizd
2020-09-17T02:11:24Z 79.127 11.724 65.0 0 6.2088 0 0 0 0 0 5zvizd
2020-09-17T02:21:24Z 79.127 11.724 65.0 0 6.2211 0 0 0 0 0 5zvizd
2020-09-17T02:31:24Z 79.127 11.724 65.0 0 6.2716 0 0 0 0 0 5zvizd
2020-09-17T02:41:24Z 79.127 11.724 65.0 0 6.2569 0 0 0 0 0 5zvizd
2020-09-17T02:51:24Z 79.127 11.724 65.0 0 6.2686 0 0 0 0 0 5zvizd
2020-09-17T03:01:24Z 79.127 11.724 65.0 0 6.248 0 0 0 0 0 5zvizd
2020-09-17T03:11:24Z 79.127 11.724 65.0 0 5.9701 0 0 0 0 0 5zvizd
2020-09-17T03:21:24Z 79.127 11.724 65.0 0 6.1371 0 0 0 0 0 5zvizd
2020-09-17T03:31:24Z 79.127 11.724 65.0 0 6.1962 0 0 0 0 0 5zvizd
2020-09-17T03:41:24Z 79.127 11.724 65.0 0 6.2088 0 0 0 0 0 5zvizd
2020-09-17T03:51:24Z 79.127 11.724 65.0 0 6.2665 0 0 0 0 0 5zvizd
2020-09-17T04:01:24Z 79.127 11.724 65.0 0 6.3086 0 0 0 0 0 5zvizd
2020-09-17T04:11:24Z 79.127 11.724 65.0 0 6.2536 0 0 0 0 0 5zvizd
2020-09-17T04:21:24Z 79.127 11.724 65.0 0 6.2956 0 0 0 0 0 5zvizd
2020-09-17T04:31:24Z 79.127 11.724 65.0 0 6.312 0 0 0 0 0 5zvizd
2020-09-17T04:41:24Z 79.127 11.724 65.0 0 6.3158 0 0 0 0 0 5zvizd
2020-09-17T04:51:24Z 79.127 11.724 65.0 0 6.1597 0 0 0 0 0 5zvizd
2020-09-17T05:01:24Z 79.127 11.724 65.0 0 6.2705 0 0 0 0 0 5zvizd
2020-09-17T05:11:24Z 79.127 11.724 65.0 0 6.1767 0 0 0 0 0 5zvizd
2020-09-17T05:21:24Z 79.127 11.724 65.0 0 6.2245 0 0 0 0 0 5zvizd
2020-09-17T05:31:24Z 79.127 11.724 65.0 0 6.1901 0 0 0 0 0 5zvizd
2020-09-17T05:41:24Z 79.127 11.724 65.0 0 6.2331 0 0 0 0 0 5zvizd
2020-09-17T05:51:24Z 79.127 11.724 65.0 0 6.1265 0 0 0 0 0 5zvizd
2020-09-17T06:01:24Z 79.127 11.724 65.0 0 6.2302 0 0 0 0 0 5zvizd
