![]() |
POLARIN ERDDAP
Easier access to scientific data |
|
| Dataset Title: | NyA_PFR
|
| Institution: | CNR-ISP (Dataset ID: cnr_iadc_74fe_7df0_b257) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| time | time2 | AOD_500nm | Alpha | station_id | latitude | longitude |
|---|---|---|---|---|---|---|
| UTC | degrees_north | degrees_east | ||||
| 2002-05-01 | 12:00:00 | 0.077 | 1.301683 | NyA_PFR | 78.916 | 11.933 |
| 2002-05-02 | 12:00:00 | 0.1328824 | 0.8722958 | NyA_PFR | 78.916 | 11.933 |
| 2002-05-03 | 12:00:00 | 0.09976471 | 1.338641 | NyA_PFR | 78.916 | 11.933 |
| 2002-05-04 | 12:00:00 | 0.12 | 1.374053 | NyA_PFR | 78.916 | 11.933 |
| 2002-05-06 | 12:00:00 | 0.177 | 0.4299904 | NyA_PFR | 78.916 | 11.933 |
| 2002-05-07 | 12:00:00 | 0.09821053 | 1.320333 | NyA_PFR | 78.916 | 11.933 |
| 2002-05-08 | 12:00:00 | 0.101 | 1.253987 | NyA_PFR | 78.916 | 11.933 |
| 2002-05-09 | 12:00:00 | 0.08333333 | 1.024338 | NyA_PFR | 78.916 | 11.933 |
| 2002-05-10 | 12:00:00 | 0.1095652 | 1.248053 | NyA_PFR | 78.916 | 11.933 |
| 2002-05-11 | 12:00:00 | 0.117913 | 1.341126 | NyA_PFR | 78.916 | 11.933 |
| 2002-05-12 | 12:00:00 | 0.104 | 1.275526 | NyA_PFR | 78.916 | 11.933 |
| 2002-05-13 | 12:00:00 | 0.07643478 | 1.293043 | NyA_PFR | 78.916 | 11.933 |
| 2002-05-14 | 12:00:00 | 0.06870588 | 1.247193 | NyA_PFR | 78.916 | 11.933 |
| 2002-05-15 | 12:00:00 | 0.05791667 | 1.085941 | NyA_PFR | 78.916 | 11.933 |
| 2002-05-17 | 12:00:00 | 0.07971429 | 1.055506 | NyA_PFR | 78.916 | 11.933 |
| 2002-05-18 | 12:00:00 | 0.11 | 1.021064 | NyA_PFR | 78.916 | 11.933 |
| 2002-05-19 | 12:00:00 | 0.10755 | 1.248421 | NyA_PFR | 78.916 | 11.933 |
| 2002-05-20 | 12:00:00 | 0.1388 | 1.300411 | NyA_PFR | 78.916 | 11.933 |
| 2002-05-21 | 12:00:00 | 0.09054545 | 1.601317 | NyA_PFR | 78.916 | 11.933 |
| 2002-05-22 | 12:00:00 | 0.07783333 | 1.262611 | NyA_PFR | 78.916 | 11.933 |
| 2002-05-23 | 12:00:00 | 0.07 | 1.045899 | NyA_PFR | 78.916 | 11.933 |
| 2002-05-24 | 12:00:00 | 0.0323913 | 1.371296 | NyA_PFR | 78.916 | 11.933 |
| 2002-05-25 | 12:00:00 | 0.03256522 | 1.30156 | NyA_PFR | 78.916 | 11.933 |
| 2002-05-26 | 12:00:00 | 0.1141667 | 1.094399 | NyA_PFR | 78.916 | 11.933 |
| 2002-06-01 | 12:00:00 | 0.04283333 | 1.320768 | NyA_PFR | 78.916 | 11.933 |
| 2002-06-02 | 12:00:00 | 0.047625 | 1.585101 | NyA_PFR | 78.916 | 11.933 |
| 2002-06-10 | 12:00:00 | 0.04108333 | 1.382423 | NyA_PFR | 78.916 | 11.933 |
| 2002-06-11 | 12:00:00 | 0.04641667 | 1.296817 | NyA_PFR | 78.916 | 11.933 |
| 2002-06-12 | 12:00:00 | 0.04946154 | 1.064138 | NyA_PFR | 78.916 | 11.933 |
| 2002-06-13 | 12:00:00 | 0.054 | 0.7800674 | NyA_PFR | 78.916 | 11.933 |
| 2002-06-14 | 12:00:00 | 0.06171429 | 0.5751539 | NyA_PFR | 78.916 | 11.933 |
| 2002-06-19 | 12:00:00 | 0.07715385 | 0.8691132 | NyA_PFR | 78.916 | 11.933 |
| 2002-06-20 | 12:00:00 | 0.08057143 | 0.9194635 | NyA_PFR | 78.916 | 11.933 |
| 2002-06-21 | 12:00:00 | 0.0858 | 0.8580449 | NyA_PFR | 78.916 | 11.933 |
| 2002-06-24 | 12:00:00 | 0.03533333 | 1.637081 | NyA_PFR | 78.916 | 11.933 |
| 2002-06-26 | 12:00:00 | 0.04122222 | 1.553814 | NyA_PFR | 78.916 | 11.933 |
| 2002-06-27 | 12:00:00 | 0.04077778 | 1.239148 | NyA_PFR | 78.916 | 11.933 |
| 2002-06-28 | 12:00:00 | 0.07888889 | 1.381875 | NyA_PFR | 78.916 | 11.933 |
| 2002-06-29 | 12:00:00 | 0.07876923 | 1.372753 | NyA_PFR | 78.916 | 11.933 |
| 2002-06-30 | 12:00:00 | 0.09818182 | 1.331234 | NyA_PFR | 78.916 | 11.933 |
| 2002-07-06 | 12:00:00 | 0.0417 | 1.109895 | NyA_PFR | 78.916 | 11.933 |
| 2002-07-07 | 12:00:00 | 0.04085714 | 1.107924 | NyA_PFR | 78.916 | 11.933 |
| 2002-07-08 | 12:00:00 | 0.0355 | 1.174237 | NyA_PFR | 78.916 | 11.933 |
| 2002-07-10 | 12:00:00 | 0.3124545 | 1.500501 | NyA_PFR | 78.916 | 11.933 |
| 2002-07-11 | 12:00:00 | 0.06320833 | 1.049829 | NyA_PFR | 78.916 | 11.933 |
| 2002-07-12 | 12:00:00 | 0.04634783 | 1.049785 | NyA_PFR | 78.916 | 11.933 |
| 2002-07-13 | 12:00:00 | 0.03614286 | 1.090479 | NyA_PFR | 78.916 | 11.933 |
| 2002-07-25 | 12:00:00 | 0.04475 | 1.725342 | NyA_PFR | 78.916 | 11.933 |
| 2002-07-26 | 12:00:00 | 0.03446154 | 1.522778 | NyA_PFR | 78.916 | 11.933 |
| 2002-07-28 | 12:00:00 | 0.0635 | 0.77103 | NyA_PFR | 78.916 | 11.933 |
| 2002-07-29 | 12:00:00 | 0.03233333 | 0.8962289 | NyA_PFR | 78.916 | 11.933 |
| 2002-08-02 | 12:00:00 | 0.0415 | 1.087936 | NyA_PFR | 78.916 | 11.933 |
| 2002-08-04 | 12:00:00 | 0.0304 | 1.525706 | NyA_PFR | 78.916 | 11.933 |
| 2002-08-05 | 12:00:00 | 0.03145455 | 1.611075 | NyA_PFR | 78.916 | 11.933 |
| 2002-08-09 | 12:00:00 | 0.1805 | 0.8278268 | NyA_PFR | 78.916 | 11.933 |
| 2002-08-10 | 12:00:00 | 0.07091667 | 1.568853 | NyA_PFR | 78.916 | 11.933 |
| 2002-08-11 | 12:00:00 | 0.05140909 | 1.40755 | NyA_PFR | 78.916 | 11.933 |
| 2002-08-12 | 12:00:00 | 0.06217391 | 1.263864 | NyA_PFR | 78.916 | 11.933 |
| 2002-08-13 | 12:00:00 | 0.08725 | 1.341226 | NyA_PFR | 78.916 | 11.933 |
| 2002-08-20 | 12:00:00 | 0.02657143 | 1.218743 | NyA_PFR | 78.916 | 11.933 |
| 2002-08-27 | 12:00:00 | 0.03375 | 1.0718 | NyA_PFR | 78.916 | 11.933 |
| 2002-08-28 | 12:00:00 | 0.03771429 | 1.042437 | NyA_PFR | 78.916 | 11.933 |
| 2002-09-01 | 12:00:00 | 0.0574 | 2.012002 | NyA_PFR | 78.916 | 11.933 |
| 2002-09-02 | 12:00:00 | 0.064 | 1.249593 | NyA_PFR | 78.916 | 11.933 |
| 2002-09-05 | 12:00:00 | 0.05566667 | 1.361057 | NyA_PFR | 78.916 | 11.933 |
| 2002-09-06 | 12:00:00 | 0.04815385 | 1.358646 | NyA_PFR | 78.916 | 11.933 |
| 2002-09-07 | 12:00:00 | 0.06533333 | 0.9632607 | NyA_PFR | 78.916 | 11.933 |
| 2002-09-08 | 12:00:00 | 0.034875 | 1.418182 | NyA_PFR | 78.916 | 11.933 |
| 2002-09-11 | 12:00:00 | 0.0548 | 0.7362855 | NyA_PFR | 78.916 | 11.933 |
| 2002-09-12 | 12:00:00 | 0.04525 | 1.318473 | NyA_PFR | 78.916 | 11.933 |
| 2002-09-15 | 12:00:00 | 0.02746154 | 0.2469378 | NyA_PFR | 78.916 | 11.933 |
| 2002-09-16 | 12:00:00 | 0.03225 | 0.5032559 | NyA_PFR | 78.916 | 11.933 |
| 2002-09-18 | 12:00:00 | 0.05785714 | 0.2089106 | NyA_PFR | 78.916 | 11.933 |
| 2002-09-22 | 12:00:00 | 0.058 | 1.109412 | NyA_PFR | 78.916 | 11.933 |
| 2002-09-23 | 12:00:00 | 0.113 | 1.317029 | NyA_PFR | 78.916 | 11.933 |
| 2002-09-25 | 12:00:00 | 0.03057143 | 1.298421 | NyA_PFR | 78.916 | 11.933 |
| 2002-09-26 | 12:00:00 | 0.0642 | 1.206698 | NyA_PFR | 78.916 | 11.933 |
| 2002-09-28 | 12:00:00 | 0.08283333 | 1.586862 | NyA_PFR | 78.916 | 11.933 |
| 2003-03-13 | 12:00:00 | 0.0905 | 2.246403 | NyA_PFR | 78.916 | 11.933 |
| 2003-03-16 | 12:00:00 | 0.1603333 | 0.5706032 | NyA_PFR | 78.916 | 11.933 |
| 2003-03-18 | 12:00:00 | 0.09485714 | 1.114203 | NyA_PFR | 78.916 | 11.933 |
| 2003-03-21 | 12:00:00 | 0.1052 | 0.6114682 | NyA_PFR | 78.916 | 11.933 |
| 2003-03-22 | 12:00:00 | 11.447 | 0.7357135 | NyA_PFR | 78.916 | 11.933 |
| 2003-03-23 | 12:00:00 | 26.7196 | 3.603348 | NyA_PFR | 78.916 | 11.933 |
| 2003-03-24 | 12:00:00 | 42.18274 | 5.112384 | NyA_PFR | 78.916 | 11.933 |
| 2003-03-25 | 12:00:00 | 42.18916 | 4.870773 | NyA_PFR | 78.916 | 11.933 |
| 2003-03-26 | 12:00:00 | 36.93163 | 4.826765 | NyA_PFR | 78.916 | 11.933 |
| 2003-03-27 | 12:00:00 | 36.46064 | 6.432344 | NyA_PFR | 78.916 | 11.933 |
| 2003-03-29 | 12:00:00 | 99.999 | 2.890042 | NyA_PFR | 78.916 | 11.933 |
| 2003-03-30 | 12:00:00 | 1.175915 | NyA_PFR | 78.916 | 11.933 | |
| 2003-04-10 | 12:00:00 | 0.162 | 0.2168037 | NyA_PFR | 78.916 | 11.933 |
| 2003-04-11 | 12:00:00 | 0.1865 | 0.5742572 | NyA_PFR | 78.916 | 11.933 |
| 2003-04-14 | 12:00:00 | 0.0445 | 1.0582 | NyA_PFR | 78.916 | 11.933 |
| 2003-04-15 | 12:00:00 | 0.117 | 0.3199714 | NyA_PFR | 78.916 | 11.933 |
| 2003-04-18 | 12:00:00 | 0.0845 | 0.9829825 | NyA_PFR | 78.916 | 11.933 |
| 2003-04-19 | 12:00:00 | 0.07154545 | 2.099319 | NyA_PFR | 78.916 | 11.933 |
| 2003-04-20 | 12:00:00 | 0.09816667 | 1.202441 | NyA_PFR | 78.916 | 11.933 |
| 2003-04-21 | 12:00:00 | 0.1051429 | 2.223678 | NyA_PFR | 78.916 | 11.933 |
| 2003-04-22 | 12:00:00 | 0.1082727 | 1.691185 | NyA_PFR | 78.916 | 11.933 |
| 2003-04-23 | 12:00:00 | 0.1082083 | 1.692242 | NyA_PFR | 78.916 | 11.933 |
| 2003-04-24 | 12:00:00 | 0.1245652 | 1.264656 | NyA_PFR | 78.916 | 11.933 |
| 2003-04-25 | 12:00:00 | 0.07282609 | 1.517581 | NyA_PFR | 78.916 | 11.933 |
| 2003-04-26 | 12:00:00 | 0.2135294 | 0.8719289 | NyA_PFR | 78.916 | 11.933 |
| 2003-04-27 | 12:00:00 | 0.103619 | 1.525734 | NyA_PFR | 78.916 | 11.933 |
| 2003-04-28 | 12:00:00 | 0.1521579 | 1.092559 | NyA_PFR | 78.916 | 11.933 |
| 2003-04-30 | 12:00:00 | 0.1167 | 1.0866 | NyA_PFR | 78.916 | 11.933 |
| 2003-05-02 | 12:00:00 | 0.1809286 | 1.094328 | NyA_PFR | 78.916 | 11.933 |
| 2003-05-03 | 12:00:00 | 0.09288889 | 1.151221 | NyA_PFR | 78.916 | 11.933 |
| 2003-05-04 | 12:00:00 | 0.10125 | 1.165955 | NyA_PFR | 78.916 | 11.933 |
| 2003-05-05 | 12:00:00 | 0.281125 | 0.7538497 | NyA_PFR | 78.916 | 11.933 |
| 2003-05-06 | 12:00:00 | 0.190875 | 1.22843 | NyA_PFR | 78.916 | 11.933 |
| 2003-05-07 | 12:00:00 | 0.1593846 | 1.254945 | NyA_PFR | 78.916 | 11.933 |
| 2003-05-08 | 12:00:00 | 0.1984167 | 1.401645 | NyA_PFR | 78.916 | 11.933 |
| 2003-05-09 | 12:00:00 | 0.1767143 | 1.220797 | NyA_PFR | 78.916 | 11.933 |
| 2003-05-10 | 12:00:00 | 0.1932857 | 1.043673 | NyA_PFR | 78.916 | 11.933 |
| 2003-05-14 | 12:00:00 | 0.1 | 1.558591 | NyA_PFR | 78.916 | 11.933 |
| 2003-05-15 | 12:00:00 | 0.1116667 | 1.411785 | NyA_PFR | 78.916 | 11.933 |
| 2003-05-23 | 12:00:00 | 0.09114286 | 0.9812862 | NyA_PFR | 78.916 | 11.933 |
| 2003-05-24 | 12:00:00 | 0.108 | 1.270786 | NyA_PFR | 78.916 | 11.933 |
| 2003-05-25 | 12:00:00 | 0.198 | 0.9486246 | NyA_PFR | 78.916 | 11.933 |
| 2003-05-26 | 12:00:00 | 0.3565 | 1.153646 | NyA_PFR | 78.916 | 11.933 |
| 2003-05-27 | 12:00:00 | 0.1717143 | 1.45567 | NyA_PFR | 78.916 | 11.933 |
| 2003-06-07 | 12:00:00 | 0.149 | 1.48286 | NyA_PFR | 78.916 | 11.933 |
| 2003-06-08 | 12:00:00 | 0.1558571 | 1.423606 | NyA_PFR | 78.916 | 11.933 |
| 2003-06-09 | 12:00:00 | 0.157 | 1.395118 | NyA_PFR | 78.916 | 11.933 |
| 2003-06-10 | 12:00:00 | 0.1326364 | 1.510421 | NyA_PFR | 78.916 | 11.933 |
| 2003-06-11 | 12:00:00 | 0.123 | 1.424499 | NyA_PFR | 78.916 | 11.933 |
| 2003-06-13 | 12:00:00 | 0.123 | 1.343172 | NyA_PFR | 78.916 | 11.933 |
| 2003-06-14 | 12:00:00 | 0.1203333 | 1.313896 | NyA_PFR | 78.916 | 11.933 |
| 2003-06-15 | 12:00:00 | 0.1055 | 1.254617 | NyA_PFR | 78.916 | 11.933 |
| 2003-06-17 | 12:00:00 | 0.123 | 1.471046 | NyA_PFR | 78.916 | 11.933 |
| 2003-06-18 | 12:00:00 | 0.1165 | 1.278527 | NyA_PFR | 78.916 | 11.933 |
| 2003-06-21 | 12:00:00 | 0.0808 | 1.549605 | NyA_PFR | 78.916 | 11.933 |
| 2003-06-22 | 12:00:00 | 0.08725 | 1.505166 | NyA_PFR | 78.916 | 11.933 |
| 2003-06-28 | 12:00:00 | 0.0686 | 1.480891 | NyA_PFR | 78.916 | 11.933 |
| 2003-07-01 | 12:00:00 | 0.05714286 | 1.015279 | NyA_PFR | 78.916 | 11.933 |
| 2003-07-02 | 12:00:00 | 0.05218182 | 1.153835 | NyA_PFR | 78.916 | 11.933 |
| 2003-07-03 | 12:00:00 | 0.07025 | 1.034139 | NyA_PFR | 78.916 | 11.933 |
| 2003-07-04 | 12:00:00 | 0.0823 | 1.041799 | NyA_PFR | 78.916 | 11.933 |
| 2003-07-05 | 12:00:00 | 0.05971429 | 1.541932 | NyA_PFR | 78.916 | 11.933 |
| 2003-07-06 | 12:00:00 | 0.06381818 | 1.615063 | NyA_PFR | 78.916 | 11.933 |
| 2003-07-11 | 12:00:00 | 0.03833333 | 1.788267 | NyA_PFR | 78.916 | 11.933 |
| 2003-07-12 | 12:00:00 | 0.03416667 | 1.445609 | NyA_PFR | 78.916 | 11.933 |
| 2003-07-17 | 12:00:00 | 0.03666667 | 1.720209 | NyA_PFR | 78.916 | 11.933 |
| 2003-07-19 | 12:00:00 | 0.03681818 | 1.816475 | NyA_PFR | 78.916 | 11.933 |
| 2003-07-20 | 12:00:00 | 0.05358824 | 1.216406 | NyA_PFR | 78.916 | 11.933 |
| 2003-07-21 | 12:00:00 | 0.03657143 | 1.331309 | NyA_PFR | 78.916 | 11.933 |
| 2003-07-22 | 12:00:00 | 0.0345 | 1.613743 | NyA_PFR | 78.916 | 11.933 |
| 2003-07-23 | 12:00:00 | 0.167 | 0.1457501 | NyA_PFR | 78.916 | 11.933 |
| 2003-07-26 | 12:00:00 | 0.05928571 | 1.422475 | NyA_PFR | 78.916 | 11.933 |
| 2003-07-31 | 12:00:00 | 0.0831 | 0.6220508 | NyA_PFR | 78.916 | 11.933 |
| 2003-08-01 | 12:00:00 | 0.07375 | 0.673606 | NyA_PFR | 78.916 | 11.933 |
| 2003-08-02 | 12:00:00 | 0.05077778 | 0.9677726 | NyA_PFR | 78.916 | 11.933 |
| 2003-08-03 | 12:00:00 | 0.04111765 | 1.413181 | NyA_PFR | 78.916 | 11.933 |
| 2003-08-06 | 12:00:00 | 0.06816667 | 1.769453 | NyA_PFR | 78.916 | 11.933 |
| 2003-08-07 | 12:00:00 | 0.1938571 | 1.044354 | NyA_PFR | 78.916 | 11.933 |
| 2003-08-08 | 12:00:00 | 0.05672727 | 1.649994 | NyA_PFR | 78.916 | 11.933 |
| 2003-08-16 | 12:00:00 | 0.0448 | 1.70367 | NyA_PFR | 78.916 | 11.933 |
| 2003-08-17 | 12:00:00 | 0.058 | 1.351526 | NyA_PFR | 78.916 | 11.933 |
| 2003-08-19 | 12:00:00 | 0.1325 | 0.2271886 | NyA_PFR | 78.916 | 11.933 |
| 2003-08-20 | 12:00:00 | 0.26525 | 0.5261166 | NyA_PFR | 78.916 | 11.933 |
| 2003-08-24 | 12:00:00 | 0.041 | 1.656912 | NyA_PFR | 78.916 | 11.933 |
| 2003-08-25 | 12:00:00 | 0.03818182 | 2.239734 | NyA_PFR | 78.916 | 11.933 |
| 2003-08-26 | 12:00:00 | 0.04263158 | 1.856544 | NyA_PFR | 78.916 | 11.933 |
| 2003-08-27 | 12:00:00 | 0.0426 | 2.583729 | NyA_PFR | 78.916 | 11.933 |
| 2003-08-28 | 12:00:00 | 0.0491875 | 1.858091 | NyA_PFR | 78.916 | 11.933 |
| 2003-08-29 | 12:00:00 | 0.04585714 | 2.212706 | NyA_PFR | 78.916 | 11.933 |
| 2003-08-30 | 12:00:00 | 0.06775 | 2.415902 | NyA_PFR | 78.916 | 11.933 |
| 2003-09-05 | 12:00:00 | 0.047 | 0.8770373 | NyA_PFR | 78.916 | 11.933 |
| 2003-09-14 | 12:00:00 | 0.0356 | 1.626379 | NyA_PFR | 78.916 | 11.933 |
| 2003-09-16 | 12:00:00 | 0.0741 | 1.937433 | NyA_PFR | 78.916 | 11.933 |
| 2003-09-17 | 12:00:00 | 0.08466667 | 1.436772 | NyA_PFR | 78.916 | 11.933 |
| 2003-09-18 | 12:00:00 | 0.052 | 1.626903 | NyA_PFR | 78.916 | 11.933 |
| 2003-09-19 | 12:00:00 | 0.03925 | 1.284652 | NyA_PFR | 78.916 | 11.933 |
| 2003-09-20 | 12:00:00 | 0.08733333 | 1.35206 | NyA_PFR | 78.916 | 11.933 |
| 2003-09-22 | 12:00:00 | 0.065 | 1.414862 | NyA_PFR | 78.916 | 11.933 |
| 2003-09-26 | 12:00:00 | 0.04983333 | 1.289901 | NyA_PFR | 78.916 | 11.933 |
| 2003-09-28 | 12:00:00 | 0.1008571 | 0.7198 | NyA_PFR | 78.916 | 11.933 |
| 2004-04-12 | 12:00:00 | 0.0985 | 1.521246 | NyA_PFR | 78.916 | 11.933 |
| 2004-04-13 | 12:00:00 | 0.2028333 | 1.044007 | NyA_PFR | 78.916 | 11.933 |
| 2004-04-14 | 12:00:00 | 0.1405 | 1.492501 | NyA_PFR | 78.916 | 11.933 |
| 2004-04-15 | 12:00:00 | 0.08915789 | 1.441556 | NyA_PFR | 78.916 | 11.933 |
| 2004-04-16 | 12:00:00 | 0.1548 | 0.7926052 | NyA_PFR | 78.916 | 11.933 |
| 2004-04-17 | 12:00:00 | 0.5725 | 0.1683898 | NyA_PFR | 78.916 | 11.933 |
| 2004-04-18 | 12:00:00 | 0.1518333 | 0.9412164 | NyA_PFR | 78.916 | 11.933 |
| 2004-04-19 | 12:00:00 | 0.2126667 | 0.9594956 | NyA_PFR | 78.916 | 11.933 |
| 2004-05-01 | 12:00:00 | 0.06233333 | 1.114526 | NyA_PFR | 78.916 | 11.933 |
| 2004-05-02 | 12:00:00 | 0.2213333 | 0.2669046 | NyA_PFR | 78.916 | 11.933 |
| 2004-05-03 | 12:00:00 | 0.201 | 0.5595675 | NyA_PFR | 78.916 | 11.933 |
| 2004-05-07 | 12:00:00 | 0.06915385 | 1.439659 | NyA_PFR | 78.916 | 11.933 |
| 2004-05-09 | 12:00:00 | 0.1246667 | 1.414328 | NyA_PFR | 78.916 | 11.933 |
| 2004-05-10 | 12:00:00 | 0.124875 | 1.721707 | NyA_PFR | 78.916 | 11.933 |
| 2004-05-11 | 12:00:00 | 0.1834667 | 1.199197 | NyA_PFR | 78.916 | 11.933 |
| 2004-05-12 | 12:00:00 | 0.1419048 | 1.744265 | NyA_PFR | 78.916 | 11.933 |
| 2004-05-13 | 12:00:00 | 0.1545882 | 1.251794 | NyA_PFR | 78.916 | 11.933 |
| 2004-05-14 | 12:00:00 | 0.09118182 | 1.314173 | NyA_PFR | 78.916 | 11.933 |
| 2004-05-16 | 12:00:00 | 0.1673125 | 1.123951 | NyA_PFR | 78.916 | 11.933 |
| 2004-05-17 | 12:00:00 | 0.1064167 | 1.520409 | NyA_PFR | 78.916 | 11.933 |
| 2004-05-18 | 12:00:00 | 0.1195 | 1.593526 | NyA_PFR | 78.916 | 11.933 |
| 2004-05-19 | 12:00:00 | 0.1531429 | 0.956181 | NyA_PFR | 78.916 | 11.933 |
| 2004-05-20 | 12:00:00 | 0.08911111 | 0.970874 | NyA_PFR | 78.916 | 11.933 |
| 2004-05-23 | 12:00:00 | 0.1783333 | 0.9131661 | NyA_PFR | 78.916 | 11.933 |
| 2004-05-25 | 12:00:00 | 0.179 | 0.6491984 | NyA_PFR | 78.916 | 11.933 |
| 2004-05-26 | 12:00:00 | 0.06994118 | 1.510303 | NyA_PFR | 78.916 | 11.933 |
| 2004-05-27 | 12:00:00 | 0.0639 | 1.444217 | NyA_PFR | 78.916 | 11.933 |
| 2004-05-29 | 12:00:00 | 0.08023529 | 0.8769726 | NyA_PFR | 78.916 | 11.933 |
| 2004-05-30 | 12:00:00 | 0.1074444 | 0.7952999 | NyA_PFR | 78.916 | 11.933 |
| 2004-06-01 | 12:00:00 | 0.180375 | 1.174219 | NyA_PFR | 78.916 | 11.933 |
| 2004-06-02 | 12:00:00 | 0.1395714 | 0.9331928 | NyA_PFR | 78.916 | 11.933 |
| 2004-06-03 | 12:00:00 | 0.1184375 | 1.013883 | NyA_PFR | 78.916 | 11.933 |
| 2004-06-06 | 12:00:00 | 0.085 | 1.033531 | NyA_PFR | 78.916 | 11.933 |
| 2004-06-07 | 12:00:00 | 0.2582222 | 0.3959821 | NyA_PFR | 78.916 | 11.933 |
| 2004-06-11 | 12:00:00 | 0.051 | 1.33975 | NyA_PFR | 78.916 | 11.933 |
| 2004-06-12 | 12:00:00 | 0.08555556 | 1.001385 | NyA_PFR | 78.916 | 11.933 |
| 2004-06-13 | 12:00:00 | 0.09116667 | 0.9246754 | NyA_PFR | 78.916 | 11.933 |
| 2004-06-14 | 12:00:00 | 0.052 | 1.738611 | NyA_PFR | 78.916 | 11.933 |
| 2004-06-15 | 12:00:00 | 0.2593333 | 0.3837462 | NyA_PFR | 78.916 | 11.933 |
| 2004-06-16 | 12:00:00 | 0.06408333 | 1.660739 | NyA_PFR | 78.916 | 11.933 |
| 2004-06-17 | 12:00:00 | 0.0625625 | 1.574005 | NyA_PFR | 78.916 | 11.933 |
| 2004-06-21 | 12:00:00 | 0.103 | 1.080882 | NyA_PFR | 78.916 | 11.933 |
| 2004-06-23 | 12:00:00 | 0.06642857 | 1.353195 | NyA_PFR | 78.916 | 11.933 |
| 2004-06-26 | 12:00:00 | 0.069 | 1.231786 | NyA_PFR | 78.916 | 11.933 |
| 2004-07-03 | 12:00:00 | 0.067 | 1.526087 | NyA_PFR | 78.916 | 11.933 |
| 2004-07-05 | 12:00:00 | 0.049 | 1.309456 | NyA_PFR | 78.916 | 11.933 |
| 2004-07-06 | 12:00:00 | 0.03161905 | 1.624593 | NyA_PFR | 78.916 | 11.933 |
| 2004-07-09 | 12:00:00 | 0.056875 | 1.588461 | NyA_PFR | 78.916 | 11.933 |
| 2004-07-10 | 12:00:00 | 0.14425 | 1.534911 | NyA_PFR | 78.916 | 11.933 |
| 2004-07-11 | 12:00:00 | 0.1767917 | 1.342979 | NyA_PFR | 78.916 | 11.933 |
| 2004-07-12 | 12:00:00 | 0.211 | 1.100991 | NyA_PFR | 78.916 | 11.933 |
| 2004-07-14 | 12:00:00 | 0.1115 | 1.560351 | NyA_PFR | 78.916 | 11.933 |
| 2004-07-15 | 12:00:00 | 0.131 | 1.358922 | NyA_PFR | 78.916 | 11.933 |
| 2004-07-22 | 12:00:00 | 0.1386667 | 1.574043 | NyA_PFR | 78.916 | 11.933 |
| 2004-07-23 | 12:00:00 | 0.2658333 | 1.335883 | NyA_PFR | 78.916 | 11.933 |
| 2004-07-24 | 12:00:00 | 0.1431429 | 1.471903 | NyA_PFR | 78.916 | 11.933 |
| 2004-07-25 | 12:00:00 | 0.155 | 1.34553 | NyA_PFR | 78.916 | 11.933 |
| 2004-07-27 | 12:00:00 | 0.1604 | 1.629631 | NyA_PFR | 78.916 | 11.933 |
| 2004-07-29 | 12:00:00 | 0.04766667 | 1.394908 | NyA_PFR | 78.916 | 11.933 |
| 2004-07-30 | 12:00:00 | 0.1035556 | 1.194169 | NyA_PFR | 78.916 | 11.933 |
| 2004-08-01 | 12:00:00 | 0.07116667 | 1.189214 | NyA_PFR | 78.916 | 11.933 |
| 2004-08-02 | 12:00:00 | 0.0822 | 1.414102 | NyA_PFR | 78.916 | 11.933 |
| 2004-08-08 | 12:00:00 | 0.04342857 | 1.579467 | NyA_PFR | 78.916 | 11.933 |
| 2004-08-09 | 12:00:00 | 0.038 | 1.697976 | NyA_PFR | 78.916 | 11.933 |
| 2004-08-10 | 12:00:00 | 0.0467 | 1.249404 | NyA_PFR | 78.916 | 11.933 |
| 2004-08-11 | 12:00:00 | 0.04490909 | 1.494866 | NyA_PFR | 78.916 | 11.933 |
| 2004-08-12 | 12:00:00 | 0.03880952 | 1.586119 | NyA_PFR | 78.916 | 11.933 |
| 2004-08-13 | 12:00:00 | 0.04625 | 1.598273 | NyA_PFR | 78.916 | 11.933 |
| 2004-08-14 | 12:00:00 | 0.048 | 1.696051 | NyA_PFR | 78.916 | 11.933 |
| 2004-08-16 | 12:00:00 | 0.05675 | 1.412832 | NyA_PFR | 78.916 | 11.933 |
| 2004-08-17 | 12:00:00 | 0.0616875 | 1.343558 | NyA_PFR | 78.916 | 11.933 |
| 2004-08-18 | 12:00:00 | 0.06766667 | 1.24493 | NyA_PFR | 78.916 | 11.933 |
| 2004-08-19 | 12:00:00 | 0.077 | 0.9479247 | NyA_PFR | 78.916 | 11.933 |
| 2004-08-29 | 12:00:00 | 0.036 | 1.37369 | NyA_PFR | 78.916 | 11.933 |
| 2004-08-30 | 12:00:00 | 0.0335 | 0.7434675 | NyA_PFR | 78.916 | 11.933 |
| 2004-09-01 | 12:00:00 | 0.02546154 | 0.8049675 | NyA_PFR | 78.916 | 11.933 |
| 2004-09-02 | 12:00:00 | 0.03 | 1.023895 | NyA_PFR | 78.916 | 11.933 |
