![]() |
POLARIN ERDDAP
Easier access to scientific data |
|
| Dataset Title: | KIM Mooring ADCP data @ 200m (ilu2md)
|
| Institution: | Italian National Research Council - Institute of Polar Sciences (Dataset ID: cnr_iadc_5a44_d604_68ad) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| time | latitude | longitude | depth | TEMP | TEMP_QC | CurrVelE_ADCP | CurrVelN_ADCP | CurrVelUp_ADCP | Curr_QC | station_id |
|---|---|---|---|---|---|---|---|---|---|---|
| UTC | degrees_north | degrees_east | m | degree_Celsius | meters for seconds | meters for seconds | ||||
| 2023-09-13T00:00:55Z | 79.12797 | 11.7237 | 123.335075 | -0.14 | 0 | 0.014 | 0.049 | -0.003 | 0 | ilu2md |
| 2023-09-13T00:00:55Z | 79.12797 | 11.7237 | 131.33507 | -0.14 | 0 | -0.01 | 0.03 | -0.005 | 0 | ilu2md |
| 2023-09-13T00:00:55Z | 79.12797 | 11.7237 | 139.33507 | -0.14 | 0 | -0.009 | 0.036 | 0.001 | 0 | ilu2md |
| 2023-09-13T00:00:55Z | 79.12797 | 11.7237 | 147.33507 | -0.14 | 0 | -0.01 | 0.042 | 0.002 | 0 | ilu2md |
| 2023-09-13T00:00:55Z | 79.12797 | 11.7237 | 155.33507 | -0.14 | 0 | -0.007 | 0.02 | 0.0 | 0 | ilu2md |
| 2023-09-13T00:00:55Z | 79.12797 | 11.7237 | 163.33507 | -0.14 | 0 | -0.02 | 0.058 | 0.0 | 0 | ilu2md |
| 2023-09-13T00:00:55Z | 79.12797 | 11.7237 | 171.33507 | -0.14 | 0 | -0.027 | 0.037 | 0.003 | 0 | ilu2md |
| 2023-09-13T00:00:55Z | 79.12797 | 11.7237 | 179.33507 | -0.14 | 0 | -0.021 | 0.043 | -0.003 | 0 | ilu2md |
| 2023-09-13T00:00:55Z | 79.12797 | 11.7237 | 187.33507 | -0.14 | 0 | 0.014 | 0.043 | 0.0 | 0 | ilu2md |
| 2023-09-13T00:00:55Z | 79.12797 | 11.7237 | 195.33507 | -0.14 | 0 | 0.017 | 0.021 | -0.006 | 0 | ilu2md |
| 2023-09-13T00:00:55Z | 79.12797 | 11.7237 | 203.33507 | -0.14 | 0 | -0.005 | 0.032 | -0.006 | 0 | ilu2md |
| 2023-09-13T00:00:55Z | 79.12797 | 11.7237 | 211.33507 | -0.14 | 0 | -0.017 | 0.063 | -0.004 | 0 | ilu2md |
| 2023-09-13T00:00:55Z | 79.12797 | 11.7237 | 219.33507 | -0.14 | 0 | -0.031 | 0.035 | -0.003 | 0 | ilu2md |
| 2023-09-13T00:00:55Z | 79.12797 | 11.7237 | 227.33507 | -0.14 | 0 | -0.013 | 0.034 | -0.006 | 0 | ilu2md |
| 2023-09-13T00:00:55Z | 79.12797 | 11.7237 | 235.33507 | -0.14 | 0 | 0.002 | 0.059 | -0.003 | 0 | ilu2md |
| 2023-09-13T00:00:55Z | 79.12797 | 11.7237 | 243.33507 | -0.14 | 0 | 0.002 | 0.058 | -0.002 | 0 | ilu2md |
| 2023-09-13T00:00:55Z | 79.12797 | 11.7237 | 251.33507 | -0.14 | 0 | 0.014 | 0.019 | -0.001 | 0 | ilu2md |
| 2023-09-13T00:00:55Z | 79.12797 | 11.7237 | 259.33508 | -0.14 | 0 | -0.003 | 0.027 | 0.001 | 0 | ilu2md |
| 2023-09-13T00:00:55Z | 79.12797 | 11.7237 | 267.33508 | -0.14 | 0 | 0.002 | 0.031 | 0.006 | 0 | ilu2md |
| 2023-09-13T00:00:55Z | 79.12797 | 11.7237 | 275.33508 | -0.14 | 0 | -0.006 | 0.029 | 0.0 | 0 | ilu2md |
| 2023-09-13T00:00:55Z | 79.12797 | 11.7237 | 283.33508 | -0.14 | 0 | -0.014 | 0.011 | 0.004 | 0 | ilu2md |
| 2023-09-13T00:00:55Z | 79.12797 | 11.7237 | 291.33508 | -0.14 | 0 | 0.005 | 0.018 | 0.002 | 0 | ilu2md |
| 2023-09-13T00:00:55Z | 79.12797 | 11.7237 | 299.33508 | -0.14 | 0 | 0.016 | 0.016 | 0.0 | 0 | ilu2md |
| 2023-09-13T00:00:55Z | 79.12797 | 11.7237 | 307.33508 | -0.14 | 0 | 0.01 | 0.019 | -0.003 | 0 | ilu2md |
| 2023-09-13T00:00:55Z | 79.12797 | 11.7237 | 315.33508 | -0.14 | 0 | -0.019 | -0.026 | -0.005 | 0 | ilu2md |
| 2023-09-13T02:00:55Z | 79.12797 | 11.7237 | 123.335075 | -0.16 | 0 | -0.033 | 0.028 | -0.002 | 0 | ilu2md |
| 2023-09-13T02:00:55Z | 79.12797 | 11.7237 | 131.33507 | -0.16 | 0 | -0.015 | 0.021 | -0.005 | 0 | ilu2md |
| 2023-09-13T02:00:55Z | 79.12797 | 11.7237 | 139.33507 | -0.16 | 0 | -0.018 | 0.01 | 0.003 | 0 | ilu2md |
| 2023-09-13T02:00:55Z | 79.12797 | 11.7237 | 147.33507 | -0.16 | 0 | -0.027 | 0.035 | 0.001 | 0 | ilu2md |
| 2023-09-13T02:00:55Z | 79.12797 | 11.7237 | 155.33507 | -0.16 | 0 | -0.022 | 0.029 | -0.001 | 0 | ilu2md |
| 2023-09-13T02:00:55Z | 79.12797 | 11.7237 | 163.33507 | -0.16 | 0 | -0.014 | 0.011 | -0.006 | 0 | ilu2md |
| 2023-09-13T02:00:55Z | 79.12797 | 11.7237 | 171.33507 | -0.16 | 0 | -0.022 | 0.022 | -0.004 | 0 | ilu2md |
| 2023-09-13T02:00:55Z | 79.12797 | 11.7237 | 179.33507 | -0.16 | 0 | -0.009 | 0.021 | -0.001 | 0 | ilu2md |
| 2023-09-13T02:00:55Z | 79.12797 | 11.7237 | 187.33507 | -0.16 | 0 | -0.007 | 0.036 | -0.002 | 0 | ilu2md |
| 2023-09-13T02:00:55Z | 79.12797 | 11.7237 | 195.33507 | -0.16 | 0 | 0.015 | 0.021 | -0.004 | 0 | ilu2md |
| 2023-09-13T02:00:55Z | 79.12797 | 11.7237 | 203.33507 | -0.16 | 0 | 0.011 | 0.034 | -0.004 | 0 | ilu2md |
| 2023-09-13T02:00:55Z | 79.12797 | 11.7237 | 211.33507 | -0.16 | 0 | 0.002 | 0.049 | -0.001 | 0 | ilu2md |
| 2023-09-13T02:00:55Z | 79.12797 | 11.7237 | 219.33507 | -0.16 | 0 | 0.007 | 0.045 | -0.001 | 0 | ilu2md |
| 2023-09-13T02:00:55Z | 79.12797 | 11.7237 | 227.33507 | -0.16 | 0 | 0.005 | 0.036 | -0.005 | 0 | ilu2md |
| 2023-09-13T02:00:55Z | 79.12797 | 11.7237 | 235.33507 | -0.16 | 0 | 0.007 | 0.021 | -0.002 | 0 | ilu2md |
| 2023-09-13T02:00:55Z | 79.12797 | 11.7237 | 243.33507 | -0.16 | 0 | 0.002 | 0.019 | -0.004 | 0 | ilu2md |
| 2023-09-13T02:00:55Z | 79.12797 | 11.7237 | 251.33507 | -0.16 | 0 | -0.001 | 0.037 | 0.001 | 0 | ilu2md |
| 2023-09-13T02:00:55Z | 79.12797 | 11.7237 | 259.33508 | -0.16 | 0 | 0.018 | 0.047 | -0.002 | 0 | ilu2md |
| 2023-09-13T02:00:55Z | 79.12797 | 11.7237 | 267.33508 | -0.16 | 0 | 0.042 | 0.023 | 0.002 | 0 | ilu2md |
| 2023-09-13T02:00:55Z | 79.12797 | 11.7237 | 275.33508 | -0.16 | 0 | 0.017 | 0.028 | 0.005 | 0 | ilu2md |
| 2023-09-13T02:00:55Z | 79.12797 | 11.7237 | 283.33508 | -0.16 | 0 | -0.007 | 0.016 | -0.002 | 0 | ilu2md |
| 2023-09-13T02:00:55Z | 79.12797 | 11.7237 | 291.33508 | -0.16 | 0 | 0.014 | 0.007 | -0.003 | 0 | ilu2md |
| 2023-09-13T02:00:55Z | 79.12797 | 11.7237 | 299.33508 | -0.16 | 0 | 0.008 | -0.019 | 0.006 | 0 | ilu2md |
| 2023-09-13T02:00:55Z | 79.12797 | 11.7237 | 307.33508 | -0.16 | 0 | -0.004 | 0.001 | 0.0 | 0 | ilu2md |
| 2023-09-13T02:00:55Z | 79.12797 | 11.7237 | 315.33508 | -0.16 | 0 | 0.015 | -0.019 | -0.003 | 0 | ilu2md |
| 2023-09-13T04:00:55Z | 79.12797 | 11.7237 | 123.335075 | -0.16 | 0 | -0.056 | -0.143 | -0.006 | 0 | ilu2md |
| 2023-09-13T04:00:55Z | 79.12797 | 11.7237 | 131.33507 | -0.16 | 0 | -0.074 | -0.137 | -0.004 | 0 | ilu2md |
| 2023-09-13T04:00:55Z | 79.12797 | 11.7237 | 139.33507 | -0.16 | 0 | -0.046 | -0.068 | -0.004 | 0 | ilu2md |
| 2023-09-13T04:00:55Z | 79.12797 | 11.7237 | 147.33507 | -0.16 | 0 | -0.017 | -0.076 | -0.007 | 0 | ilu2md |
| 2023-09-13T04:00:55Z | 79.12797 | 11.7237 | 155.33507 | -0.16 | 0 | -0.01 | -0.076 | -0.003 | 0 | ilu2md |
| 2023-09-13T04:00:55Z | 79.12797 | 11.7237 | 163.33507 | -0.16 | 0 | -0.026 | -0.06 | 0.0 | 0 | ilu2md |
| 2023-09-13T04:00:55Z | 79.12797 | 11.7237 | 171.33507 | -0.16 | 0 | -0.009 | 0.02 | -0.001 | 0 | ilu2md |
| 2023-09-13T04:00:55Z | 79.12797 | 11.7237 | 179.33507 | -0.16 | 0 | -0.009 | 0.015 | 0.004 | 0 | ilu2md |
| 2023-09-13T04:00:55Z | 79.12797 | 11.7237 | 187.33507 | -0.16 | 0 | -0.007 | 0.02 | 0.003 | 0 | ilu2md |
| 2023-09-13T04:00:55Z | 79.12797 | 11.7237 | 195.33507 | -0.16 | 0 | -0.012 | 0.045 | -0.003 | 0 | ilu2md |
| 2023-09-13T04:00:55Z | 79.12797 | 11.7237 | 203.33507 | -0.16 | 0 | -0.007 | 0.03 | -0.003 | 0 | ilu2md |
| 2023-09-13T04:00:55Z | 79.12797 | 11.7237 | 211.33507 | -0.16 | 0 | -0.004 | 0.05 | 0.01 | 0 | ilu2md |
| 2023-09-13T04:00:55Z | 79.12797 | 11.7237 | 219.33507 | -0.16 | 0 | 0.016 | 0.067 | 0.002 | 0 | ilu2md |
| 2023-09-13T04:00:55Z | 79.12797 | 11.7237 | 227.33507 | -0.16 | 0 | -0.004 | 0.031 | 0.005 | 0 | ilu2md |
| 2023-09-13T04:00:55Z | 79.12797 | 11.7237 | 235.33507 | -0.16 | 0 | 0.001 | 0.018 | -0.003 | 0 | ilu2md |
| 2023-09-13T04:00:55Z | 79.12797 | 11.7237 | 243.33507 | -0.16 | 0 | 0.023 | 0.027 | -0.006 | 0 | ilu2md |
| 2023-09-13T04:00:55Z | 79.12797 | 11.7237 | 251.33507 | -0.16 | 0 | -0.002 | 0.032 | -0.006 | 0 | ilu2md |
| 2023-09-13T04:00:55Z | 79.12797 | 11.7237 | 259.33508 | -0.16 | 0 | -0.009 | 0.011 | 0.001 | 0 | ilu2md |
| 2023-09-13T04:00:55Z | 79.12797 | 11.7237 | 267.33508 | -0.16 | 0 | 0.0 | 0.019 | 0.001 | 0 | ilu2md |
| 2023-09-13T04:00:55Z | 79.12797 | 11.7237 | 275.33508 | -0.16 | 0 | 0.016 | 0.024 | -0.003 | 0 | ilu2md |
| 2023-09-13T04:00:55Z | 79.12797 | 11.7237 | 283.33508 | -0.16 | 0 | 0.002 | 0.016 | 0.009 | 0 | ilu2md |
| 2023-09-13T04:00:55Z | 79.12797 | 11.7237 | 291.33508 | -0.16 | 0 | 0.015 | -0.005 | -0.005 | 0 | ilu2md |
| 2023-09-13T04:00:55Z | 79.12797 | 11.7237 | 299.33508 | -0.16 | 0 | 0.008 | -0.011 | -0.008 | 0 | ilu2md |
| 2023-09-13T04:00:55Z | 79.12797 | 11.7237 | 307.33508 | -0.16 | 0 | -0.021 | 0.026 | 0.002 | 0 | ilu2md |
| 2023-09-13T04:00:55Z | 79.12797 | 11.7237 | 315.33508 | -0.16 | 0 | 0.017 | -0.007 | -0.001 | 0 | ilu2md |
| 2023-09-13T06:00:55Z | 79.12797 | 11.7237 | 123.335075 | -0.16 | 0 | -0.006 | 0.055 | 0.011 | 0 | ilu2md |
| 2023-09-13T06:00:55Z | 79.12797 | 11.7237 | 131.33507 | -0.16 | 0 | -0.03 | 0.037 | 0.001 | 0 | ilu2md |
| 2023-09-13T06:00:55Z | 79.12797 | 11.7237 | 139.33507 | -0.16 | 0 | -0.002 | 0.033 | 0.002 | 0 | ilu2md |
| 2023-09-13T06:00:55Z | 79.12797 | 11.7237 | 147.33507 | -0.16 | 0 | -0.016 | 0.039 | 0.003 | 0 | ilu2md |
| 2023-09-13T06:00:55Z | 79.12797 | 11.7237 | 155.33507 | -0.16 | 0 | 0.001 | 0.031 | -0.006 | 0 | ilu2md |
| 2023-09-13T06:00:55Z | 79.12797 | 11.7237 | 163.33507 | -0.16 | 0 | -0.002 | 0.035 | 0.0 | 0 | ilu2md |
| 2023-09-13T06:00:55Z | 79.12797 | 11.7237 | 171.33507 | -0.16 | 0 | 0.0 | 0.017 | 0.004 | 0 | ilu2md |
| 2023-09-13T06:00:55Z | 79.12797 | 11.7237 | 179.33507 | -0.16 | 0 | -0.028 | 0.045 | 0.0 | 0 | ilu2md |
| 2023-09-13T06:00:55Z | 79.12797 | 11.7237 | 187.33507 | -0.16 | 0 | -0.025 | 0.069 | 0.002 | 0 | ilu2md |
| 2023-09-13T06:00:55Z | 79.12797 | 11.7237 | 195.33507 | -0.16 | 0 | -0.019 | 0.057 | 0.008 | 0 | ilu2md |
| 2023-09-13T06:00:55Z | 79.12797 | 11.7237 | 203.33507 | -0.16 | 0 | -0.004 | 0.051 | 0.003 | 0 | ilu2md |
| 2023-09-13T06:00:55Z | 79.12797 | 11.7237 | 211.33507 | -0.16 | 0 | 0.004 | 0.039 | 0.005 | 0 | ilu2md |
| 2023-09-13T06:00:55Z | 79.12797 | 11.7237 | 219.33507 | -0.16 | 0 | -0.029 | 0.037 | 0.007 | 0 | ilu2md |
| 2023-09-13T06:00:55Z | 79.12797 | 11.7237 | 227.33507 | -0.16 | 0 | -0.006 | 0.054 | 0.0 | 0 | ilu2md |
| 2023-09-13T06:00:55Z | 79.12797 | 11.7237 | 235.33507 | -0.16 | 0 | 0.009 | 0.038 | -0.006 | 0 | ilu2md |
| 2023-09-13T06:00:55Z | 79.12797 | 11.7237 | 243.33507 | -0.16 | 0 | 0.02 | 0.041 | -0.002 | 0 | ilu2md |
| 2023-09-13T06:00:55Z | 79.12797 | 11.7237 | 251.33507 | -0.16 | 0 | 0.015 | 0.017 | 0.003 | 0 | ilu2md |
| 2023-09-13T06:00:55Z | 79.12797 | 11.7237 | 259.33508 | -0.16 | 0 | 0.006 | 0.045 | 0.001 | 0 | ilu2md |
| 2023-09-13T06:00:55Z | 79.12797 | 11.7237 | 267.33508 | -0.16 | 0 | -0.004 | 0.031 | 0.001 | 0 | ilu2md |
| 2023-09-13T06:00:55Z | 79.12797 | 11.7237 | 275.33508 | -0.16 | 0 | -0.015 | 0.022 | 0.001 | 0 | ilu2md |
| 2023-09-13T06:00:55Z | 79.12797 | 11.7237 | 283.33508 | -0.16 | 0 | 0.006 | 0.039 | 0.002 | 0 | ilu2md |
| 2023-09-13T06:00:55Z | 79.12797 | 11.7237 | 291.33508 | -0.16 | 0 | 0.014 | 0.024 | 0.001 | 0 | ilu2md |
| 2023-09-13T06:00:55Z | 79.12797 | 11.7237 | 299.33508 | -0.16 | 0 | -0.004 | 0.025 | -0.003 | 0 | ilu2md |
| 2023-09-13T06:00:55Z | 79.12797 | 11.7237 | 307.33508 | -0.16 | 0 | -0.014 | 0.049 | -0.002 | 0 | ilu2md |
| 2023-09-13T06:00:55Z | 79.12797 | 11.7237 | 315.33508 | -0.16 | 0 | 0.003 | -0.006 | 0.001 | 0 | ilu2md |
| 2023-09-13T08:00:55Z | 79.12797 | 11.7237 | 123.335075 | -0.16 | 0 | -0.016 | 0.057 | -0.009 | 0 | ilu2md |
| 2023-09-13T08:00:55Z | 79.12797 | 11.7237 | 131.33507 | -0.16 | 0 | -0.001 | 0.033 | 0.0 | 0 | ilu2md |
| 2023-09-13T08:00:55Z | 79.12797 | 11.7237 | 139.33507 | -0.16 | 0 | -0.022 | 0.047 | -0.002 | 0 | ilu2md |
| 2023-09-13T08:00:55Z | 79.12797 | 11.7237 | 147.33507 | -0.16 | 0 | -0.013 | 0.046 | -0.002 | 0 | ilu2md |
| 2023-09-13T08:00:55Z | 79.12797 | 11.7237 | 155.33507 | -0.16 | 0 | -0.033 | 0.034 | -0.004 | 0 | ilu2md |
| 2023-09-13T08:00:55Z | 79.12797 | 11.7237 | 163.33507 | -0.16 | 0 | -0.023 | 0.03 | -0.002 | 0 | ilu2md |
| 2023-09-13T08:00:55Z | 79.12797 | 11.7237 | 171.33507 | -0.16 | 0 | -0.019 | 0.028 | 0.0 | 0 | ilu2md |
| 2023-09-13T08:00:55Z | 79.12797 | 11.7237 | 179.33507 | -0.16 | 0 | -0.032 | 0.042 | -0.004 | 0 | ilu2md |
| 2023-09-13T08:00:55Z | 79.12797 | 11.7237 | 187.33507 | -0.16 | 0 | -0.021 | 0.063 | -0.005 | 0 | ilu2md |
| 2023-09-13T08:00:55Z | 79.12797 | 11.7237 | 195.33507 | -0.16 | 0 | -0.03 | 0.041 | 0.0 | 0 | ilu2md |
| 2023-09-13T08:00:55Z | 79.12797 | 11.7237 | 203.33507 | -0.16 | 0 | -0.018 | 0.034 | 0.008 | 0 | ilu2md |
| 2023-09-13T08:00:55Z | 79.12797 | 11.7237 | 211.33507 | -0.16 | 0 | -0.016 | 0.046 | 0.006 | 0 | ilu2md |
| 2023-09-13T08:00:55Z | 79.12797 | 11.7237 | 219.33507 | -0.16 | 0 | -0.007 | 0.048 | -0.002 | 0 | ilu2md |
| 2023-09-13T08:00:55Z | 79.12797 | 11.7237 | 227.33507 | -0.16 | 0 | -0.005 | 0.04 | -0.001 | 0 | ilu2md |
| 2023-09-13T08:00:55Z | 79.12797 | 11.7237 | 235.33507 | -0.16 | 0 | 0.003 | 0.033 | -0.002 | 0 | ilu2md |
| 2023-09-13T08:00:55Z | 79.12797 | 11.7237 | 243.33507 | -0.16 | 0 | -0.01 | 0.036 | -0.002 | 0 | ilu2md |
| 2023-09-13T08:00:55Z | 79.12797 | 11.7237 | 251.33507 | -0.16 | 0 | 0.002 | 0.05 | -0.005 | 0 | ilu2md |
| 2023-09-13T08:00:55Z | 79.12797 | 11.7237 | 259.33508 | -0.16 | 0 | -0.007 | 0.046 | -0.003 | 0 | ilu2md |
| 2023-09-13T08:00:55Z | 79.12797 | 11.7237 | 267.33508 | -0.16 | 0 | -0.015 | 0.034 | -0.003 | 0 | ilu2md |
| 2023-09-13T08:00:55Z | 79.12797 | 11.7237 | 275.33508 | -0.16 | 0 | -0.032 | 0.043 | 0.007 | 0 | ilu2md |
| 2023-09-13T08:00:55Z | 79.12797 | 11.7237 | 283.33508 | -0.16 | 0 | 0.006 | 0.019 | 0.002 | 0 | ilu2md |
| 2023-09-13T08:00:55Z | 79.12797 | 11.7237 | 291.33508 | -0.16 | 0 | 0.022 | 0.034 | 0.001 | 0 | ilu2md |
| 2023-09-13T08:00:55Z | 79.12797 | 11.7237 | 299.33508 | -0.16 | 0 | 0.002 | 0.02 | -0.001 | 0 | ilu2md |
| 2023-09-13T08:00:55Z | 79.12797 | 11.7237 | 307.33508 | -0.16 | 0 | 0.005 | 0.022 | 0.002 | 0 | ilu2md |
| 2023-09-13T08:00:55Z | 79.12797 | 11.7237 | 315.33508 | -0.16 | 0 | 0.007 | 0.026 | -0.005 | 0 | ilu2md |
| 2023-09-13T10:00:55Z | 79.12797 | 11.7237 | 123.335075 | -0.16 | 0 | 0.003 | 0.053 | -0.003 | 0 | ilu2md |
| 2023-09-13T10:00:55Z | 79.12797 | 11.7237 | 131.33507 | -0.16 | 0 | -0.018 | 0.042 | -0.004 | 0 | ilu2md |
| 2023-09-13T10:00:55Z | 79.12797 | 11.7237 | 139.33507 | -0.16 | 0 | -0.027 | 0.055 | -0.007 | 0 | ilu2md |
| 2023-09-13T10:00:55Z | 79.12797 | 11.7237 | 147.33507 | -0.16 | 0 | -0.017 | 0.079 | -0.006 | 0 | ilu2md |
| 2023-09-13T10:00:55Z | 79.12797 | 11.7237 | 155.33507 | -0.16 | 0 | -0.031 | 0.061 | -0.001 | 0 | ilu2md |
| 2023-09-13T10:00:55Z | 79.12797 | 11.7237 | 163.33507 | -0.16 | 0 | -0.015 | 0.047 | -0.006 | 0 | ilu2md |
| 2023-09-13T10:00:55Z | 79.12797 | 11.7237 | 171.33507 | -0.16 | 0 | -0.012 | 0.067 | -0.006 | 0 | ilu2md |
| 2023-09-13T10:00:55Z | 79.12797 | 11.7237 | 179.33507 | -0.16 | 0 | -0.017 | 0.06 | 0.001 | 0 | ilu2md |
| 2023-09-13T10:00:55Z | 79.12797 | 11.7237 | 187.33507 | -0.16 | 0 | -0.005 | 0.043 | -0.001 | 0 | ilu2md |
| 2023-09-13T10:00:55Z | 79.12797 | 11.7237 | 195.33507 | -0.16 | 0 | -0.013 | 0.043 | -0.004 | 0 | ilu2md |
| 2023-09-13T10:00:55Z | 79.12797 | 11.7237 | 203.33507 | -0.16 | 0 | -0.008 | 0.041 | -0.005 | 0 | ilu2md |
| 2023-09-13T10:00:55Z | 79.12797 | 11.7237 | 211.33507 | -0.16 | 0 | 0.014 | 0.052 | -0.002 | 0 | ilu2md |
| 2023-09-13T10:00:55Z | 79.12797 | 11.7237 | 219.33507 | -0.16 | 0 | 0.007 | 0.045 | -0.004 | 0 | ilu2md |
| 2023-09-13T10:00:55Z | 79.12797 | 11.7237 | 227.33507 | -0.16 | 0 | -0.002 | 0.034 | -0.003 | 0 | ilu2md |
| 2023-09-13T10:00:55Z | 79.12797 | 11.7237 | 235.33507 | -0.16 | 0 | -0.008 | 0.024 | 0.001 | 0 | ilu2md |
| 2023-09-13T10:00:55Z | 79.12797 | 11.7237 | 243.33507 | -0.16 | 0 | -0.008 | 0.014 | 0.006 | 0 | ilu2md |
| 2023-09-13T10:00:55Z | 79.12797 | 11.7237 | 251.33507 | -0.16 | 0 | 0.0 | 0.028 | 0.002 | 0 | ilu2md |
| 2023-09-13T10:00:55Z | 79.12797 | 11.7237 | 259.33508 | -0.16 | 0 | 0.013 | 0.036 | -0.008 | 0 | ilu2md |
| 2023-09-13T10:00:55Z | 79.12797 | 11.7237 | 267.33508 | -0.16 | 0 | -0.007 | 0.048 | -0.005 | 0 | ilu2md |
| 2023-09-13T10:00:55Z | 79.12797 | 11.7237 | 275.33508 | -0.16 | 0 | -0.002 | 0.067 | -0.003 | 0 | ilu2md |
| 2023-09-13T10:00:55Z | 79.12797 | 11.7237 | 283.33508 | -0.16 | 0 | 0.0 | 0.043 | -0.001 | 0 | ilu2md |
| 2023-09-13T10:00:55Z | 79.12797 | 11.7237 | 291.33508 | -0.16 | 0 | 0.008 | 0.032 | 0.001 | 0 | ilu2md |
| 2023-09-13T10:00:55Z | 79.12797 | 11.7237 | 299.33508 | -0.16 | 0 | 0.001 | 0.024 | -0.01 | 0 | ilu2md |
| 2023-09-13T10:00:55Z | 79.12797 | 11.7237 | 307.33508 | -0.16 | 0 | -0.007 | 0.002 | -0.006 | 0 | ilu2md |
| 2023-09-13T10:00:55Z | 79.12797 | 11.7237 | 315.33508 | -0.16 | 0 | -0.008 | -0.006 | -0.002 | 0 | ilu2md |
| 2023-09-13T12:00:55Z | 79.12797 | 11.7237 | 123.335075 | -0.13 | 0 | -0.041 | 0.042 | 0.001 | 0 | ilu2md |
| 2023-09-13T12:00:55Z | 79.12797 | 11.7237 | 131.33507 | -0.13 | 0 | -0.041 | 0.053 | 0.003 | 0 | ilu2md |
| 2023-09-13T12:00:55Z | 79.12797 | 11.7237 | 139.33507 | -0.13 | 0 | -0.019 | 0.069 | -0.002 | 0 | ilu2md |
| 2023-09-13T12:00:55Z | 79.12797 | 11.7237 | 147.33507 | -0.13 | 0 | -0.017 | 0.039 | 0.0 | 0 | ilu2md |
| 2023-09-13T12:00:55Z | 79.12797 | 11.7237 | 155.33507 | -0.13 | 0 | -0.008 | 0.048 | -0.002 | 0 | ilu2md |
| 2023-09-13T12:00:55Z | 79.12797 | 11.7237 | 163.33507 | -0.13 | 0 | -0.011 | 0.037 | 0.0 | 0 | ilu2md |
| 2023-09-13T12:00:55Z | 79.12797 | 11.7237 | 171.33507 | -0.13 | 0 | -0.019 | 0.052 | 0.005 | 0 | ilu2md |
| 2023-09-13T12:00:55Z | 79.12797 | 11.7237 | 179.33507 | -0.13 | 0 | 0.0 | 0.027 | 0.009 | 0 | ilu2md |
| 2023-09-13T12:00:55Z | 79.12797 | 11.7237 | 187.33507 | -0.13 | 0 | 0.019 | 0.027 | 0.0 | 0 | ilu2md |
| 2023-09-13T12:00:55Z | 79.12797 | 11.7237 | 195.33507 | -0.13 | 0 | 0.017 | 0.048 | 0.002 | 0 | ilu2md |
| 2023-09-13T12:00:55Z | 79.12797 | 11.7237 | 203.33507 | -0.13 | 0 | 0.0 | 0.033 | 0.001 | 0 | ilu2md |
| 2023-09-13T12:00:55Z | 79.12797 | 11.7237 | 211.33507 | -0.13 | 0 | 0.002 | 0.026 | -0.006 | 0 | ilu2md |
| 2023-09-13T12:00:55Z | 79.12797 | 11.7237 | 219.33507 | -0.13 | 0 | 0.011 | 0.034 | 0.0 | 0 | ilu2md |
| 2023-09-13T12:00:55Z | 79.12797 | 11.7237 | 227.33507 | -0.13 | 0 | 0.005 | 0.024 | 0.0 | 0 | ilu2md |
| 2023-09-13T12:00:55Z | 79.12797 | 11.7237 | 235.33507 | -0.13 | 0 | 0.011 | 0.024 | -0.001 | 0 | ilu2md |
| 2023-09-13T12:00:55Z | 79.12797 | 11.7237 | 243.33507 | -0.13 | 0 | 0.003 | 0.027 | 0.006 | 0 | ilu2md |
| 2023-09-13T12:00:55Z | 79.12797 | 11.7237 | 251.33507 | -0.13 | 0 | 0.003 | 0.03 | 0.0 | 0 | ilu2md |
| 2023-09-13T12:00:55Z | 79.12797 | 11.7237 | 259.33508 | -0.13 | 0 | -0.007 | 0.003 | -0.004 | 0 | ilu2md |
| 2023-09-13T12:00:55Z | 79.12797 | 11.7237 | 267.33508 | -0.13 | 0 | 0.022 | 0.022 | -0.003 | 0 | ilu2md |
| 2023-09-13T12:00:55Z | 79.12797 | 11.7237 | 275.33508 | -0.13 | 0 | 0.03 | 0.022 | 0.0 | 0 | ilu2md |
| 2023-09-13T12:00:55Z | 79.12797 | 11.7237 | 283.33508 | -0.13 | 0 | 0.01 | 0.026 | -0.003 | 0 | ilu2md |
| 2023-09-13T12:00:55Z | 79.12797 | 11.7237 | 291.33508 | -0.13 | 0 | 0.01 | 0.009 | -0.008 | 0 | ilu2md |
| 2023-09-13T12:00:55Z | 79.12797 | 11.7237 | 299.33508 | -0.13 | 0 | 0.014 | 0.014 | -0.002 | 0 | ilu2md |
| 2023-09-13T12:00:55Z | 79.12797 | 11.7237 | 307.33508 | -0.13 | 0 | 0.015 | -0.019 | 0.001 | 0 | ilu2md |
| 2023-09-13T12:00:55Z | 79.12797 | 11.7237 | 315.33508 | -0.13 | 0 | 0.005 | -0.009 | 0.0 | 0 | ilu2md |
