![]() |
POLARIN ERDDAP
Easier access to scientific data |
|
| Dataset Title: | NyA_SP
|
| Institution: | CNR-ISP (Dataset ID: cnr_iadc_533a_edae_21d1) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| time | time2 | AOD_500nm | Alpha | station_id | latitude | longitude |
|---|---|---|---|---|---|---|
| UTC | degrees_north | degrees_east | ||||
| 2001-03-24 | 12:00:00 | 0.06731839 | 0.9025153 | NyA_SP | 78.916 | 11.933 |
| 2001-03-25 | 13:00:00 | 0.0733842 | 1.103512 | NyA_SP | 78.916 | 11.933 |
| 2001-03-31 | 12:00:00 | 0.09487181 | 1.136858 | NyA_SP | 78.916 | 11.933 |
| 2001-04-01 | 12:00:00 | 0.107134 | 1.03241 | NyA_SP | 78.916 | 11.933 |
| 2001-04-03 | 12:00:00 | 0.0974898 | 0.8203434 | NyA_SP | 78.916 | 11.933 |
| 2001-04-04 | 12:00:00 | 0.1129771 | 1.002364 | NyA_SP | 78.916 | 11.933 |
| 2001-04-06 | 12:00:00 | 0.06882588 | 0.6257516 | NyA_SP | 78.916 | 11.933 |
| 2002-03-18 | 12:00:00 | 0.0474867 | 1.369352 | NyA_SP | 78.916 | 11.933 |
| 2002-03-21 | 12:00:00 | 0.1003235 | 0.8426212 | NyA_SP | 78.916 | 11.933 |
| 2002-03-24 | 12:00:00 | 0.0711256 | 1.314657 | NyA_SP | 78.916 | 11.933 |
| 2002-03-29 | 12:00:00 | 0.07119907 | 0.8076756 | NyA_SP | 78.916 | 11.933 |
| 2002-03-30 | 12:00:00 | 0.07396951 | 0.7700891 | NyA_SP | 78.916 | 11.933 |
| 2003-03-22 | 12:00:00 | 0.08545279 | 0.4005886 | NyA_SP | 78.916 | 11.933 |
| 2003-03-24 | 12:00:00 | 0.04794324 | 1.197123 | NyA_SP | 78.916 | 11.933 |
| 2003-03-27 | 12:00:00 | 0.04988205 | 0.8795094 | NyA_SP | 78.916 | 11.933 |
| 2003-03-29 | 12:00:00 | 0.04840083 | 0.8982359 | NyA_SP | 78.916 | 11.933 |
| 2003-05-21 | 12:00:00 | 0.0770977 | 1.642539 | NyA_SP | 78.916 | 11.933 |
| 2003-05-25 | 12:00:00 | 0.06697609 | 0.8848793 | NyA_SP | 78.916 | 11.933 |
| 2003-05-26 | 12:00:00 | 0.09809614 | 0.6971148 | NyA_SP | 78.916 | 11.933 |
| 2003-06-09 | 12:00:00 | 0.1308863 | 1.400076 | NyA_SP | 78.916 | 11.933 |
| 2003-06-10 | 12:00:00 | 0.1241785 | 1.324258 | NyA_SP | 78.916 | 11.933 |
| 2004-03-15 | 12:00:00 | 0.04424194 | 1.369077 | NyA_SP | 78.916 | 11.933 |
| 2004-03-29 | 12:00:00 | 0.03738695 | 1.346578 | NyA_SP | 78.916 | 11.933 |
| 2004-03-30 | 12:00:00 | 0.02448339 | 1.166502 | NyA_SP | 78.916 | 11.933 |
| 2004-04-14 | 12:00:00 | 0.08111355 | 1.303334 | NyA_SP | 78.916 | 11.933 |
| 2004-04-15 | 12:00:00 | 0.09022297 | 1.79344 | NyA_SP | 78.916 | 11.933 |
| 2004-04-16 | 12:00:00 | 0.05606756 | 1.655065 | NyA_SP | 78.916 | 11.933 |
| 2004-04-19 | 12:00:00 | 0.08568536 | 1.15715 | NyA_SP | 78.916 | 11.933 |
| 2004-04-20 | 12:00:00 | 0.104733 | 1.29511 | NyA_SP | 78.916 | 11.933 |
| 2004-05-04 | 12:00:00 | 0.04390161 | 1.735855 | NyA_SP | 78.916 | 11.933 |
| 2004-05-08 | 12:00:00 | 0.05232941 | 1.805618 | NyA_SP | 78.916 | 11.933 |
| 2004-05-10 | 12:00:00 | 0.08008297 | 1.797784 | NyA_SP | 78.916 | 11.933 |
| 2004-05-11 | 12:00:00 | 0.08919381 | 1.942371 | NyA_SP | 78.916 | 11.933 |
| 2004-05-13 | 12:00:00 | 0.1124126 | 1.938962 | NyA_SP | 78.916 | 11.933 |
| 2004-05-14 | 12:00:00 | 0.08833959 | 1.670713 | NyA_SP | 78.916 | 11.933 |
| 2004-05-15 | 12:00:00 | 0.06111941 | 1.193699 | NyA_SP | 78.916 | 11.933 |
| 2004-05-17 | 12:00:00 | 0.0814999 | 1.801032 | NyA_SP | 78.916 | 11.933 |
| 2004-05-18 | 12:00:00 | 0.07127568 | 1.718035 | NyA_SP | 78.916 | 11.933 |
| 2004-05-19 | 12:00:00 | 0.1055192 | 1.793608 | NyA_SP | 78.916 | 11.933 |
| 2004-05-24 | 12:00:00 | 0.06457609 | 1.659114 | NyA_SP | 78.916 | 11.933 |
| 2004-05-27 | 12:00:00 | 0.04363436 | 1.258639 | NyA_SP | 78.916 | 11.933 |
| 2004-05-28 | 12:00:00 | 0.04181902 | 0.8443012 | NyA_SP | 78.916 | 11.933 |
| 2004-05-30 | 12:00:00 | 0.05499846 | 1.401267 | NyA_SP | 78.916 | 11.933 |
| 2004-05-31 | 12:00:00 | 0.04815077 | 1.930198 | NyA_SP | 78.916 | 11.933 |
| 2004-06-02 | 12:00:00 | 0.04366888 | 1.056437 | NyA_SP | 78.916 | 11.933 |
| 2004-06-03 | 12:00:00 | 0.05260637 | 0.7888153 | NyA_SP | 78.916 | 11.933 |
| 2004-06-04 | 12:00:00 | 0.03564831 | 1.447985 | NyA_SP | 78.916 | 11.933 |
| 2004-06-05 | 12:00:00 | 0.03436452 | 0.7649166 | NyA_SP | 78.916 | 11.933 |
| 2004-06-12 | 12:00:00 | 0.03148286 | 1.219286 | NyA_SP | 78.916 | 11.933 |
| 2004-06-13 | 12:00:00 | 0.04765541 | 0.9369599 | NyA_SP | 78.916 | 11.933 |
| 2004-06-14 | 12:00:00 | 0.02354495 | 1.086845 | NyA_SP | 78.916 | 11.933 |
| 2004-06-15 | 12:00:00 | 0.03865749 | 1.090889 | NyA_SP | 78.916 | 11.933 |
| 2004-06-17 | 12:00:00 | 0.04839422 | 1.450534 | NyA_SP | 78.916 | 11.933 |
| 2004-06-18 | 12:00:00 | 0.04003949 | 0.7430622 | NyA_SP | 78.916 | 11.933 |
| 2004-06-24 | 12:00:00 | 0.05203482 | 1.04214 | NyA_SP | 78.916 | 11.933 |
| 2004-06-27 | 12:00:00 | 0.0592941 | 1.080037 | NyA_SP | 78.916 | 11.933 |
| 2004-07-04 | 12:00:00 | 0.04730615 | 0.7805124 | NyA_SP | 78.916 | 11.933 |
| 2004-07-06 | 12:00:00 | 0.03630422 | 0.8963189 | NyA_SP | 78.916 | 11.933 |
| 2004-07-10 | 12:00:00 | 0.05237554 | 1.222011 | NyA_SP | 78.916 | 11.933 |
| 2004-07-11 | 12:00:00 | 0.1401377 | 1.265144 | NyA_SP | 78.916 | 11.933 |
| 2004-07-12 | 12:00:00 | 0.1443934 | 1.257996 | NyA_SP | 78.916 | 11.933 |
| 2004-07-15 | 12:00:00 | 0.111923 | 1.367771 | NyA_SP | 78.916 | 11.933 |
| 2004-07-16 | 12:00:00 | 0.1305196 | 1.422931 | NyA_SP | 78.916 | 11.933 |
| 2004-07-17 | 12:00:00 | 0.08839039 | 1.144904 | NyA_SP | 78.916 | 11.933 |
| 2004-07-19 | 12:00:00 | 0.09598979 | 1.116566 | NyA_SP | 78.916 | 11.933 |
| 2004-07-25 | 12:00:00 | 0.1147665 | 1.499529 | NyA_SP | 78.916 | 11.933 |
| 2004-07-30 | 12:00:00 | 0.03850988 | 1.032041 | NyA_SP | 78.916 | 11.933 |
| 2004-08-03 | 12:00:00 | 0.06034328 | 1.256059 | NyA_SP | 78.916 | 11.933 |
| 2005-03-31 | 12:00:00 | 0.04032642 | 1.530955 | NyA_SP | 78.916 | 11.933 |
| 2005-04-04 | 12:00:00 | 0.05513497 | 1.370153 | NyA_SP | 78.916 | 11.933 |
| 2005-04-05 | 12:00:00 | 0.05972593 | 1.182978 | NyA_SP | 78.916 | 11.933 |
| 2005-04-08 | 12:00:00 | 0.04889176 | 1.246113 | NyA_SP | 78.916 | 11.933 |
| 2005-04-13 | 12:00:00 | 0.08910373 | 1.484109 | NyA_SP | 78.916 | 11.933 |
| 2005-04-14 | 12:00:00 | 0.1034425 | 2.048884 | NyA_SP | 78.916 | 11.933 |
| 2005-04-15 | 12:00:00 | 0.07613424 | 1.793148 | NyA_SP | 78.916 | 11.933 |
| 2005-04-20 | 12:00:00 | 0.02818681 | 1.669911 | NyA_SP | 78.916 | 11.933 |
| 2005-04-25 | 12:00:00 | 0.06997844 | 1.529104 | NyA_SP | 78.916 | 11.933 |
| 2005-04-26 | 12:00:00 | 0.08654164 | 1.447433 | NyA_SP | 78.916 | 11.933 |
| 2005-04-27 | 12:00:00 | 0.133599 | 1.89744 | NyA_SP | 78.916 | 11.933 |
| 2005-04-28 | 12:00:00 | 0.1263508 | 1.781239 | NyA_SP | 78.916 | 11.933 |
| 2005-04-29 | 12:00:00 | 0.05441522 | 1.996288 | NyA_SP | 78.916 | 11.933 |
| 2005-05-05 | 12:00:00 | 0.06149926 | 1.832711 | NyA_SP | 78.916 | 11.933 |
| 2005-05-06 | 12:00:00 | 0.06172851 | 1.933806 | NyA_SP | 78.916 | 11.933 |
| 2005-05-18 | 12:00:00 | 0.06497339 | 2.204244 | NyA_SP | 78.916 | 11.933 |
| 2005-05-22 | 12:00:00 | 0.04759782 | 2.203231 | NyA_SP | 78.916 | 11.933 |
| 2005-05-24 | 12:00:00 | 0.03162603 | 2.198265 | NyA_SP | 78.916 | 11.933 |
| 2005-05-25 | 12:00:00 | 0.02960313 | 1.943689 | NyA_SP | 78.916 | 11.933 |
| 2005-05-27 | 12:00:00 | 0.0192862 | 2.113046 | NyA_SP | 78.916 | 11.933 |
| 2005-06-04 | 12:00:00 | 0.02717973 | 2.398401 | NyA_SP | 78.916 | 11.933 |
| 2005-06-05 | 12:00:00 | 0.03828432 | 1.710928 | NyA_SP | 78.916 | 11.933 |
| 2005-06-23 | 12:00:00 | 0.03404692 | 1.798606 | NyA_SP | 78.916 | 11.933 |
| 2005-06-25 | 12:00:00 | 0.01461206 | 0.9552855 | NyA_SP | 78.916 | 11.933 |
| 2005-06-26 | 12:00:00 | 0.01520185 | 0.8107134 | NyA_SP | 78.916 | 11.933 |
| 2005-06-28 | 12:00:00 | 0.02402081 | 1.266101 | NyA_SP | 78.916 | 11.933 |
| 2005-06-29 | 12:00:00 | 0.03140634 | 1.091612 | NyA_SP | 78.916 | 11.933 |
| 2005-06-30 | 12:00:00 | 0.03339546 | 1.575649 | NyA_SP | 78.916 | 11.933 |
| 2005-07-03 | 12:00:00 | 0.02753874 | 1.690937 | NyA_SP | 78.916 | 11.933 |
| 2005-07-04 | 12:00:00 | 0.02363753 | 1.749335 | NyA_SP | 78.916 | 11.933 |
| 2005-07-05 | 12:00:00 | 0.0251052 | 1.643332 | NyA_SP | 78.916 | 11.933 |
| 2005-07-07 | 12:00:00 | 0.04759174 | 1.937549 | NyA_SP | 78.916 | 11.933 |
| 2005-07-08 | 12:00:00 | 0.04259919 | 1.578345 | NyA_SP | 78.916 | 11.933 |
| 2005-07-19 | 12:00:00 | 0.02288523 | 0.9490602 | NyA_SP | 78.916 | 11.933 |
| 2005-07-24 | 12:00:00 | 0.02756639 | 1.27311 | NyA_SP | 78.916 | 11.933 |
| 2005-08-01 | 12:00:00 | 0.0211451 | 1.629815 | NyA_SP | 78.916 | 11.933 |
| 2005-09-07 | 12:00:00 | 0.01406824 | 0.9189143 | NyA_SP | 78.916 | 11.933 |
| 2005-09-26 | 12:00:00 | 0.02000681 | 0.9482271 | NyA_SP | 78.916 | 11.933 |
| 2006-03-25 | 12:00:00 | 0.09908975 | 0.7799291 | NyA_SP | 78.916 | 11.933 |
| 2006-03-28 | 12:00:00 | 0.07295993 | 0.9670632 | NyA_SP | 78.916 | 11.933 |
| 2006-03-29 | 12:00:00 | 0.09225292 | 0.7634843 | NyA_SP | 78.916 | 11.933 |
| 2006-03-30 | 12:00:00 | 0.09558011 | 1.066372 | NyA_SP | 78.916 | 11.933 |
| 2006-03-31 | 12:00:00 | 0.09006645 | 1.16279 | NyA_SP | 78.916 | 11.933 |
| 2006-05-03 | 12:00:00 | 0.5898851 | 1.835927 | NyA_SP | 78.916 | 11.933 |
| 2006-05-04 | 12:00:00 | 0.2150972 | 1.788759 | NyA_SP | 78.916 | 11.933 |
| 2006-05-09 | 12:00:00 | 0.07794451 | 1.176377 | NyA_SP | 78.916 | 11.933 |
| 2006-05-10 | 12:00:00 | 0.08873884 | 1.028992 | NyA_SP | 78.916 | 11.933 |
| 2006-05-11 | 12:00:00 | 0.134146 | 1.579654 | NyA_SP | 78.916 | 11.933 |
| 2006-05-15 | 12:00:00 | 0.07318068 | 1.433185 | NyA_SP | 78.916 | 11.933 |
| 2006-05-23 | 12:00:00 | 0.06984614 | 1.432021 | NyA_SP | 78.916 | 11.933 |
| 2006-05-28 | 12:00:00 | 0.07927274 | 1.435862 | NyA_SP | 78.916 | 11.933 |
| 2006-05-29 | 12:00:00 | 0.09326158 | 1.491389 | NyA_SP | 78.916 | 11.933 |
| 2006-05-31 | 12:00:00 | 0.1160954 | 1.614901 | NyA_SP | 78.916 | 11.933 |
| 2006-06-10 | 12:00:00 | 0.04608335 | 1.361536 | NyA_SP | 78.916 | 11.933 |
| 2006-06-13 | 12:00:00 | 0.04509091 | 1.236569 | NyA_SP | 78.916 | 11.933 |
| 2006-06-14 | 12:00:00 | 0.03672582 | 1.207083 | NyA_SP | 78.916 | 11.933 |
| 2006-06-15 | 12:00:00 | 0.03613577 | 1.252396 | NyA_SP | 78.916 | 11.933 |
| 2006-06-16 | 12:00:00 | 0.03554231 | 1.176357 | NyA_SP | 78.916 | 11.933 |
| 2006-06-22 | 12:00:00 | 0.04101623 | 1.321349 | NyA_SP | 78.916 | 11.933 |
| 2006-06-23 | 12:00:00 | 0.0306668 | 1.283485 | NyA_SP | 78.916 | 11.933 |
| 2006-06-26 | 12:00:00 | 0.0285238 | 1.05139 | NyA_SP | 78.916 | 11.933 |
| 2006-06-30 | 12:00:00 | 0.02539461 | 1.204608 | NyA_SP | 78.916 | 11.933 |
| 2006-07-01 | 12:00:00 | 0.0302982 | 1.260782 | NyA_SP | 78.916 | 11.933 |
| 2006-07-06 | 12:00:00 | 0.03094523 | 1.31556 | NyA_SP | 78.916 | 11.933 |
| 2006-07-14 | 12:00:00 | 0.03080627 | 1.03798 | NyA_SP | 78.916 | 11.933 |
| 2006-07-18 | 12:00:00 | 0.02041502 | 0.8480073 | NyA_SP | 78.916 | 11.933 |
| 2006-07-19 | 12:00:00 | 0.02885567 | 0.9872663 | NyA_SP | 78.916 | 11.933 |
| 2006-07-20 | 12:00:00 | 0.02947331 | 0.8617256 | NyA_SP | 78.916 | 11.933 |
| 2006-07-24 | 12:00:00 | 0.03060663 | 1.085594 | NyA_SP | 78.916 | 11.933 |
| 2006-07-25 | 12:00:00 | 0.0418556 | 1.156705 | NyA_SP | 78.916 | 11.933 |
| 2006-07-26 | 12:00:00 | 0.0222461 | 0.8708629 | NyA_SP | 78.916 | 11.933 |
| 2006-08-20 | 12:00:00 | 0.05845274 | 1.234982 | NyA_SP | 78.916 | 11.933 |
| 2006-08-29 | 12:00:00 | 0.03400252 | 1.036075 | NyA_SP | 78.916 | 11.933 |
| 2006-08-30 | 12:00:00 | 0.02636796 | 1.073088 | NyA_SP | 78.916 | 11.933 |
| 2006-09-01 | 12:00:00 | 0.02646318 | 0.8529835 | NyA_SP | 78.916 | 11.933 |
| 2006-09-08 | 12:00:00 | 0.02269309 | 1.056533 | NyA_SP | 78.916 | 11.933 |
| 2006-09-09 | 12:00:00 | 0.019645 | 0.8600757 | NyA_SP | 78.916 | 11.933 |
| 2006-09-12 | 12:00:00 | 0.01967304 | 0.7386336 | NyA_SP | 78.916 | 11.933 |
| 2006-09-16 | 12:00:00 | 0.01472766 | 0.7560358 | NyA_SP | 78.916 | 11.933 |
| 2007-03-18 | 12:00:00 | 0.05001427 | 1.1754 | NyA_SP | 78.916 | 11.933 |
| 2007-03-26 | 12:00:00 | 0.02487391 | 0.8576541 | NyA_SP | 78.916 | 11.933 |
| 2007-03-29 | 12:00:00 | 0.05812582 | 1.349227 | NyA_SP | 78.916 | 11.933 |
| 2007-04-01 | 12:00:00 | 0.04428777 | 1.33299 | NyA_SP | 78.916 | 11.933 |
| 2007-04-03 | 12:00:00 | 0.06661372 | 1.34379 | NyA_SP | 78.916 | 11.933 |
| 2007-04-04 | 12:00:00 | 0.03747984 | 1.112825 | NyA_SP | 78.916 | 11.933 |
| 2007-04-06 | 12:00:00 | 0.09340075 | 1.316632 | NyA_SP | 78.916 | 11.933 |
| 2007-04-07 | 12:00:00 | 0.07191535 | 1.451853 | NyA_SP | 78.916 | 11.933 |
| 2007-04-08 | 12:00:00 | 0.08936433 | 1.484799 | NyA_SP | 78.916 | 11.933 |
| 2007-04-09 | 12:00:00 | 0.144722 | 1.439174 | NyA_SP | 78.916 | 11.933 |
| 2007-04-16 | 12:00:00 | 0.07191093 | 1.513793 | NyA_SP | 78.916 | 11.933 |
| 2007-04-17 | 12:00:00 | 0.0947105 | 1.352714 | NyA_SP | 78.916 | 11.933 |
| 2007-04-19 | 12:00:00 | 0.1150283 | 0.9582883 | NyA_SP | 78.916 | 11.933 |
| 2007-04-21 | 12:00:00 | 0.04899817 | 1.415289 | NyA_SP | 78.916 | 11.933 |
| 2007-05-15 | 12:00:00 | 0.07935041 | 1.472184 | NyA_SP | 78.916 | 11.933 |
| 2007-05-23 | 12:00:00 | 0.09239476 | 1.677181 | NyA_SP | 78.916 | 11.933 |
| 2007-05-24 | 12:00:00 | 0.06609281 | 1.654919 | NyA_SP | 78.916 | 11.933 |
| 2007-05-25 | 12:00:00 | 0.0569025 | 1.627516 | NyA_SP | 78.916 | 11.933 |
| 2007-06-01 | 12:00:00 | 0.06994843 | 1.04801 | NyA_SP | 78.916 | 11.933 |
| 2007-06-10 | 12:00:00 | 0.0591834 | 1.61662 | NyA_SP | 78.916 | 11.933 |
| 2007-06-11 | 12:00:00 | 0.06051872 | 1.459916 | NyA_SP | 78.916 | 11.933 |
| 2007-06-14 | 12:00:00 | 0.06520773 | 1.47368 | NyA_SP | 78.916 | 11.933 |
| 2007-06-15 | 12:00:00 | 0.07670211 | 1.554717 | NyA_SP | 78.916 | 11.933 |
| 2007-06-16 | 12:00:00 | 0.0841498 | 1.594423 | NyA_SP | 78.916 | 11.933 |
| 2007-06-17 | 12:00:00 | 0.1121265 | 1.496962 | NyA_SP | 78.916 | 11.933 |
| 2007-06-18 | 12:00:00 | 0.07711633 | 1.412853 | NyA_SP | 78.916 | 11.933 |
| 2007-06-25 | 12:00:00 | 0.06184466 | 1.461745 | NyA_SP | 78.916 | 11.933 |
| 2007-06-26 | 12:00:00 | 0.05569592 | 1.452014 | NyA_SP | 78.916 | 11.933 |
| 2007-06-27 | 12:00:00 | 0.06967321 | 1.459573 | NyA_SP | 78.916 | 11.933 |
| 2007-06-29 | 12:00:00 | 0.05392166 | 1.32864 | NyA_SP | 78.916 | 11.933 |
| 2007-07-06 | 12:00:00 | 0.04015841 | 1.309437 | NyA_SP | 78.916 | 11.933 |
| 2007-07-07 | 12:00:00 | 0.04094627 | 1.298825 | NyA_SP | 78.916 | 11.933 |
| 2007-07-08 | 12:00:00 | 0.03743669 | 1.227302 | NyA_SP | 78.916 | 11.933 |
| 2007-07-09 | 12:00:00 | 0.05127826 | 1.305982 | NyA_SP | 78.916 | 11.933 |
| 2007-07-12 | 12:00:00 | 0.0537762 | 1.223552 | NyA_SP | 78.916 | 11.933 |
| 2007-07-13 | 12:00:00 | 0.04898678 | 1.141152 | NyA_SP | 78.916 | 11.933 |
| 2007-07-14 | 12:00:00 | 0.04500613 | 1.276739 | NyA_SP | 78.916 | 11.933 |
| 2007-07-15 | 12:00:00 | 0.04699946 | 1.302843 | NyA_SP | 78.916 | 11.933 |
| 2007-07-16 | 12:00:00 | 0.04688837 | 1.242666 | NyA_SP | 78.916 | 11.933 |
| 2007-07-17 | 12:00:00 | 0.03517527 | 1.230767 | NyA_SP | 78.916 | 11.933 |
| 2007-07-21 | 12:00:00 | 0.04112408 | 1.300571 | NyA_SP | 78.916 | 11.933 |
| 2007-07-25 | 12:00:00 | 0.0551556 | 1.444595 | NyA_SP | 78.916 | 11.933 |
| 2007-07-26 | 12:00:00 | 0.05794498 | 1.471754 | NyA_SP | 78.916 | 11.933 |
| 2007-08-01 | 12:00:00 | 0.09182862 | 1.530597 | NyA_SP | 78.916 | 11.933 |
| 2007-08-03 | 12:00:00 | 0.06498776 | 1.330333 | NyA_SP | 78.916 | 11.933 |
| 2007-08-23 | 12:00:00 | 0.0429442 | 1.391483 | NyA_SP | 78.916 | 11.933 |
| 2007-08-24 | 12:00:00 | 0.04077067 | 1.326641 | NyA_SP | 78.916 | 11.933 |
| 2007-08-25 | 12:00:00 | 0.03732968 | 1.133361 | NyA_SP | 78.916 | 11.933 |
| 2007-09-01 | 12:00:00 | 0.0397468 | 1.331483 | NyA_SP | 78.916 | 11.933 |
| 2007-09-02 | 12:00:00 | 0.02627792 | 1.154992 | NyA_SP | 78.916 | 11.933 |
| 2007-09-06 | 12:00:00 | 0.0351011 | 1.145768 | NyA_SP | 78.916 | 11.933 |
| 2007-09-10 | 12:00:00 | 0.02989587 | 1.030511 | NyA_SP | 78.916 | 11.933 |
| 2007-09-12 | 12:00:00 | 0.03450698 | 1.166635 | NyA_SP | 78.916 | 11.933 |
| 2007-09-14 | 12:00:00 | 0.04271697 | 1.301869 | NyA_SP | 78.916 | 11.933 |
| 2007-09-15 | 12:00:00 | 0.02670355 | 1.146573 | NyA_SP | 78.916 | 11.933 |
| 2008-03-15 | 12:00:00 | 0.09600735 | 1.257824 | NyA_SP | 78.916 | 11.933 |
| 2008-03-16 | 12:00:00 | 0.1092889 | 1.320071 | NyA_SP | 78.916 | 11.933 |
| 2008-03-17 | 12:00:00 | 0.09320552 | 1.129578 | NyA_SP | 78.916 | 11.933 |
| 2008-03-19 | 12:00:00 | 0.05114071 | 0.9010846 | NyA_SP | 78.916 | 11.933 |
| 2008-03-20 | 12:00:00 | 0.1009165 | 1.346256 | NyA_SP | 78.916 | 11.933 |
| 2008-03-21 | 12:00:00 | 0.1019847 | 1.32075 | NyA_SP | 78.916 | 11.933 |
| 2008-03-23 | 12:00:00 | 0.2299966 | 1.447166 | NyA_SP | 78.916 | 11.933 |
| 2008-03-25 | 12:00:00 | 0.1646045 | 1.337431 | NyA_SP | 78.916 | 11.933 |
| 2008-03-28 | 12:00:00 | 0.1099939 | 0.9843389 | NyA_SP | 78.916 | 11.933 |
| 2008-03-31 | 12:00:00 | 0.150924 | 1.153443 | NyA_SP | 78.916 | 11.933 |
| 2008-04-04 | 12:00:00 | 0.1133155 | 1.031255 | NyA_SP | 78.916 | 11.933 |
| 2008-04-08 | 12:00:00 | 0.09211407 | 1.06518 | NyA_SP | 78.916 | 11.933 |
| 2008-04-11 | 12:00:00 | 0.1128914 | 1.289347 | NyA_SP | 78.916 | 11.933 |
| 2008-04-14 | 12:00:00 | 0.133692 | 1.212499 | NyA_SP | 78.916 | 11.933 |
| 2008-04-19 | 12:00:00 | 0.09966396 | 1.227847 | NyA_SP | 78.916 | 11.933 |
| 2008-04-24 | 12:00:00 | 0.09385777 | 1.151565 | NyA_SP | 78.916 | 11.933 |
| 2008-04-25 | 12:00:00 | 0.1185288 | 1.154249 | NyA_SP | 78.916 | 11.933 |
| 2008-04-26 | 12:00:00 | 0.08496233 | 1.159128 | NyA_SP | 78.916 | 11.933 |
| 2008-05-02 | 12:00:00 | 0.1204747 | 1.184844 | NyA_SP | 78.916 | 11.933 |
| 2008-05-03 | 12:00:00 | 0.1380693 | 1.292945 | NyA_SP | 78.916 | 11.933 |
| 2008-05-04 | 12:00:00 | 0.1665322 | 1.440071 | NyA_SP | 78.916 | 11.933 |
| 2008-05-10 | 12:00:00 | 0.1348057 | 1.466753 | NyA_SP | 78.916 | 11.933 |
| 2008-05-17 | 12:00:00 | 0.09425478 | 1.390828 | NyA_SP | 78.916 | 11.933 |
| 2008-05-18 | 12:00:00 | 0.132233 | 1.416442 | NyA_SP | 78.916 | 11.933 |
| 2008-05-19 | 12:00:00 | 0.1277554 | 1.405565 | NyA_SP | 78.916 | 11.933 |
| 2008-05-20 | 12:00:00 | 0.1266559 | 1.327526 | NyA_SP | 78.916 | 11.933 |
| 2008-05-30 | 12:00:00 | 0.03509315 | 1.191263 | NyA_SP | 78.916 | 11.933 |
| 2008-05-31 | 12:00:00 | 0.06271188 | 1.030105 | NyA_SP | 78.916 | 11.933 |
| 2008-06-03 | 12:00:00 | 0.08433748 | 1.508914 | NyA_SP | 78.916 | 11.933 |
| 2008-06-04 | 12:00:00 | 0.06760335 | 1.479345 | NyA_SP | 78.916 | 11.933 |
| 2008-06-05 | 12:00:00 | 0.07059995 | 1.472158 | NyA_SP | 78.916 | 11.933 |
| 2008-06-06 | 12:00:00 | 0.0534547 | 1.461482 | NyA_SP | 78.916 | 11.933 |
| 2008-06-07 | 12:00:00 | 0.06213798 | 1.549616 | NyA_SP | 78.916 | 11.933 |
| 2008-06-08 | 12:00:00 | 0.07237158 | 1.531691 | NyA_SP | 78.916 | 11.933 |
| 2008-06-12 | 12:00:00 | 0.05072054 | 0.9285989 | NyA_SP | 78.916 | 11.933 |
| 2008-06-13 | 12:00:00 | 0.05614527 | 1.162551 | NyA_SP | 78.916 | 11.933 |
| 2008-06-14 | 12:00:00 | 0.04659115 | 1.244657 | NyA_SP | 78.916 | 11.933 |
| 2008-06-15 | 12:00:00 | 0.04171918 | 1.001636 | NyA_SP | 78.916 | 11.933 |
| 2008-06-16 | 12:00:00 | 0.05352917 | 1.046806 | NyA_SP | 78.916 | 11.933 |
| 2008-06-17 | 12:00:00 | 0.05257993 | 1.048511 | NyA_SP | 78.916 | 11.933 |
| 2008-06-18 | 12:00:00 | 0.052057 | 1.015495 | NyA_SP | 78.916 | 11.933 |
| 2008-06-20 | 12:00:00 | 0.07515734 | 1.112467 | NyA_SP | 78.916 | 11.933 |
| 2008-06-21 | 12:00:00 | 0.05552922 | 1.006929 | NyA_SP | 78.916 | 11.933 |
| 2008-06-26 | 12:00:00 | 0.02591933 | 1.21376 | NyA_SP | 78.916 | 11.933 |
| 2008-06-27 | 12:00:00 | 0.02500418 | 1.211999 | NyA_SP | 78.916 | 11.933 |
| 2008-06-28 | 12:00:00 | 0.02882255 | 1.27368 | NyA_SP | 78.916 | 11.933 |
| 2008-06-29 | 12:00:00 | 0.02824873 | 1.222198 | NyA_SP | 78.916 | 11.933 |
| 2008-06-30 | 12:00:00 | 0.02820489 | 1.206008 | NyA_SP | 78.916 | 11.933 |
| 2008-07-04 | 12:00:00 | 0.03868823 | 1.197302 | NyA_SP | 78.916 | 11.933 |
| 2008-07-06 | 12:00:00 | 0.04099045 | 1.451462 | NyA_SP | 78.916 | 11.933 |
| 2008-07-07 | 12:00:00 | 0.06157765 | 1.228351 | NyA_SP | 78.916 | 11.933 |
| 2008-07-15 | 12:00:00 | 0.03771285 | 1.287765 | NyA_SP | 78.916 | 11.933 |
| 2008-07-16 | 12:00:00 | 0.03057036 | 1.169098 | NyA_SP | 78.916 | 11.933 |
| 2008-07-17 | 12:00:00 | 0.03104483 | 1.047165 | NyA_SP | 78.916 | 11.933 |
| 2008-07-23 | 12:00:00 | 0.03352068 | 1.223138 | NyA_SP | 78.916 | 11.933 |
