![]() |
POLARIN ERDDAP
Easier access to scientific data |
|
| Dataset Title: | Stakes height at Concordia Station (Antarctica)
|
| Institution: | Ca' Foscari University of Venice - Department of Environmental Sciences, Informatics and Statistics (Dataset ID: cnr_antarcticdatacenter_a8e9_20db_433e) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| time | S_1 | S_2 | S_3 | S_4 | S_5 | S_6 | S_7 | S_8 | S_9 | S_10 | S_11 | S_12 | S_13 | station_id | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTC | cm | cm | cm | cm | cm | cm | cm | cm | cm | cm | cm | cm | cm | degrees_north | degrees_east | |
| 2010-12-20T00:00:00Z | 182.2 | 180.9 | 187.4 | 176.5 | 172.6 | 186.9 | 187.3 | 177.7 | 177.8 | 180.6 | 181.6 | 180.2 | 183.1 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2010-12-27T00:00:00Z | 182.2 | 181.6 | 187.6 | 176.7 | 172.9 | 186.8 | 187.3 | 178.0 | 177.8 | 180.7 | 181.6 | 181.1 | 183.2 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-01-03T00:00:00Z | 182.3 | 181.5 | 187.6 | 176.6 | 172.7 | 187.1 | 187.1 | 178.1 | 178.2 | 180.9 | 181.7 | 180.4 | 183.3 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-01-10T00:00:00Z | 182.6 | 181.7 | 187.1 | 176.6 | 173.0 | 187.1 | 187.1 | 178.8 | 178.2 | 180.8 | 182.0 | 180.4 | 183.5 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-01-17T00:00:00Z | 182.6 | 181.1 | 187.6 | 175.5 | 174.4 | 187.9 | 188.2 | 178.2 | 178.2 | 180.7 | 182.0 | 180.4 | 183.2 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-01-24T00:00:00Z | 182.3 | 181.4 | 186.9 | 175.6 | 172.4 | 187.1 | 187.0 | 177.9 | 204.7 | 180.8 | 181.7 | 181.2 | 183.1 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-01-31T00:00:00Z | 182.2 | 181.6 | 186.6 | 176.2 | 199.5 | 186.9 | 186.9 | 178.0 | 177.8 | 180.6 | 181.7 | 181.3 | 183.1 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-02-07T00:00:00Z | 181.8 | 181.4 | 185.9 | 175.8 | 172.3 | 186.8 | 186.8 | 178.6 | 177.4 | 180.4 | 181.5 | 179.7 | 182.6 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-02-14T00:00:00Z | 182.8 | 181.3 | 186.3 | 176.3 | 199.3 | 187.1 | 186.5 | 178.2 | 178.1 | 180.4 | 181.3 | 181.1 | 182.9 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-02-21T00:00:00Z | 183.2 | 181.7 | 186.5 | 176.6 | 199.8 | 187.5 | 186.8 | 178.6 | 178.4 | 180.6 | 181.5 | 181.6 | 183.3 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-02-28T00:00:00Z | 182.8 | 181.4 | 188.1 | 176.2 | 194.4 | 187.6 | 187.3 | 178.9 | 178.6 | 170.0 | 182.5 | 182.3 | 185.0 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-03-07T00:00:00Z | 182.6 | 181.3 | 187.9 | 176.5 | 194.5 | 187.4 | 187.1 | 179.0 | 178.6 | 169.7 | 182.8 | 182.2 | 185.4 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-03-14T00:00:00Z | 182.4 | 181.3 | 188.2 | 176.4 | 194.4 | 187.0 | 187.2 | 178.8 | 178.3 | 170.0 | 182.6 | 182.2 | 185.3 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-03-21T00:00:00Z | 182.4 | 181.1 | 188.0 | 176.5 | 194.5 | 187.3 | 187.3 | 179.1 | 178.0 | 169.7 | 182.5 | 182.5 | 185.2 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-03-28T00:00:00Z | 182.2 | 181.0 | 188.6 | 177.0 | 194.0 | 187.7 | 187.5 | 179.3 | 178.7 | 170.3 | 181.3 | 182.8 | 184.9 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-04-04T00:00:00Z | 182.3 | 181.0 | 188.5 | 176.8 | 198.9 | 187.5 | 187.3 | 179.5 | 178.7 | 170.2 | 181.5 | 182.9 | 185.1 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-04-11T00:00:00Z | 181.5 | 180.6 | 188.2 | 177.3 | 197.2 | 188.0 | 187.4 | 179.6 | 178.3 | 170.5 | 181.2 | 182.5 | 184.8 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-04-18T00:00:00Z | 181.5 | 180.7 | 188.1 | 177.1 | 197.3 | 188.2 | 187.5 | 179.4 | 178.1 | 170.7 | 181.0 | 182.7 | 184.6 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-04-25T00:00:00Z | 181.4 | 180.5 | 188.3 | 177.2 | 197.2 | 188.3 | 187.6 | 179.7 | 178.0 | 170.7 | 179.8 | 182.5 | 184.5 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-05-02T00:00:00Z | 180.9 | 180.2 | 188.0 | 176.9 | 196.8 | 187.8 | 187.5 | 180.2 | 178.5 | 171.2 | 180.3 | 182.8 | 184.8 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-05-09T00:00:00Z | 180.8 | 180.2 | 188.1 | 176.6 | 196.5 | 187.7 | 187.5 | 180.1 | 178.6 | 171.4 | 180.3 | 182.6 | 184.9 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-05-18T00:00:00Z | 180.8 | 180.0 | 188.0 | 176.5 | 196.5 | 187.8 | 187.7 | 180.0 | 178.5 | 171.5 | 180.2 | 182.7 | 184.7 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-05-25T00:00:00Z | 180.7 | 180.1 | 188.0 | 176.3 | 196.7 | 187.6 | 187.6 | 180.2 | 178.4 | 171.4 | 180.3 | 182.6 | 184.6 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-06-01T00:00:00Z | 180.9 | 180.3 | 187.8 | 176.8 | 197.0 | 187.5 | 187.7 | 180.0 | 178.3 | 171.2 | 180.5 | 182.6 | 184.8 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-06-08T00:00:00Z | 180.9 | 180.4 | 187.6 | 176.7 | 196.9 | 187.7 | 187.5 | 180.2 | 178.4 | 171.2 | 180.4 | 182.7 | 184.7 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-06-15T00:00:00Z | 180.8 | 180.2 | 187.7 | 176.5 | 196.8 | 187.8 | 187.8 | 180.1 | 178.5 | 171.4 | 180.2 | 182.8 | 184.6 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-06-22T00:00:00Z | 181.2 | 180.0 | 188.0 | 176.2 | 197.0 | 188.2 | 188.0 | 179.5 | 178.8 | 171.9 | 180.7 | 183.1 | 184.9 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-06-29T00:00:00Z | 181.3 | 179.9 | 187.9 | 176.0 | 196.8 | 188.2 | 188.1 | 179.3 | 178.6 | 171.8 | 180.8 | 183.0 | 184.7 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-07-06T00:00:00Z | 181.1 | 179.7 | 187.6 | 176.3 | 196.5 | 188.3 | 188.3 | 179.0 | 178.5 | 171.9 | 180.6 | 183.3 | 184.6 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-07-13T00:00:00Z | 181.4 | 179.7 | 187.5 | 176.4 | 196.6 | 188.1 | 188.3 | 178.8 | 178.7 | 171.8 | 180.5 | 183.5 | 184.3 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-07-20T00:00:00Z | 181.3 | 179.6 | 187.3 | 176.2 | 196.3 | 188.0 | 188.2 | 178.8 | 178.4 | 171.6 | 180.5 | 183.4 | 184.5 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-07-26T00:00:00Z | 181.2 | 179.5 | 187.5 | 176.3 | 196.1 | 187.8 | 188.3 | 178.5 | 178.6 | 171.8 | 180.4 | 183.4 | 184.2 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-08-02T00:00:00Z | 181.1 | 179.3 | 187.1 | 176.1 | 195.7 | 187.5 | 188.0 | 178.3 | 178.8 | 171.6 | 180.8 | 183.2 | 183.8 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-08-09T00:00:00Z | 181.0 | 179.0 | 187.3 | 176.1 | 195.3 | 187.7 | 187.6 | 177.9 | 178.5 | 171.4 | 180.7 | 183.6 | 183.6 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-08-16T00:00:00Z | 181.0 | 179.3 | 187.3 | 176.4 | 195.5 | 187.5 | 187.8 | 178.1 | 178.3 | 171.5 | 180.9 | 183.2 | 183.5 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-08-22T00:00:00Z | 181.3 | 179.2 | 187.2 | 176.2 | 195.5 | 187.2 | 187.7 | 178.0 | 178.1 | 171.2 | 180.4 | 183.5 | 183.8 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-08-29T00:00:00Z | 181.2 | 179.2 | 187.0 | 176.1 | 195.3 | 187.2 | 187.6 | 177.9 | 178.0 | 171.0 | 180.5 | 183.5 | 183.6 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-09-06T00:00:00Z | 181.0 | 179.6 | 186.5 | 176.2 | 195.0 | 187.0 | 187.5 | 178.2 | 178.3 | 171.3 | 180.2 | 183.1 | 183.7 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-09-13T00:00:00Z | 181.2 | 179.7 | 186.5 | 176.0 | 195.1 | 187.1 | 187.5 | 178.1 | 178.2 | 171.2 | 180.2 | 183.1 | 183.5 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-09-20T00:00:00Z | 181.2 | 179.8 | 186.6 | 176.2 | 195.2 | 187.2 | 187.4 | 178.0 | 178.3 | 171.0 | 180.0 | 183.0 | 183.4 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-09-29T00:00:00Z | 181.0 | 179.5 | 186.1 | 176.0 | 195.3 | 187.7 | 187.0 | 178.0 | 178.5 | 171.5 | 179.4 | 182.6 | 183.3 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-10-04T00:00:00Z | 181.4 | 179.9 | 186.5 | 176.5 | 195.0 | 187.3 | 187.3 | 178.4 | 178.2 | 171.0 | 180.0 | 182.9 | 183.5 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-10-11T00:00:00Z | 181.9 | 179.5 | 186.0 | 177.2 | 194.5 | 187.2 | 187.7 | 179.3 | 179.5 | 170.7 | 181.6 | 182.5 | 184.5 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-10-18T00:00:00Z | 182.6 | 179.2 | 186.4 | 177.7 | 193.8 | 187.2 | 188.3 | 179.9 | 180.8 | 171.3 | 182.5 | 181.7 | 185.6 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-10-25T00:00:00Z | 183.2 | 179.5 | 186.0 | 178.3 | 192.2 | 187.8 | 189.6 | 180.0 | 181.4 | 172.5 | 183.2 | 180.9 | 186.0 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-11-04T00:00:00Z | 183.8 | 179.5 | 187.5 | 179.1 | 191.4 | 188.0 | 190.5 | 179.4 | 182.4 | 172.5 | 183.7 | 180.0 | 187.0 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-11-08T00:00:00Z | 184.0 | 179.8 | 187.9 | 179.7 | 189.8 | 188.4 | 189.4 | 178.6 | 183.4 | 173.2 | 184.0 | 179.3 | 188.0 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-11-15T00:00:00Z | 184.3 | 179.8 | 188.2 | 180.6 | 188.3 | 188.0 | 193.6 | 177.9 | 184.4 | 172.8 | 184.6 | 178.4 | 189.4 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-11-22T00:00:00Z | 185.0 | 174.3 | 189.0 | 177.0 | 162.3 | 182.6 | 192.8 | 180.1 | 181.0 | 171.5 | 181.7 | 174.6 | 184.0 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-11-29T00:00:00Z | 186.0 | 175.0 | 189.0 | 176.0 | 162.5 | 182.0 | 192.0 | 179.5 | 180.5 | 169.0 | 180.5 | 175.0 | 183.5 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-12-07T00:00:00Z | 186.0 | 175.0 | 189.5 | 177.0 | 162.0 | 182.5 | 192.0 | 181.0 | 181.0 | 170.0 | 180.5 | 174.5 | 185.0 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-12-13T00:00:00Z | 187.0 | 176.5 | 190.5 | 178.0 | 163.5 | 183.5 | 193.0 | 181.0 | 182.5 | 170.5 | 182.0 | 176.5 | 185.0 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-12-22T00:00:00Z | 186.0 | 176.5 | 190.0 | 177.0 | 163.5 | 186.0 | 192.5 | 180.0 | 182.0 | 171.0 | 181.5 | 176.5 | 182.0 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2011-12-28T00:00:00Z | 186.5 | 177.0 | 190.0 | 178.0 | 164.5 | 185.5 | 193.0 | 180.0 | 182.0 | 171.5 | 181.5 | 176.5 | 181.0 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2012-01-04T00:00:00Z | 187.5 | 177.5 | 186.0 | 177.5 | 163.5 | 186.0 | 193.5 | 180.0 | 182.5 | 171.0 | 180.5 | 177.0 | 180.0 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2012-01-21T00:00:00Z | 185.5 | 176.0 | 185.0 | 175.5 | 163.0 | 182.5 | 191.0 | 180.0 | 178.0 | 169.0 | 174.5 | 171.0 | 178.5 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2012-01-27T00:00:00Z | 185.5 | 176.0 | 184.5 | 175.0 | 163.5 | 182.0 | 190.5 | 179.0 | 177.5 | 168.5 | 174.0 | 172.0 | 178.0 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2012-02-02T00:00:00Z | 185.5 | 176.5 | 185.0 | 175.5 | 163.0 | 183.5 | 190.5 | 179.0 | 178.0 | 169.5 | 175.0 | 171.0 | 178.5 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2012-02-09T00:00:00Z | 185.0 | 176.5 | 184.5 | 175.0 | 163.0 | 183.0 | 190.5 | 179.0 | 178.0 | 169.0 | 174.0 | 171.5 | 179.0 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2012-02-16T00:00:00Z | 185.0 | 176.0 | 184.5 | 175.0 | 163.0 | 183.0 | 190.0 | 179.0 | 177.5 | 168.0 | 174.0 | 171.5 | 179.0 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2012-02-24T00:00:00Z | 184.0 | 177.0 | 184.5 | 176.0 | 163.5 | 183.5 | 189.5 | 171.0 | 175.0 | 169.5 | 174.0 | 172.5 | 177.5 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2012-03-01T00:00:00Z | 184.5 | 177.0 | 184.0 | 176.5 | 163.5 | 183.0 | 190.0 | 171.5 | 174.5 | 169.0 | 174.0 | 172.0 | 177.0 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2012-03-08T00:00:00Z | 183.0 | 175.5 | 184.0 | 174.5 | 163.0 | 183.0 | 188.5 | 171.0 | 173.5 | 169.0 | 174.0 | 171.4 | 178.5 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2012-03-15T00:00:00Z | 186.0 | 176.0 | 185.0 | 176.0 | 164.0 | 184.0 | 190.0 | 171.0 | 172.5 | 169.0 | 175.0 | 172.5 | 180.0 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2012-03-22T00:00:00Z | 183.5 | 176.5 | 184.0 | 175.0 | 164.0 | 184.0 | 190.5 | 171.0 | 172.0 | 168.0 | 175.0 | 172.0 | 180.0 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2012-03-29T00:00:00Z | 184.0 | 173.0 | 184.0 | 175.5 | 164.0 | 183.0 | 190.0 | 171.0 | 171.0 | 168.0 | 175.0 | 171.0 | 177.5 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2012-04-05T00:00:00Z | 184.0 | 173.5 | 184.0 | 175.0 | 163.5 | 183.0 | 190.0 | 171.0 | 172.0 | 168.0 | 174.0 | 171.0 | 178.0 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2012-04-12T00:00:00Z | 183.5 | 173.0 | 184.0 | 175.0 | 164.0 | 184.0 | 190.5 | 171.0 | 172.0 | 167.5 | 172.0 | 171.0 | 179.5 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2012-04-19T00:00:00Z | 183.0 | 172.5 | 184.0 | 175.0 | 164.5 | 184.0 | 190.0 | 171.0 | 171.0 | 168.0 | 172.0 | 170.5 | 180.0 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2012-04-26T00:00:00Z | 183.0 | 173.0 | 184.0 | 174.0 | 164.0 | 183.0 | 189.0 | 171.0 | 171.0 | 170.0 | 173.0 | 171.0 | 180.0 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2012-05-03T00:00:00Z | 182.5 | 173.0 | 183.5 | 174.0 | 164.5 | 183.0 | 189.0 | 171.0 | 171.0 | 170.5 | 173.0 | 171.5 | 179.0 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2012-05-10T00:00:00Z | 176.0 | 170.0 | 184.0 | 172.0 | 161.0 | 182.5 | 189.0 | 171.0 | 173.5 | 168.0 | 174.0 | 171.0 | 176.0 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2012-05-17T00:00:00Z | 176.0 | 170.5 | 183.5 | 172.0 | 163.0 | 183.0 | 189.0 | 170.0 | 172.0 | 168.5 | 176.0 | 171.5 | 181.0 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2012-05-24T00:00:00Z | 182.0 | 172.0 | 184.0 | 174.0 | 164.5 | 184.0 | 189.5 | 170.0 | 171.5 | 169.0 | 176.0 | 171.0 | 181.5 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2012-05-31T00:00:00Z | 182.5 | 173.5 | 184.0 | 174.5 | 164.0 | 184.0 | 190.0 | 170.0 | 171.5 | 169.0 | 176.5 | 171.0 | 181.5 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2012-06-07T00:00:00Z | 176.0 | 171.0 | 182.0 | 173.5 | 164.0 | 182.5 | 188.0 | 171.0 | 174.0 | 168.5 | 173.5 | 170.0 | 178.0 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2012-06-14T00:00:00Z | 176.0 | 170.0 | 180.0 | 163.0 | 160.0 | 183.0 | 182.0 | 171.0 | 174.0 | 168.0 | 174.0 | 171.0 | 177.0 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2012-06-21T00:00:00Z | 175.5 | 170.0 | 176.0 | 163.0 | 159.0 | 181.5 | 182.0 | 171.0 | 174.0 | 166.5 | 173.5 | 170.5 | 176.0 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2012-06-28T00:00:00Z | 176.0 | 169.0 | 175.0 | 163.0 | 160.0 | 181.0 | 182.0 | 171.0 | 174.0 | 167.0 | 173.0 | 171.0 | 177.5 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2012-07-05T00:00:00Z | 177.0 | 168.0 | 179.0 | 162.5 | 159.0 | 178.0 | 182.0 | 171.0 | 174.0 | 168.0 | 174.0 | 170.0 | 178.0 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2012-07-12T00:00:00Z | 176.0 | 169.0 | 179.0 | 163.0 | 159.0 | 179.0 | 182.0 | 171.0 | 174.0 | 168.0 | 173.0 | 170.0 | 179.0 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2012-07-19T00:00:00Z | 175.0 | 169.0 | 179.0 | 159.0 | 159.0 | 182.0 | 175.0 | 171.0 | 174.0 | 168.0 | 168.0 | 166.0 | 177.0 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2012-07-26T00:00:00Z | 175.0 | 169.0 | 178.0 | 163.0 | 159.0 | 182.0 | 173.0 | 171.0 | 174.0 | 168.0 | 168.0 | 167.0 | 176.0 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2012-08-03T00:00:00Z | 175.0 | 169.0 | 178.0 | 162.5 | 159.0 | 182.0 | 173.0 | 171.0 | 174.0 | 168.0 | 167.0 | 166.0 | 176.0 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2012-08-10T00:00:00Z | 174.0 | 164.0 | 180.0 | 162.5 | 159.0 | 183.0 | 173.0 | 171.0 | 174.5 | 168.0 | 168.0 | 156.0 | 176.5 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2012-08-17T00:00:00Z | 175.0 | 163.0 | 179.0 | 163.0 | 157.0 | 182.0 | 172.5 | 171.0 | 174.0 | 168.0 | 168.0 | 156.0 | 176.0 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2012-08-24T00:00:00Z | 175.5 | 163.0 | 179.0 | 162.5 | 157.0 | 183.0 | 173.0 | 172.0 | 174.5 | 167.0 | 168.0 | 157.0 | 176.0 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2012-08-31T00:00:00Z | 175.0 | 162.5 | 179.0 | 162.5 | 157.0 | 182.5 | 174.0 | 170.0 | 174.0 | 168.0 | 167.0 | 155.0 | 176.5 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2012-09-06T00:00:00Z | 176.0 | 163.5 | 179.0 | 163.0 | 157.5 | 182.5 | 171.0 | 171.0 | 174.5 | 168.0 | 167.0 | 155.0 | 175.0 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2012-09-13T00:00:00Z | 175.0 | 163.0 | 178.0 | 162.0 | 157.0 | 182.0 | 171.5 | 171.0 | 174.0 | 168.5 | 167.5 | 155.0 | 176.5 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2012-09-20T00:00:00Z | 175.5 | 163.0 | 178.5 | 162.0 | 157.0 | 182.5 | 172.0 | 172.0 | 173.0 | 168.5 | 168.0 | 156.0 | 177.0 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2012-09-27T00:00:00Z | 175.5 | 162.5 | 180.0 | 163.0 | 159.0 | 181.0 | 172.0 | 172.0 | 173.0 | 168.0 | 168.0 | 156.5 | 177.0 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2012-10-04T00:00:00Z | 176.0 | 163.5 | 180.5 | 163.0 | 158.0 | 182.5 | 173.0 | 171.0 | 174.5 | 168.0 | 167.5 | 156.0 | 177.0 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2012-10-11T00:00:00Z | 176.0 | 163.5 | 180.0 | 163.0 | 157.0 | 182.0 | 173.0 | 171.0 | 175.0 | 165.0 | 168.0 | 156.0 | 177.0 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2012-10-18T00:00:00Z | 176.0 | 164.0 | 180.0 | 163.0 | 157.0 | 183.0 | 173.0 | 171.0 | 175.0 | 166.5 | 168.0 | 157.0 | 177.0 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2012-10-25T00:00:00Z | 175.0 | 164.0 | 180.0 | 164.0 | 157.0 | 183.0 | 173.0 | 171.0 | 175.0 | 167.0 | 168.0 | 157.0 | 177.0 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2012-11-01T00:00:00Z | 176.0 | 165.0 | 180.0 | 164.0 | 156.5 | 183.0 | 174.0 | 172.0 | 175.0 | 165.5 | 168.0 | 156.0 | 177.0 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2012-11-15T00:00:00Z | 176.0 | 164.0 | 180.0 | 164.0 | 153.5 | 183.0 | 173.5 | 171.0 | 175.0 | 167.0 | 169.0 | 158.0 | 178.0 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2012-11-22T00:00:00Z | 175.5 | 163.0 | 179.0 | 164.5 | 154.0 | 181.0 | 173.5 | 168.0 | 175.0 | 165.0 | 168.0 | 156.0 | 176.0 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
| 2012-11-29T00:00:00Z | 176.0 | 164.0 | 180.0 | 163.5 | 154.0 | 182.0 | 174.5 | 169.0 | 174.0 | 165.0 | 168.0 | 157.0 | 177.0 | stakes_height_at_concordia_station_antarctica_uu7bsu | -75.1 | 123.31 |
