LOGO POLARIN ERDDAP
Easier access to scientific data
   

ERDDAP > tabledap > Subset ?

Dataset Title:  Near-surface snow density at Concordia Station, Antarctica Subscribe RSS
Institution:  Ca' Foscari University of Venice - Department of Environmental Sciences, Informatics and Statistics   (Dataset ID: cnr_antarcticdatacenter_43fd_8f16_208d)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 115)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  115 options
    a_1_hor ?  =  kgm-3   108 options
    a_2_hor ?  =  kgm-3   107 options
    a_3_hor ?  =  kgm-3   111 options
    a_4_hor ?  =  kgm-3   109 options
    a_1_ver ?  =  kgm-3   113 options
    a_2_ver ?  =  kgm-3   104 options
    a_3_ver ?  =  kgm-3   113 options
    a_4_ver ?  =  kgm-3   109 options
    station_id ?  =  1 option: near_surface_snow_density_at_concordia_station_antarctica_lqjn01
    latitude ?  =  degrees_north   1 option: -75.1
    longitude ?  =  degrees_east   1 option: 123.31

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time a_1_hor a_2_hor a_3_hor a_4_hor a_1_ver a_2_ver a_3_ver a_4_ver station_id latitude longitude
UTC kgm-3 kgm-3 kgm-3 kgm-3 kgm-3 kgm-3 kgm-3 kgm-3 degrees_north degrees_east
2016-01-26T00:00:00Z 397.5 306.9 305.1 258.2 426.9 379.9 348.2 324.8 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2016-02-29T00:00:00Z 336.8 364.9 182.3 273.5 303.3 329.0 416.2 330.0 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2016-03-28T00:00:00Z 254.3 215.0 230.1 284.6 360.7 401.4 362.1 330.8 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2016-04-26T00:00:00Z 328.8 292.7 300.6 269.4 399.4 387.6 398.1 385.2 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2016-05-23T00:00:00Z 237.9 270.7 278.2 297.7 365.5 382.4 347.4 339.9 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2016-07-05T00:00:00Z 300.6 295.5 273.4 271.0 331.4 267.0 335.9 293.8 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2016-08-02T00:00:00Z 283.7 274.2 318.6 304.2 265.2 266.1 390.3 378.5 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2016-09-05T00:00:00Z 230.8 299.3 311.1 324.6 296.4 268.5 374.3 388.7 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2016-10-03T00:00:00Z 326.0 322.3 268.8 262.0 311.3 298.9 281.6 288.4 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2016-11-10T00:00:00Z 329.7 364.9 258.5 273.5 303.3 329.0 375.7 330.0 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2016-12-02T00:00:00Z 309.5 338.8 309.6 325.6 360.5 320.1 287.2 309.3 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2016-12-28T00:00:00Z 329.7 385.0 259.1 351.5 314.6 314.6 365.1 365.1 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2017-01-24T00:00:00Z 344.0 325.2 307.5 311.0 330.7 314.6 388.4 354.0 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2017-03-04T00:00:00Z 291.6 340.0 294.4 337.2 284.2 350.8 300.4 318.6 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2017-04-04T00:00:00Z 341.0 336.4 314.0 297.4 341.9 325.1 302.4 286.2 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2017-05-13T00:00:00Z 301.2 342.4 327.4 264.2 320.6 314.6 253.9 269.0 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2017-06-13T00:00:00Z 318.8 303.0 362.1 337.9 398.5 367.2 294.3 358.0 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2017-07-11T00:00:00Z 292.1 308.2 347.0 358.7 362.1 353.0 401.5 370.2 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2017-08-14T00:00:00Z 333.2 303.7 320.8 301.7 364.1 351.0 351.0 350.0 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2017-09-14T00:00:00Z 306.2 268.2 308.5 315.0 374.2 312.5 372.2 333.8 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2017-10-16T00:00:00Z 306.7 354.3 302.5 290.6 342.3 288.3 317.6 364.1 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2017-11-15T00:00:00Z 269.5 383.7 323.8 342.0 361.1 326.2 386.4 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2017-12-12T00:00:00Z 322.9 325.1 301.7 254.9 353.0 370.2 354.0 299.4 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2018-01-27T00:00:00Z 191.7 211.3 184.3 229.8 327.5 355.7 315.7 334.5 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2018-03-07T00:00:00Z 362.2 306.0 319.8 337.9 322.3 365.2 333.7 255.2 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2018-04-14T00:00:00Z 191.4 137.9 266.2 254.7 250.2 239.8 289.7 239.7 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2018-05-14T00:00:00Z 200.7 206.7 312.8 299.4 324.0 235.3 335.5 307.0 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2018-06-11T00:00:00Z 273.1 287.9 363.3 328.2 298.4 260.6 406.8 371.6 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2018-07-11T00:00:00Z 388.4 398.6 289.3 303.5 376.1 346.4 281.1 306.9 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2018-08-13T00:00:00Z 409.4 400.4 386.7 315.4 388.1 353.2 241.6 334.8 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2018-09-10T00:00:00Z 301.0 311.8 336.3 322.8 315.9 304.9 330.3 313.5 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2018-10-10T00:00:00Z 328.0 370.3 327.9 308.6 333.6 361.0 317.4 334.2 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2018-11-11T00:00:00Z 334.1 325.1 312.6 370.0 348.1 342.2 368.6 371.3 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2018-12-07T00:00:00Z 328.6 350.0 315.9 399.8 351.0 353.0 421.8 341.9 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2019-01-11T00:00:00Z 301.6 374.1 322.5 336.8 354.2 347.3 419.8 329.5 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2019-02-08T00:00:00Z 353.4 342.2 319.6 325.4 379.2 320.0 348.7 369.0 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2019-03-06T00:00:00Z 335.0 299.7 337.5 326.1 304.7 307.5 391.9 336.5 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2019-04-09T00:00:00Z 228.6 249.8 280.1 328.5 226.5 226.5 377.8 335.7 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2019-05-07T00:00:00Z 317.3 319.1 236.3 307.5 355.0 342.7 325.7 327.7 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2019-06-06T00:00:00Z 266.3 274.2 217.7 316.4 243.3 293.9 303.9 311.0 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2019-07-12T00:00:00Z 297.8 308.4 322.3 310.4 305.7 271.9 389.7 288.1 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2019-08-07T00:00:00Z 277.6 290.6 281.1 301.7 281.2 266.2 272.3 274.6 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2019-09-09T00:00:00Z 289.4 290.2 237.7 304.4 308.4 307.6 324.1 228.9 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2019-10-08T00:00:00Z 275.2 286.7 287.2 309.2 312.3 311.9 321.4 260.9 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2019-11-05T00:00:00Z 287.4 297.5 306.1 285.6 294.0 260.6 299.7 312.2 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2019-12-21T00:00:00Z 309.4 307.7 256.9 273.2 283.8 292.8 265.1 274.6 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2020-01-22T00:00:00Z 342.9 313.8 218.3 300.8 257.1 297.0 265.7 309.9 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2020-02-25T00:00:00Z 283.0 339.1 351.3 304.0 268.6 302.0 207.0 289.3 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2020-03-25T00:00:00Z 302.2 376.4 315.7 324.9 368.4 294.5 239.1 326.6 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2020-04-23T00:00:00Z 298.8 323.4 429.1 357.9 374.1 371.9 346.0 323.0 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2020-05-27T00:00:00Z 349.6 351.1 355.6 356.0 411.4 376.0 387.6 396.4 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2020-07-01T00:00:00Z 407.2 380.8 267.1 331.9 362.8 296.9 326.9 354.1 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2020-08-04T00:00:00Z 387.4 395.4 318.1 328.6 419.3 410.9 355.1 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2020-09-04T00:00:00Z 373.0 306.9 335.6 370.6 368.7 321.8 353.7 363.2 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2020-09-29T00:00:00Z 313.7 319.9 353.9 357.0 343.3 321.8 369.7 339.3 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2020-10-29T00:00:00Z 298.6 296.7 202.9 267.3 279.1 361.2 346.3 355.0 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2020-11-23T00:00:00Z 337.4 318.4 367.0 338.1 373.0 398.8 407.1 383.4 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2020-12-15T00:00:00Z 408.3 310.1 361.1 376.4 455.4 418.6 420.9 399.2 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2021-01-15T00:00:00Z 426.1 420.9 360.0 433.8 412.9 438.4 381.0 374.4 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2021-02-15T00:00:00Z 432.7 342.4 356.8 374.6 458.0 421.7 394.3 410.6 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2021-03-15T00:00:00Z 377.9 382.6 399.3 427.2 441.9 283.6 388.1 422.9 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2021-04-15T00:00:00Z 347.8 422.3 388.0 382.7 394.4 307.6 407.4 420.9 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2021-05-19T00:00:00Z 327.8 317.0 382.2 315.8 348.0 317.0 378.9 353.1 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2021-06-16T00:00:00Z 322.1 301.1 329.4 315.7 331.3 251.9 305.3 315.7 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2021-07-19T00:00:00Z 337.9 294.5 313.3 399.5 361.7 286.3 323.5 350.1 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2021-08-18T00:00:00Z 285.6 291.2 322.6 334.8 259.3 286.0 281.2 350.0 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2021-09-13T00:00:00Z 296.9 315.9 383.0 236.4 282.6 312.4 368.2 258.1 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2021-10-13T00:00:00Z 337.6 333.2 391.8 367.0 319.0 332.2 362.7 350.4 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2021-11-11T00:00:00Z 296.9 303.1 335.2 316.7 263.6 344.5 313.0 300.8 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2021-12-09T00:00:00Z 158.5 328.2 299.9 300.3 338.2 353.5 324.3 339.2 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2022-01-17T00:00:00Z 346.4 179.9 343.2 366.2 380.8 348.3 357.2 321.0 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2022-02-15T00:00:00Z 351.6 344.2 328.2 334.4 373.3 364.5 357.6 324.4 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2022-03-21T00:00:00Z 365.1 377.4 388.5 365.6 359.1 378.3 327.7 378.3 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2022-04-12T00:00:00Z 318.6 389.8 326.1 251.2 279.5 236.7 260.2 251.5 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2022-05-19T00:00:00Z 324.4 297.3 397.3 373.2 262.0 293.9 442.0 364.1 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2022-06-22T00:00:00Z 358.3 378.3 368.4 372.6 407.3 437.9 353.4 392.8 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2022-07-14T00:00:00Z 348.1 344.7 335.1 355.6 324.7 330.5 356.3 377.9 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2022-08-17T00:00:00Z 326.0 343.0 326.2 343.4 366.6 386.4 344.5 351.7 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2022-09-14T00:00:00Z 301.6 327.3 274.5 308.5 310.7 305.5 324.7 342.0 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2022-10-05T00:00:00Z 341.7 338.3 349.1 339.4 384.5 364.5 339.6 362.5 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2022-11-11T00:00:00Z 343.1 338.2 294.2 297.5 408.2 400.3 331.0 359.3 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2022-12-06T00:00:00Z 351.2 370.8 283.0 355.9 484.1 421.8 323.5 341.1 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2023-01-06T00:00:00Z 278.5 354.6 302.5 299.3 406.5 466.5 397.6 404.2 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2023-02-03T00:00:00Z 309.1 355.1 299.9 334.5 405.6 373.8 353.9 334.3 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2023-03-20T00:00:00Z 312.1 362.4 322.0 337.7 266.8 423.0 381.1 312.7 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2023-04-02T00:00:00Z 327.0 354.6 320.8 348.0 276.0 399.7 372.7 326.2 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2023-05-04T00:00:00Z 324.2 372.8 327.0 351.9 261.0 364.1 384.2 315.1 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2023-06-05T00:00:00Z 351.4 349.3 324.2 332.5 316.4 392.2 367.3 302.4 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2023-07-03T00:00:00Z 341.9 355.3 352.1 343.2 324.6 384.0 385.3 291.4 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2023-08-21T00:00:00Z 331.4 351.5 353.4 346.4 337.8 379.1 375.2 281.4 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2023-09-18T00:00:00Z 344.2 350.3 332.4 340.8 355.1 382.2 351.3 334.7 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2023-10-16T00:00:00Z 339.4 334.2 342.2 347.4 343.1 363.8 364.0 343.8 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2023-11-12T00:00:00Z 394.4 371.5 286.6 255.8 377.3 406.9 299.6 292.0 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2023-12-16T00:00:00Z 320.5 357.6 366.4 362.9 383.4 386.0 412.5 428.1 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2024-01-17T00:00:00Z 281.7 282.8 346.2 348.3 368.3 378.9 456.0 460.5 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2024-02-18T00:00:00Z 284.7 287.1 338.4 341.0 383.4 397.1 419.5 449.4 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2024-03-19T00:00:00Z 328.5 330.2 330.2 330.2 260.8 266.5 257.2 258.4 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2024-04-25T00:00:00Z 340.0 338.0 340.2 340.0 248.2 251.9 254.8 251.5 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2024-05-21T00:00:00Z 337.9 341.0 342.3 338.3 253.4 238.8 246.1 243.9 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2024-06-28T00:00:00Z 336.0 337.9 337.8 340.0 241.7 245.1 244.8 239.2 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2024-07-18T00:00:00Z 337.9 337.8 335.8 343.7 252.3 246.2 255.1 249.5 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2024-08-19T00:00:00Z 337.0 341.4 336.0 340.1 260.7 251.9 253.3 251.4 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2024-09-18T00:00:00Z 338.7 333.5 330.1 331.2 248.1 265.3 264.9 236.5 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2024-10-22T00:00:00Z 329.2 316.0 321.9 332.8 256.5 265.2 249.8 260.8 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2024-11-24T00:00:00Z 337.4 330.2 364.4 272.2 435.1 383.1 412.7 422.7 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2024-12-28T00:00:00Z 362.3 371.7 321.3 356.3 415.9 421.6 401.5 463.1 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2025-01-31T00:00:00Z 398.1 358.4 351.5 337.4 423.0 495.4 380.3 386.3 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2025-02-26T00:00:00Z 383.0 417.5 340.7 391.3 355.2 381.1 469.3 453.0 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2025-03-28T00:00:00Z 282.1 312.6 285.9 335.1 292.5 308.3 290.3 298.3 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2025-06-12T00:00:00Z 285.1 319.6 308.5 310.2 364.3 364.9 344.9 399.4 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2025-09-28T00:00:00Z 368.1 378.5 370.9 380.7 395.7 406.4 382.3 387.3 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2025-10-27T00:00:00Z 273.3 338.0 404.6 380.7 309.7 343.7 342.9 330.6 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2025-11-29T00:00:00Z 352.8 391.8 354.3 392.3 376.5 366.9 359.1 359.0 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2025-12-30T00:00:00Z 312.5 344.8 316.0 343.7 345.1 353.8 335.8 359.0 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31
2026-01-29T00:00:00Z 367.1 370.5 345.0 342.7 365.3 369.0 313.5 308.4 near_surface_snow_density_at_concordia_station_antarctica_lqjn01 -75.1 123.31

In total, there are 115 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.24
Disclaimers | Privacy Policy | Contact