![[ICO]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/blank.gif) | Name | Last modified | Size | Description |
|
![[DIR]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/back.gif) | Parent Directory | - | - | |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_Amundsen_AVOS_v1_fgdc.xml | 25-Oct-2026 04:44 | 37733 | AVOS Meteorological Data collected by the CCGS Amundsen in the Canadian Arctic |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_Amundsen_Bioness_CTD_v1_fgdc.xml | 25-Oct-2026 04:44 | 37351 | Bioness-CTD data collected by the CCGS Amundsen in the Canadian Arctic |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_Amundsen_Hydrobios_CTD_v1_fgdc.xml | 25-Oct-2026 04:44 | 37674 | Hydrobios-CTD data collected by the CCGS Amundsen in the Canadian Arctic |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_Amundsen_MVP_v1_fgdc.xml | 25-Oct-2026 04:44 | 38642 | Moving Vessel Profiling (MVP) data collected by the CCGS Amundsen in the Canadian Arctic |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_Amundsen_TSG_V1_fgdc.xml | 25-Oct-2026 04:44 | 36512 | TSG data collected by the CCGS Amundsen in the Canadian Arctic |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_ArcticNet0904a_CTD_CanadianArcticBaffinBay_v20140523_fgdc.xml | 25-Oct-2026 04:44 | 42691 | ArcticNet 0904a, Canadian Arctic CTD Data |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_ArcticNet0904b_CTD_LabradorFjords_v20140523_fgdc.xml | 25-Oct-2026 22:59 | 42476 | ArcticNet 0904b, Labrador Fjords CTD Data (ARICE ArcticNet0904b CTD LabradorFjords v20140523) |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_ArcticNet1001a_CTD_HudsonBay_v20140523_fgdc.xml | 25-Oct-2026 04:44 | 42164 | ArcticNet 1001a, Hudson Bay CTD Data (ARICE ArcticNet1001a CTD HudsonBay v20140523) |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_ArcticNet1001b_CTD_NorthWestPassage_v20140523_fgdc.xml | 25-Oct-2026 04:44 | 42326 | ArcticNet 1001b, Northwest Passage CTD Data |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_ArcticNet1003a_CTD_BeaufortSea_v20140523_fgdc.xml | 25-Oct-2026 04:44 | 42225 | ArcticNet 1003a, Beaufort Sea CTD Data (ARICE ArcticNet1003a CTD BeaufortSea v20140523) |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_ArcticNet1003b_CTD_NorthWestPassage_v20140523_fgdc.xml | 25-Oct-2026 04:44 | 42309 | ArcticNet 1003b, Northwest Passage CTD Data |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_ArcticNet1003c_CTD_LabradorFjords_v20140523_fgdc.xml | 25-Oct-2026 04:44 | 42415 | ArcticNet 1003c, Labrador Fjords CTD Data (ARICE ArcticNet1003c CTD LabradorFjords v20140523) |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_ArcticNet1101_CTD_BaffinBay_NorthwestPassage_v20140922_fgdc.xml | 25-Oct-2026 04:44 | 42805 | ArcticNet 1101, Baffin Bay and Northwest Passage CTD data |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_ArcticNet1102a_IORVL_CTD_BeaufortSea_v20140922_fgdc.xml | 25-Oct-2026 04:44 | 42439 | ArcticNet/IORVL 1102a, Beaufort Sea CTD data |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_ArcticNet1102b_IORVL_CTD_BeaufortSea_v20140922_fgdc.xml | 25-Oct-2026 04:44 | 42469 | ArcticNet/IORVL 1102b, Beaufort Sea CTD data |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_ArcticNet1103a_CTD_BeaufortSea_v20140922_fgdc.xml | 25-Oct-2026 04:44 | 42217 | ArcticNet 1103a, Beaufort Sea CTD data (ARICE ArcticNet1103a CTD BeaufortSea v20140922) |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_ArcticNet1103b_CTD_BaffinBay_NorthwestPassage_v20140922_fgdc.xml | 25-Oct-2026 04:44 | 42890 | ArcticNet 1103b, Baffin Bay and Northwest Passage CTD data |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_ArcticNet_1304_CTD_BaffinBay_NorthWestPassage_v20141117_fgdc.xml | 25-Oct-2026 04:44 | 43078 | ArcticNet 1304, Baffin Bay and Northwest Passage CTD data |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_ArcticNet_1305_CTD_NorthwestPassage_v20140708_fgdc.xml | 25-Oct-2026 04:44 | 42468 | ArcticNet 1305, Northwest Passage CTD data |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_ArcticNet_BP1002a_CTD_BeaufortSea_v20140922_fgdc.xml | 25-Oct-2026 04:44 | 42457 | ArcticNet/BP 1002a, Beaufort Sea CTD Data (ARICE ArcticNet BP1002a CTD BeaufortSea v20140922) |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_ArcticNet_BP1002b_CTD_BeaufortSea_v20140922_fgdc.xml | 25-Oct-2026 04:44 | 42457 | ArcticNet/BP 1002b, Beaufort Sea CTD Data (ARICE ArcticNet BP1002b CTD BeaufortSea v20140922) |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_ArcticNet_Geotraces0903a_CTD_BeaufortSea_v20140523_fgdc.xml | 25-Oct-2026 04:44 | 42721 | ArcticNet/Geotraces 0903a, Beaufort Sea CTD Data |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_ArcticNet_IOL0902a_CTD_BeaufortSea_v20140923_fgdc.xml | 25-Oct-2026 04:44 | 42424 | ArcticNet/IOL 0902a, Beaufort Sea CTD Data (ARICE ArcticNet IOL0902a CTD BeaufortSea v20140923) |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_ArcticNet_IOL0903b_CTD_BeaufortSea_v20140916_fgdc.xml | 25-Oct-2026 04:44 | 42622 | ArcticNet/IOL 0903b, Beaufort Sea CTD Data (ARICE ArcticNet IOL0903b CTD BeaufortSea v20140916) |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_ArcticNet_Malina0902b_CTD_BeaufortSea_v20140523_fgdc.xml | 25-Oct-2026 04:44 | 42584 | ArcticNet/Malina 0902b, Beaufort Sea CTD Data |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_CCIN1496_CFL0708_AmundsenGulf_fgdc.xml | 25-Oct-2026 04:44 | 41711 | CFL 0708, Amundsen Gulf CTD data (ARICE CCIN1496 CFL0708 AmundsenGulf) |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_CCIN1497_CFL0801_AmundsenGulf_fgdc.xml | 25-Oct-2026 04:44 | 41700 | CFL 0801, Amundsen Gulf CTD data (ARICE CCIN1497 CFL0801 AmundsenGulf) |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_CCIN1498_CFL0802_AmundsenGulf_fgdc.xml | 25-Oct-2026 04:44 | 41697 | CFL 0802, Amundsen Gulf CTD data (ARICE CCIN1498 CFL0802 AmundsenGulf) |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_CCIN1499_CFL0803_BeaufortSea_fgdc.xml | 25-Oct-2026 04:44 | 41630 | CFL 0803, Beaufort Sea CTD data (ARICE CCIN1499 CFL0803 BeaufortSea) |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_CCIN1501_CFL0804_BeaufortSea_fgdc.xml | 25-Oct-2026 04:44 | 41626 | CFL 0804, Beaufort Sea CTD data (ARICE CCIN1501 CFL0804 BeaufortSea) |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_CCIN1502_CFL0806_BaffinBay_fgdc.xml | 25-Oct-2026 04:44 | 41305 | ArcticNet 0806, Baffin Bay CTD data (ARICE CCIN1502 CFL0806 BaffinBay) |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_CCIN438_Arcticnet_0501b_NorthwestPassage_fgdc.xml | 25-Oct-2026 04:44 | 42058 | ArcticNet 0501b, Northwest Passage CTD data (ARICE CCIN438 Arcticnet 0501b NorthwestPassage) |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_CCIN452_Arcticnet_0502a_NorthwestPassage_fgdc.xml | 25-Oct-2026 04:44 | 42048 | ArcticNet 0502a, Northwest Passage CTD data (ARICE CCIN452 Arcticnet 0502a NorthwestPassage) |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_CCIN456_Arcticnet_0502b_HudsonBayHudsonStrait_fgdc.xml | 25-Oct-2026 04:44 | 42301 | ArcticNet 0502b, Hudson Bay CTD data (ARICE CCIN456 Arcticnet 0502b HudsonBayHudsonStrait) |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_CCIN468_ArcticNet_0602a_LabradorSea_fgdc.xml | 25-Oct-2026 04:44 | 41749 | ArcticNet 0602a, Labrador CTD data (ARICE CCIN468 ArcticNet 0602a LabradorSea) |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_CCIN482_ArcticNet_0602b_BaffinBay_fgdc.xml | 25-Oct-2026 04:44 | 41735 | ArcticNet 0602b, Northern Baffin Bay CTD data (ARICE CCIN482 ArcticNet 0602b BaffinBay) |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_CCIN491_ArcticNet_0602c_NorthwestPassage_fgdc.xml | 25-Oct-2026 04:44 | 42071 | ArcticNet 0602c, Northwest Passage CTD data (ARICE CCIN491 ArcticNet 0602c NorthwestPassage) |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_CCIN496_ArcticNet_0603b_NorthwestPassage_fgdc.xml | 25-Oct-2026 04:44 | 42097 | ArcticNet 0603b, Northwest Passage CTD data (ARICE CCIN496 ArcticNet 0603b NorthwestPassage) |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_CCIN502_ArcticNet_0603a_BeaufortSea_fgdc.xml | 25-Oct-2026 04:44 | 41764 | ArcticNet 0603a, Beaufort Sea CTD data (ARICE CCIN502 ArcticNet 0603a BeaufortSea) |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_CCIN509_ArcticNet_0603c_FoxeBassinHudsonBay_int_fgdc.xml | 25-Oct-2026 04:44 | 42328 | ArcticNet 0603c, Hudson Bay and Foxe Basin CTD data |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_CCIN510_ArcticNet_0603d_LabradorSeaAndFjords_int_fgdc.xml | 25-Oct-2026 04:44 | 42344 | ArcticNet 0603d, Labrador Sea and fjords CTD data |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_CCIN515_CASES_0303_Baffin_Bay_19_05_2011_fgdc.xml | 25-Oct-2026 04:44 | 42002 | CASES 0303-Northern Baffin Bay CTD data (ARICE CCIN515 CASES 0303 Baffin Bay 19 05 2011) |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_CCIN516_CASES_0303_CTD_Beaufort_20_05_2011_fgdc.xml | 25-Oct-2026 04:44 | 41958 | CASES 0303-Beaufort Sea CTD data (ARICE CCIN516 CASES 0303 CTD Beaufort 20 05 2011) |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_CCIN518_CASES_0304_CTD_Beaufort_06_07_2011_fgdc.xml | 25-Oct-2026 04:44 | 42012 | CASES 0304-Beaufort Sea CTD data (ARICE CCIN518 CASES 0304 CTD Beaufort 06 07 2011) |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_CCIN519_CASES_0305_CTD_Beaufort_07_07_2011_fgdc.xml | 25-Oct-2026 04:44 | 42091 | CASES 0305-Franklin Bay CTD data (ARICE CCIN519 CASES 0305 CTD Beaufort 07 07 2011) |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_CCIN520_20091217_CASES_0401_CTD_Franklin_20091217_fgdc.xml | 25-Oct-2026 04:44 | 42459 | CASES 0401-Franklin Bay CTD data (ARICE CCIN520 20091217 CASES 0401 CTD Franklin 20091217) |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_CCIN521_CASES_0402_CTD_Franklin_04_07_2011_fgdc.xml | 25-Oct-2026 04:44 | 42052 | CASES 0402-Franklin Bay CTD data (ARICE CCIN521 CASES 0402 CTD Franklin 04 07 2011) |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_CCIN522_CASES_0403_CTD_Franklin_04_07_2011_fgdc.xml | 25-Oct-2026 04:44 | 42047 | CASES 0403-Franklin Bay CTD data (ARICE CCIN522 CASES 0403 CTD Franklin 04 07 2011) |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_CCIN524_CASES_0404_CTD_Beaufort_04_07_2011_fgdc.xml | 25-Oct-2026 04:44 | 42001 | CASES 0404-Beaufort Sea CTD data (ARICE CCIN524 CASES 0404 CTD Beaufort 04 07 2011) |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_CCIN525_CASES_0405_CTD_Beaufort_04_07_2011_fgdc.xml | 25-Oct-2026 04:44 | 42002 | CASES 0405-Beaufort Sea CTD data (ARICE CCIN525 CASES 0405 CTD Beaufort 04 07 2011) |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_CCIN526_CASES_0406_CTD_Beaufort_04_07_2011_fgdc.xml | 25-Oct-2026 04:44 | 42000 | CASES 0406-Beaufort Sea CTD data (ARICE CCIN526 CASES 0406 CTD Beaufort 04 07 2011) |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_CCIN527_CASES_0406_CTD_NWPassage_04_07_2011_fgdc.xml | 25-Oct-2026 04:44 | 42137 | CASES 0406-Northwest Passage CTD data (ARICE CCIN527 CASES 0406 CTD NWPassage 04 07 2011) |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_CCIN796_Arcticnet0704a_LabradorFjords_fgdc.xml | 25-Oct-2026 04:44 | 41965 | ArcticNet 0704a, Labrador fjords and sea CTD data (ARICE CCIN796 Arcticnet0704a LabradorFjords) |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_CCIN797_Arcticnet0704b_HudsonBay_fgdc.xml | 25-Oct-2026 04:44 | 41650 | ArcticNet 0704b, Hudson Bay CTD data (ARICE CCIN797 Arcticnet0704b HudsonBay) |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_CCIN798_ArcticnetSOLAS0706a_BaffinBay_fgdc.xml | 25-Oct-2026 04:44 | 41861 | ArcticNet, Arctic SOLAS 0706a, Northern Baffin Bay CTD data |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_CCIN80_Arcticnet_0501a_BaffinBay_fgdc.xml | 25-Oct-2026 04:44 | 41657 | ArcticNet 0501a, Northern Baffin Bay CTD data (ARICE CCIN80 Arcticnet 0501a BaffinBay) |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_CCIN936_CFL0707_BeaufortSea_fgdc.xml | 25-Oct-2026 04:44 | 41554 | CFL 0707, Beaufort Sea CTD data (ARICE CCIN936 CFL0707 BeaufortSea) |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_CRUISE_fgdc.xml | 25-Oct-2026 04:44 | 33004 | ARICE CRUISE |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_de_pangaea_dataset326514_fgdc.xml | 25-Oct-2026 04:44 | 38679 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XI/1 |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_de_pangaea_dataset326594_fgdc.xml | 25-Oct-2026 04:44 | 38682 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIII/1 |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_de_pangaea_dataset326596_fgdc.xml | 25-Oct-2026 04:44 | 38682 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIII/2 |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_de_pangaea_dataset326597_fgdc.xml | 25-Oct-2026 04:44 | 38683 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIII/3 |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_de_pangaea_dataset326598_fgdc.xml | 25-Oct-2026 04:44 | 38684 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIII/4 |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_de_pangaea_dataset326599_fgdc.xml | 25-Oct-2026 04:44 | 38680 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIII/5 |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_de_pangaea_dataset326600_fgdc.xml | 25-Oct-2026 04:44 | 38711 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XII/1 on section AR15 |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_de_pangaea_dataset326601_fgdc.xml | 25-Oct-2026 04:44 | 38682 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XII/2 |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_de_pangaea_dataset326602_fgdc.xml | 25-Oct-2026 04:44 | 38682 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XII/3 |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_de_pangaea_dataset326603_fgdc.xml | 25-Oct-2026 04:44 | 38683 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XII/4 |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_de_pangaea_dataset326604_fgdc.xml | 25-Oct-2026 04:44 | 38680 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XII/5 |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_de_pangaea_dataset326605_fgdc.xml | 25-Oct-2026 04:44 | 38679 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIV/1 |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_de_pangaea_dataset326606_fgdc.xml | 25-Oct-2026 04:44 | 38683 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIV/2 |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_de_pangaea_dataset326607_fgdc.xml | 25-Oct-2026 04:44 | 38682 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIV/3 |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_de_pangaea_dataset326608_fgdc.xml | 25-Oct-2026 04:44 | 38681 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIV/4 |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_de_pangaea_dataset326609_fgdc.xml | 25-Oct-2026 04:44 | 38681 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIX/1 |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_de_pangaea_dataset326610_fgdc.xml | 25-Oct-2026 04:44 | 38682 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIX/2 |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_de_pangaea_dataset326611_fgdc.xml | 25-Oct-2026 04:44 | 38683 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIX/3 |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_de_pangaea_dataset326612_fgdc.xml | 25-Oct-2026 04:44 | 38683 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIX/4 |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_de_pangaea_dataset326613_fgdc.xml | 25-Oct-2026 04:44 | 38683 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIX/5 |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_de_pangaea_dataset326614_fgdc.xml | 25-Oct-2026 04:44 | 38680 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XIX/6 |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_de_pangaea_dataset326616_fgdc.xml | 25-Oct-2026 04:44 | 38680 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XI/2 |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_de_pangaea_dataset326617_fgdc.xml | 25-Oct-2026 04:44 | 38682 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XI/3 |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_de_pangaea_dataset326618_fgdc.xml | 25-Oct-2026 04:44 | 38679 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XI/4 |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_de_pangaea_dataset326619_fgdc.xml | 25-Oct-2026 04:44 | 38676 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XI/5 |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_de_pangaea_dataset326620_fgdc.xml | 25-Oct-2026 04:44 | 38685 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVIII/1 |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_de_pangaea_dataset326621_fgdc.xml | 25-Oct-2026 04:44 | 38684 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVIII/2 |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_de_pangaea_dataset326622_fgdc.xml | 25-Oct-2026 04:44 | 38684 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVIII/3 |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_de_pangaea_dataset326623_fgdc.xml | 25-Oct-2026 04:44 | 38685 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVIII/4 |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_de_pangaea_dataset326624_fgdc.xml | 25-Oct-2026 04:44 | 38690 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVIII/5a |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_de_pangaea_dataset326625_fgdc.xml | 25-Oct-2026 04:44 | 38689 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVIII/5b |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_de_pangaea_dataset326626_fgdc.xml | 25-Oct-2026 04:44 | 38684 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVIII/6 |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_de_pangaea_dataset326627_fgdc.xml | 25-Oct-2026 04:44 | 38683 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVII/1 |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_de_pangaea_dataset326628_fgdc.xml | 25-Oct-2026 04:44 | 38684 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVII/2 |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_de_pangaea_dataset326629_fgdc.xml | 25-Oct-2026 04:44 | 38708 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVII/3 (EASIZ III) |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_de_pangaea_dataset326630_fgdc.xml | 25-Oct-2026 04:44 | 38682 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVII/4 |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_de_pangaea_dataset326631_fgdc.xml | 25-Oct-2026 04:44 | 38681 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVI/1 |
![[XML]](https://erddap.s4polarin.eu/erddap-cnr/erddap/images/fileIcons/xml.gif) | ARICE_de_pangaea_dataset326632_fgdc.xml | 25-Oct-2026 04:44 | 38682 | Continuous meteorological surface measurement during POLARSTERN cruise ANT-XVI/2 |
