Category	URL
_null	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/_null/index.tsv?page=1&itemsPerPage=1000
_z-d_l	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/_z-d_l/index.tsv?page=1&itemsPerPage=1000
adjusted_nsb	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/adjusted_nsb/index.tsv?page=1&itemsPerPage=1000
air_pressure	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/air_pressure/index.tsv?page=1&itemsPerPage=1000
air_pressure_at_sea_level	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/air_pressure_at_sea_level/index.tsv?page=1&itemsPerPage=1000
air_temperature	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/air_temperature/index.tsv?page=1&itemsPerPage=1000
altitude	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/altitude/index.tsv?page=1&itemsPerPage=1000
atmosphere_elemental_ratio_organic_hydrogen_to_carbon_dry_aerosol_particles	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/atmosphere_elemental_ratio_organic_hydrogen_to_carbon_dry_aerosol_particles/index.tsv?page=1&itemsPerPage=1000
atmosphere_elemental_ratio_organic_matter_to_organic_carbon_dry_aerosol_particles	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/atmosphere_elemental_ratio_organic_matter_to_organic_carbon_dry_aerosol_particles/index.tsv?page=1&itemsPerPage=1000
atmosphere_elemental_ratio_organic_nitrogen_to_carbon_dry_aerosol_particles	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/atmosphere_elemental_ratio_organic_nitrogen_to_carbon_dry_aerosol_particles/index.tsv?page=1&itemsPerPage=1000
atmosphere_elemental_ratio_organic_oxygen_to_carbon_dry_aerosol_particles	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/atmosphere_elemental_ratio_organic_oxygen_to_carbon_dry_aerosol_particles/index.tsv?page=1&itemsPerPage=1000
atmosphere_elemental_ratio_organic_sulfur_to_carbon_dry_aerosol_particles	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/atmosphere_elemental_ratio_organic_sulfur_to_carbon_dry_aerosol_particles/index.tsv?page=1&itemsPerPage=1000
atmosphere_mass_concentration_of_frag_c2h3o_mz43	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/atmosphere_mass_concentration_of_frag_c2h3o_mz43/index.tsv?page=1&itemsPerPage=1000
atmosphere_mass_concentration_of_frag_c2h4o2_mz60	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/atmosphere_mass_concentration_of_frag_c2h4o2_mz60/index.tsv?page=1&itemsPerPage=1000
atmosphere_mass_concentration_of_frag_cho_mz29	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/atmosphere_mass_concentration_of_frag_cho_mz29/index.tsv?page=1&itemsPerPage=1000
atmosphere_mass_concentration_of_frag_co2_mz44	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/atmosphere_mass_concentration_of_frag_co2_mz44/index.tsv?page=1&itemsPerPage=1000
atmosphere_mass_content_of_ammonium_dry_aerosol_particles	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/atmosphere_mass_content_of_ammonium_dry_aerosol_particles/index.tsv?page=1&itemsPerPage=1000
atmosphere_mass_content_of_nitrate_dry_aerosol_particles	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/atmosphere_mass_content_of_nitrate_dry_aerosol_particles/index.tsv?page=1&itemsPerPage=1000
atmosphere_mass_content_of_particulate_organic_matter_dry_aerosol_particles	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/atmosphere_mass_content_of_particulate_organic_matter_dry_aerosol_particles/index.tsv?page=1&itemsPerPage=1000
atmosphere_mass_content_of_particulate_water-insoluble_organic_matter_dry_aerosol_particles	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/atmosphere_mass_content_of_particulate_water-insoluble_organic_matter_dry_aerosol_particles/index.tsv?page=1&itemsPerPage=1000
atmosphere_mass_content_of_particulate_water-soluble_organic_matter_dry_aerosol_particles	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/atmosphere_mass_content_of_particulate_water-soluble_organic_matter_dry_aerosol_particles/index.tsv?page=1&itemsPerPage=1000
atmosphere_mass_content_of_seasalt_dry_aerosol_particles	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/atmosphere_mass_content_of_seasalt_dry_aerosol_particles/index.tsv?page=1&itemsPerPage=1000
atmosphere_mass_content_of_sulfate_ambient_aerosol_particles	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/atmosphere_mass_content_of_sulfate_ambient_aerosol_particles/index.tsv?page=1&itemsPerPage=1000
ch4_flux	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/ch4_flux/index.tsv?page=1&itemsPerPage=1000
ch4_flux_mass	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/ch4_flux_mass/index.tsv?page=1&itemsPerPage=1000
ch4_flux_rf	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/ch4_flux_rf/index.tsv?page=1&itemsPerPage=1000
ch4_flux_rf_mass	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/ch4_flux_rf_mass/index.tsv?page=1&itemsPerPage=1000
ch4_mass_dep	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/ch4_mass_dep/index.tsv?page=1&itemsPerPage=1000
ch4_mixing_ratio	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/ch4_mixing_ratio/index.tsv?page=1&itemsPerPage=1000
ch4_rf_mass_ex	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/ch4_rf_mass_ex/index.tsv?page=1&itemsPerPage=1000
co2_flux	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/co2_flux/index.tsv?page=1&itemsPerPage=1000
co2_flux_mass	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/co2_flux_mass/index.tsv?page=1&itemsPerPage=1000
co2_flux_mds_mass	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/co2_flux_mds_mass/index.tsv?page=1&itemsPerPage=1000
co2_flux_rf	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/co2_flux_rf/index.tsv?page=1&itemsPerPage=1000
co2_flux_rf_mass	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/co2_flux_rf_mass/index.tsv?page=1&itemsPerPage=1000
co2_mass_dep	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/co2_mass_dep/index.tsv?page=1&itemsPerPage=1000
co2_mds_mass_ex	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/co2_mds_mass_ex/index.tsv?page=1&itemsPerPage=1000
co2_mixing_ration	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/co2_mixing_ration/index.tsv?page=1&itemsPerPage=1000
co2_rf_mass_ex	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/co2_rf_mass_ex/index.tsv?page=1&itemsPerPage=1000
concentration_of_chlorophyll_in_sea_water	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/concentration_of_chlorophyll_in_sea_water/index.tsv?page=1&itemsPerPage=1000
depth	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/depth/index.tsv?page=1&itemsPerPage=1000
dew_point_temperature	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/dew_point_temperature/index.tsv?page=1&itemsPerPage=1000
diffuse_downwelling_shortwave_flux_in_air	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/diffuse_downwelling_shortwave_flux_in_air/index.tsv?page=1&itemsPerPage=1000
downwelling_longwave_flux_in_air	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/downwelling_longwave_flux_in_air/index.tsv?page=1&itemsPerPage=1000
downwelling_photosynthetic_photon_flux_in_sea_water	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/downwelling_photosynthetic_photon_flux_in_sea_water/index.tsv?page=1&itemsPerPage=1000
downwelling_shortwave_flux_in_air	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/downwelling_shortwave_flux_in_air/index.tsv?page=1&itemsPerPage=1000
eastward_sea_water_velocity	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/eastward_sea_water_velocity/index.tsv?page=1&itemsPerPage=1000
equivalent_thickness_at_stp_of_atmosphere_ozone_content	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/equivalent_thickness_at_stp_of_atmosphere_ozone_content/index.tsv?page=1&itemsPerPage=1000
friction_velocity_in_air	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/friction_velocity_in_air/index.tsv?page=1&itemsPerPage=1000
gruvebadet	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/gruvebadet/index.tsv?page=1&itemsPerPage=1000
h	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/h/index.tsv?page=1&itemsPerPage=1000
h_f	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/h_f/index.tsv?page=1&itemsPerPage=1000
l	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/l/index.tsv?page=1&itemsPerPage=1000
latitude	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/latitude/index.tsv?page=1&itemsPerPage=1000
le	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/le/index.tsv?page=1&itemsPerPage=1000
le_f	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/le_f/index.tsv?page=1&itemsPerPage=1000
longitude	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/longitude/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_absorption_equivalent_black_carbon_of_dry_aerosol_particles_in_air	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/mass_concentration_of_absorption_equivalent_black_carbon_of_dry_aerosol_particles_in_air/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_anomeric-vynil_functional_groups_in_organic_aerosol	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/mass_concentration_of_anomeric-vynil_functional_groups_in_organic_aerosol/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_aromatic_functional_groups_in_organic_aerosol	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/mass_concentration_of_aromatic_functional_groups_in_organic_aerosol/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_chlorophyll_a_fluorescence_in_sea_water	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/mass_concentration_of_chlorophyll_a_fluorescence_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_chlorophyll_in_sea_water	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/mass_concentration_of_chlorophyll_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_dma_in_organic_aerosol	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/mass_concentration_of_dma_in_organic_aerosol/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_h-c-c_functional_groups_in_organic_aerosol	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/mass_concentration_of_h-c-c_functional_groups_in_organic_aerosol/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_h-c-o_functional_groups_in_organic_aerosol	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/mass_concentration_of_h-c-o_functional_groups_in_organic_aerosol/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_h-c_functional_groups_in_organic_aerosol	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/mass_concentration_of_h-c_functional_groups_in_organic_aerosol/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_hmsa_in_organic_aerosol	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/mass_concentration_of_hmsa_in_organic_aerosol/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_levoglucosan_in_organic_aerosol	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/mass_concentration_of_levoglucosan_in_organic_aerosol/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_methane-sulphonate_carbon_in_organic_aerosol	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/mass_concentration_of_methane-sulphonate_carbon_in_organic_aerosol/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_methane-sulphonate_hydrogen_in_organic_aerosol	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/mass_concentration_of_methane-sulphonate_hydrogen_in_organic_aerosol/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_methane-sulphonate_in_organic_aerosol	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/mass_concentration_of_methane-sulphonate_in_organic_aerosol/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_methyl-amines_carbon_in_organic_aerosol	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/mass_concentration_of_methyl-amines_carbon_in_organic_aerosol/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_methyl-amines_hydrogen_in_organic_aerosol	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/mass_concentration_of_methyl-amines_hydrogen_in_organic_aerosol/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_phosphate_in_sea_water	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/mass_concentration_of_phosphate_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_pm1_dry_aerosol_particles_in_air	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/mass_concentration_of_pm1_dry_aerosol_particles_in_air/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_pm1_non_sea_salt_dry_aerosol_particles_in_air	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/mass_concentration_of_pm1_non_sea_salt_dry_aerosol_particles_in_air/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_silicate_in_sea_water	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/mass_concentration_of_silicate_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_sulfate_ambient_aerosol_particles_in_air	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/mass_concentration_of_sulfate_ambient_aerosol_particles_in_air/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_tma_in_organic_aerosol	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/mass_concentration_of_tma_in_organic_aerosol/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_ammonium_in_sea_water	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/mole_concentration_of_ammonium_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_dissolved_molecular_oxygen_in_sea_water	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/mole_concentration_of_dissolved_molecular_oxygen_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_nitrate_in_sea_water	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/mole_concentration_of_nitrate_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_nitrite_in_sea_water	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/mole_concentration_of_nitrite_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_silicate_in_sea_water	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/mole_concentration_of_silicate_in_sea_water/index.tsv?page=1&itemsPerPage=1000
moles_of_oxygen_per_unit_mass_in_sea_water	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/moles_of_oxygen_per_unit_mass_in_sea_water/index.tsv?page=1&itemsPerPage=1000
moon_fraction	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/moon_fraction/index.tsv?page=1&itemsPerPage=1000
moon_presence	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/moon_presence/index.tsv?page=1&itemsPerPage=1000
nautical_night	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/nautical_night/index.tsv?page=1&itemsPerPage=1000
net_downward_shortwave_flux_in_air	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/net_downward_shortwave_flux_in_air/index.tsv?page=1&itemsPerPage=1000
net_longwave_flux_in_air	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/net_longwave_flux_in_air/index.tsv?page=1&itemsPerPage=1000
northward_sea_water_velocity	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/northward_sea_water_velocity/index.tsv?page=1&itemsPerPage=1000
nsb	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/nsb/index.tsv?page=1&itemsPerPage=1000
projection_x_coordinate	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/projection_x_coordinate/index.tsv?page=1&itemsPerPage=1000
projection_y_coordinate	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/projection_y_coordinate/index.tsv?page=1&itemsPerPage=1000
relative_humidity	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/relative_humidity/index.tsv?page=1&itemsPerPage=1000
sea_water_absolute_salinity	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/sea_water_absolute_salinity/index.tsv?page=1&itemsPerPage=1000
sea_water_density	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/sea_water_density/index.tsv?page=1&itemsPerPage=1000
sea_water_electrical_conductivity	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/sea_water_electrical_conductivity/index.tsv?page=1&itemsPerPage=1000
sea_water_potential_temperature	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/sea_water_potential_temperature/index.tsv?page=1&itemsPerPage=1000
sea_water_practical_salinity	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/sea_water_practical_salinity/index.tsv?page=1&itemsPerPage=1000
sea_water_pressure	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/sea_water_pressure/index.tsv?page=1&itemsPerPage=1000
sea_water_sigma_theta	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/sea_water_sigma_theta/index.tsv?page=1&itemsPerPage=1000
sea_water_temperature	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/sea_water_temperature/index.tsv?page=1&itemsPerPage=1000
sea_water_turbidity	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/sea_water_turbidity/index.tsv?page=1&itemsPerPage=1000
sensible_heat_flux_in_air	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/sensible_heat_flux_in_air/index.tsv?page=1&itemsPerPage=1000
snow_area_fraction_viewable_from_above	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/snow_area_fraction_viewable_from_above/index.tsv?page=1&itemsPerPage=1000
snow_h	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/snow_h/index.tsv?page=1&itemsPerPage=1000
soil_temperature	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/soil_temperature/index.tsv?page=1&itemsPerPage=1000
solar_zenith_angle	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/solar_zenith_angle/index.tsv?page=1&itemsPerPage=1000
sonic_temperature	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/sonic_temperature/index.tsv?page=1&itemsPerPage=1000
speed_of_sound_in_sea_water	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/speed_of_sound_in_sea_water/index.tsv?page=1&itemsPerPage=1000
station_name	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/station_name/index.tsv?page=1&itemsPerPage=1000
status_flag	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/status_flag/index.tsv?page=1&itemsPerPage=1000
surface_albedo	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/surface_albedo/index.tsv?page=1&itemsPerPage=1000
surface_downwelling_photosynthetic_photon_flux_in_air	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/surface_downwelling_photosynthetic_photon_flux_in_air/index.tsv?page=1&itemsPerPage=1000
surface_net_downward_radiative_flux	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/surface_net_downward_radiative_flux/index.tsv?page=1&itemsPerPage=1000
surface_roughness_length	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/surface_roughness_length/index.tsv?page=1&itemsPerPage=1000
surface_snow_thickness	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/surface_snow_thickness/index.tsv?page=1&itemsPerPage=1000
temperature_in_surface_snow	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/temperature_in_surface_snow/index.tsv?page=1&itemsPerPage=1000
time	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/time/index.tsv?page=1&itemsPerPage=1000
tke	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/tke/index.tsv?page=1&itemsPerPage=1000
upwelling_longwave_flux_in_air	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/upwelling_longwave_flux_in_air/index.tsv?page=1&itemsPerPage=1000
upwelling_shortwave_flux_in_air	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/upwelling_shortwave_flux_in_air/index.tsv?page=1&itemsPerPage=1000
ustar	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/ustar/index.tsv?page=1&itemsPerPage=1000
ustar_f	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/ustar_f/index.tsv?page=1&itemsPerPage=1000
volume_absorption_coefficient_of_radiative_flux_in_air_due_to_ambient_aerosol_particles	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/volume_absorption_coefficient_of_radiative_flux_in_air_due_to_ambient_aerosol_particles/index.tsv?page=1&itemsPerPage=1000
volume_fraction_of_oxygen_in_sea_water	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/volume_fraction_of_oxygen_in_sea_water/index.tsv?page=1&itemsPerPage=1000
volume_scattering_coefficient_of_radiative_flux_in_air_due_to_ambient_aerosol_particles	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/volume_scattering_coefficient_of_radiative_flux_in_air_due_to_ambient_aerosol_particles/index.tsv?page=1&itemsPerPage=1000
wind_from_direction	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/wind_from_direction/index.tsv?page=1&itemsPerPage=1000
wind_speed	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/wind_speed/index.tsv?page=1&itemsPerPage=1000
wind_speed_of_gust	https://erddap.s4polarin.eu/erddap-cnr/erddap/categorize/standard_name/wind_speed_of_gust/index.tsv?page=1&itemsPerPage=1000
